Lithgow, New South Wales, Australia
Wikipedia links for
Lithgow, New South Wales, Australia
[Lithgow] [New South Wales] [Australia]
Latitude: -33.4833, Longitude: 150.15
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DOBLE, Evyonne | 4 Feb 1958 | Lithgow, New South Wales, Australia | I51688 |
2 | GREEN, Honorah | 17 Aug 1867 | Lithgow, New South Wales, Australia | I123846 |
3 | HARDIE, Thomas Charles | 16 Apr 1870 | Lithgow, New South Wales, Australia | I69975 |
4 | HONEY, May | 1887 | Lithgow, New South Wales, Australia | I94552 |
5 | PALMER, Cyril Arthur | 20 Apr 1911 | Lithgow, New South Wales, Australia | I94543 |
6 | PALMER, Herbert William | 1885 | Lithgow, New South Wales, Australia | I94551 |
7 | SHARPE, Leila Rose | 1893 | Lithgow, New South Wales, Australia | I98606 |
8 | SLOANE, Hastings | UNKNOWN | Lithgow, New South Wales, Australia | I130377 |
9 | THEW, Betty June | 1 Dec 1926 | Lithgow, New South Wales, Australia | I19681 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Maud Arthurina | 1981 | Lithgow, New South Wales, Australia | I51676 |
2 | BASKERVILLE, Mary | 20 Jun 1944 | Lithgow, New South Wales, Australia | I80497 |
3 | DOBLE, Evyonne | 26 Aug 2001 | Lithgow, New South Wales, Australia | I51688 |
4 | HONEY, May | 1968 | Lithgow, New South Wales, Australia | I94552 |
5 | MOSES, Ann Creber | 18 Jan 1913 | Lithgow, New South Wales, Australia | I94558 |
6 | PAGE, Stanley Bruce | 9 Jul 1979 | Lithgow, New South Wales, Australia | I129502 |
7 | PALMER, Anthony Worden | 26 Jun 1915 | Lithgow, New South Wales, Australia | I94557 |
8 | PALMER, Herbert William | 14 Dec 1951 | Lithgow, New South Wales, Australia | I94551 |
9 | PALMER, James | 27 Mar 1939 | Lithgow, New South Wales, Australia | I94555 |
10 | PARTRIDGE, Alice Joan | 9 Dec 1972 | Lithgow, New South Wales, Australia | I139251 |
11 | PRIEST, Winifred Mary | 23 Aug 1983 | Lithgow, New South Wales, Australia | I130381 |
12 | SLOANE, Oliver Edward | 25 Aug 1983 | Lithgow, New South Wales, Australia | I130380 |
13 | THOMPSON, Mary Ann | 5 Jun 1908 | Lithgow, New South Wales, Australia | I109713 |
14 | WALKER, Mary J | 10 Oct 1908 | Lithgow, New South Wales, Australia | I94556 |
15 | WILLIAMSON, Iris Therese | 15 Jan 1977 | Lithgow, New South Wales, Australia | I114794 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KAIN / ADAMS | 1918 | Lithgow, New South Wales, Australia | F69863 |
2 | PALMER / HONEY | 1907 | Lithgow, New South Wales, Australia | F64044 |