Korumburra, Victoria, Australia
Wikipedia links for
Korumburra, Victoria, Australia
[Korumburra] [Victoria] [Australia]

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Jul 1903 | I120591 |
2 | ![]() | 12 Mar 1907 | I21431 |
3 | ![]() | 17 Jan 1897 | I115749 |
4 | ![]() | 1895 | I107450 |
5 | ![]() | 15 Apr 1919 | I38829 |
6 | ![]() | 6 Mar 1925 | I41763 |
7 | ![]() | 28 Jun 1920 | I38830 |
8 | ![]() | 1901 | I32304 |
9 | ![]() | 1899 | I32305 |
10 | ![]() | 17 Aug 1944 | I45499 |
11 | ![]() | 3 May 1915 | I126106 |
12 | ![]() | 23 May 1897 | I75889 |
13 | ![]() | 22 Jan 1942 | I73461 |
14 | ![]() | 1905 | I41778 |
15 | ![]() | 26 Oct 1943 | I130703 |
16 | ![]() | 7 Jul 1894 | I57482 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jun 1901 | I103077 |
2 | ![]() | 27 Mar 1921 | I38830 |
3 | ![]() | 27 Mar 1978 | I34582 |
4 | ![]() | 3 Dec 1962 | I45494 |
5 | ![]() | 6 Nov 1928 | I34581 |
6 | ![]() | 1938 | I86025 |
7 | ![]() | 1935 | I38827 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Mar 1978 | I34582 |
2 | ![]() | 1928 | I34581 |
3 | ![]() | 1942 | I29729 |