Greenbushes, Western Australia, Australia
Wikipedia links for
Greenbushes, Western Australia, Australia
[Greenbushes] [Western Australia] [Australia]
City/Town : Latitude: -33.85, Longitude: 116.05
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG, Oswald Lindsay | 1883 | Greenbushes, Western Australia, Australia | I102637 |
2 | BACK, Laura Evelyn | 1903 | Greenbushes, Western Australia, Australia | I139796 |
3 | BATEMAN, Charles Aubrey | 21 Oct 1904 | Greenbushes, Western Australia, Australia | I105878 |
4 | BATEMAN, George Arthur Robert | 14 Jul 1899 | Greenbushes, Western Australia, Australia | I105874 |
5 | BATEMAN, Gertrude Isobel | 22 Oct 1896 | Greenbushes, Western Australia, Australia | I105873 |
6 | BATEMAN, Mervyn George | 2 Nov 1906 | Greenbushes, Western Australia, Australia | I105879 |
7 | BATEMAN, Michael George | 2 Nov 1906 | Greenbushes, Western Australia, Australia | I105880 |
8 | BATEMAN, Ruby Lillian | 10 Aug 1908 | Greenbushes, Western Australia, Australia | I29455 |
9 | BATEMAN, Stanley Thomas | 6 Nov 1910 | Greenbushes, Western Australia, Australia | I105881 |
10 | BATEMAN, William Ernest | 4 Jun 1901 | Greenbushes, Western Australia, Australia | I105876 |
11 | BERRYMAN, Violet Doreen | 21 Jan 1911 | Greenbushes, Western Australia, Australia | I73064 |
12 | BOVELL, Aubrey Alexander | 8 Dec 1913 | Greenbushes, Western Australia, Australia | I106918 |
13 | BROCK, Harold George | 27 Aug 1905 | Greenbushes, Western Australia, Australia | I44009 |
14 | COLLINS, William Aubrey | 29 Feb 1904 | Greenbushes, Western Australia, Australia | I100591 |
15 | DUNN, Dorothy Jean | 15 Feb 1922 | Greenbushes, Western Australia, Australia | I121969 |
16 | FITZGERALD, Brian Andrew Burns | 29 Nov 1933 | Greenbushes, Western Australia, Australia | I36832 |
17 | FLETCHER, Mabel Olga | 31 May 1912 | Greenbushes, Western Australia, Australia | I91575 |
18 | GREEN, Robert Hampton | 25 May 1936 | Greenbushes, Western Australia, Australia | I121303 |
19 | LEWIS, Stanley James Kenneth | 6 Sep 1922 | Greenbushes, Western Australia, Australia | I128040 |
20 | MCDONALD, Donald Norman | 25 Jul 1900 | Greenbushes, Western Australia, Australia | I47972 |
21 | MCMAHON, Raymond | 29 Jan 1929 | Greenbushes, Western Australia, Australia | I62647 |
22 | POSTANS, Charles Joseph | 25 May 1902 | Greenbushes, Western Australia, Australia | I14053 |
23 | POSTANS, Doris Sarah | 19 Aug 1900 | Greenbushes, Western Australia, Australia | I14052 |
24 | REARDON, Monica Catherine | 1 Jan 1910 | Greenbushes, Western Australia, Australia | I59321 |
25 | REARDON, Thelma Elizabeth | 9 Jul 1907 | Greenbushes, Western Australia, Australia | I59320 |
26 | RENFREY, Lionel Elliott | 2 Jul 1909 | Greenbushes, Western Australia, Australia | I24405 |
27 | TILBROOK, Sydney Arthur James | 14 Sep 1918 | Greenbushes, Western Australia, Australia | I4807 |
28 | WARNE, Edwin Joseph | 16 Dec 1922 | Greenbushes, Western Australia, Australia | I64058 |
29 | WILKES, William Ephraim Robert | 30 Oct 1920 | Greenbushes, Western Australia, Australia | I123000 |
30 | WILLIAMS, Douglas Robert | 7 Aug 1929 | Greenbushes, Western Australia, Australia | I97322 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG, Lindsay Richard | 15 Jan 1921 | Greenbushes, Western Australia, Australia | I102634 |
2 | BERRYMAN, Gladys Maud | 31 Aug 1906 | Greenbushes, Western Australia, Australia | I73060 |
3 | COLLINS, Thomas Brown | 5 Nov 1925 | Greenbushes, Western Australia, Australia | I129326 |
4 | GARCIA, Barnard | 19 Sep 1918 | Greenbushes, Western Australia, Australia | I128039 |
5 | KIRK, Mary Winifred | 24 Feb 1955 | Greenbushes, Western Australia, Australia | I28391 |
6 | MYALES, George | 10 Jun 1925 | Greenbushes, Western Australia, Australia | I135320 |
7 | ROBINSON, Henry John | 6 Jul 1947 | Greenbushes, Western Australia, Australia | I50648 |
8 | ROBINSON, Mary Maria | 17 Jan 1939 | Greenbushes, Western Australia, Australia | I129327 |
9 | STALLARD, John Lyons | 29 Nov 1961 | Greenbushes, Western Australia, Australia | I23690 |
10 | WILKES, William Ephraim Robert | 17 Jan 1995 | Greenbushes, Western Australia, Australia | I123000 |
11 | WILKINS, John | 7 Feb 1909 | Greenbushes, Western Australia, Australia | I68968 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LYONS, Anne Margaret | 1925 | Greenbushes, Western Australia, Australia | I23673 |
2 | STALLARD, John | 1905 | Greenbushes, Western Australia, Australia | I23016 |
3 | STALLARD, John Lyons | 1961 | Greenbushes, Western Australia, Australia | I23690 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BICKLEY / LENBERG | 1904 | Greenbushes, Western Australia, Australia | F461 |
2 | HOWARD / DIXON | 12 May 1914 | Greenbushes, Western Australia, Australia | F30393 |
3 | MACLURE / OSBORNE | 16 Nov 1908 | Greenbushes, Western Australia, Australia | F20835 |