Grahamstown, Eastern Cape, South Africa
Wikipedia links for
Grahamstown, Eastern Cape, South Africa
[Grahamstown] [Eastern Cape] [South Africa]

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Apr 1854 | I135782 |
2 | ![]() | 6 Jun 1859 | I95332 |
3 | ![]() | 1824 | I101893 |
4 | ![]() | 3 Apr 1831 | I101895 |
5 | ![]() | 17 Jun 1822 | I101892 |
6 | ![]() | 20 Feb 1826 | I101894 |
7 | ![]() | 3 Oct 1820 | I101891 |
8 | ![]() | 26 Jul 1916 | I122444 |
9 | ![]() | 1 Sep 1913 | I122443 |
10 | ![]() | 11 May 1912 | I122431 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Apr 1897 | I136113 |
2 | ![]() | 8 Mar 1899 | I136114 |
3 | ![]() | 15 May 1849 | I101885 |
4 | ![]() | 2 Jan 1915 | I90885 |
5 | ![]() | 25 Dec 1865 | I101884 |
6 | ![]() | 17 Feb 1891 | I101888 |
7 | ![]() | 30 Sep 1874 | I101886 |
8 | ![]() | 28 Aug 1868 | I101887 |
9 | ![]() | 19 Feb 1906 | I101894 |
10 | ![]() | 20 Mar 1906 | I101891 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CLARK / DAWKINS | 3 Jun 1850 | F81503 |
2 | CLARK / WHITESIDE | 26 Oct 1934 | F75760 |
3 | GOWAR / FUTTER | 8 Feb 1836 | F67168 |
4 | WHITESIDE / HUMPAGE | 29 Sep 1909 | F75759 |