Georgia, USA
Wikipedia links for
Georgia, USA
[Georgia] [USA]

Birth
Matches 1 to 82 of 82
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1867 | I86840 |
2 | ![]() | 1 Nov 1910 | I123341 |
3 | ![]() | 27 Jan 1881 | I67645 |
4 | ![]() | Jan 1858 | I67646 |
5 | ![]() | 14 May 1856 | I141080 |
6 | ![]() | 24 Jul 1957 | I102776 |
7 | ![]() | Abt 1850 | I141090 |
8 | ![]() | 9 Oct 1903 | I112936 |
9 | ![]() | 28 Dec 1879 | I124658 |
10 | ![]() | 25 Nov 1859 | I132362 |
11 | ![]() | 20 Apr 1798 | I121940 |
12 | ![]() | 6 Nov 1912 | I125931 |
13 | ![]() | 9 Jul 1932 | I124651 |
14 | ![]() | 23 Apr 1904 | I115411 |
15 | ![]() | 1877 | I115410 |
16 | ![]() | 7 Jan 1907 | I104313 |
17 | ![]() | Feb 1876 | I118348 |
18 | ![]() | 27 May 1917 | I118342 |
19 | ![]() | 1843 | I118346 |
20 | ![]() | Jul 1872 | I118343 |
21 | ![]() | Abt 1888 | I118373 |
22 | ![]() | Dec 1871 | I124140 |
23 | ![]() | 22 Mar 1835 | I132408 |
24 | ![]() | 1937 | I102774 |
25 | ![]() | 2 Sep 1882 | I97018 |
26 | ![]() | Feb 1859 | I95899 |
27 | ![]() | 19 May 1861 | I113646 |
28 | ![]() | Oct 1867 | I118360 |
29 | ![]() | Abt 1925 | I95874 |
30 | ![]() | Abt 1934 | I95876 |
31 | ![]() | 21 Jun 1901 | I95873 |
32 | ![]() | Abt 1948 | I143020 |
33 | ![]() | Jul 1825 | I89231 |
34 | ![]() | 20 May 1877 | I84292 |
35 | ![]() | Abt 1828 | I89232 |
36 | ![]() | 25 Mar 1917 | I118363 |
37 | ![]() | UNKNOWN | I94795 |
38 | ![]() | 20 Feb 1920 | I124696 |
39 | ![]() | 26 Jan 1897 | I95883 |
40 | ![]() | Abt 1840 | I124665 |
41 | ![]() | May 1854 | I124642 |
42 | ![]() | Jul 1861 | I124139 |
43 | ![]() | 1767 | I67668 |
44 | ![]() | 1801 | I116541 |
45 | ![]() | 6 Mar 1840 | I82962 |
46 | ![]() | Abt 1880 | I97177 |
47 | ![]() | Abt 1913 | I102772 |
48 | ![]() | 1832 | I89233 |
49 | ![]() | 25 Feb 1880 | I133042 |
50 | ![]() | 3 Jan 1920 | I133037 |
51 | ![]() | 7 Aug 1878 | I133041 |
52 | ![]() | Oct 1885 | I133045 |
53 | ![]() | 27 Jan 1927 | I133039 |
54 | ![]() | Abt 1930 | I133040 |
55 | ![]() | 2 Sep 1889 | I133046 |
56 | ![]() | 3 Jul 1893 | I133048 |
57 | ![]() | Sep 1883 | I133044 |
58 | ![]() | 9 Nov 1906 | I125932 |
59 | ![]() | 23 Nov 1923 | I133038 |
60 | ![]() | 6 Feb 1936 | I125938 |
61 | ![]() | 26 Oct 1887 | I95882 |
62 | ![]() | 5 Apr 1909 | I125934 |
63 | ![]() | 18 Feb 1882 | I133043 |
64 | ![]() | 16 Aug 1921 | I95884 |
65 | ![]() | 23 Apr 1842 | I121808 |
66 | ![]() | 11 Mar 1878 | I67644 |
67 | ![]() | 1832 | I67660 |
68 | ![]() | Abt 1840 | I89234 |
69 | ![]() | 7 Jun 1927 | I95885 |
70 | ![]() | 1 Sep 1882 | I118369 |
71 | ![]() | Abt 1876 | I118374 |
72 | ![]() | 2 Dec 1902 | I124650 |
73 | ![]() | 1933 | I102770 |
74 | ![]() | 14 May 1875 | I85233 |
75 | ![]() | 13 Sep 1892 | I124700 |
76 | ![]() | 3 May 1886 | I100203 |
77 | ![]() | 21 Apr 1900 | I124694 |
78 | ![]() | Abt 1915 | I124704 |
79 | ![]() | 9 Jun 1883 | I125005 |
80 | ![]() | 3 May 1905 | I95872 |
81 | ![]() | 13 Aug 1906 | I123340 |
82 | ![]() | 6 Jul 1903 | I112937 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Mar 1903 | I67655 |
2 | ![]() | 28 Jan 1959 | I91254 |
3 | ![]() | 23 Dec 1910 | I118345 |
4 | ![]() | 19 May 1994 | I108030 |
5 | ![]() | DECEASED | I118343 |
6 | ![]() | 1915 | I105567 |
7 | ![]() | 5 Mar 1995 | I138964 |
8 | ![]() | 10 Jan 1925 | I124665 |
9 | ![]() | 1875 | I67660 |
10 | ![]() | 18 Sep 2012 | I95875 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BRADDY / BRANTLEY | Abt 1877 | F61487 |
2 | FREEMAN / MORRISON | 1900 | F28063 |
3 | NALLEY / WILLOUGHBY | 1876 | F64744 |