Durham, England
Wikipedia links for
Durham, England
[Durham] [England]
Latitude: 54.9248, Longitude: -1.5757
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAXTER, Jane Ann | Abt 1865 | Durham, England | I26187 |
2 | BRADLEY, Margaret | 14 May 1941 | Durham, England | I134434 |
3 | COATS, John | 1870 | Durham, England | I91268 |
4 | COLTMAN, Florence Barbara | Oct 1898 | Durham, England | I95946 |
5 | COWELL, Edwina | 9 Jul 1929 | Durham, England | I66149 |
6 | COYLE, Francis M. | 18 Jun 1919 | Durham, England | I126370 |
7 | DODDS, Mary Ann | 1865 | Durham, England | I134444 |
8 | FOSTER, Dorothy | 4 Jul 1846 | Durham, England | I85359 |
9 | HEWITSON, Joseph | 1825 | Durham, England | I89820 |
10 | HEWITSON, Matthew | 1904 | Durham, England | I37375 |
11 | HOLMES, Joseph Henry | 15 Apr 1884 | Durham, England | I111555 |
12 | HOWE, Ann Fawcett | 1884 | Durham, England | I90492 |
13 | JAMESON, Margaret | 1948 | Durham, England | I109426 |
14 | LEECH, Joseph | 14 Feb 1838 | Durham, England | I95801 |
15 | LEECH, Thomas | 1813 | Durham, England | I95803 |
16 | LEWINS, Margaret | Abt 1843 | Durham, England | I42671 |
17 | LEWINS, William | Abt 1807 | Durham, England | I42672 |
18 | MASON, John | Jun 1873 | Durham, England | I81259 |
19 | MASON, Olga | Sep 1925 | Durham, England | I97384 |
20 | NUNN, Selina | 1879 | Durham, England | I104270 |
21 | O'BRIEN, Florence Patricia | 17 Mar 1901 | Durham, England | I108046 |
22 | PARKIN, Jane Ann | 17 Jul 1856 | Durham, England | I70705 |
23 | PLUMPTON, Celia | 1821 | Durham, England | I22526 |
24 | SEDGWICK, Annie | 16 Oct 1912 | Durham, England | I84749 |
25 | SMITH, Elizabeth Anne | UNKNOWN | Durham, England | I51757 |
26 | SMITH, Florence | 31 Aug 1912 | Durham, England | I56848 |
27 | SPENCE, Alice Brodie | 20 Mar 1920 | Durham, England | I104580 |
28 | STONEHOUSE, George Wilkinson | UNKNOWN | Durham, England | I51756 |
29 | STONEHOUSE, Sydney | 27 Apr 1919 | Durham, England | I29625 |
30 | TURNER, Frances Ann | Abt 1863 | Durham, England | I80437 |
31 | UNKNOWN, Charlotte | 1827 | Durham, England | I116982 |
32 | USHER, John | 1829 | Durham, England | I49643 |
33 | WALTON, John William | Oct 1910 | Durham, England | I135550 |
34 | WARWICK, George | Abt 1817 | Durham, England | I114023 |
35 | WILLIAMS, Letitia | 6 Nov 1856 | Durham, England | I27190 |
36 | WINN, Arthur Gerald | Bef 22 Aug 1898 | Durham, England | I86405 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | STONEHOUSE, Sydney | 1919 | Durham, England | I29625 |
2 | WINN, Arthur Gerald | 22 Aug 1898 | Durham, England | I86405 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG, William | Dec 1891 | Durham, England | I134441 |
2 | BARA, Olga Adolphine Jeanne | Nov 1991 | Durham, England | I112798 |
3 | HENDERSON, Beattie | Bef Dec 1947 | Durham, England | I45364 |
4 | LEWINS, Margaret | Abt 1864 | Durham, England | I42671 |
5 | MADDISON, Mary | Jan 1904 | Durham, England | I63201 |
6 | MASON, John | 1 Jul 1954 | Durham, England | I81259 |
7 | MOORE, Mary | Jul 1861 | Durham, England | I29517 |
8 | NEVILLE, Ralph | 5 Aug 1367 | Durham, England | I65904 |
9 | PARKIN, Jane Ann | 19 May 1899 | Durham, England | I70705 |
10 | POYNINGS, Eleanor | Feb 1484 | Durham, England | I56134 |
11 | QUINNEN, Mary Ann | 1951 | Durham, England | I84755 |
12 | SMITH, Elizabeth Anne | DECEASED | Durham, England | I51757 |
13 | STONEHOUSE, George Wilkinson | Abt 1919 | Durham, England | I51756 |
14 | SULLIVAN, Mary Anne | Jan 1912 | Durham, England | I34775 |
15 | TREGONING, Grace | Jan 1883 | Durham, England | I112449 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HUTCHINSON, John | 24 Oct 1951 | Durham, England | I11314 |
Birth Record
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth Record | Person ID | ||
---|---|---|---|---|
1 | WILLIAMS, Letitia | 1856 | Durham, England | I27190 |
Crime
Matches 1 to 1 of 1
Last Name, Given Name(s) | Crime | Person ID | ||
---|---|---|---|---|
1 | RAMSHAW, Thomas John | 6 Dec 1864 | Durham, England | I42670 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARMSTRONG / BRADLEY | 18 May 1963 | Durham, England | F80801 |
2 | BUSHBY / HARRISON | Mar 1884 | Durham, England | F17567 |
3 | RAMSHAW / MADDISON | 1881 | Durham, England | F21834 |
4 | WRAY / PLUMPTON | Oct 1841 | Durham, England | F5753 |