Dudley, Staffordshire, England
Wikipedia links for
Dudley, Staffordshire, England
[Dudley] [Staffordshire] [England]

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Dec 1918 | I121832 |
2 | ![]() | 20 Sep 1908 | I98879 |
3 | ![]() | Sep 1926 | I66163 |
4 | ![]() | Dec 1928 | I66164 |
5 | ![]() | 18 Apr 1914 | I66174 |
6 | ![]() | 7 Nov 1921 | I66177 |
7 | ![]() | 18 Apr 1914 | I66171 |
8 | ![]() | Dec 1919 | I66175 |
9 | ![]() | 2 Apr 1923 | I138170 |
10 | ![]() | Sep 1846 | I108318 |
11 | ![]() | 30 Apr 1938 | I110208 |
12 | ![]() | 4 Jun 1849 | I107536 |
13 | ![]() | 8 Dec 1880 | I87324 |
14 | ![]() | 23 Feb 1900 | I84823 |
15 | ![]() | Abt 1806 | I116632 |
16 | ![]() | 1886 | I138172 |
17 | ![]() | 1933 | I66169 |
18 | ![]() | 20 Sep 1902 | I84824 |
19 | ![]() | 17 Jan 1855 | I58842 |
20 | ![]() | 1863 | I84336 |
Death
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Dec 1890 | I134808 |
2 | ![]() | Apr 1840 | I98890 |
3 | ![]() | 19 Mar 1843 | I139888 |
4 | ![]() | 22 Dec 1852 | I107587 |
5 | ![]() | Dec 1969 | I84825 |
6 | ![]() | Dec 1898 | I26966 |
7 | ![]() | Jan 1892 | I122189 |
8 | ![]() | 1920 | I119455 |
9 | ![]() | Mar 2005 | I66172 |
10 | ![]() | 6 Jul 2023 | I142213 |
11 | ![]() | 1999 | I76938 |
12 | ![]() | Dec 1994 | I126917 |
13 | ![]() | Sep 2002 | I66161 |
14 | ![]() | Mar 1919 | I66174 |
15 | ![]() | Sep 1967 | I88256 |
16 | ![]() | Sep 1970 | I88259 |
17 | ![]() | Oct 1849 | I32969 |
18 | ![]() | Mar 1948 | I110577 |
19 | ![]() | Jul 1900 | I110186 |
20 | ![]() | Abt Jan 1857 | I116628 |
21 | ![]() | Jan 1910 | I108094 |
22 | ![]() | 16 Feb 1928 | I138174 |
23 | ![]() | 1883 | I112601 |
24 | ![]() | 25 Oct 1971 | I87329 |
25 | ![]() | 31 Dec 2011 | I87325 |
26 | ![]() | Oct 1890 | I119454 |
27 | ![]() | 1981 | I126925 |
28 | ![]() | 1992 | I126927 |
29 | ![]() | 1985 | I126928 |
30 | ![]() | Oct 2004 | I88241 |
31 | ![]() | 18 May 2002 | I87326 |
32 | ![]() | 10 Jun 2004 | I142212 |
33 | ![]() | Jan 1977 | I84823 |
34 | ![]() | Jul 1881 | I119452 |
35 | ![]() | 1871 | I110188 |
36 | ![]() | 1849 | I116632 |
37 | ![]() | 6 Aug 2015 | I137312 |
38 | ![]() | 15 Jan 2001 | I137311 |
39 | ![]() | Oct 1872 | I140314 |
40 | ![]() | Sep 1882 | I110185 |
41 | ![]() | Jul 1984 | I66167 |
42 | ![]() | 1934 | I66169 |
43 | ![]() | Sep 1975 | I78690 |
44 | ![]() | May 1990 | I84824 |
45 | ![]() | Abt Jan 1859 | I116627 |
46 | ![]() | Jun 1934 | I98870 |
47 | ![]() | 1879 | I112600 |
48 | ![]() | 4 Jan 1879 | I118181 |
49 | ![]() | 1862 | I110187 |
50 | ![]() | Feb 2005 | I142208 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ATTWOOD / WATTS | 18 Mar 1822 | F65927 |
2 | CHERRINGTON / SMITH | 13 May 1856 | F73281 |
3 | COLEY / CRAMPTON | Jun 1926 | F22839 |
4 | HUBBLE / CONSTABLE | Bef 1850 | F22056 |
5 | PARSONS / CRAMPTON | Sep 1925 | F30030 |
6 | SHAKESPEARE / HICKMAN | 27 Dec 1875 | F74520 |