Derby, Derbyshire, England
Wikipedia links for
Derby, Derbyshire, England
[Derby] [Derbyshire] [England]

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Jan 1888 | I134262 |
2 | ![]() | Apr 1854 | I46580 |
3 | ![]() | 1832 | I108747 |
4 | ![]() | Abt 1861 | I81214 |
5 | ![]() | 1852 | I56250 |
6 | ![]() | 26 Jan 1872 | I137441 |
7 | ![]() | 1832 | I137439 |
8 | ![]() | Abt 1823 | I124869 |
9 | ![]() | 7 Sep 1905 | I135664 |
10 | ![]() | 13 Sep 1927 | I124922 |
11 | ![]() | Oct 1889 | I46261 |
12 | ![]() | 3 Jun 1927 | I124348 |
13 | ![]() | Abt Jan 1902 | I124349 |
14 | ![]() | Sep 1862 | I134264 |
15 | ![]() | 25 Apr 1867 | I87473 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Jan 1947 | I134263 |
2 | ![]() | 21 May 1950 | I93315 |
3 | ![]() | 1885 | I137440 |
4 | ![]() | 15 Jan 1956 | I139878 |
5 | ![]() | 24 Apr 1888 | I137439 |
6 | ![]() | Apr 1881 | I137437 |
7 | ![]() | 8 Sep 1947 | I139365 |
8 | ![]() | Jul 1976 | I139364 |
9 | ![]() | 31 Jul 1863 | I137438 |
10 | ![]() | Abt Dec 1929 | I124349 |
11 | ![]() | Abt Jun 1948 | I124350 |
12 | ![]() | 30 Sep 2002 | I139361 |
13 | ![]() | 25 Jan 1927 | I134264 |
14 | ![]() | 17 Mar 1953 | I124924 |
15 | ![]() | 1982 | I77546 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | HARROP / KIRK | 27 Mar 1882 | F67151 |
2 | HART / ATTERBURY | 9 Mar 1895 | F29733 |
3 | SUTTON / SMITH | Abt Dec 1926 | F76600 |
4 | USHER / GRIMLEY | 29 Aug 1866 | F59272 |