Cork, Ireland
Wikipedia links for
Cork, Ireland
[Cork] [Ireland]

Birth
Matches 1 to 73 of 73
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1667 | I70630 |
2 | ![]() | 1860 | I104259 |
3 | ![]() | 1818 | I46138 |
4 | ![]() | 1842 | I52902 |
5 | ![]() | Abt 1809 | I54757 |
6 | ![]() | 1845 | I88541 |
7 | ![]() | 1840 | I136334 |
8 | ![]() | 27 Apr 1863 | I35198 |
9 | ![]() | 12 Sep 1900 | I115822 |
10 | ![]() | Abt 1810 | I131456 |
11 | ![]() | 1821 | I50136 |
12 | ![]() | 1851 | I15318 |
13 | ![]() | 1811 | I15319 |
14 | ![]() | UNKNOWN | I115545 |
15 | ![]() | Abt 1838 | I24964 |
16 | ![]() | 24 Jan 1897 | I103346 |
17 | ![]() | 1827 | I123691 |
18 | ![]() | Mar 1865 | I140746 |
19 | ![]() | 1815 | I121783 |
20 | ![]() | 1821 | I44902 |
21 | ![]() | 1834 | I60922 |
22 | ![]() | 1833 | I21043 |
23 | ![]() | UNKNOWN | I15342 |
24 | ![]() | 31 Jan 1826 | I54200 |
25 | ![]() | May 1894 | I110988 |
26 | ![]() | 1834 | I33588 |
27 | ![]() | 1829 | I45862 |
28 | ![]() | 1843 | I60752 |
29 | ![]() | 1838 | I60716 |
30 | ![]() | 24 Oct 1883 | I88610 |
31 | ![]() | Abt 1835 | I141681 |
32 | ![]() | 1809 | I64082 |
33 | ![]() | Abt 1843 | I23555 |
34 | ![]() | 1835 | I59269 |
35 | ![]() | 1848 | I25485 |
36 | ![]() | 18 Mar 1852 | I118424 |
37 | ![]() | 1848 | I55959 |
38 | ![]() | Abt 1815 | I15436 |
39 | ![]() | 10 Aug 1838 | I101497 |
40 | ![]() | 1835 | I99103 |
41 | ![]() | Aug 1833 | I126772 |
42 | ![]() | 1856 | I108604 |
43 | ![]() | 1873 | I57510 |
44 | ![]() | 1815 | I64083 |
45 | ![]() | 1836 | I8497 |
46 | ![]() | 1890 | I100032 |
47 | ![]() | 1829 | I60565 |
48 | ![]() | 1834 | I77758 |
49 | ![]() | 1839 | I133659 |
50 | ![]() | 1854 | I123689 |
51 | ![]() | 1826 | I123690 |
52 | ![]() | 1803 | I58479 |
53 | ![]() | 1848 | I115759 |
54 | ![]() | 1886 | I100031 |
55 | ![]() | 1 Aug 1898 | I99663 |
56 | ![]() | Abt 1797 | I35685 |
57 | ![]() | 12 Jan 1824 | I39967 |
58 | ![]() | 1824 | I54201 |
59 | ![]() | Abt 1861 | I113171 |
60 | ![]() | 9 Aug 1899 | I82306 |
61 | ![]() | 1796 | I119469 |
62 | ![]() | Abt 1833 | I90898 |
63 | ![]() | 11 Aug 1839 | I34775 |
64 | ![]() | 23 May 1840 | I13745 |
65 | ![]() | Dec 1832 | I94160 |
66 | ![]() | 1834 | I120544 |
67 | ![]() | Abt 1821 | I135715 |
68 | ![]() | 1 Jan 1820 | I41331 |
69 | ![]() | Abt 1845 | I141682 |
70 | ![]() | Abt 1837 | I46538 |
71 | ![]() | Abt 1810 | I115546 |
72 | ![]() | 1839 | I130648 |
73 | ![]() | Abt 1794 | I90386 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Feb 1932 | I126582 |
2 | ![]() | 1960 | I100032 |
3 | ![]() | 1962 | I100031 |
4 | ![]() | Abt 1857 | I59079 |
Crime
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Crime ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Dec 1850 | I51915 |
Immigration: Dep.
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration: Dep. ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 13 and 30 Apr 1852 | I35639 |
2 | ![]() | Between 13 and 30 Apr 1852 | I33968 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | DRUMMOND / MACKINTOSH | 1810 | F15651 |
2 | KEIHONE / BARRY | Jun 1857 | F74524 |
3 | KEOHANE / STRIHEEN | 1817 | F74537 |
4 | REGAN / FOLEY | Abt 1849 | F18390 |