Coonabarabran, New South Wales, Australia
Wikipedia links for
Coonabarabran, New South Wales, Australia
[Coonabarabran] [New South Wales] [Australia]
Latitude: -31.2667, Longitude: 149.2833
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARNES, Alice Dorothy | 1875 | Coonabarabran, New South Wales, Australia | I59483 |
2 | BARNES, Benjamin Solomon | Abt 1879 | Coonabarabran, New South Wales, Australia | I59485 |
3 | MCNEALE, Edwarda May | 1876 | Coonabarabran, New South Wales, Australia | I66545 |
4 | WARD, Remedy Violet | 26 Mar 1894 | Coonabarabran, New South Wales, Australia | I98384 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARNES, Alfred Albert | 30 Jul 1959 | Coonabarabran, New South Wales, Australia | I59487 |
2 | BARNES, Benjamin Solomon | 1 Dec 1913 | Coonabarabran, New South Wales, Australia | I23115 |
3 | BARNES, Mary Susannah | 6 Nov 1939 | Coonabarabran, New South Wales, Australia | I59481 |
4 | KING, William | 15 Mar 1917 | Coonabarabran, New South Wales, Australia | I108734 |
5 | MITCHELL, Marion Maria | 17 Nov 1912 | Coonabarabran, New South Wales, Australia | I63932 |
Death Record
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death Record | Person ID | ||
---|---|---|---|---|
1 | BAILEY, Sarah Alice | 1925 | Coonabarabran, New South Wales, Australia | I23109 |