Cohuna, Victoria, Australia
Wikipedia links for
Cohuna, Victoria, Australia
[Cohuna] [Victoria] [Australia]
Latitude: -35.8, Longitude: 144.2
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRASSIL, Leonard Victor | 11 Nov 1932 | Cohuna, Victoria, Australia | I22024 |
2 | FREE, Rodger Alexander | 22 Apr 1944 | Cohuna, Victoria, Australia | I22019 |
3 | FREE, Vera Ellen | 1916 | Cohuna, Victoria, Australia | I22011 |
4 | MANNERS, Alice Maud | 11 May 1910 | Cohuna, Victoria, Australia | I60126 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAKER, Edna Constance | 11 Jun 1994 | Cohuna, Victoria, Australia | I131564 |
2 | CRADDOCK, Alfred James | 1984 | Cohuna, Victoria, Australia | I60124 |
3 | CRADDOCK, Frederick | 1946 | Cohuna, Victoria, Australia | I36292 |
4 | CRADDOCK, Martha Dorothy | 30 Nov 1992 | Cohuna, Victoria, Australia | I22016 |
5 | FREE, Vera Ellen | 1984 | Cohuna, Victoria, Australia | I22011 |
6 | FREE, Victor Henry Osborne | 14 Sep 1976 | Cohuna, Victoria, Australia | I22005 |
7 | FREE, Walter Charles Alexander | 15 Jan 1971 | Cohuna, Victoria, Australia | I19060 |
8 | HARDIE, Ellen | 1951 | Cohuna, Victoria, Australia | I36293 |
9 | JENKINSON, Eva Margaret Elizabeth | 28 Dec 2006 | Cohuna, Victoria, Australia | I22020 |
10 | KING, Mary | 1942 | Cohuna, Victoria, Australia | I888 |
11 | MANNERS, Alice Maud | 30 Jan 1993 | Cohuna, Victoria, Australia | I60126 |
12 | MATTHEWS, Francis Michael Davey | 16 Feb 1966 | Cohuna, Victoria, Australia | I131563 |
13 | MATTHEWS, Garry Francis | 25 Jan 1990 | Cohuna, Victoria, Australia | I131565 |
14 | PERTON, Edith | 1954 | Cohuna, Victoria, Australia | I54458 |
15 | REDDIE, Jane Johnston | 9 Jun 1925 | Cohuna, Victoria, Australia | I121751 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FREE, Francis Norman Roy | 1948 | Cohuna, Victoria, Australia | I19061 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CRADDOCK / HARDIE | 18 Apr 1901 | Cohuna, Victoria, Australia | F8110 |
2 | RANGOTT / TRURAN | 26 Jun 1920 | Cohuna, Victoria, Australia | F8232 |