Cemetery, Fremantle, Western Australia, Australia
Wikipedia links for
Cemetery, Fremantle, Western Australia, Australia
[Cemetery] [Fremantle] [Western Australia] [Australia]
Location : Latitude: -32.0523, Longitude: 115.7844
Burial
Matches 1 to 100 of 729
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ABRAHAMS, Ronald | 1961 | Cemetery, Fremantle, Western Australia, Australia | I16113 |
2 | ADAMS, Grace Violet | 1943 | Cemetery, Fremantle, Western Australia, Australia | I53700 |
3 | ADSHEAD, Ernest | 2002 | Cemetery, Fremantle, Western Australia, Australia | I137105 |
4 | AISBETT, Arthur Graham | 1970 | Cemetery, Fremantle, Western Australia, Australia | I99440 |
5 | ALFORD, Doris Edith | 1986 | Cemetery, Fremantle, Western Australia, Australia | I28656 |
6 | ALFORD, Edwin | 1939 | Cemetery, Fremantle, Western Australia, Australia | I41983 |
7 | ALFORD, Edwin | 1953 | Cemetery, Fremantle, Western Australia, Australia | I28652 |
8 | ALFORD, William Alfred Stidworthy | 1975 | Cemetery, Fremantle, Western Australia, Australia | I28651 |
9 | ALLINGTON, Hilda Lora | 1994 | Cemetery, Fremantle, Western Australia, Australia | I132194 |
10 | ALP, Ernest Leslie | 1984 | Cemetery, Fremantle, Western Australia, Australia | I27344 |
11 | ANDERSON, Charlotte Maud | 2015 | Cemetery, Fremantle, Western Australia, Australia | I68922 |
12 | ANDERSON, Myrtle Isabel | 1967 | Cemetery, Fremantle, Western Australia, Australia | I52617 |
13 | ANDERTON, Charles William | 1961 | Cemetery, Fremantle, Western Australia, Australia | I39035 |
14 | ANDERTON, Eva Ann | 1938 | Cemetery, Fremantle, Western Australia, Australia | I16269 |
15 | ANDERTON, William | 1907 | Cemetery, Fremantle, Western Australia, Australia | I14130 |
16 | ANDREWS, Edward Herbert | 2003 | Cemetery, Fremantle, Western Australia, Australia | I139839 |
17 | ANGOVE, Alfred James | 15 Feb 1934 | Cemetery, Fremantle, Western Australia, Australia | I21412 |
18 | ARCHER, Henry | 25 Mar 1964 | Cemetery, Fremantle, Western Australia, Australia | I70422 |
19 | ARESEM, Edward Edvin | 1927 | Cemetery, Fremantle, Western Australia, Australia | I53703 |
20 | ARMSTRONG, Thomas Ronald Voltare | 2009 | Cemetery, Fremantle, Western Australia, Australia | I21235 |
21 | ASHWORTH, Alice | 1937 | Cemetery, Fremantle, Western Australia, Australia | I14121 |
22 | ASHWORTH, Forrest Henry | 1981 | Cemetery, Fremantle, Western Australia, Australia | I16215 |
23 | ASHWORTH, Joan Evelyn | 2013 | Cemetery, Fremantle, Western Australia, Australia | I57658 |
24 | ASSAN, Albert George | 1992 | Cemetery, Fremantle, Western Australia, Australia | I23635 |
25 | ASSAN, Elizabeth Joan | Aug 1971 | Cemetery, Fremantle, Western Australia, Australia | I23033 |
26 | ASSAN, Ronald Douglas | 1996 | Cemetery, Fremantle, Western Australia, Australia | I24039 |
27 | BACK, Joseph William | 1990 | Cemetery, Fremantle, Western Australia, Australia | I48688 |
28 | BAGGS, Roy James | 18 Jul 2017 | Cemetery, Fremantle, Western Australia, Australia | I68511 |
29 | BAILEY, Jack Harvey Dean | Jan 2001 | Cemetery, Fremantle, Western Australia, Australia | I17440 |
30 | BAILEY, Mena Kate | 1986 | Cemetery, Fremantle, Western Australia, Australia | I44519 |
31 | BAILEY, Sarah Jane | 23 Dec 1932 | Cemetery, Fremantle, Western Australia, Australia | I20890 |
32 | BAKER, Frances Jane | 1935 | Cemetery, Fremantle, Western Australia, Australia | I48942 |
33 | BAMKIN, Charles George | 1990 | Cemetery, Fremantle, Western Australia, Australia | I27529 |
34 | BAMKIN, Ernest Maylor | 1977 | Cemetery, Fremantle, Western Australia, Australia | I20518 |
35 | BAMKIN, Frederick John | 1915 | Cemetery, Fremantle, Western Australia, Australia | I20521 |
36 | BAMKIN, Howard James | 1964 | Cemetery, Fremantle, Western Australia, Australia | I27531 |
37 | BARFETT, John Ryder | 2003 | Cemetery, Fremantle, Western Australia, Australia | I80151 |
38 | BARNDON, John Alexander | 2005 | Cemetery, Fremantle, Western Australia, Australia | I22206 |
39 | BARNDON, Richard James | 2010 | Cemetery, Fremantle, Western Australia, Australia | I19342 |
40 | BARRETT, Sydney William | May 1977 | Cemetery, Fremantle, Western Australia, Australia | I878 |
41 | BASS, Alexander James | 1992 | Cemetery, Fremantle, Western Australia, Australia | I38383 |
42 | BASS, Sherry Ann | 1964 | Cemetery, Fremantle, Western Australia, Australia | I133051 |
43 | BATTY, Doreen Margaret | 1995 | Cemetery, Fremantle, Western Australia, Australia | I45927 |
44 | BATTY, Lorraine Valerrie | 1980 | Cemetery, Fremantle, Western Australia, Australia | I50905 |
45 | BAXTER, Christopher Frederick | 9 May 2017 | Cemetery, Fremantle, Western Australia, Australia | I5187 |
46 | BAYLEY, Leanne Joy | 2004 | Cemetery, Fremantle, Western Australia, Australia | I39991 |
47 | BEATON, Isobel Ann | 2015 | Cemetery, Fremantle, Western Australia, Australia | I54601 |
48 | BECK, Kathleen Mabel | 1 Apr 2016 | Cemetery, Fremantle, Western Australia, Australia | I74644 |
49 | BEISLEY, Jack | 1986 | Cemetery, Fremantle, Western Australia, Australia | I95 |
50 | BENNETT, James Patrick | 13 Aug 2013 | Cemetery, Fremantle, Western Australia, Australia | I53774 |
51 | BENNIER, David | 24 Jul 2012 | Cemetery, Fremantle, Western Australia, Australia | I930 |
52 | BENNIER, Peter John | 30 May 1991 | Cemetery, Fremantle, Western Australia, Australia | I931 |
53 | BENNIER, Rex Osborne | 23 May 2002 | Cemetery, Fremantle, Western Australia, Australia | I928 |
54 | BENNIER, Rodney Lance | 5 Oct 1990 | Cemetery, Fremantle, Western Australia, Australia | I932 |
55 | BERGER, Gladys Emmeline | 2003 | Cemetery, Fremantle, Western Australia, Australia | I26587 |
56 | BERMINGHAM, Ian James | 2001 | Cemetery, Fremantle, Western Australia, Australia | I75405 |
57 | BICKLEY, Alexander | 1969 | Cemetery, Fremantle, Western Australia, Australia | I775 |
58 | BICKLEY, Alma Sara Jean | UNKNOWN | Cemetery, Fremantle, Western Australia, Australia | I1056 |
59 | BICKLEY, Fredrick William | 1997 | Cemetery, Fremantle, Western Australia, Australia | I1054 |
60 | BICKLEY, Kevin William | 2001 | Cemetery, Fremantle, Western Australia, Australia | I66928 |
61 | BICKLEY, Leonard George | 2014 | Cemetery, Fremantle, Western Australia, Australia | I1058 |
62 | BICKLEY, Wallace Alan | 1995 | Cemetery, Fremantle, Western Australia, Australia | I1050 |
63 | BICKLEY, William Wallace | 1948 | Cemetery, Fremantle, Western Australia, Australia | I773 |
64 | BINGHAM, John Ethelbert | Jun 1990 | Cemetery, Fremantle, Western Australia, Australia | I53775 |
65 | BIRD, Sadie June | 2009 | Cemetery, Fremantle, Western Australia, Australia | I61901 |
66 | BLINCO, Henry | 1907 | Cemetery, Fremantle, Western Australia, Australia | I23682 |
67 | BOHME, Werner Albert Friedrich | 2010 | Cemetery, Fremantle, Western Australia, Australia | I65529 |
68 | BOLADERAS, Igantius Francis Joseph | 1970 | Cemetery, Fremantle, Western Australia, Australia | I17692 |
69 | BOYLE, Alma Rosina | 19 Nov 1986 | Cemetery, Fremantle, Western Australia, Australia | I20435 |
70 | BRADDON, John Edward | 2007 | Cemetery, Fremantle, Western Australia, Australia | I40276 |
71 | BRADLEY, Donald | Aug 2000 | Cemetery, Fremantle, Western Australia, Australia | I17447 |
72 | BRADLEY, Jean | Nov 1994 | Cemetery, Fremantle, Western Australia, Australia | I17446 |
73 | BRADY, John Bernard | 16 Jul 1914 | Cemetery, Fremantle, Western Australia, Australia | I64239 |
74 | BRADY, Kevin Naylor | 2005 | Cemetery, Fremantle, Western Australia, Australia | I58652 |
75 | BRADY, Laurence | 1961 | Cemetery, Fremantle, Western Australia, Australia | I58646 |
76 | BRADY, Leo William | 1999 | Cemetery, Fremantle, Western Australia, Australia | I58650 |
77 | BRAND, Lavinia May | 1950 | Cemetery, Fremantle, Western Australia, Australia | I111755 |
78 | BRANDIS, Cory Kim | 2004 | Cemetery, Fremantle, Western Australia, Australia | I42304 |
79 | BRANDIS, Ernest Edgar | 1985 | Cemetery, Fremantle, Western Australia, Australia | I43680 |
80 | BRANDIS, Ernest Lionel | 1964 | Cemetery, Fremantle, Western Australia, Australia | I1029 |
81 | BRANDIS, Mary Jane | 1934 | Cemetery, Fremantle, Western Australia, Australia | I744 |
82 | BRANDIS, William Edgar | 1972 | Cemetery, Fremantle, Western Australia, Australia | I1031 |
83 | BRENNAN, Eric John | 2002 | Cemetery, Fremantle, Western Australia, Australia | I66574 |
84 | BRENNAN, Ernest George | 1991 | Cemetery, Fremantle, Western Australia, Australia | I130001 |
85 | BRINDAL, Maxine Greta | 2002 | Cemetery, Fremantle, Western Australia, Australia | I66952 |
86 | BROCKMAN, Amy | Dec 1963 | Cemetery, Fremantle, Western Australia, Australia | I33876 |
87 | BROWN, Henry Guy | 1992 | Cemetery, Fremantle, Western Australia, Australia | I36030 |
88 | BROWN, John Henry | 2005 | Cemetery, Fremantle, Western Australia, Australia | I90234 |
89 | BROWN, Rex Mather | 1999 | Cemetery, Fremantle, Western Australia, Australia | I55039 |
90 | BRUCE, Robert Kennerley | 1987 | Cemetery, Fremantle, Western Australia, Australia | I61856 |
91 | BRUMBY, Lavinia Maud | 1951 | Cemetery, Fremantle, Western Australia, Australia | I111776 |
92 | BUCK, Kevin James | 2014 | Cemetery, Fremantle, Western Australia, Australia | I105909 |
93 | BUNTER, Charles Henry | 1962 | Cemetery, Fremantle, Western Australia, Australia | I18294 |
94 | BURRIDGE, Hagbarth Henry | 2007 | Cemetery, Fremantle, Western Australia, Australia | I30225 |
95 | BURWOOD, Richard Alexander | 1999 | Cemetery, Fremantle, Western Australia, Australia | I50906 |
96 | BUSWELL, Ronald Oliver | 2001 | Cemetery, Fremantle, Western Australia, Australia | I53859 |
97 | BUTCHART, David | 1935 | Cemetery, Fremantle, Western Australia, Australia | I52604 |
98 | BUTCHER, Stephen John | 2007 | Cemetery, Fremantle, Western Australia, Australia | I76307 |
99 | BUTLER, Bevan James | 2009 | Cemetery, Fremantle, Western Australia, Australia | I45636 |
100 | BYERS, David | 1961 | Cemetery, Fremantle, Western Australia, Australia | I66764 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FAWCETT, Laura | 2001 | Cemetery, Fremantle, Western Australia, Australia | I35706 |
Cremated
Matches 1 to 4 of 4
Last Name, Given Name(s) | Cremated | Person ID | ||
---|---|---|---|---|
1 | CLARK, Victor Roy | 1999 | Cemetery, Fremantle, Western Australia, Australia | I31304 |
2 | HANNETT, Christina Harriett | 1969 | Cemetery, Fremantle, Western Australia, Australia | I23621 |
3 | PITTARD, Sarah Anne | 1997 | Cemetery, Fremantle, Western Australia, Australia | I77141 |
4 | SHACKLETON, Elizabeth Jane | 23 Jul 1998 | Cemetery, Fremantle, Western Australia, Australia | I7 |