Cemetery, Boddington, Western Australia, Australia
Wikipedia links for
Cemetery, Boddington, Western Australia, Australia
[Cemetery] [Boddington] [Western Australia] [Australia]
Location : Latitude: -32.8366659, Longitude: 116.4655661
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALFORD, Annie Margery | 2002 | Cemetery, Boddington, Western Australia, Australia | I28657 |
2 | BAMBREY, Cecilia | 2018 | Cemetery, Boddington, Western Australia, Australia | I22205 |
3 | DAY, Wayne David | 1996 | Cemetery, Boddington, Western Australia, Australia | I20104 |
4 | FARMER, Daniel Frederick | 1998 | Cemetery, Boddington, Western Australia, Australia | I15946 |
5 | FLETCHER, Doris Edna | 1996 | Cemetery, Boddington, Western Australia, Australia | I103530 |
6 | GILCHRIST, Kevin Francis | 1995 | Cemetery, Boddington, Western Australia, Australia | I58916 |
7 | HENRICKSON, Charles Ernest | 9 Nov 1980 | Cemetery, Boddington, Western Australia, Australia | I49326 |
8 | HENRICKSON, Lewis Andrew | 27 Jan 1986 | Cemetery, Boddington, Western Australia, Australia | I49321 |
9 | ROBINS, Francis Bermal | 1965 | Cemetery, Boddington, Western Australia, Australia | I15871 |
10 | SCARR, Catherine | 19 May 1995 | Cemetery, Boddington, Western Australia, Australia | I49342 |
11 | TURTON, May | 1982 | Cemetery, Boddington, Western Australia, Australia | I49322 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HENRICKSON, Gloria Dawn | 1 Oct 2016 | Cemetery, Boddington, Western Australia, Australia | I53738 |