Canada
Wikipedia links for
Canada
[Canada]
Country : Latitude: 56.130366, Longitude: -106.346771
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BORIES, Edward T | 1909 | Canada | I112845 |
2 | BREWER, William | UNKNOWN | Canada | I11466 |
3 | CHURCHILL, Mary Ann | 1814 | Canada | I116949 |
4 | CLARK, Charles C | 10 Oct 1857 | Canada | I118450 |
5 | CLUNEY, Cheryl Lynn | 1945 | Canada | I11604 |
6 | COOPER, Albert Francis Sidney | Oct 1879 | Canada | I110039 |
7 | DALLAIN, Marguerite | 1810 | Canada | I95380 |
8 | FARMER, David Walter | 31 Jul 1919 | Canada | I110881 |
9 | FILER, Eliza | Abt 1827 | Canada | I80048 |
10 | GRAHAM, Mary Wilhelmina | 13 Nov 1884 | Canada | I111945 |
11 | GREEN, Robert William Albert | 26 Nov 1927 | Canada | I118062 |
12 | GURNEY, James Evans | Between 1849 and 1851 | Canada | I40253 |
13 | HANNAH, Duncan Gerald | 26 Oct 1945 | Canada | I81048 |
14 | HARDING, Earl George | 7 Dec 1907 | Canada | I11448 |
15 | HONE, Roy Everett | 1926 | Canada | I11401 |
16 | LAMB, Hugh | Aug 1881 | Canada | I89615 |
17 | LINCE, Lucinda Jane | Feb 1834 | Canada | I85682 |
18 | MASSE, Celia | 12 May 1870 | Canada | I93937 |
19 | MASSE, Joseph | Feb 1851 | Canada | I93946 |
20 | MILLAR, William James | 1 Sep 1867 | Canada | I87465 |
21 | OVINGTON, Mary Polly Dove | 27 Feb 1773 | Canada | I138350 |
22 | PURSER, John | 22 May 1922 | Canada | I137681 |
23 | SCHUNK, Albert | 1891 | Canada | I23953 |
24 | SCHUNK, Harold | 1928 | Canada | I23955 |
25 | SHEPHERD, Frederick | 1876 | Canada | I123240 |
26 | SMITH, David Lloyd | UNKNOWN | Canada | I98884 |
27 | STRASENBURGH, Frederick Alexander | 7 Nov 1862 | Canada | I137036 |
28 | TREMBLAY, Conrad Adrien | 1918 | Canada | I84785 |
29 | UNKNOWN, Elva O | 13 Jul 1856 | Canada | I122130 |
30 | WALTON, Joseph | 1830 | Canada | I56022 |
31 | WOOD, Kathleen May | 16 Jan 1893 | Canada | I90256 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROWN, Albert | DECEASED | Canada | I67061 |
2 | GREEN, Albert | 20 Nov 1972 | Canada | I118060 |
3 | HOGG, Andrew | 29 Jul 1893 | Canada | I26134 |
4 | LEVERMAN, Frederick W | DECEASED | Canada | I83341 |
5 | LIBBY, Maude Russell | DECEASED | Canada | I74352 |
6 | MACPHERSON, Edith May | 1975 | Canada | I132624 |
7 | MAYNARD, George | 1898 | Canada | I72360 |
8 | MCKEE, Thomas | DECEASED | Canada | I102442 |
9 | MCKEE, William | DECEASED | Canada | I102441 |
10 | MEDLAND, William | 1975 | Canada | I81508 |
11 | MILLINGTON, Harriett | 24 Nov 1977 | Canada | I118061 |
12 | NORTH, Ada | 1948 | Canada | I95595 |
13 | PERKINS, Harry Ashby | 10 Apr 1977 | Canada | I135429 |
14 | REYNOLDS, Lillian May | 1973 | Canada | I81043 |
15 | UNKNOWN, Marion | DECEASED | Canada | I83342 |
Immigration: Arr.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration: Arr. | Person ID | ||
---|---|---|---|---|
1 | BRIDGES, Robert | Canada | I41296 | |
2 | HARDMAN, Isaac | 1890 | Canada | I25823 |
3 | SHAW, Ann | Canada | I41297 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BONWICK, Thomas Henry | 1920 | Canada | I20879 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOSLEY / PORCHERON | 1874 | Canada | F59265 |
2 | EATON / FULLERTON | Abt 1890 | Canada | F59124 |
3 | HODGSON / HIGHFIELD | Abt 1854 | Canada | F73744 |
4 | NEWSON / THOMPSON | 23 Jun 1937 | Canada | F69113 |