Buckinghamshire, England
Wikipedia links for
Buckinghamshire, England
[Buckinghamshire] [England]
Latitude: 51.7848, Longitude: -0.5595
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASHBY, Richard | 1839 | Buckinghamshire, England | I14197 |
2 | CHURCH, Job Charles | 1819 | Buckinghamshire, England | I13207 |
3 | CLARK, Mary Ann | Jan 1812 | Buckinghamshire, England | I46832 |
4 | CLARKE, Sarah Mary | 1833 | Buckinghamshire, England | I113744 |
5 | FRENCH, Sarah Pearson | 30 Mar 1811 | Buckinghamshire, England | I113746 |
6 | PEAD, Alfred | 20 Jul 1837 | Buckinghamshire, England | I68280 |
7 | SMITH, Lilian Mary | 22 Jul 1881 | Buckinghamshire, England | I85059 |
8 | WICKINS, Steven David | 5 Dec 1958 | Buckinghamshire, England | I43613 |
9 | WILLIAMSON, Sarah | 22 Aug 1851 | Buckinghamshire, England | I33205 |
10 | WOOSTER, Rosetta | 1857 | Buckinghamshire, England | I52756 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Jesse | 19 Sep 1909 | Buckinghamshire, England | I98138 |
2 | BRADLEY, Lydia | 1849 | Buckinghamshire, England | I88792 |
3 | CHAMBERS, Mary | 19 May 1868 | Buckinghamshire, England | I116579 |
4 | HERBERT, Emma | 17 Jun 1871 | Buckinghamshire, England | I138764 |
5 | MARSHALL, John | 15 Apr 1893 | Buckinghamshire, England | I111738 |
6 | PERRIGREEN, George | 1853 | Buckinghamshire, England | I45446 |
7 | WORLEY, William | 1849 | Buckinghamshire, England | I88791 |
Crime
Matches 1 to 1 of 1
Last Name, Given Name(s) | Crime | Person ID | ||
---|---|---|---|---|
1 | CHURCH, Job Charles | 17 Jul 1843 | Buckinghamshire, England | I13207 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CLARKE / FRENCH | 14 Dec 1831 | Buckinghamshire, England | F72114 |
2 | GERSHON / FOULDS | 22 Jan 1945 | Buckinghamshire, England | F73709 |
3 | PERRIGREEN / ADAMS | 20 Oct 1847 | Buckinghamshire, England | F15160 |