Bromley, Middlesex, England
Wikipedia links for
Bromley, Middlesex, England
[Bromley] [Middlesex] [England]

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Aug 1870 | I39500 |
2 | ![]() | 7 Apr 1868 | I124740 |
3 | ![]() | 1879 | I131359 |
4 | ![]() | Abt 1877 | I131358 |
5 | ![]() | 1885 | I131423 |
6 | ![]() | 14 Jan 1908 | I90355 |
7 | ![]() | Feb 1891 | I143857 |
8 | ![]() | 1863 | I79004 |
9 | ![]() | 1862 | I78578 |
10 | ![]() | 1860 | I78577 |
11 | ![]() | 3 Aug 1878 | I114007 |
12 | ![]() | 31 Dec 1894 | I84014 |
13 | ![]() | 1833 | I141521 |
14 | ![]() | 5 Jan 1920 | I141467 |
15 | ![]() | 5 Jun 1870 | I141468 |
16 | ![]() | 18 Oct 1908 | I141474 |
17 | ![]() | 17 Aug 1884 | I129082 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jan 1988 | I137305 |
2 | ![]() | 1 Nov 1869 | I141523 |
3 | ![]() | Jul 1980 | I138563 |
4 | ![]() | Jan 1862 | I78577 |
5 | ![]() | 10 Jan 1910 | I83295 |
6 | ![]() | Dec 1983 | I109475 |
7 | ![]() | 10 Dec 1865 | I105940 |
Death Record
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Record ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jan 1988 | I137305 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | EILES / SMITH | 25 Dec 1898 | F65293 |
2 | GUNNING / BONNER | 18 Jan 1913 | F81191 |
3 | JULIUS / MOORE | 25 Mar 1894 | F29666 |
4 | MERCER / MANN | Abt May 1913 | F70276 |