Austria
Wikipedia links for
Austria
[Austria]
Country : Latitude: 47.516231, Longitude: 14.550072
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARTAC, Anna | 22 Aug 1897 | Austria | I120230 |
2 | EDNITSCH, Josef | Abt 1800 | Austria | I24714 |
3 | FISHER, Anna | 1840 | Austria | I118704 |
4 | FRIEDL, Theresa Margaret | 28 Apr 1877 | Austria | I118449 |
5 | FÃœRNKRANZ, Johann | 3 Jan 1900 | Austria | I71677 |
6 | HAHN, Ludwig | Abt 1857 | Austria | I84277 |
7 | LUNDAK, Frank J | Nov 1834 | Austria | I118703 |
8 | LUNDAK, Male | UNKNOWN | Austria | I132579 |
9 | MELCHIOR, Helmuth | 7 Sep 1923 | Austria | I102079 |
10 | PATLEICH, Anna | UNKNOWN | Austria | I103474 |
11 | PATLEICH, Cacelia | 1868 | Austria | I103467 |
12 | PATLEICH, Franz | UNKNOWN | Austria | I103470 |
13 | PATLEICH, Henry | UNKNOWN | Austria | I103472 |
14 | PATLEICH, Joseph | UNKNOWN | Austria | I103473 |
15 | PATLEICH, Lina | UNKNOWN | Austria | I103475 |
16 | PATLEICH, Rudolf | UNKNOWN | Austria | I103469 |
17 | PATLEICH, Theodor | UNKNOWN | Austria | I103471 |
18 | PATLEYCH, Joseph | UNKNOWN | Austria | I103468 |
19 | PATLEYCH, Rudolf | Abt 1888 | Austria | I80786 |
20 | PETZ, Josef | UNKNOWN | Austria | I93921 |
21 | PETZ, Josef | Abt 1935 | Austria | I93922 |
22 | PETZ, Theresia | 23 Apr 1900 | Austria | I71678 |
23 | REICHMANN, Josef | 15 Jul 1921 | Austria | I102069 |
24 | SCHREY, Elisabeth | 1790 | Austria | I24711 |
25 | SCHREY, Elisabeth | Abt 1800 | Austria | I24715 |
26 | SOMMEREGGER, Gerlinde Maria | 18 Sep 1933 | Austria | I102078 |
27 | UNKNOWN, Janecka | Abt 1890 | Austria | I80787 |
28 | UNKNOWN, Maria | 1935 | Austria | I93923 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LUNDAK, Male | DECEASED | Austria | I132579 |
2 | PETZ, Josef | Abt 2010 | Austria | I93922 |
3 | UNKNOWN, Maria | DECEASED | Austria | I93923 |