Arthur River, Western Australia, Australia
Wikipedia links for
Arthur River, Western Australia, Australia
[Arthur River] [Western Australia] [Australia]
City/Town : Latitude: -33.3333, Longitude: 117.0333
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOYD, Ellen May | 26 Sep 1892 | Arthur River, Western Australia, Australia | I36262 |
2 | BRENNAN, Emma Theresa | Apr 1887 | Arthur River, Western Australia, Australia | I45857 |
3 | BROWN, Algernon Edmund | 26 Jan 1882 | Arthur River, Western Australia, Australia | I46347 |
4 | BROWN, Charles Frederick | 26 Jan 1928 | Arthur River, Western Australia, Australia | I46349 |
5 | BROWN, Ronald Edmund | 29 May 1917 | Arthur River, Western Australia, Australia | I110224 |
6 | BROWN, Verna Alice | 22 May 1915 | Arthur River, Western Australia, Australia | I46348 |
7 | BURNETT, Alma Edith | Between 1887 and 1895 | Arthur River, Western Australia, Australia | I71910 |
8 | DALE, Alfred John | 1885 | Arthur River, Western Australia, Australia | I40600 |
9 | DALE, Bertha | 11 Apr 1898 | Arthur River, Western Australia, Australia | I40608 |
10 | DALE, George | 1893 | Arthur River, Western Australia, Australia | I40605 |
11 | DALE, Henry Alfred | 2 Aug 1876 | Arthur River, Western Australia, Australia | I40323 |
12 | DALE, Mary Ann | 27 Aug 1886 | Arthur River, Western Australia, Australia | I40601 |
13 | DALE, Ruby | 17 Aug 1904 | Arthur River, Western Australia, Australia | I40611 |
14 | DALE, William | 1891 | Arthur River, Western Australia, Australia | I40604 |
15 | DAVIS, Eleanor Mary | 1889 | Arthur River, Western Australia, Australia | I46344 |
16 | ELLIS, Alfred | 30 Jan 1893 | Arthur River, Western Australia, Australia | I63664 |
17 | ELLIS, Alfred | 1 Jun 1893 | Arthur River, Western Australia, Australia | I58613 |
18 | ELLIS, Arthur | 1895 | Arthur River, Western Australia, Australia | I63665 |
19 | ELLIS, George Christie | 9 Sep 1891 | Arthur River, Western Australia, Australia | I63662 |
20 | ELLIS, William John | 1886 | Arthur River, Western Australia, Australia | I63663 |
21 | FALLON, Alfred Charles | 1904 | Arthur River, Western Australia, Australia | I64979 |
22 | FALLON, Emily Alvena | 6 Apr 1907 | Arthur River, Western Australia, Australia | I64981 |
23 | FALLON, John Arthur | Feb 1895 | Arthur River, Western Australia, Australia | I75345 |
24 | FALLON, Reginald Daniel | 1862 | Arthur River, Western Australia, Australia | I58622 |
25 | FARMER, William Harry Charles | 9 Mar 1894 | Arthur River, Western Australia, Australia | I7884 |
26 | FLEAY, Alfred Augustus James | 21 Jan 1884 | Arthur River, Western Australia, Australia | I13356 |
27 | FLEAY, Alma Ellen | 1888 | Arthur River, Western Australia, Australia | I13358 |
28 | FLEAY, Eli Francis Felix | 18 Sep 1878 | Arthur River, Western Australia, Australia | I53713 |
29 | FLEAY, George Leslie Whandel | 1902 | Arthur River, Western Australia, Australia | I13366 |
30 | FLEAY, Harding Herbert | 16 Apr 1885 | Arthur River, Western Australia, Australia | I13434 |
31 | FLEAY, John Frances Frederick | 5 Sep 1882 | Arthur River, Western Australia, Australia | I13355 |
32 | FLEAY, John Hancock | 1887 | Arthur River, Western Australia, Australia | I13435 |
33 | FLEAY, Raymond Everett | 11 Aug 1893 | Arthur River, Western Australia, Australia | I13436 |
34 | HARRIS, Eleanor Catherine | 12 May 1887 | Arthur River, Western Australia, Australia | I30644 |
35 | MARSH, Isabella | Abt 1891 | Arthur River, Western Australia, Australia | I77727 |
36 | REED, Charlotte Alicia | 29 Mar 1894 | Arthur River, Western Australia, Australia | I38869 |
37 | SPANSWICK, George | 26 Jul 1878 | Arthur River, Western Australia, Australia | I7181 |
38 | THOMPSON, Isabel Teresa | 7 Sep 1867 | Arthur River, Western Australia, Australia | I38329 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BINGHAM, Mary Ann | 1905 | Arthur River, Western Australia, Australia | I59251 |
2 | BROWN, Charles Frederick | 16 Nov 1925 | Arthur River, Western Australia, Australia | I110226 |
3 | CHRISTMASS, Alfred James | 8 May 1952 | Arthur River, Western Australia, Australia | I35592 |
4 | DAVIS, Alice Rose | 5 Feb 1982 | Arthur River, Western Australia, Australia | I46346 |
5 | FLEAY, Alfred Augustus James | 5 Aug 1902 | Arthur River, Western Australia, Australia | I13356 |
6 | FLEAY, Harding Herbert | 28 Jun 1965 | Arthur River, Western Australia, Australia | I13434 |
7 | HARDING, Emma Hardy | 20 Mar 1889 | Arthur River, Western Australia, Australia | I57704 |
8 | HARRIS, Elizabeth Margaret | 20 Nov 1947 | Arthur River, Western Australia, Australia | I110227 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FLEAY, Henry Walter | 1908 | Arthur River, Western Australia, Australia | I13329 |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BATT / FLEAY | 8 May 1901 | Arthur River, Western Australia, Australia | F15421 |
2 | BROWN / HARRIS | 10 Feb 1879 | Arthur River, Western Australia, Australia | F70598 |
3 | CHAMBERS / GIBBS | 12 Oct 1904 | Arthur River, Western Australia, Australia | F25714 |
4 | CHAPMAN / GIBBS | 24 Jan 1895 | Arthur River, Western Australia, Australia | F11382 |
5 | CHESTER / FLEAY | 28 Oct 1899 | Arthur River, Western Australia, Australia | F73797 |
6 | DALE / QUINLAN | 28 Apr 1879 | Arthur River, Western Australia, Australia | F13238 |
7 | FALLON / DALE | 1903 | Arthur River, Western Australia, Australia | F13344 |
8 | FALLON / THOMPSON | 6 Oct 1892 | Arthur River, Western Australia, Australia | F20134 |
9 | FARMER / FLEAY | 10 Sep 1889 | Arthur River, Western Australia, Australia | F3498 |
10 | FISHER / DART | 1880 | Arthur River, Western Australia, Australia | F27141 |
11 | FLEAY / FLINDELL | 1895 | Arthur River, Western Australia, Australia | F5501 |
12 | HARRIS / THOMPSON | 1887 | Arthur River, Western Australia, Australia | F13240 |
13 | LEWIS / BERRIMAN | 12 Jun 1912 | Arthur River, Western Australia, Australia | F67562 |
14 | STIRLING / HALE | 21 Feb 1899 | Arthur River, Western Australia, Australia | F10232 |