Airth, Stirlingshire, Scotland
Wikipedia links for
Airth, Stirlingshire, Scotland
[Airth] [Stirlingshire] [Scotland]
Latitude: 56.0683, Longitude: -3.7697
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAAD, Christina | 21 Oct 1770 | Airth, Stirlingshire, Scotland | I89651 |
2 | DUNN, Peter | Abt 1843 | Airth, Stirlingshire, Scotland | I113461 |
3 | TOURS, James | 7 Jun 1766 | Airth, Stirlingshire, Scotland | I89650 |
4 | TOWERS, Christian | 20 May 1798 | Airth, Stirlingshire, Scotland | I89649 |
5 | WADDELL, William | 7 Apr 1800 | Airth, Stirlingshire, Scotland | I89648 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WADDELL / TOWERS | 14 Jan 1820 | Airth, Stirlingshire, Scotland | F60824 |