Joseph HEY
![Male](img/tng_male.gif)
Betty HOLMES
![Female](img/tng_female.gif)
Stephen HEY
![Male](img/tng_male.gif)
Birth | 1783 | Keighley, Yorkshire, England ![]() |
||||||||||||
Christened | 15 Mar 1883 | Haworth, Yorkshire, England ![]() |
||||||||||||
Died | 4 Oct 1845 | Laycock, Yorkshire, England ![]() |
||||||||||||
Buried | 8 Oct 1845 | Keighley, Yorkshire, England ![]() |
||||||||||||
Father | Stephen HEY, b. 1750, Haworth, Yorkshire, England | |||||||||||||
Mother | Betty HOLMES, b. 1751, Haworth, Yorkshire, England | |||||||||||||
Married | 17 Nov 1775 | Haworth, Yorkshire, England ![]() |
||||||||||||
Family | Susan SHACKLETON, b. 8 Nov 1778, Keighley, Yorkshire, England | |||||||||||||
Married | 30 Jul 1805 | Keighley, Yorkshire, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Susan SHACKLETON
![Female](img/tng_female.gif)
Birth | 8 Nov 1778 | Keighley, Yorkshire, England ![]() |
||||||||||||
Christened | 20 Dec 1778 | Keighley, Yorkshire, England ![]() |
||||||||||||
Died | 9 Aug 1857 | Keighley, Yorkshire, England ![]() |
||||||||||||
Father | Joseph SHACKLETON, b. 30 Sep 1736, Keighley, Yorkshire, England | |||||||||||||
Mother | Martha MIDGLEY, b. 7 Jan 1739/40 | |||||||||||||
Married | 20 Sep 1759 | Keighley, Yorkshire, England ![]() |
||||||||||||
Family | Stephen HEY, b. 1783, Keighley, Yorkshire, England | |||||||||||||
Married | 30 Jul 1805 | Keighley, Yorkshire, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Holms HEY
![Male](img/tng_male.gif)
Birth | 8 May 1785 | Keighley, Yorkshire, England ![]() |
Christened | 22 Jun 1785 | Keighley, Yorkshire, England ![]() |
Died | 1846 | Keighley, Yorkshire, England ![]() |
Buried | 22 Apr 1846 | Keighley, Yorkshire, England ![]() |
Father | Stephen HEY, b. 1750, Haworth, Yorkshire, England | |
Mother | Betty HOLMES, b. 1751, Haworth, Yorkshire, England | |
Married | 17 Nov 1775 | Haworth, Yorkshire, England ![]() |
Joseph HEY
![Male](img/tng_male.gif)
Birth | 26 Feb 1787 | Keighley, Yorkshire, England ![]() |
Christened | 11 Apr 1787 | Keighley, Yorkshire, England ![]() |
Died | Abt 1863 | Keighley, Yorkshire, England ![]() |
Father | Stephen HEY, b. 1750, Haworth, Yorkshire, England | |
Mother | Betty HOLMES, b. 1751, Haworth, Yorkshire, England | |
Married | 17 Nov 1775 | Haworth, Yorkshire, England ![]() |
Family | Jane SCARBOROUGH, b. Abt 1798, Yorkshire, England | |
Married | 19 Jul 1819 | Keighley, Yorkshire, England ![]() |
Henry HEY
![Male](img/tng_male.gif)
Birth | 19 Jan 1791 | Keighley, Yorkshire, England ![]() |
Christened | 2 Mar 1791 | Keighley, Yorkshire, England ![]() |
Died | DECEASED | |
Father | Stephen HEY, b. 1750, Haworth, Yorkshire, England | |
Mother | Betty HOLMES, b. 1751, Haworth, Yorkshire, England | |
Married | 17 Nov 1775 | Haworth, Yorkshire, England ![]() |
Betty HEY
![Female](img/tng_female.gif)
Birth | 9 Sep 1792 | Keighley, Yorkshire, England ![]() |
||
Christened | 7 Nov 1792 | Keighley, Yorkshire, England ![]() |
||
Died | Between 1857 and Jan 1860 | Keighley, Yorkshire, England ![]() |
||
Father | Stephen HEY, b. 1750, Haworth, Yorkshire, England | |||
Mother | Betty HOLMES, b. 1751, Haworth, Yorkshire, England | |||
Married | 17 Nov 1775 | Haworth, Yorkshire, England ![]() |
||
Family | John UTTLEY, b. Abt 1780, Yorkshire, England | |||
Married | 25 Nov 1806 | Heptonstall, Yorkshire, England ![]() |
||
Children |
|
|||
Susan HEY
![Female](img/tng_female.gif)
Birth | 12 Mar 1798 | Keighley, Yorkshire, England ![]() |
Christened | 18 Apr 1798 | Keighley, Yorkshire, England ![]() |
Died | DECEASED | |
Father | Stephen HEY, b. 1750, Haworth, Yorkshire, England | |
Mother | Betty HOLMES, b. 1751, Haworth, Yorkshire, England | |
Married | 17 Nov 1775 | Haworth, Yorkshire, England ![]() |
Susan HEY
![Female](img/tng_female.gif)
Birth | Abt 1799 | Keighley, Yorkshire, England ![]() |
Christened | 20 Apr 1799 | Stanbury, Yorkshire, England ![]() |
Died | 13 Jan 1877 | Haworth, Yorkshire, England ![]() |
Father | Stephen HEY, b. 1750, Haworth, Yorkshire, England | |
Mother | Betty HOLMES, b. 1751, Haworth, Yorkshire, England | |
Married | 17 Nov 1775 | Haworth, Yorkshire, England ![]() |
Stephen HEY
![Male](img/tng_male.gif)
Birth | 1750 | Haworth, Yorkshire, England ![]() |
||||||||||||||||||||||||
Christened | 3 Feb 1749/50 | Haworth, Yorkshire, England ![]() |
||||||||||||||||||||||||
Died | 6 Feb 1798 | Keighley, Yorkshire, England ![]() |
||||||||||||||||||||||||
Buried | Feb 1798 | Haworth, Yorkshire, England ![]() |
||||||||||||||||||||||||
Father | James HEY, b. 26 Mar 1722, Oxenhope, Yorkshire, England | |||||||||||||||||||||||||
Mother | Abigail ACKEROYD, b. 1727, Keighley, Yorkshire, England | |||||||||||||||||||||||||
Married | 17 Apr 1750 | Keighley, Yorkshire, England ![]() |
||||||||||||||||||||||||
Family | Betty HOLMES, b. 1751, Haworth, Yorkshire, England | |||||||||||||||||||||||||
Married | 17 Nov 1775 | Haworth, Yorkshire, England ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Betty HOLMES
![Female](img/tng_female.gif)
Birth | 1751 | Haworth, Yorkshire, England ![]() |
||||||||||||||||||||||||
Died | Abt 1816 | |||||||||||||||||||||||||
Father | John HOLMES, b. UNKNOWN | |||||||||||||||||||||||||
Family | Stephen HEY, b. 1750, Haworth, Yorkshire, England | |||||||||||||||||||||||||
Married | 17 Nov 1775 | Haworth, Yorkshire, England ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
-
Name Joseph HEY Relationship with William George BRADY Birth 1781 Gender Male Death 1782 Siblings
11 siblings 1. John HEY, b. 1776 d. DECEASED 2. Susan HEY, b. 1777 d. DECEASED 3. James HEY, b. 1779 d. 1779 4. Stephen HEY, b. 1783, Keighley, Yorkshire, England d. 4 Oct 1845, Laycock, Yorkshire, England
5. Holms HEY, b. 8 May 1785, Keighley, Yorkshire, England d. 1846, Keighley, Yorkshire, England
6. Joseph HEY, b. 26 Feb 1787, Keighley, Yorkshire, England d. Abt 1863, Keighley, Yorkshire, England
7. Henry HEY, b. 19 Jan 1791, Keighley, Yorkshire, England d. DECEASED
8. Betty HEY, b. 9 Sep 1792, Keighley, Yorkshire, England d. Between 1857 and Jan 1860, Keighley, Yorkshire, England
9. Mary HEY, b. 1795, Keighley, Yorkshire, England d. DECEASED
10. Susan HEY, b. 12 Mar 1798, Keighley, Yorkshire, England d. DECEASED
11. Susan HEY, b. Abt 1799, Keighley, Yorkshire, England d. 13 Jan 1877, Haworth, Yorkshire, England
Origins Patriarch & Matriarch John HEY, b. UNKNOWN d. 23 Jul 1747, Haworth, Yorkshire, England(Great Grandfather)
Betty HOLMES, b. 1751, Haworth, Yorkshire, Englandd. Abt 1816 (Age 65 years) (Mother)
Siblings
6 brothers and 5 sisters + 1. John HEY, b. 1776 d. DECEASED 2. Susan HEY, b. 1777 d. DECEASED 3. James HEY, b. 1779 d. 1779 (Age 0 years) 4. Joseph HEY, b. 1781 d. 1782 (Age 1 year) + 5. Stephen HEY, b. 1783, Keighley, Yorkshire, England d. 4 Oct 1845, Laycock, Yorkshire, England
(Age 62 years)
â–»Susan SHACKLETON, m. 30 Jul 1805, Keighley, Yorkshire, England6. Holms HEY, b. 8 May 1785, Keighley, Yorkshire, England d. 1846, Keighley, Yorkshire, England
(Age 60 years)
7. Joseph HEY, b. 26 Feb 1787, Keighley, Yorkshire, England d. Abt 1863, Keighley, Yorkshire, England
(Age 75 years)
â–»Jane SCARBOROUGH, m. 19 Jul 1819, Keighley, Yorkshire, England8. Henry HEY, b. 19 Jan 1791, Keighley, Yorkshire, England d. DECEASED
+ 9. Betty HEY, b. 9 Sep 1792, Keighley, Yorkshire, England d. Between 1857 and Jan 1860, Keighley, Yorkshire, England
(Age 64 years)
â–»John UTTLEY, m. 25 Nov 1806, Heptonstall, Yorkshire, England10. Mary HEY, b. 1795, Keighley, Yorkshire, England d. DECEASED
11. Susan HEY, b. 12 Mar 1798, Keighley, Yorkshire, England d. DECEASED
12. Susan HEY, b. Abt 1799, Keighley, Yorkshire, England d. 13 Jan 1877, Haworth, Yorkshire, England
(Age ~ 78 years)
Person ID I98409 MyBradyTree Last Modified 2 Feb 2025
Father Stephen HEY, b. 1750, Haworth, Yorkshire, England
d. 6 Feb 1798, Keighley, Yorkshire, England
(Age 48 years)
Mother Betty HOLMES, b. 1751, Haworth, Yorkshire, England
d. Abt 1816 (Age 65 years)
Marriage 17 Nov 1775 Haworth, Yorkshire, England Family ID F65107 Group Sheet | Family Chart
-
Reference Your Name Here. "Joseph HEY". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I98409&tree=Brady2008 (accessed February 18, 2025).