Name |
Eileen Rachel Elizabeth KUPSCH |
Relationship | with Rodney VOJVODICH
|
Birth |
1906 |
Kilmore, Victoria, Australia |
Gender |
Female |
Birth Record |
1906 |
Victoria, Australia |
#19707 |
Death |
3 Mar 1977 |
Siblings |
6 siblings |
|
2. Clarence Edward KUPSCH, b. 1896, Preston, Victoria, Australia d. 13 Apr 1963, Caulfield, Victoria, Australia  | |
3. Lawrence Arthur KUPSCH, b. 1897, Preston, Victoria, Australia d. 9 May 1964, Heidelberg, Victoria, Australia  | |
4. Victor Oswald KUPSCH, b. 1900, Kilmore, Victoria, Australia d. 6 Apr 1950, Croxton, Victoria, Australia  | |
5. Harold Ivor KUPSCH, b. 1904, Kilmore, Victoria, Australia d. 4 Feb 1955, Melbourne, Victoria, Australia  | |
|
Origins  |
|
Patriarch & Matriarch |
Johann Christian KUPSCH, b. 1808, Radnica, Prussia d. 1882, Collingwood, Victoria, Australia  (Age 74 years) (Great Grandfather) Hannah LYLE, b. UNKNOWN d. DECEASED (2 x Great Grandmother)  |
Siblings |
5 brothers and 1 sister |
+ | 1. Lillie Louisa Vera KUPSCH, b. 1895, Preston, Victoria, Australia d. 22 Jan 1944, Melbourne, Victoria, Australia (Age 49 years) ▻Thomas ARNOLD, m. 1917
| + | 2. Clarence Edward KUPSCH, b. 1896, Preston, Victoria, Australia d. 13 Apr 1963, Caulfield, Victoria, Australia (Age 67 years) ▻Dorothy Adelaide THOMSON, m. 1925
| + | 3. Lawrence Arthur KUPSCH, b. 1897, Preston, Victoria, Australia d. 9 May 1964, Heidelberg, Victoria, Australia (Age 67 years) ▻Jean Ada GRIFFITHS, m. 1922
| + | 4. Victor Oswald KUPSCH, b. 1900, Kilmore, Victoria, Australia d. 6 Apr 1950, Croxton, Victoria, Australia (Age 50 years) ▻Florence MCLOUGHLIN, m. 1922
| + | 5. Harold Ivor KUPSCH, b. 1904, Kilmore, Victoria, Australia d. 4 Feb 1955, Melbourne, Victoria, Australia (Age 51 years) ▻Madeline Florence Alexandra OSMOND, m. 1930
| + | 6. Eileen Rachel Elizabeth KUPSCH, b. 1906, Kilmore, Victoria, Australia d. 3 Mar 1977 (Age 71 years) ▻Leslie David Thomas ENNIS, m. 1930
| + | 7. Sydney Christian KUPSCH, b. 11 Nov 1914, Kilmore, Victoria, Australia d. 4 Dec 2010 (Age 96 years) ▻Alison Ellen May SMITHm. UNKNOWN
| |
Person ID |
I9558 |
MyBradyTree |