Hannah MANN
1785 - DECEASED Has 24 ancestors but no descendants in this family tree.Isaac MANN
1775 - 1872 (96 years)Eleanor BEARD
1793 - DECEASEDBirth | 1793 | Tetbury, Gloucestershire, England | ||||||||
Died | DECEASED | |||||||||
Father | William BEARD, b. 13 Apr 1762, Tetbury, Gloucestershire, England | |||||||||
Mother | Alice Crooke WITTS, b. 3 Jun 1751, Haresfield, Gloucestershire, England | |||||||||
Family | Isaac MANN, b. 16 Jul 1775, Tetbury, Gloucestershire, England | |||||||||
Married | 11 Oct 1813 | Tetbury, Gloucestershire, England | ||||||||
Children |
|
|||||||||
Ann MANN
1776 - 1865 (88 years)Birth | 30 Mar 1776 | Tetbury, Gloucestershire, England | ||||||
Died | 1865 | Tetbury, Gloucestershire, England | ||||||
Father | William MANN, b. 28 Jan 1753, Tetbury, Gloucestershire, England | |||||||
Mother | Betty BROWNING, b. 5 Feb 1751/52, Tetbury, Gloucestershire, England | |||||||
Married | 20 Jun 1773 | Tetbury, Gloucestershire, England | ||||||
Family | William FERREBY, b. Abt 1770, Tetbury, Gloucestershire, England | |||||||
Married | 25 Dec 1797 | Tetbury, Gloucestershire, England | ||||||
Children |
|
|||||||
William FERREBY
Abt 1770 - DECEASEDBirth | Abt 1770 | Tetbury, Gloucestershire, England | ||||||
Died | DECEASED | |||||||
Family | Ann MANN, b. 30 Mar 1776, Tetbury, Gloucestershire, England | |||||||
Married | 25 Dec 1797 | Tetbury, Gloucestershire, England | ||||||
Children |
|
|||||||
Alice MANN
1778 - 1833 (54 years)Birth | 7 Jun 1778 | Tetbury, Gloucestershire, England | ||
Died | 1833 | Siddington, Gloucestershire, England | ||
Father | William MANN, b. 28 Jan 1753, Tetbury, Gloucestershire, England | |||
Mother | Betty BROWNING, b. 5 Feb 1751/52, Tetbury, Gloucestershire, England | |||
Married | 20 Jun 1773 | Tetbury, Gloucestershire, England | ||
Family | Mark MUSTOE, b. 8 Sep 1786, Siddington, Gloucestershire, England | |||
Married | 22 Apr 1806 | Siddington, Gloucestershire, England | ||
Children |
|
|||
Mark MUSTOE
1786 - 1831 (44 years)Birth | 8 Sep 1786 | Siddington, Gloucestershire, England | ||
Died | Mar 1831 | Cirencester, Gloucestershire, England | ||
Family | Alice MANN, b. 7 Jun 1778, Tetbury, Gloucestershire, England | |||
Married | 22 Apr 1806 | Siddington, Gloucestershire, England | ||
Children |
|
|||
William MANN
1780 - 1851 (~ 70 years)Birth | Sep 1780 | Tetbury, Gloucestershire, England | ||
Died | 1851 | Tetbury, Gloucestershire, England | ||
Father | William MANN, b. 28 Jan 1753, Tetbury, Gloucestershire, England | |||
Mother | Betty BROWNING, b. 5 Feb 1751/52, Tetbury, Gloucestershire, England | |||
Married | 20 Jun 1773 | Tetbury, Gloucestershire, England | ||
Family | Sarah COOK, b. Abt 1781, Tetbury, Gloucestershire, England | |||
Children |
|
|||
Hester MANN
1783 - 1787 (3 years)Birth | 29 May 1783 | Tetbury, Gloucestershire, England |
Died | 28 Apr 1787 | Tetbury, Gloucestershire, England |
Father | William MANN, b. 28 Jan 1753, Tetbury, Gloucestershire, England | |
Mother | Betty BROWNING, b. 5 Feb 1751/52, Tetbury, Gloucestershire, England | |
Married | 20 Jun 1773 | Tetbury, Gloucestershire, England |
Thomas MANN
UNKNOWN - DECEASEDBirth | UNKNOWN | |||
Died | DECEASED | |||
Children |
|
|||
Hester UNKNOWN
1696 - 1746 (50 years)Birth | 1696 | Tetbury, Gloucestershire, England | ||
Died | 28 Dec 1746 | Tetbury, Gloucestershire, England | ||
Buried | 28 Dec 1746 | Cemetery, Tetbury, Gloucestershire, England | ||
Family | John ENGLISH, b. 1687, Westport, Wiltshire, England | |||
Children |
|
|||
William MANN
1753 - 1786 (33 years)Birth | 28 Jan 1753 | Tetbury, Gloucestershire, England | ||||||||||||
Christened | 28 Jan 1753 | Tetbury, Gloucestershire, England | ||||||||||||
Died | 5 Sep 1786 | Tetbury, Gloucestershire, England | ||||||||||||
Father | Thomas MANN, b. 6 Jul 1718, Tetbury, Gloucestershire, England | |||||||||||||
Mother | Mary COX, b. 21 Sep 1721, Tetbury, Gloucestershire, England | |||||||||||||
Married | 16 Sep 1746 | Tetbury, Gloucestershire, England | ||||||||||||
Family | Betty BROWNING, b. 5 Feb 1751/52, Tetbury, Gloucestershire, England | |||||||||||||
Married | 20 Jun 1773 | Tetbury, Gloucestershire, England | ||||||||||||
Children |
|
|||||||||||||
Thomas MANN
1718 - 1790 (71 years)Birth | 6 Jul 1718 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Died | 2 Jun 1790 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Father | Richard MANN, b. 1684, Tetbury, Gloucestershire, England | |||||||||||||||||||
Mother | Sarah BAYLY, b. 30 Aug 1683, Olveston, Gloucestershire, England | |||||||||||||||||||
Married | 21 Sep 1709 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Family 1 | Elizabeth GRANT, b. 1718 | |||||||||||||||||||
Married | 13 May 1742 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Mary COX, b. 21 Sep 1721, Tetbury, Gloucestershire, England | |||||||||||||||||||
Married | 16 Sep 1746 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Betty BROWNING
1752 - 1787 (35 years)Birth | 5 Feb 1751/52 | Tetbury, Gloucestershire, England | ||||||||||||
Christened | 5 Feb 1751/52 | Tetbury, Gloucestershire, England | ||||||||||||
Died | 27 Jun 1787 | Tetbury, Gloucestershire, England | ||||||||||||
Father | Samuel BROWNING, b. 7 Jul 1720, Tetbury, Gloucestershire, England | |||||||||||||
Mother | Elizabeth ENGLISH, b. 1720, Tetbury, Gloucestershire, England | |||||||||||||
Married | 19 Jun 1744 | Tetbury, Gloucestershire, England | ||||||||||||
Family | William MANN, b. 28 Jan 1753, Tetbury, Gloucestershire, England | |||||||||||||
Married | 20 Jun 1773 | Tetbury, Gloucestershire, England | ||||||||||||
Children |
|
|||||||||||||
Samuel BROWNING
1720 - 1757 (37 years)Birth | 7 Jul 1720 | Tetbury, Gloucestershire, England | ||||||||||||||
Christened | 10 Jul 1720 | Tetbury, Gloucestershire, England | ||||||||||||||
Died | 3 Nov 1757 | Tetbury, Gloucestershire, England | ||||||||||||||
Father | Thomas BROWNING, b. 6 May 1690, Tetbury, Gloucestershire, England | |||||||||||||||
Mother | Elizabeth PRICE, b. 29 Dec 1691, Tetbury, Gloucestershire, England | |||||||||||||||
Married | 16 Jun 1713 | Luckington, Wiltshire, England | ||||||||||||||
Family | Elizabeth ENGLISH, b. 1720, Tetbury, Gloucestershire, England | |||||||||||||||
Married | 19 Jun 1744 | Tetbury, Gloucestershire, England | ||||||||||||||
Children |
|
|||||||||||||||
-
Name Hannah MANN Relationship with Rodney VOJVODICH Birth 4 Jun 1785 Tetbury, Gloucestershire, England Gender Female Death DECEASED Siblings 5 siblings 1. Isaac MANN, b. 16 Jul 1775, Tetbury, Gloucestershire, England d. 1872, Tetbury, Gloucestershire, England 2. Ann MANN, b. 30 Mar 1776, Tetbury, Gloucestershire, England d. 1865, Tetbury, Gloucestershire, England 3. Alice MANN, b. 7 Jun 1778, Tetbury, Gloucestershire, England d. 1833, Siddington, Gloucestershire, England 4. William MANN, b. Sep 1780, Tetbury, Gloucestershire, England d. 1851, Tetbury, Gloucestershire, England 5. Hester MANN, b. 29 May 1783, Tetbury, Gloucestershire, England d. 28 Apr 1787, Tetbury, Gloucestershire, England Siblings 2 brothers and 3 sisters + 1. Isaac MANN, b. 16 Jul 1775, Tetbury, Gloucestershire, England d. 1872, Tetbury, Gloucestershire, England (Age 96 years)
â–» Eleanor BEARD, m. 11 Oct 1813+ 2. Ann MANN, b. 30 Mar 1776, Tetbury, Gloucestershire, England d. 1865, Tetbury, Gloucestershire, England (Age 88 years)
â–» William FERREBY, m. 25 Dec 1797+ 3. Alice MANN, b. 7 Jun 1778, Tetbury, Gloucestershire, England d. 1833, Siddington, Gloucestershire, England (Age 54 years)
â–» Mark MUSTOE, m. 22 Apr 1806+ 4. William MANN, b. Sep 1780, Tetbury, Gloucestershire, England d. 1851, Tetbury, Gloucestershire, England (Age ~ 70 years)
â–» Sarah COOK5. Hester MANN, b. 29 May 1783, Tetbury, Gloucestershire, England d. 28 Apr 1787, Tetbury, Gloucestershire, England (Age 3 years) 6. Hannah MANN, b. 4 Jun 1785, Tetbury, Gloucestershire, England d. DECEASED Origins Patriarch & Matriarch Thomas MANN, b. UNKNOWN d. DECEASED (2 x Great Grandfather)
Hester UNKNOWN, b. 1696, Tetbury, Gloucestershire, England d. 28 Dec 1746, Tetbury, Gloucestershire, England (Age 50 years) (Great Grandmother)Person ID I82718 MyBradyTree Last Modified 9 Nov 2024
Father William MANN, b. 28 Jan 1753, Tetbury, Gloucestershire, England d. 5 Sep 1786, Tetbury, Gloucestershire, England (Age 33 years) Mother Betty BROWNING, b. 5 Feb 1751/52, Tetbury, Gloucestershire, England d. 27 Jun 1787, Tetbury, Gloucestershire, England (Age 35 years) Marriage 20 Jun 1773 Tetbury, Gloucestershire, England Family ID F29126 Group Sheet | Family Chart
-
Event Map Click to hide = Link to Google Earth Pin Legend : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set
Reference Darryl Brady. "Hannah MANN". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I82718&tree=BRADY2008 (accessed November 17, 2024).
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2024 All rights reserved.