Sophia Sarah WEBB
1848 - Abt 1852 (3 years) Has 26 ancestors but no descendants in this family tree.Elizabeth Anna WEBB
1844 - 1874 (29 years)Moses PACKER
Abt 1842 - 1874 (~ 32 years)Birth | Abt 1842 | Minety, Gloucestershire, England | ||||||
Died | 28 Jun 1874 | Middlesex, England | ||||||
Family | Elizabeth Anna WEBB, b. 22 Apr 1844, St Pancras, Middlesex, England | |||||||
Married | 1 Jan 1867 | St Pancras, Middlesex, England | ||||||
Children |
|
|||||||
Edward George WEBB
1846 - DECEASEDBirth | 22 Jul 1846 | St Pancras, Middlesex, England |
Christened | 21 Oct 1846 | St Pancras, Middlesex, England |
Died | DECEASED | |
Father | Francis Edward Andrews WEBB, b. 1814, St Pancras, Middlesex, England | |
Mother | Sophia Elizabeth Ruth BRADDY, b. 8 May 1820, St Pancras, Middlesex, England | |
Married | 10 Jul 1843 | Edmonton, Middlesex, England |
Family | Matilda FORDHAM, b. UNKNOWN | |
Married | 14 Jul 1872 | Clerkenwell, Middlesex, England |
Sophia Sarah WEBB
1848 - Abt 1852 (3 years)Birth | 18 Jul 1848 | St Pancras, Middlesex, England |
Christened | 11 Oct 1848 | St Pancras, Middlesex, England |
Died | Abt Apr 1852 | St Pancras, Middlesex, England |
Father | Francis Edward Andrews WEBB, b. 1814, St Pancras, Middlesex, England | |
Mother | Sophia Elizabeth Ruth BRADDY, b. 8 May 1820, St Pancras, Middlesex, England | |
Married | 10 Jul 1843 | Edmonton, Middlesex, England |
Anna Sarah WEBB
1850 - DECEASEDBirth | 15 Jul 1850 | St Pancras, Middlesex, England |
Christened | 13 Oct 1850 | St Pancras, Middlesex, England |
Died | DECEASED | |
Father | Francis Edward Andrews WEBB, b. 1814, St Pancras, Middlesex, England | |
Mother | Sophia Elizabeth Ruth BRADDY, b. 8 May 1820, St Pancras, Middlesex, England | |
Married | 10 Jul 1843 | Edmonton, Middlesex, England |
Mary Ann WEBB
1851 - Bef 1861 (< 9 years)Birth | 4 Jul 1851 | St Pancras, Middlesex, England |
Died | Bef 1861 | St Pancras, Middlesex, England |
Father | Francis Edward Andrews WEBB, b. 1814, St Pancras, Middlesex, England | |
Mother | Sophia Elizabeth Ruth BRADDY, b. 8 May 1820, St Pancras, Middlesex, England | |
Married | 10 Jul 1843 | Edmonton, Middlesex, England |
Francis John WEBB
1852 - 1904 (52 years)Birth | 5 Jul 1852 | St Pancras, Middlesex, England | ||||||||||||
Christened | 1 Aug 1852 | St Pancras, Middlesex, England | ||||||||||||
Died | Jul 1904 | Islington, Middlesex, England | ||||||||||||
Father | Francis Edward Andrews WEBB, b. 1814, St Pancras, Middlesex, England | |||||||||||||
Mother | Sophia Elizabeth Ruth BRADDY, b. 8 May 1820, St Pancras, Middlesex, England | |||||||||||||
Married | 10 Jul 1843 | Edmonton, Middlesex, England | ||||||||||||
Family | Frances BERWELL, b. 1854, Beachamwell, Norfolk, England | |||||||||||||
Married | 1874 | |||||||||||||
Children |
|
|||||||||||||
Frances BERWELL
1854 - 1933 (79 years)Birth | 1854 | Beachamwell, Norfolk, England | ||||||||||||
Died | 10 Oct 1933 | Lambeth, Surrey, England | ||||||||||||
Family | Francis John WEBB, b. 5 Jul 1852, St Pancras, Middlesex, England | |||||||||||||
Married | 1874 | |||||||||||||
Children |
|
|||||||||||||
George Thomas WEBB
1854 - 1903 (48 years)Birth | 27 Jul 1854 | St Pancras, Middlesex, England | ||||||||||
Christened | 5 Nov 1854 | St Pancras, Middlesex, England | ||||||||||
Died | Apr 1903 | Shoreditch, Middlesex, England | ||||||||||
Father | Francis Edward Andrews WEBB, b. 1814, St Pancras, Middlesex, England | |||||||||||
Mother | Sophia Elizabeth Ruth BRADDY, b. 8 May 1820, St Pancras, Middlesex, England | |||||||||||
Married | 10 Jul 1843 | Edmonton, Middlesex, England | ||||||||||
Family | Agnes Maria NELSON, b. 10 Aug 1858, Bethnal Green, Middlesex, England | |||||||||||
Married | 27 Apr 1880 | Bethnal Green, Middlesex, England | ||||||||||
Children |
|
|||||||||||
Agnes Maria NELSON
1858 - DECEASEDBirth | 10 Aug 1858 | Bethnal Green, Middlesex, England | ||||||||||
Died | DECEASED | |||||||||||
Father | Edward Charles NELSON, b. 21 Sep 1835, Islington, Middlesex, England | |||||||||||
Mother | Elizabeth COVAL, b. Abt 1838, Greenwich, Kent, England | |||||||||||
Married | 21 Feb 1855 | Stepney, Middlesex, England | ||||||||||
Family | George Thomas WEBB, b. 27 Jul 1854, St Pancras, Middlesex, England | |||||||||||
Married | 27 Apr 1880 | Bethnal Green, Middlesex, England | ||||||||||
Children |
|
|||||||||||
Cordelia Emma WEBB
1855 - 1896 (40 years)Birth | 28 Nov 1855 | St Pancras, Middlesex, England | ||||||||||
Christened | 23 Mar 1856 | St Pancras, Middlesex, England | ||||||||||
Died | Oct 1896 | Shoreditch, Middlesex, England | ||||||||||
Father | Francis Edward Andrews WEBB, b. 1814, St Pancras, Middlesex, England | |||||||||||
Mother | Sophia Elizabeth Ruth BRADDY, b. 8 May 1820, St Pancras, Middlesex, England | |||||||||||
Married | 10 Jul 1843 | Edmonton, Middlesex, England | ||||||||||
Family 1 | John Curtis HARE, b. 17 Jul 1859, Bethnal Green, Middlesex, England | |||||||||||
Married | UNKNOWN | |||||||||||
Children |
|
|||||||||||
Family 2 | Robert TYLER, b. Abt 1847, Atworth, Wiltshire, England | |||||||||||
Married | 10 Jul 1875 | St Marylebone, Middlesex, England | ||||||||||
Children |
|
|||||||||||
John Curtis HARE
1859 - 1934 (74 years)Birth | 17 Jul 1859 | Bethnal Green, Middlesex, England | ||||||||||
Died | 26 Apr 1934 | London, England | ||||||||||
Father | John HARE, b. Abt 1836, Stratford, Essex, England | |||||||||||
Mother | Martha GENNS, b. Jan 1839, Lambeth, Surrey, England | |||||||||||
Married | 10 Oct 1858 | Hackney, Middlesex, England | ||||||||||
Family | Cordelia Emma WEBB, b. 28 Nov 1855, St Pancras, Middlesex, England | |||||||||||
Married | UNKNOWN | |||||||||||
Children |
|
|||||||||||
Robert TYLER
Abt 1847 - 1911 (~ 64 years)Birth | Abt 1847 | Atworth, Wiltshire, England | ||
Died | Apr 1911 | Bradford On Avon, Wiltshire, England | ||
Family | Cordelia Emma WEBB, b. 28 Nov 1855, St Pancras, Middlesex, England | |||
Married | 10 Jul 1875 | St Marylebone, Middlesex, England | ||
Children |
|
|||
Henry James WEBB
1858 - 1918 (59 years)Birth | 6 Jul 1858 | St Pancras, Middlesex, England | ||||||||||||||||||||||||
Christened | 8 Aug 1858 | St Pancras, Middlesex, England | ||||||||||||||||||||||||
Died | 9 Apr 1918 | St Georges, Middlesex, England | ||||||||||||||||||||||||
Father | Francis Edward Andrews WEBB, b. 1814, St Pancras, Middlesex, England | |||||||||||||||||||||||||
Mother | Sophia Elizabeth Ruth BRADDY, b. 8 May 1820, St Pancras, Middlesex, England | |||||||||||||||||||||||||
Married | 10 Jul 1843 | Edmonton, Middlesex, England | ||||||||||||||||||||||||
Family | Hannah Maria JENNINGS, b. Apr 1859, Banbury, Oxfordshire, England | |||||||||||||||||||||||||
Married | 21 Aug 1881 | Islington, Middlesex, England | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Hannah Maria JENNINGS
1859 - DECEASEDBirth | Apr 1859 | Banbury, Oxfordshire, England | ||||||||||||||||||||||||
Died | DECEASED | |||||||||||||||||||||||||
Father | William JENNINGS, b. 1822, Kings Sutton, Northamptonshire, England | |||||||||||||||||||||||||
Mother | Sarah UNKNOWN, b. 1824, Kings Sutton, Northamptonshire, England | |||||||||||||||||||||||||
Married | UNKNOWN | |||||||||||||||||||||||||
Family | Henry James WEBB, b. 6 Jul 1858, St Pancras, Middlesex, England | |||||||||||||||||||||||||
Married | 21 Aug 1881 | Islington, Middlesex, England | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Ellen Andrews WEBB
1860 - 1931 (70 years)Birth | 23 Apr 1860 | St Pancras, Middlesex, England |
Christened | 10 Feb 1861 | St Pancras, Middlesex, England |
Died | 22 Apr 1931 | Paddington, Middlesex, England |
Father | Francis Edward Andrews WEBB, b. 1814, St Pancras, Middlesex, England | |
Mother | Sophia Elizabeth Ruth BRADDY, b. 8 May 1820, St Pancras, Middlesex, England | |
Married | 10 Jul 1843 | Edmonton, Middlesex, England |
Francis Edward Andrews WEBB
1814 - 1873 (59 years)Birth | 1814 | St Pancras, Middlesex, England | ||||||||||||||||||||
Christened | 21 Aug 1814 | St Pancras, Middlesex, England | ||||||||||||||||||||
Died | 25 Apr 1873 | St Pancras, Middlesex, England | ||||||||||||||||||||
Father | Edward S. WEBB, b. 1775, St Pancras, Middlesex, England | |||||||||||||||||||||
Mother | Sarah Ann ANDREWS, b. 12 Mar 1775, St Pancras, Middlesex, England | |||||||||||||||||||||
Married | UNKNOWN | |||||||||||||||||||||
Family | Sophia Elizabeth Ruth BRADDY, b. 8 May 1820, St Pancras, Middlesex, England | |||||||||||||||||||||
Married | 10 Jul 1843 | Edmonton, Middlesex, England | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Sophia Elizabeth Ruth BRADDY
1820 - 1871 (51 years)Birth | 8 May 1820 | St Pancras, Middlesex, England | ||||||||||||||||||||
Christened | 27 Mar 1825 | Islington, Middlesex, England | ||||||||||||||||||||
Died | Jul 1871 | St Pancras, Middlesex, England | ||||||||||||||||||||
Father | George BRADDY, b. 31 May 1797, St Pancras, Middlesex, England | |||||||||||||||||||||
Mother | Elizabeth MERITON, b. 2 Jun 1798, St Pancras, Middlesex, England | |||||||||||||||||||||
Married | 7 Sep 1817 | Islington, Middlesex, England | ||||||||||||||||||||
Family | Francis Edward Andrews WEBB, b. 1814, St Pancras, Middlesex, England | |||||||||||||||||||||
Married | 10 Jul 1843 | Edmonton, Middlesex, England | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
George BRADDY
1797 - 1852 (55 years)Birth | 31 May 1797 | St Pancras, Middlesex, England | ||||||
Christened | 18 Aug 1805 | St Pancras, Middlesex, England | ||||||
Died | Jul 1852 | St Pancras, Middlesex, England | ||||||
Buried | 4 Jul 1852 | Bloomsbury, Middlesex, England | ||||||
Father | Alexander BRADDY, b. 1767, Colchester, Essex, England | |||||||
Mother | Mary Ann BOWEN, b. 11 Oct 1777, Westminster, Middlesex, England | |||||||
Married | 8 Dec 1794 | St Martin in the Fields, Middlesex, England | ||||||
Family | Elizabeth MERITON, b. 2 Jun 1798, St Pancras, Middlesex, England | |||||||
Married | 7 Sep 1817 | Islington, Middlesex, England | ||||||
Children |
|
|||||||
-
Name Sophia Sarah WEBB Relationship with Rodney VOJVODICH Birth 18 Jul 1848 St Pancras, Middlesex, England Baptism 11 Oct 1848 St Pancras, Middlesex, England - Old Church
Gender Female Death Abt Apr 1852 St Pancras, Middlesex, England Siblings 9 siblings 1. Elizabeth Anna WEBB, b. 22 Apr 1844, St Pancras, Middlesex, England d. Apr 1874, St Pancras, Middlesex, England 2. Edward George WEBB, b. 22 Jul 1846, St Pancras, Middlesex, England d. DECEASED 3. Anna Sarah WEBB, b. 15 Jul 1850, St Pancras, Middlesex, England d. DECEASED 4. Mary Ann WEBB, b. 4 Jul 1851, St Pancras, Middlesex, England d. Bef 1861, St Pancras, Middlesex, England 5. Francis John WEBB, b. 5 Jul 1852, St Pancras, Middlesex, England d. Jul 1904, Islington, Middlesex, England 6. George Thomas WEBB, b. 27 Jul 1854, St Pancras, Middlesex, England d. Apr 1903, Shoreditch, Middlesex, England 7. Cordelia Emma WEBB, b. 28 Nov 1855, St Pancras, Middlesex, England d. Oct 1896, Shoreditch, Middlesex, England 8. Henry James WEBB, b. 6 Jul 1858, St Pancras, Middlesex, England d. 9 Apr 1918, St Georges, Middlesex, England 9. Ellen Andrews WEBB, b. 23 Apr 1860, St Pancras, Middlesex, England d. 22 Apr 1931, Paddington, Middlesex, England Siblings 4 brothers and 5 sisters + 1. Elizabeth Anna WEBB, b. 22 Apr 1844, St Pancras, Middlesex, England d. Apr 1874, St Pancras, Middlesex, England (Age 29 years)
â–» Moses PACKER, m. 1 Jan 18672. Edward George WEBB, b. 22 Jul 1846, St Pancras, Middlesex, England d. DECEASED
â–» Matilda FORDHAM, m. 14 Jul 18723. Sophia Sarah WEBB, b. 18 Jul 1848, St Pancras, Middlesex, England d. Abt Apr 1852, St Pancras, Middlesex, England (Age 3 years) 4. Anna Sarah WEBB, b. 15 Jul 1850, St Pancras, Middlesex, England d. DECEASED 5. Mary Ann WEBB, b. 4 Jul 1851, St Pancras, Middlesex, England d. Bef 1861, St Pancras, Middlesex, England (Age < 9 years) + 6. Francis John WEBB, b. 5 Jul 1852, St Pancras, Middlesex, England d. Jul 1904, Islington, Middlesex, England (Age 52 years)
â–» Frances BERWELL, m. 1874+ 7. George Thomas WEBB, b. 27 Jul 1854, St Pancras, Middlesex, England d. Apr 1903, Shoreditch, Middlesex, England (Age 48 years)
â–» Agnes Maria NELSON, m. 27 Apr 1880+ 8. Cordelia Emma WEBB, b. 28 Nov 1855, St Pancras, Middlesex, England d. Oct 1896, Shoreditch, Middlesex, England (Age 40 years)
â–» John Curtis HARE; Robert TYLER, m. 10 Jul 1875+ 9. Henry James WEBB, b. 6 Jul 1858, St Pancras, Middlesex, England d. 9 Apr 1918, St Georges, Middlesex, England (Age 59 years)
â–» Hannah Maria JENNINGS, m. 21 Aug 188110. Ellen Andrews WEBB, b. 23 Apr 1860, St Pancras, Middlesex, England d. 22 Apr 1931, Paddington, Middlesex, England (Age 70 years) Origins Patriarch & Matriarch Edward S. WEBB, b. 1775, St Pancras, Middlesex, England d. 18 Jun 1823, St Pancras, Middlesex, England (Age 48 years) (Grandfather)
Mary CHALKHILL, b. UNKNOWN d. DECEASED (Great Grandmother)Person ID I78938 MyBradyTree | Descendant of Jeremiah BRADDY Last Modified 9 Nov 2024
Father Francis Edward Andrews WEBB, b. 1814, St Pancras, Middlesex, England d. 25 Apr 1873, St Pancras, Middlesex, England (Age 59 years) Mother Sophia Elizabeth Ruth BRADDY, b. 8 May 1820, St Pancras, Middlesex, England d. Jul 1871, St Pancras, Middlesex, England (Age 51 years) Marriage 10 Jul 1843 Edmonton, Middlesex, England Family ID F27622 Group Sheet | Family Chart
-
Event Map Click to hide Birth - 18 Jul 1848 - St Pancras, Middlesex, England Baptism - 11 Oct 1848 - St Pancras, Middlesex, England Death - Abt Apr 1852 - St Pancras, Middlesex, England = Link to Google Earth Pin Legend : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set
Reference Darryl Brady. "Sophia Sarah WEBB". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I78938&tree=BRADY2008 (accessed November 26, 2024).
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2024 All rights reserved.