Hannah BROWNING
1782 - 1866 (83 years) Has 24 ancestors and more than 100 descendants in this family tree.Thomas BROWNING
1776 - 1852 (76 years)Margaret JOHNSON
Abt 1781 - 1847 (~ 66 years)Birth | Abt 1781 | Wolstanton, Staffordshire, England | ||||
Died | Mar 1847 | Wolstanton, Staffordshire, England | ||||
Family | Thomas BROWNING, b. 30 Jun 1776, Audley, Staffordshire, England | |||||
Married | 6 Sep 1797 | Norton-Le-Moors, Staffordshire, England | ||||
Children |
|
|||||
Samuel BROWNING
1779 - 1879 (100 years)Birth | 1779 | Tetbury, Gloucestershire, England | ||||||||
Christened | 19 Dec 1779 | Tetbury, Gloucestershire, England | ||||||||
Died | 2 May 1879 | Westbury on Severn, Gloucestershire, England | ||||||||
Father | Thomas BROWNING, b. 10 May 1754, Tetbury, Gloucestershire, England | |||||||||
Mother | Mary MANN, b. 4 Mar 1759, Tetbury, Gloucestershire, England | |||||||||
Married | 5 Sep 1779 | Tetbury, Gloucestershire, England | ||||||||
Family | Elizabeth BUCKINGHAM, b. 1783, Tetbury, Gloucestershire, England | |||||||||
Married | 24 Mar 1800 | Tetbury, Gloucestershire, England | ||||||||
Children |
|
|||||||||
Elizabeth BUCKINGHAM
1783 - 1858 (75 years)Birth | 1783 | Tetbury, Gloucestershire, England | ||||||||
Died | 1858 | Stroud, Gloucestershire, England | ||||||||
Family | Samuel BROWNING, b. 1779, Tetbury, Gloucestershire, England | |||||||||
Married | 24 Mar 1800 | Tetbury, Gloucestershire, England | ||||||||
Children |
|
|||||||||
Hannah BROWNING
1782 - 1866 (83 years)Birth | 18 Mar 1782 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Died | 1866 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Father | Thomas BROWNING, b. 10 May 1754, Tetbury, Gloucestershire, England | |||||||||||||||||||
Mother | Mary MANN, b. 4 Mar 1759, Tetbury, Gloucestershire, England | |||||||||||||||||||
Married | 5 Sep 1779 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Family | Francis BUCKINGHAM, b. Nov 1785, Tetbury, Gloucestershire, England | |||||||||||||||||||
Married | 2 Dec 1805 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Francis BUCKINGHAM
1785 - 1850 (~ 64 years)Birth | Nov 1785 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Died | 3 Feb 1850 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Father | John BUCKINGHAM, b. 12 May 1741, Boxwell, Gloucestershire, England | |||||||||||||||||||
Mother | Mary STRATFORD, b. 1753, Gloucestershire, England | |||||||||||||||||||
Married | 25 Feb 1773 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Family | Hannah BROWNING, b. 18 Mar 1782, Tetbury, Gloucestershire, England | |||||||||||||||||||
Married | 2 Dec 1805 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Isaac BROWNING
1784 - 1848 (63 years)Birth | 8 Aug 1784 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Died | 14 Jul 1848 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Father | Thomas BROWNING, b. 10 May 1754, Tetbury, Gloucestershire, England | |||||||||||||||||||
Mother | Mary MANN, b. 4 Mar 1759, Tetbury, Gloucestershire, England | |||||||||||||||||||
Married | 5 Sep 1779 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Family | Mary LOCK, b. 10 Jun 1787, Tetbury, Gloucestershire, England | |||||||||||||||||||
Married | 17 Feb 1806 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Mary LOCK
1787 - 1870 (82 years)Birth | 10 Jun 1787 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Christened | 10 Jun 1787 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Died | 6 Feb 1870 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Buried | 13 Feb 1870 | Cemetery, Tetbury, Gloucestershire, England | ||||||||||||||||||
Father | George LOCK, b. 9 Oct 1757, Tetbury, Gloucestershire, England | |||||||||||||||||||
Mother | Elizabeth WEBB, b. 5 Nov 1762, Tetbury, Gloucestershire, England | |||||||||||||||||||
Married | 6 Apr 1785 | Chipping Sodbury, Gloucestershire, England | ||||||||||||||||||
Family | Isaac BROWNING, b. 8 Aug 1784, Tetbury, Gloucestershire, England | |||||||||||||||||||
Married | 17 Feb 1806 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
William BROWNING
1788 - 1862 (74 years)Birth | 15 Jun 1788 | Tetbury, Gloucestershire, England | ||||||||||
Died | 16 Dec 1862 | Tetbury, Gloucestershire, England | ||||||||||
Father | Thomas BROWNING, b. 10 May 1754, Tetbury, Gloucestershire, England | |||||||||||
Mother | Mary MANN, b. 4 Mar 1759, Tetbury, Gloucestershire, England | |||||||||||
Married | 5 Sep 1779 | Tetbury, Gloucestershire, England | ||||||||||
Family | Susanna CHAPMAN, b. Abt 1789, Tetbury, Gloucestershire, England | |||||||||||
Married | 11 Jul 1808 | Tetbury, Gloucestershire, England | ||||||||||
Children |
|
|||||||||||
Susanna CHAPMAN
Abt 1789 - 1875 (~ 86 years)Birth | Abt 1789 | Tetbury, Gloucestershire, England | ||||||||||
Died | 29 Dec 1875 | Tetbury, Gloucestershire, England | ||||||||||
Family | William BROWNING, b. 15 Jun 1788, Tetbury, Gloucestershire, England | |||||||||||
Married | 11 Jul 1808 | Tetbury, Gloucestershire, England | ||||||||||
Children |
|
|||||||||||
Henry BROWNING
1793 - 1876 (~ 83 years)Birth | Jul 1793 | Tetbury, Gloucestershire, England | ||||||||||
Died | 5 Sep 1876 | Wheatenhurst, Gloucestershire, England | ||||||||||
Father | Thomas BROWNING, b. 10 May 1754, Tetbury, Gloucestershire, England | |||||||||||
Mother | Mary MANN, b. 4 Mar 1759, Tetbury, Gloucestershire, England | |||||||||||
Married | 5 Sep 1779 | Tetbury, Gloucestershire, England | ||||||||||
Family | Martha TROTMAN, b. Abt 1791, Uley, Gloucestershire, England | |||||||||||
Married | 11 Jun 1815 | Tetbury, Gloucestershire, England | ||||||||||
Children |
|
|||||||||||
Martha TROTMAN
Abt 1791 - 1858 (~ 67 years)Birth | Abt 1791 | Uley, Gloucestershire, England | ||||||||||
Died | Dec 1858 | Frampton On Severn, Gloucestershire, England | ||||||||||
Family | Henry BROWNING, b. Jul 1793, Tetbury, Gloucestershire, England | |||||||||||
Married | 11 Jun 1815 | Tetbury, Gloucestershire, England | ||||||||||
Children |
|
|||||||||||
Patience BROWNING
1801 - 1802 (0 years)Birth | 9 Dec 1801 | Tetbury, Gloucestershire, England |
Died | 20 Jan 1802 | Tetbury, Gloucestershire, England |
Father | Thomas BROWNING, b. 10 May 1754, Tetbury, Gloucestershire, England | |
Mother | Mary MANN, b. 4 Mar 1759, Tetbury, Gloucestershire, England | |
Married | 5 Sep 1779 | Tetbury, Gloucestershire, England |
Thomas BROWNING
1664 - 1696 (32 years)Birth | 1664 | Tetbury, Gloucestershire, England | ||
Died | 3 May 1696 | Tetbury, Gloucestershire, England | ||
Family | Christiana UNKNOWN, b. 1658, Oswestry, Shropshire, England | |||
Married | 1679 | Oswestry, Shropshire, England | ||
Children |
|
|||
Mary UNKNOWN
1689 - 1763 (74 years)Birth | 1689 | Tetbury, Gloucestershire, England | ||||||||||||||||
Died | 17 Nov 1763 | Tetbury, Gloucestershire, England | ||||||||||||||||
Family | John COX, b. 25 Jun 1682, Tetbury, Gloucestershire, England | |||||||||||||||||
Married | Abt 1714 | Tetbury, Gloucestershire, England | ||||||||||||||||
Children |
|
|||||||||||||||||
Thomas BROWNING
1754 - 1836 (82 years)Birth | 10 May 1754 | Tetbury, Gloucestershire, England | ||||||||||||||||
Christened | 18 May 1754 | Tetbury, Gloucestershire, England | ||||||||||||||||
Died | 28 Sep 1836 | Tetbury, Gloucestershire, England | ||||||||||||||||
Father | Samuel BROWNING, b. 7 Jul 1720, Tetbury, Gloucestershire, England | |||||||||||||||||
Mother | Elizabeth ENGLISH, b. 1720, Tetbury, Gloucestershire, England | |||||||||||||||||
Married | 19 Jun 1744 | Tetbury, Gloucestershire, England | ||||||||||||||||
Family | Mary MANN, b. 4 Mar 1759, Tetbury, Gloucestershire, England | |||||||||||||||||
Married | 5 Sep 1779 | Tetbury, Gloucestershire, England | ||||||||||||||||
Children |
|
|||||||||||||||||
Samuel BROWNING
1720 - 1757 (37 years)Birth | 7 Jul 1720 | Tetbury, Gloucestershire, England | ||||||||||||||
Christened | 10 Jul 1720 | Tetbury, Gloucestershire, England | ||||||||||||||
Died | 3 Nov 1757 | Tetbury, Gloucestershire, England | ||||||||||||||
Father | Thomas BROWNING, b. 6 May 1690, Tetbury, Gloucestershire, England | |||||||||||||||
Mother | Elizabeth PRICE, b. 29 Dec 1691, Tetbury, Gloucestershire, England | |||||||||||||||
Married | 16 Jun 1713 | Luckington, Wiltshire, England | ||||||||||||||
Family | Elizabeth ENGLISH, b. 1720, Tetbury, Gloucestershire, England | |||||||||||||||
Married | 19 Jun 1744 | Tetbury, Gloucestershire, England | ||||||||||||||
Children |
|
|||||||||||||||
Mary MANN
1759 - 1801 (41 years)Birth | 4 Mar 1759 | Tetbury, Gloucestershire, England | ||||||||||||||||
Christened | 4 Mar 1759 | Tetbury, Gloucestershire, England | ||||||||||||||||
Died | 1801 | Tetbury, Gloucestershire, England | ||||||||||||||||
Father | Thomas MANN, b. 6 Jul 1718, Tetbury, Gloucestershire, England | |||||||||||||||||
Mother | Mary COX, b. 21 Sep 1721, Tetbury, Gloucestershire, England | |||||||||||||||||
Married | 16 Sep 1746 | Tetbury, Gloucestershire, England | ||||||||||||||||
Family | Thomas BROWNING, b. 10 May 1754, Tetbury, Gloucestershire, England | |||||||||||||||||
Married | 5 Sep 1779 | Tetbury, Gloucestershire, England | ||||||||||||||||
Children |
|
|||||||||||||||||
Thomas MANN
1718 - 1790 (71 years)Birth | 6 Jul 1718 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Died | 2 Jun 1790 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Father | Richard MANN, b. 1684, Tetbury, Gloucestershire, England | |||||||||||||||||||
Mother | Sarah BAYLY, b. 30 Aug 1683, Olveston, Gloucestershire, England | |||||||||||||||||||
Married | 21 Sep 1709 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Family 1 | Elizabeth GRANT, b. 1718 | |||||||||||||||||||
Married | 13 May 1742 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Mary COX, b. 21 Sep 1721, Tetbury, Gloucestershire, England | |||||||||||||||||||
Married | 16 Sep 1746 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Francis BUCKINGHAM
1785 - 1850 (~ 64 years)Birth | Nov 1785 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Died | 3 Feb 1850 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Father | John BUCKINGHAM, b. 12 May 1741, Boxwell, Gloucestershire, England | |||||||||||||||||||
Mother | Mary STRATFORD, b. 1753, Gloucestershire, England | |||||||||||||||||||
Married | 25 Feb 1773 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Family | Hannah BROWNING, b. 18 Mar 1782, Tetbury, Gloucestershire, England | |||||||||||||||||||
Married | 2 Dec 1805 | Tetbury, Gloucestershire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
John BUCKINGHAM
1741 - 1796 (54 years)Birth | 12 May 1741 | Boxwell, Gloucestershire, England | ||
Died | 1796 | Tetbury, Gloucestershire, England | ||
Family | Mary STRATFORD, b. 1753, Gloucestershire, England | |||
Married | 25 Feb 1773 | Tetbury, Gloucestershire, England | ||
Children |
|
|||
Patience BUCKINGHAM
1806 - Bef 1808 (< 1 years)Birth | 1806 | Tetbury, Gloucestershire, England |
Died | Bef 1808 | Tetbury, Gloucestershire, England |
Father | Francis BUCKINGHAM, b. Nov 1785, Tetbury, Gloucestershire, England | |
Mother | Hannah BROWNING, b. 18 Mar 1782, Tetbury, Gloucestershire, England | |
Married | 2 Dec 1805 | Tetbury, Gloucestershire, England |
Thomas BUCKINGHAM
1808 - 1846 (38 years)Birth | 1808 | Tetbury, Gloucestershire, England |
Died | 13 Sep 1846 | Gloucestershire, England |
Father | Francis BUCKINGHAM, b. Nov 1785, Tetbury, Gloucestershire, England | |
Mother | Hannah BROWNING, b. 18 Mar 1782, Tetbury, Gloucestershire, England | |
Married | 2 Dec 1805 | Tetbury, Gloucestershire, England |
Patience BUCKINGHAM
1808 - 1882 (74 years)Birth | 1808 | Tetbury, Gloucestershire, England |
Died | 19 Jan 1882 | Wolverhampton, Staffordshire, England |
Father | Francis BUCKINGHAM, b. Nov 1785, Tetbury, Gloucestershire, England | |
Mother | Hannah BROWNING, b. 18 Mar 1782, Tetbury, Gloucestershire, England | |
Married | 2 Dec 1805 | Tetbury, Gloucestershire, England |
Sarah BUCKINGHAM
1813 - 1886 (73 years)Birth | 1813 | Tetbury, Gloucestershire, England |
Died | 1886 | England |
Father | Francis BUCKINGHAM, b. Nov 1785, Tetbury, Gloucestershire, England | |
Mother | Hannah BROWNING, b. 18 Mar 1782, Tetbury, Gloucestershire, England | |
Married | 2 Dec 1805 | Tetbury, Gloucestershire, England |
Prudence BUCKINGHAM
1814 - 1878 (63 years)Birth | 6 Oct 1814 | Tetbury, Gloucestershire, England | ||
Died | 15 Aug 1878 | Tetbury, Gloucestershire, England | ||
Father | Francis BUCKINGHAM, b. Nov 1785, Tetbury, Gloucestershire, England | |||
Mother | Hannah BROWNING, b. 18 Mar 1782, Tetbury, Gloucestershire, England | |||
Married | 2 Dec 1805 | Tetbury, Gloucestershire, England | ||
Family | Thomas COOK, b. 1811, Tetbury, Gloucestershire, England | |||
Married | 17 Sep 1831 | Tetbury, Gloucestershire, England | ||
Children |
|
|||
Thomas COOK
1811 - 1877 (66 years)Birth | 1811 | Tetbury, Gloucestershire, England | ||
Died | 29 Jul 1877 | Tetbury, Gloucestershire, England | ||
Family | Prudence BUCKINGHAM, b. 6 Oct 1814, Tetbury, Gloucestershire, England | |||
Married | 17 Sep 1831 | Tetbury, Gloucestershire, England | ||
Children |
|
|||
James BUCKINGHAM
1816 - 1816 (0 years)Birth | 11 Sep 1816 | Tetbury, Gloucestershire, England |
Died | Oct 1816 | Tetbury, Gloucestershire, England |
Father | Francis BUCKINGHAM, b. Nov 1785, Tetbury, Gloucestershire, England | |
Mother | Hannah BROWNING, b. 18 Mar 1782, Tetbury, Gloucestershire, England | |
Married | 2 Dec 1805 | Tetbury, Gloucestershire, England |
Charlotte BUCKINGHAM
1819 - 1910 (91 years)Birth | 4 May 1819 | Tetbury, Gloucestershire, England | ||||||||||||||||
Died | 27 Dec 1910 | Henefer, Summit, Utah, USA | ||||||||||||||||
Father | Francis BUCKINGHAM, b. Nov 1785, Tetbury, Gloucestershire, England | |||||||||||||||||
Mother | Hannah BROWNING, b. 18 Mar 1782, Tetbury, Gloucestershire, England | |||||||||||||||||
Married | 2 Dec 1805 | Tetbury, Gloucestershire, England | ||||||||||||||||
Family | James Pope PASKETT, b. 12 Apr 1817, Chippenham, Wiltshire, England | |||||||||||||||||
Married | 21 Apr 1839 | Tetbury, Gloucestershire, England | ||||||||||||||||
Children |
|
|||||||||||||||||
James Pope PASKETT
1817 - 1903 (86 years)Birth | 12 Apr 1817 | Chippenham, Wiltshire, England | ||||||||||||||||
Died | 29 Oct 1903 | Henefer, Summit, Utah, USA | ||||||||||||||||
Family | Charlotte BUCKINGHAM, b. 4 May 1819, Tetbury, Gloucestershire, England | |||||||||||||||||
Married | 21 Apr 1839 | Tetbury, Gloucestershire, England | ||||||||||||||||
Children |
|
|||||||||||||||||
James BUCKINGHAM
1822 - 1883 (60 years)Birth | 27 Dec 1822 | Tetbury, Gloucestershire, England |
Died | 17 Oct 1883 | Tetbury, Gloucestershire, England |
Father | Francis BUCKINGHAM, b. Nov 1785, Tetbury, Gloucestershire, England | |
Mother | Hannah BROWNING, b. 18 Mar 1782, Tetbury, Gloucestershire, England | |
Married | 2 Dec 1805 | Tetbury, Gloucestershire, England |
-
Name Hannah BROWNING Relationship with Rodney VOJVODICH Birth 18 Mar 1782 Tetbury, Gloucestershire, England Gender Female Death 1866 Tetbury, Gloucestershire, England Siblings 7 siblings 1. Thomas BROWNING, b. 30 Jun 1776, Audley, Staffordshire, England d. 7 Sep 1852, Wolstanton, Staffordshire, England 2. Samuel BROWNING, b. 1779, Tetbury, Gloucestershire, England d. 2 May 1879, Westbury on Severn, Gloucestershire, England 3. Isaac BROWNING, b. 8 Aug 1784, Tetbury, Gloucestershire, England d. 14 Jul 1848, Tetbury, Gloucestershire, England 4. William BROWNING, b. 15 Jun 1788, Tetbury, Gloucestershire, England d. 16 Dec 1862, Tetbury, Gloucestershire, England 5. Henry BROWNING, b. Jul 1793, Tetbury, Gloucestershire, England d. 5 Sep 1876, Wheatenhurst, Gloucestershire, England 6. George BROWNING, b. 8 Jul 1797, Tetbury, Gloucestershire, England d. 1827 7. Patience BROWNING, b. 9 Dec 1801, Tetbury, Gloucestershire, England d. 20 Jan 1802, Tetbury, Gloucestershire, England Siblings 6 brothers and 1 sister + 1. Thomas BROWNING, b. 30 Jun 1776, Audley, Staffordshire, England d. 7 Sep 1852, Wolstanton, Staffordshire, England (Age 76 years)
â–» Margaret JOHNSON, m. 6 Sep 1797+ 2. Samuel BROWNING, b. 1779, Tetbury, Gloucestershire, England d. 2 May 1879, Westbury on Severn, Gloucestershire, England (Age 100 years)
â–» Elizabeth BUCKINGHAM, m. 24 Mar 1800+ 3. Hannah BROWNING, b. 18 Mar 1782, Tetbury, Gloucestershire, England d. 1866, Tetbury, Gloucestershire, England (Age 83 years)
â–» Francis BUCKINGHAM, m. 2 Dec 1805+ 4. Isaac BROWNING, b. 8 Aug 1784, Tetbury, Gloucestershire, England d. 14 Jul 1848, Tetbury, Gloucestershire, England (Age 63 years)
â–» Mary LOCK, m. 17 Feb 1806+ 5. William BROWNING, b. 15 Jun 1788, Tetbury, Gloucestershire, England d. 16 Dec 1862, Tetbury, Gloucestershire, England (Age 74 years)
â–» Susanna CHAPMAN, m. 11 Jul 1808+ 6. Henry BROWNING, b. Jul 1793, Tetbury, Gloucestershire, England d. 5 Sep 1876, Wheatenhurst, Gloucestershire, England (Age ~ 83 years)
â–» Martha TROTMAN, m. 11 Jun 18157. George BROWNING, b. 8 Jul 1797, Tetbury, Gloucestershire, England d. 1827 (Age 29 years) 8. Patience BROWNING, b. 9 Dec 1801, Tetbury, Gloucestershire, England d. 20 Jan 1802, Tetbury, Gloucestershire, England (Age 0 years) Origins Patriarch & Matriarch Thomas BROWNING, b. 1664, Tetbury, Gloucestershire, England d. 3 May 1696, Tetbury, Gloucestershire, England (Age 32 years) (2 x Great Grandfather)
Mary UNKNOWN, b. 1689, Tetbury, Gloucestershire, England d. 17 Nov 1763, Tetbury, Gloucestershire, England (Age 74 years) (Great Grandmother)Person ID I70323 MyBradyTree Last Modified 9 Nov 2024
Father Thomas BROWNING, b. 10 May 1754, Tetbury, Gloucestershire, England d. 28 Sep 1836, Tetbury, Gloucestershire, England (Age 82 years) Mother Mary MANN, b. 4 Mar 1759, Tetbury, Gloucestershire, England d. 1801, Tetbury, Gloucestershire, England (Age 41 years) Marriage 5 Sep 1779 Tetbury, Gloucestershire, England Family ID F24289 Group Sheet | Family Chart
Family Francis BUCKINGHAM, b. Nov 1785, Tetbury, Gloucestershire, England d. 3 Feb 1850, Tetbury, Gloucestershire, England (Age ~ 64 years) Marriage 2 Dec 1805 Tetbury, Gloucestershire, England Children 1. Patience BUCKINGHAM, b. 1806, Tetbury, Gloucestershire, England d. Bef 1808, Tetbury, Gloucestershire, England (Age < 1 years) 2. Thomas BUCKINGHAM, b. 1808, Tetbury, Gloucestershire, England d. 13 Sep 1846, Gloucestershire, England (Age 38 years) 3. Patience BUCKINGHAM, b. 1808, Tetbury, Gloucestershire, England d. 19 Jan 1882, Wolverhampton, Staffordshire, England (Age 74 years) 4. Sarah BUCKINGHAM, b. 1813, Tetbury, Gloucestershire, England d. 1886, England (Age 73 years) + 5. Prudence BUCKINGHAM, b. 6 Oct 1814, Tetbury, Gloucestershire, England d. 15 Aug 1878, Tetbury, Gloucestershire, England (Age 63 years) â–» Thomas COOK m. 17 Sep 18316. James BUCKINGHAM, b. 11 Sep 1816, Tetbury, Gloucestershire, England d. Oct 1816, Tetbury, Gloucestershire, England (Age 0 years) 7. Catharine BUCKINGHAM, b. 1818, Tetbury, Gloucestershire, England d. DECEASED + 8. Charlotte BUCKINGHAM, b. 4 May 1819, Tetbury, Gloucestershire, England d. 27 Dec 1910, Henefer, Summit, Utah, USA (Age 91 years) â–» James Pope PASKETT m. 21 Apr 18399. James BUCKINGHAM, b. 27 Dec 1822, Tetbury, Gloucestershire, England d. 17 Oct 1883, Tetbury, Gloucestershire, England (Age 60 years) Family ID F24288 Group Sheet | Family Chart Last Modified 9 Nov 2024
-
Event Map Click to hide Birth - 18 Mar 1782 - Tetbury, Gloucestershire, England Marriage - 2 Dec 1805 - Tetbury, Gloucestershire, England Death - 1866 - Tetbury, Gloucestershire, England = Link to Google Earth Pin Legend : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set
Reference Darryl Brady. "Hannah BROWNING". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I70323&tree=BRADY2008 (accessed November 25, 2024).
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2024 All rights reserved.