Mary FAIRWEATHER

Ann EDMONDS

Robert FAIRWEATHER

Birth | 1765 | Parham, Suffolk, England ![]() |
||||||||||||||||
Christened | 13 Nov 1768 | Parham, Suffolk, England ![]() |
||||||||||||||||
Died | 5 May 1813 | Parham, Suffolk, England ![]() |
||||||||||||||||
Father | Robert FAIRWEATHER, b. 1741, Cretingham, Suffolk, England | |||||||||||||||||
Mother | Ann EDMONDS, b. 1743, Great Glemham, Suffolk, England | |||||||||||||||||
Married | 27 Dec 1765 | Great Glemham, Suffolk, England ![]() |
||||||||||||||||
Family | Martha CARR, b. Abt 1767, Marlesford, Suffolk, England | |||||||||||||||||
Married | 25 Nov 1794 | Parham, Suffolk, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Martha CARR

Birth | Abt 1767 | Marlesford, Suffolk, England ![]() |
||||||||||||||||
Christened | 28 Feb 1768 | Marlesford, Suffolk, England ![]() |
||||||||||||||||
Died | 7 Mar 1814 | Parham, Suffolk, England ![]() |
||||||||||||||||
Father | Thomas CARR, b. Abt 1740, Framlingham, Suffolk, England | |||||||||||||||||
Mother | Catherine MARKIN, b. 1739, Marlesford, Suffolk, England | |||||||||||||||||
Married | 14 Feb 1764 | Marlesford, Suffolk, England ![]() |
||||||||||||||||
Family | Robert FAIRWEATHER, b. 1765, Parham, Suffolk, England | |||||||||||||||||
Married | 25 Nov 1794 | Parham, Suffolk, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Sarah FAIRWEATHER

Birth | 1767 | Parham, Suffolk, England ![]() |
||||||||
Christened | 16 Aug 1767 | Parham, Suffolk, England ![]() |
||||||||
Died | Oct 1837 | Hartismere, Suffolk, England ![]() |
||||||||
Father | Robert FAIRWEATHER, b. 1741, Cretingham, Suffolk, England | |||||||||
Mother | Ann EDMONDS, b. 1743, Great Glemham, Suffolk, England | |||||||||
Married | 27 Dec 1765 | Great Glemham, Suffolk, England ![]() |
||||||||
Family | Robert CRACKNELL, b. Abt 1765, Suffolk, England | |||||||||
Married | 17 Jun 1794 | Parham, Suffolk, England ![]() |
||||||||
Children |
|
|||||||||
Robert CRACKNELL

Birth | Abt 1765 | Suffolk, England ![]() |
||||||||
Died | DECEASED | |||||||||
Family | Sarah FAIRWEATHER, b. 1767, Parham, Suffolk, England | |||||||||
Married | 17 Jun 1794 | Parham, Suffolk, England ![]() |
||||||||
Children |
|
|||||||||
Elizabeth FAIRWEATHER

Birth | 1770 | Parham, Suffolk, England ![]() |
Christened | 18 Mar 1770 | Parham, Suffolk, England ![]() |
Died | DECEASED | |
Father | Robert FAIRWEATHER, b. 1741, Cretingham, Suffolk, England | |
Mother | Ann EDMONDS, b. 1743, Great Glemham, Suffolk, England | |
Married | 27 Dec 1765 | Great Glemham, Suffolk, England ![]() |
Family | Living | |
Mary FAIRWEATHER

Birth | 1772 | Parham, Suffolk, England ![]() |
Christened | 11 Oct 1722 | Parham, Suffolk, England ![]() |
Died | DECEASED | |
Father | Robert FAIRWEATHER, b. 1741, Cretingham, Suffolk, England | |
Mother | Ann EDMONDS, b. 1743, Great Glemham, Suffolk, England | |
Married | 27 Dec 1765 | Great Glemham, Suffolk, England ![]() |
Family | William BEECRAFT, b. UNKNOWN | |
Married | 4 Jan 1797 | Hacheston, Suffolk, England ![]() |
Samuel FAIRWEATHER

Birth | 1775 | Parham, Suffolk, England ![]() |
||||||||||||
Christened | 9 Apr 1775 | Parham, Suffolk, England ![]() |
||||||||||||
Died | 8 Dec 1859 | |||||||||||||
Father | Robert FAIRWEATHER, b. 1741, Cretingham, Suffolk, England | |||||||||||||
Mother | Ann EDMONDS, b. 1743, Great Glemham, Suffolk, England | |||||||||||||
Married | 27 Dec 1765 | Great Glemham, Suffolk, England ![]() |
||||||||||||
Family 1 | Elizabeth NEWSON, b. UNKNOWN | |||||||||||||
Family 2 | Elizabeth SAWYER, b. 1774 | |||||||||||||
Married | 25 Jun 1795 | Framlingham, Suffolk, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Elizabeth NEWSON

Birth | UNKNOWN | |
Died | 1876 | |
Family | Samuel FAIRWEATHER, b. 1775, Parham, Suffolk, England | |
Elizabeth SAWYER

Birth | 1774 | |||||||||||||
Died | 1813 | |||||||||||||
Family | Samuel FAIRWEATHER, b. 1775, Parham, Suffolk, England | |||||||||||||
Married | 25 Jun 1795 | Framlingham, Suffolk, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Ann FAIRWEATHER

Birth | 1776 | Parham, Suffolk, England ![]() |
||||||||||||||||||||||
Christened | 17 Aug 1777 | Parham, Suffolk, England ![]() |
||||||||||||||||||||||
Died | 19 Jan 1862 | Shottisham, Suffolk, England ![]() |
||||||||||||||||||||||
Buried | 1862 | Hoo, Suffolk, England ![]() |
||||||||||||||||||||||
Father | Robert FAIRWEATHER, b. 1741, Cretingham, Suffolk, England | |||||||||||||||||||||||
Mother | Ann EDMONDS, b. 1743, Great Glemham, Suffolk, England | |||||||||||||||||||||||
Married | 27 Dec 1765 | Great Glemham, Suffolk, England ![]() |
||||||||||||||||||||||
Family | Joseph RAWLINGS, b. UNKNOWN | |||||||||||||||||||||||
Married | 18 Apr 1797 | Marlesford, Suffolk, England ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Joseph RAWLINGS

Birth | UNKNOWN | |||||||||||||||||||||||
Died | DECEASED | |||||||||||||||||||||||
Family | Ann FAIRWEATHER, b. 1776, Parham, Suffolk, England | |||||||||||||||||||||||
Married | 18 Apr 1797 | Marlesford, Suffolk, England ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Matthew FAIRWEATHER

Birth | 1781 | Parham, Suffolk, England ![]() |
Christened | 28 Oct 1781 | Parham, Suffolk, England ![]() |
Died | DECEASED | |
Father | Robert FAIRWEATHER, b. 1741, Cretingham, Suffolk, England | |
Mother | Ann EDMONDS, b. 1743, Great Glemham, Suffolk, England | |
Married | 27 Dec 1765 | Great Glemham, Suffolk, England ![]() |
Susan FAIRWEATHER

Birth | 1784 | Parham, Suffolk, England ![]() |
Christened | 14 Nov 1784 | Parham, Suffolk, England ![]() |
Died | DECEASED | |
Father | Robert FAIRWEATHER, b. 1741, Cretingham, Suffolk, England | |
Mother | Ann EDMONDS, b. 1743, Great Glemham, Suffolk, England | |
Married | 27 Dec 1765 | Great Glemham, Suffolk, England ![]() |
Family | Living | |
John FAIRWEATHER

Birth | 1787 | Parham, Suffolk, England ![]() |
||||||||||||||||
Christened | 15 Apr 1787 | Parham, Suffolk, England ![]() |
||||||||||||||||
Died | 1853 | |||||||||||||||||
Father | Robert FAIRWEATHER, b. 1741, Cretingham, Suffolk, England | |||||||||||||||||
Mother | Ann EDMONDS, b. 1743, Great Glemham, Suffolk, England | |||||||||||||||||
Married | 27 Dec 1765 | Great Glemham, Suffolk, England ![]() |
||||||||||||||||
Family | Sarah FELLER, b. 1787 | |||||||||||||||||
Married | 5 Apr 1813 | Parham, Suffolk, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Sarah FELLER

Birth | 1787 | |||||||||||||||||
Died | 1853 | |||||||||||||||||
Family | John FAIRWEATHER, b. 1787, Parham, Suffolk, England | |||||||||||||||||
Married | 5 Apr 1813 | Parham, Suffolk, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Robert FAIRWEATHER

Birth | 1741 | Cretingham, Suffolk, England ![]() |
||||||||||||||||||
Died | Nov 1808 | Parham, Suffolk, England ![]() |
||||||||||||||||||
Buried | 20 Nov 1808 | Parham, Suffolk, England ![]() |
||||||||||||||||||
Father | Samuel FAIRWEATHER, b. 1710, Earl Soham, Suffolk, England | |||||||||||||||||||
Mother | Sarah SCAPEY, b. 1702, England | |||||||||||||||||||
Married | Abt 1736 | Cretingham, Suffolk, England ![]() |
||||||||||||||||||
Family | Ann EDMONDS, b. 1743, Great Glemham, Suffolk, England | |||||||||||||||||||
Married | 27 Dec 1765 | Great Glemham, Suffolk, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Ann EDMONDS

Birth | 1743 | Great Glemham, Suffolk, England ![]() |
||||||||||||||||||
Died | Aug 1820 | Parham, Suffolk, England ![]() |
||||||||||||||||||
Buried | 14 Aug 1820 | Parham, Suffolk, England ![]() |
||||||||||||||||||
Family | Robert FAIRWEATHER, b. 1741, Cretingham, Suffolk, England | |||||||||||||||||||
Married | 27 Dec 1765 | Great Glemham, Suffolk, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
-
Name Mary FAIRWEATHER [1] Relationship with Rodney VOJVODICH Baptism 11 Oct 1722 Parham, Suffolk, England Birth 1772 Parham, Suffolk, England Gender Female Death DECEASED Siblings
8 siblings 1. Robert FAIRWEATHER, b. 1765, Parham, Suffolk, England d. 5 May 1813, Parham, Suffolk, England
2. Sarah FAIRWEATHER, b. 1767, Parham, Suffolk, England d. Oct 1837, Hartismere, Suffolk, England
3. Elizabeth FAIRWEATHER, b. 1770, Parham, Suffolk, England d. DECEASED
4. Samuel FAIRWEATHER, b. 1775, Parham, Suffolk, England d. 8 Dec 1859
5. Ann FAIRWEATHER, b. 1776, Parham, Suffolk, England d. 19 Jan 1862, Shottisham, Suffolk, England
6. Matthew FAIRWEATHER, b. 1781, Parham, Suffolk, England d. DECEASED
7. Susan FAIRWEATHER, b. 1784, Parham, Suffolk, England d. DECEASED
8. John FAIRWEATHER, b. 1787, Parham, Suffolk, England d. 1853
Origins Patriarch & Matriarch Richard FAIRWEATHER, b. 1517, Aspall, Suffolk, Englandd. 1566, Aspall, Suffolk, England
(Age 49 years) (6 x Great Grandfather)
Ann EDMONDS, b. 1743, Great Glemham, Suffolk, Englandd. Aug 1820, Parham, Suffolk, England
(Age 77 years) (Mother)
Siblings
4 brothers and 4 sisters + 1. Robert FAIRWEATHER, b. 1765, Parham, Suffolk, England d. 5 May 1813, Parham, Suffolk, England
(Age 48 years)
â–»Martha CARR, m. 25 Nov 1794, Parham, Suffolk, England+ 2. Sarah FAIRWEATHER, b. 1767, Parham, Suffolk, England d. Oct 1837, Hartismere, Suffolk, England
(Age 70 years)
â–»Robert CRACKNELL, m. 17 Jun 1794, Parham, Suffolk, England+ 3. Elizabeth FAIRWEATHER, b. 1770, Parham, Suffolk, England d. DECEASED
+ 4. Mary FAIRWEATHER, b. 1772, Parham, Suffolk, England d. DECEASED
â–»William BEECRAFT, m. 4 Jan 1797, Hacheston, Suffolk, England+ 5. Samuel FAIRWEATHER, b. 1775, Parham, Suffolk, England d. 8 Dec 1859 (Age 84 years)
â–»Elizabeth NEWSON
â–»Elizabeth SAWYER, m. 25 Jun 1795, Framlingham, Suffolk, England+ 6. Ann FAIRWEATHER, b. 1776, Parham, Suffolk, England d. 19 Jan 1862, Shottisham, Suffolk, England
(Age 86 years)
â–»Joseph RAWLINGS, m. 18 Apr 1797, Marlesford, Suffolk, England7. Matthew FAIRWEATHER, b. 1781, Parham, Suffolk, England d. DECEASED
+ 8. Susan FAIRWEATHER, b. 1784, Parham, Suffolk, England d. DECEASED
+ 9. John FAIRWEATHER, b. 1787, Parham, Suffolk, England d. 1853 (Age 66 years)
â–»Sarah FELLER, m. 5 Apr 1813, Parham, Suffolk, EnglandPerson ID I5226 MyBradyTree
Father Robert FAIRWEATHER, b. 1741, Cretingham, Suffolk, England
d. Nov 1808, Parham, Suffolk, England
(Age 67 years)
Mother Ann EDMONDS, b. 1743, Great Glemham, Suffolk, England d. Aug 1820, Parham, Suffolk, England
(Age 77 years)
Marriage 27 Dec 1765 Great Glemham, Suffolk, England Family ID F2505 Group Sheet | Family Chart
Family William BEECRAFT, b. UNKNOWN d. DECEASED Marriage 4 Jan 1797 Hacheston, Suffolk, England Family ID F18092 Group Sheet | Family Chart
-
Event Map Click to hide Baptism - 11 Oct 1722 - Parham, Suffolk, England Birth - 1772 - Parham, Suffolk, England Marriage - 4 Jan 1797 - Hacheston, Suffolk, England = Link to Google Earth
Pin Legend : Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
Reference #BFTWA. "Mary FAIRWEATHER". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I5226&tree=BRADY2008 (accessed July 3, 2025).
Sources - [S1074] artisspg-at-btinternet.com, Anne Artiss, Some Information Submitted by Anne Artiss.
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2025 All rights reserved.