Katherine O'ROUKE
1862 - DECEASED Has 6 ancestors but no descendants in this family tree.Sarah O'ROUKE
1859 - 1938 (78 years)John SCHORER
1841 - 1922 (81 years)Birth | 1841 | Manchester, Lancashire, England | ||||||||||||||||||
Died | 2 Aug 1922 | Wandering, Western Australia, Australia | ||||||||||||||||||
Father | Joseph SCHORER, b. Abt 1806, New Mills, Derbyshire, England | |||||||||||||||||||
Mother | Ellen CROMPTON, b. 1821, Cork, Ireland | |||||||||||||||||||
Married | UNKNOWN | |||||||||||||||||||
Family | Sarah O'ROUKE, b. 31 Aug 1859, Guildford, Western Australia, Australia | |||||||||||||||||||
Married | 22 Feb 1874 | Perth, Western Australia, Australia | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Ellen O'ROUKE
1861 - 1891 (29 years)Birth | 22 Oct 1861 | |
Died | 7 Feb 1891 | Wandering, Western Australia, Australia |
Father | Patrick ROAN, b. 11 Feb 1830, Liverpool, Lancashire, England | |
Mother | Charlotte Mary WATERS, b. 1 Sep 1834, Guildford, Western Australia, Australia | |
Married | 12 Jun 1859 | Guildford, Western Australia, Australia |
George O'ROUKE
1862 - DECEASEDBirth | 1862 | Wandering, Western Australia, Australia |
Died | DECEASED | |
Father | Patrick ROAN, b. 11 Feb 1830, Liverpool, Lancashire, England | |
Mother | Charlotte Mary WATERS, b. 1 Sep 1834, Guildford, Western Australia, Australia | |
Married | 12 Jun 1859 | Guildford, Western Australia, Australia |
Katherine O'ROUKE
1862 - DECEASEDBirth | 1862 | Wandering, Western Australia, Australia |
Died | DECEASED | |
Father | Patrick ROAN, b. 11 Feb 1830, Liverpool, Lancashire, England | |
Mother | Charlotte Mary WATERS, b. 1 Sep 1834, Guildford, Western Australia, Australia | |
Married | 12 Jun 1859 | Guildford, Western Australia, Australia |
Thomas Patrick O'ROUKE
1863 - 1935 (71 years)Birth | 6 Apr 1863 | Guildford, Western Australia, Australia | ||
Died | 5 Apr 1935 | Midland Junction, Western Australia, Australia | ||
Father | Patrick ROAN, b. 11 Feb 1830, Liverpool, Lancashire, England | |||
Mother | Charlotte Mary WATERS, b. 1 Sep 1834, Guildford, Western Australia, Australia | |||
Married | 12 Jun 1859 | Guildford, Western Australia, Australia | ||
Family | Mary Jane HOLDWAY, b. 5 Oct 1868, Beverley, Western Australia, Australia | |||
Married | 9 Aug 1885 | Williams Bridge, Western Australia, Australia | ||
Children |
|
|||
Mary Jane HOLDWAY
1868 - 1940 (71 years)Birth | 5 Oct 1868 | Beverley, Western Australia, Australia | ||
Died | 21 Feb 1940 | Midland Junction, Western Australia, Australia | ||
Family | Thomas Patrick O'ROUKE, b. 6 Apr 1863, Guildford, Western Australia, Australia | |||
Married | 9 Aug 1885 | Williams Bridge, Western Australia, Australia | ||
Children |
|
|||
William O'ROUKE
1865 - 1937 (71 years)Birth | 19 Apr 1865 | |||||||||||||||||
Died | 9 Mar 1937 | |||||||||||||||||
Father | Patrick ROAN, b. 11 Feb 1830, Liverpool, Lancashire, England | |||||||||||||||||
Mother | Charlotte Mary WATERS, b. 1 Sep 1834, Guildford, Western Australia, Australia | |||||||||||||||||
Married | 12 Jun 1859 | Guildford, Western Australia, Australia | ||||||||||||||||
Family | Susannah DOWSETT, b. 1 Jan 1870, Western Australia, Australia | |||||||||||||||||
Married | 1889 | Wandering, Western Australia, Australia | ||||||||||||||||
Children |
|
|||||||||||||||||
Susannah DOWSETT
1870 - 1942 (72 years)Birth | 1 Jan 1870 | Western Australia, Australia | ||||||||||||||||
Died | 26 Aug 1942 | Wandering, Western Australia, Australia | ||||||||||||||||
Father | Samuel DOWSETT, b. 1829, Cornwall, England | |||||||||||||||||
Mother | Eliza GUERIN, b. 1829, Cork, Ireland | |||||||||||||||||
Married | 1856 | Perth, Western Australia, Australia | ||||||||||||||||
Family | William O'ROUKE, b. 19 Apr 1865 | |||||||||||||||||
Married | 1889 | Wandering, Western Australia, Australia | ||||||||||||||||
Children |
|
|||||||||||||||||
Elizabeth O'ROUKE
1875 - 1955 (79 years)Birth | 2 Apr 1875 | Wandering, Western Australia, Australia | ||||||||||||||||||||||||||
Died | 17 Feb 1955 | Wandering, Western Australia, Australia | ||||||||||||||||||||||||||
Father | Patrick ROAN, b. 11 Feb 1830, Liverpool, Lancashire, England | |||||||||||||||||||||||||||
Mother | Charlotte Mary WATERS, b. 1 Sep 1834, Guildford, Western Australia, Australia | |||||||||||||||||||||||||||
Married | 12 Jun 1859 | Guildford, Western Australia, Australia | ||||||||||||||||||||||||||
Family | William John DOWSETT, b. 11 Apr 1867, Wandering, Western Australia, Australia | |||||||||||||||||||||||||||
Married | 29 Nov 1891 | Wandering, Western Australia, Australia | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
William John DOWSETT
1867 - 1948 (80 years)Birth | 11 Apr 1867 | Wandering, Western Australia, Australia | ||||||||||||||||||||||||||
Died | 6 Apr 1948 | Williams, Western Australia, Australia | ||||||||||||||||||||||||||
Father | Samuel DOWSETT, b. 1829, Cornwall, England | |||||||||||||||||||||||||||
Mother | Eliza GUERIN, b. 1829, Cork, Ireland | |||||||||||||||||||||||||||
Married | 1856 | Perth, Western Australia, Australia | ||||||||||||||||||||||||||
Family | Elizabeth O'ROUKE, b. 2 Apr 1875, Wandering, Western Australia, Australia | |||||||||||||||||||||||||||
Married | 29 Nov 1891 | Wandering, Western Australia, Australia | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Charlotte Harriet O'ROURKE
1880 - 1966 (80 years)Birth | 22 Aug 1880 | Wandering, Western Australia, Australia |
Christened | 1882 | Guildford, Western Australia, Australia |
Died | Between 21 Jan 1961 and 1966 | |
Father | Patrick ROAN, b. 11 Feb 1830, Liverpool, Lancashire, England | |
Mother | Charlotte Mary WATERS, b. 1 Sep 1834, Guildford, Western Australia, Australia | |
Married | 12 Jun 1859 | Guildford, Western Australia, Australia |
Family | George John LILLY, b. 1875, Williams Bridge, Western Australia, Australia | |
Married | 1903 | Williams, Western Australia, Australia |
George John LILLY
1875 - 1942 (67 years)Birth | 1875 | Williams Bridge, Western Australia, Australia |
Died | 4 Nov 1942 | |
Father | George Henry LILLY, b. 1848, Toodyay, Western Australia, Australia | |
Mother | Eleanor FLEAY, b. 8 May 1850, Gilgering, Western Australia, Australia | |
Married | 22 Jan 1873 | |
Family | Charlotte Harriet O'ROURKE, b. 22 Aug 1880, Wandering, Western Australia, Australia | |
Married | 1903 | Williams, Western Australia, Australia |
Patrick ROAN
1830 - 1888 (58 years)Birth | 11 Feb 1830 | Liverpool, Lancashire, England | ||||||||||||||||||||||||||
Died | 25 May 1888 | Wandering, Western Australia, Australia | ||||||||||||||||||||||||||
Family | Charlotte Mary WATERS, b. 1 Sep 1834, Guildford, Western Australia, Australia | |||||||||||||||||||||||||||
Married | 12 Jun 1859 | Guildford, Western Australia, Australia | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Sarah PRICE
1799 - 1854 (55 years)Birth | 1799 | Fulham, Middlesex, England | ||||||||
Died | 20 Feb 1854 | Guildford, Western Australia, Australia | ||||||||
Buried | 1854 | Cemetery, Guildford Grammar, Guildford, Western Australia, Australia | ||||||||
Family | Thomas WATERS, b. 1794, Barnes, Surrey, England | |||||||||
Married | 15 Oct 1833 | Perth, Western Australia, Australia | ||||||||
Children |
|
|||||||||
Patrick ROAN
1830 - 1888 (58 years)Birth | 11 Feb 1830 | Liverpool, Lancashire, England | ||||||||||||||||||||||||||
Died | 25 May 1888 | Wandering, Western Australia, Australia | ||||||||||||||||||||||||||
Family | Charlotte Mary WATERS, b. 1 Sep 1834, Guildford, Western Australia, Australia | |||||||||||||||||||||||||||
Married | 12 Jun 1859 | Guildford, Western Australia, Australia | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Charlotte Mary WATERS
1834 - 1929 (94 years)Birth | 1 Sep 1834 | Guildford, Western Australia, Australia | ||||||||||||||||||||||||||
Died | 1 Jun 1929 | Wandering, Western Australia, Australia | ||||||||||||||||||||||||||
Father | Thomas WATERS, b. 1794, Barnes, Surrey, England | |||||||||||||||||||||||||||
Mother | Sarah PRICE, b. 1799, Fulham, Middlesex, England | |||||||||||||||||||||||||||
Married | 15 Oct 1833 | Perth, Western Australia, Australia | ||||||||||||||||||||||||||
Family | Patrick ROAN, b. 11 Feb 1830, Liverpool, Lancashire, England | |||||||||||||||||||||||||||
Married | 12 Jun 1859 | Guildford, Western Australia, Australia | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Thomas WATERS
1794 - 1869 (75 years)Birth | 1794 | Barnes, Surrey, England | ||||||||
Died | 28 Feb 1869 | Guildford, Western Australia, Australia | ||||||||
Buried | 1869 | Cemetery, Guildford Grammar, Guildford, Western Australia, Australia | ||||||||
Father | Robert WATERS, b. 1766, Barnes, Surrey, England | |||||||||
Mother | Mary WHITE, b. 2 Oct 1770, Barnes, Surrey, England | |||||||||
Married | 20 Nov 1791 | Barnes, Surrey, England | ||||||||
Family | Sarah PRICE, b. 1799, Fulham, Middlesex, England | |||||||||
Married | 15 Oct 1833 | Perth, Western Australia, Australia | ||||||||
Children |
|
|||||||||
-
Name Katherine O'ROUKE Relationship with Rodney VOJVODICH Birth 1862 Wandering, Western Australia, Australia Gender Female Death DECEASED Siblings 12 siblings 1. John O'ROUKE, b. UNKNOWN d. DECEASED 2. Henry O'ROUKE, b. UNKNOWN d. DECEASED 3. Nellie O'ROUKE, b. UNKNOWN d. DECEASED 4. Martha O'ROUKE, b. UNKNOWN d. 12 May 1951 5. Sarah O'ROUKE, b. 31 Aug 1859, Guildford, Western Australia, Australia d. 22 Apr 1938, Wandering, Western Australia, Australia 6. Ellen O'ROUKE, b. 22 Oct 1861 d. 7 Feb 1891, Wandering, Western Australia, Australia 7. George O'ROUKE, b. 1862, Wandering, Western Australia, Australia d. DECEASED 8. Thomas Patrick O'ROUKE, b. 6 Apr 1863, Guildford, Western Australia, Australia d. 5 Apr 1935, Midland Junction, Western Australia, Australia 9. William O'ROUKE, b. 19 Apr 1865 d. 9 Mar 1937 10. Mary O'ROUKE, b. 25 May 1870 d. 14 Aug 1934 11. Elizabeth O'ROUKE, b. 2 Apr 1875, Wandering, Western Australia, Australia d. 17 Feb 1955, Wandering, Western Australia, Australia 12. Charlotte Harriet O'ROURKE, b. 22 Aug 1880, Wandering, Western Australia, Australia d. Between 21 Jan 1961 and 1966 Siblings 5 brothers and 7 sisters 1. John O'ROUKE, b. UNKNOWN d. DECEASED 2. Henry O'ROUKE, b. UNKNOWN d. DECEASED 3. Nellie O'ROUKE, b. UNKNOWN d. DECEASED 4. Martha O'ROUKE, b. UNKNOWN d. 12 May 1951 + 5. Sarah O'ROUKE, b. 31 Aug 1859, Guildford, Western Australia, Australia d. 22 Apr 1938, Wandering, Western Australia, Australia (Age 78 years)
â–» John SCHORER, m. 22 Feb 18746. Ellen O'ROUKE, b. 22 Oct 1861 d. 7 Feb 1891, Wandering, Western Australia, Australia (Age 29 years) 7. George O'ROUKE, b. 1862, Wandering, Western Australia, Australia d. DECEASED 8. Katherine O'ROUKE, b. 1862, Wandering, Western Australia, Australia d. DECEASED + 9. Thomas Patrick O'ROUKE, b. 6 Apr 1863, Guildford, Western Australia, Australia d. 5 Apr 1935, Midland Junction, Western Australia, Australia (Age 71 years)
â–» Mary Jane HOLDWAY, m. 9 Aug 1885+ 10. William O'ROUKE, b. 19 Apr 1865 d. 9 Mar 1937 (Age 71 years)
â–» Susannah DOWSETT, m. 188911. Mary O'ROUKE, b. 25 May 1870 d. 14 Aug 1934 (Age 64 years) + 12. Elizabeth O'ROUKE, b. 2 Apr 1875, Wandering, Western Australia, Australia d. 17 Feb 1955, Wandering, Western Australia, Australia (Age 79 years)
â–» William John DOWSETT, m. 29 Nov 189113. Charlotte Harriet O'ROURKE, b. 22 Aug 1880, Wandering, Western Australia, Australia d. Between 21 Jan 1961 and 1966 (Age 80 years)
â–» George John LILLY, m. 1903Origins Patriarch & Matriarch Patrick ROAN, b. 11 Feb 1830, Liverpool, Lancashire, England d. 25 May 1888, Wandering, Western Australia, Australia (Age 58 years) (Father)
Sarah PRICE, b. 1799, Fulham, Middlesex, England d. 20 Feb 1854, Guildford, Western Australia, Australia (Age 55 years) (Grandmother)Person ID I49992 MyBradyTree | Descendant of Convict Patrick ROAN Last Modified 9 Nov 2024
Father Patrick ROAN, b. 11 Feb 1830, Liverpool, Lancashire, England d. 25 May 1888, Wandering, Western Australia, Australia (Age 58 years) Mother Charlotte Mary WATERS, b. 1 Sep 1834, Guildford, Western Australia, Australia d. 1 Jun 1929, Wandering, Western Australia, Australia (Age 94 years) Marriage 12 Jun 1859 Guildford, Western Australia, Australia Family ID F15314 Group Sheet | Family Chart
-
Event Map Click to hide = Link to Google Earth Pin Legend : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set
Reference Darryl Brady. "Katherine O'ROUKE". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I49992&tree=BRADY2008 (accessed November 28, 2024).
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2024 All rights reserved.