Living
Has 24 ancestors but no descendants in this family tree.Living
Father | M. T. RING, b. UNKNOWN | |
Family | Living | |
Living
Family | Living | |
Albert Vernon BARNDON
1922 - 2000 (77 years)Margaret Elizabeth HIPPER
1930 - 2015 (85 years)Birth | 14 Sep 1930 | Geraldton, Western Australia, Australia | ||
Died | 15 Sep 2015 | Geraldton, Western Australia, Australia | ||
Father | Sydney Clarence HIPPER, b. Abt 1905, Geraldton, Western Australia, Australia | |||
Mother | Helen Elizabeth CAHILL, b. 23 Apr 1903, Mount Erin, Western Australia, Australia | |||
Married | 1928 | Northampton, Western Australia, Australia | ||
Family | Albert Vernon BARNDON, b. 25 Nov 1922, Geraldton, Western Australia, Australia | |||
Children |
|
|||
Living
Father | Vernon Maitland BARNDON, b. 25 Sep 1880, Greenough, Western Australia, Australia | |||||||||||||||||
Mother | Ada Daisy SHIELDS, b. 1900, Greenough, Western Australia, Australia | |||||||||||||||||
Married | 1919 | Geraldton, Western Australia, Australia | ||||||||||||||||
Family | Marie Carmel MIOLIN, b. 9 Jul 1925, Yugoslavia | |||||||||||||||||
Children |
|
|||||||||||||||||
Marie Carmel MIOLIN
1925 - 2008 (82 years)Birth | 9 Jul 1925 | Yugoslavia | ||||||||||||||||
Died | 5 Jul 2008 | Salter Point, Western Australia, Australia | ||||||||||||||||
Buried | 2008 | Cemetery, Padbury, Western Australia, Australia | ||||||||||||||||
Family | Living | |||||||||||||||||
Children |
|
|||||||||||||||||
John BARNDUN
UNKNOWN - DECEASEDBirth | UNKNOWN | |||
Died | DECEASED | |||
Family | Grace UNKNOWN, b. 23 Feb 1724, Glynde, Sussex, England | |||
Married | UNKNOWN | |||
Children |
|
|||
Margaret MCDONNELL
1804 - 1865 (~ 62 years)Birth | Between 1803 and 1804 | Ireland | ||||||||||||||||||||||
Died | 14 Jan 1865 | Perth, Western Australia, Australia | ||||||||||||||||||||||
Family | Patrick FARMER, b. Abt 1802, Mayo, Ireland | |||||||||||||||||||||||
Married | Abt 1827 | England | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Vernon Maitland BARNDON
1880 - 1966 (85 years)Birth | 25 Sep 1880 | Greenough, Western Australia, Australia | ||||||||||||
Died | 14 Jul 1966 | Geraldton, Western Australia, Australia | ||||||||||||
Father | Richard Reuben Michael BARNDON, b. 13 Oct 1838, Perth, Western Australia, Australia | |||||||||||||
Mother | Mary WOOLHOUSE, b. 16 Jun 1844, Herne Hill, Western Australia, Australia | |||||||||||||
Married | 25 Jul 1861 | Northam, Western Australia, Australia | ||||||||||||
Family | Ada Daisy SHIELDS, b. 1900, Greenough, Western Australia, Australia | |||||||||||||
Married | 1919 | Geraldton, Western Australia, Australia | ||||||||||||
Children |
|
|||||||||||||
Richard Reuben Michael BARNDON
1838 - 1896 (57 years)Birth | 13 Oct 1838 | Perth, Western Australia, Australia | ||||||||||||||||||||||||||||||||
Died | 28 Sep 1896 | Greenough, Western Australia, Australia | ||||||||||||||||||||||||||||||||
Father | Richard BARNDON, b. 1798, Sedlescombe, Sussex, England | |||||||||||||||||||||||||||||||||
Mother | Frances ONGLEY, b. 1800, Sedlescombe, Sussex, England | |||||||||||||||||||||||||||||||||
Married | 16 Sep 1831 | |||||||||||||||||||||||||||||||||
Family | Mary WOOLHOUSE, b. 16 Jun 1844, Herne Hill, Western Australia, Australia | |||||||||||||||||||||||||||||||||
Married | 25 Jul 1861 | Northam, Western Australia, Australia | ||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||
Ada Daisy SHIELDS
1900 - 1969 (69 years)Birth | 1900 | Greenough, Western Australia, Australia | ||||||||||||
Died | 20 Dec 1969 | Geraldton, Western Australia, Australia | ||||||||||||
Father | Frederick John SHIELDS, b. 9 Aug 1868, Geelong, Victoria, Australia | |||||||||||||
Mother | Julia Ann PEREJUAN, b. 6 Feb 1875, Greenough, Western Australia, Australia | |||||||||||||
Married | 29 May 1897 | Greenough, Western Australia, Australia | ||||||||||||
Family | Vernon Maitland BARNDON, b. 25 Sep 1880, Greenough, Western Australia, Australia | |||||||||||||
Married | 1919 | Geraldton, Western Australia, Australia | ||||||||||||
Children |
|
|||||||||||||
Frederick John SHIELDS
1868 - 1942 (73 years)Birth | 9 Aug 1868 | Geelong, Victoria, Australia | ||||
Died | 21 Feb 1942 | Geraldton, Western Australia, Australia | ||||
Father | James SHIELDS, b. 8 Mar 1821, Richmond, New South Wales, Australia | |||||
Mother | Mary Anne JENKINS, b. 9 May 1825, Barnstaple, Devon, England | |||||
Family 1 | Julia Ann PEREJUAN, b. 6 Feb 1875, Greenough, Western Australia, Australia | |||||
Married | 29 May 1897 | Greenough, Western Australia, Australia | ||||
Children |
|
|||||
Family 2 | Ivena Mabel KING, b. 1896, Gingin, Western Australia, Australia | |||||
Married | 26 Sep 1932 | Geraldton, Western Australia, Australia | ||||
Children |
|
|||||
-
Siblings 5 siblings 1. Richard BARNDON, b. UNKNOWN d. DECEASED 2. Living 3. Living 4. Albert Vernon BARNDON, b. 25 Nov 1922, Geraldton, Western Australia, Australia d. 7 Jan 2000, Geraldton, Western Australia, Australia 5. Living Siblings 3 brothers and 2 sisters 1. Richard BARNDON, b. UNKNOWN d. DECEASED 2. Living 3. Living 4. Living + 5. Albert Vernon BARNDON, b. 25 Nov 1922, Geraldton, Western Australia, Australia d. 7 Jan 2000, Geraldton, Western Australia, Australia (Age 77 years)
â–» Margaret Elizabeth HIPPER+ 6. Living
â–» Marie Carmel MIOLIN, m. 1947Origins Patriarch & Matriarch John BARNDUN, b. UNKNOWN d. DECEASED (3 x Great Grandfather)
Margaret MCDONNELL, b. Between 1803 and 1804, Ireland d. 14 Jan 1865, Perth, Western Australia, Australia (Age ~ 62 years) (2 x Great Grandmother)Person ID I48017 MyBradyTree | EK Last Modified 9 Nov 2024
Father Vernon Maitland BARNDON, b. 25 Sep 1880, Greenough, Western Australia, Australia d. 14 Jul 1966, Geraldton, Western Australia, Australia (Age 85 years) Mother Ada Daisy SHIELDS, b. 1900, Greenough, Western Australia, Australia d. 20 Dec 1969, Geraldton, Western Australia, Australia (Age 69 years) Marriage 1919 Geraldton, Western Australia, Australia Reference Number #21 Family ID F815 Group Sheet | Family Chart
-
Notes At least one living or private individual is linked to this note - Details withheld.
-
Reference Darryl Brady. "Living". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I48017&tree=Brady2008 (accessed November 25, 2024).