Living
Has 39 ancestors but no descendants in this family tree.George Edward NETHERWAY
1929 - 1956 (27 years)David Ernest NETHERWAY
1931 - 2002 (70 years)Miriam Dorothy JECKS
1933 - 2009 (75 years)Birth | 25 Dec 1933 | Maida Vale, Western Australia, Australia | ||||
Died | 26 Nov 2009 | Northam, Western Australia, Australia | ||||
Father | Charles JECKS, b. 1873, Guildford, Western Australia, Australia | |||||
Mother | Henrietta Vida FAGENCE, b. 19 Jan 1898, Catford, Kent, England | |||||
Married | 1921 | Canning, Western Australia, Australia | ||||
Family | David Ernest NETHERWAY, b. 27 Dec 1931, Swan, Western Australia, Australia | |||||
Married | 1952 | Swan, Western Australia, Australia | ||||
Children |
|
|||||
Living
Family | Living | |
Colin Arthur GROVES
UNKNOWN - DECEASEDBirth | UNKNOWN | |
Died | DECEASED | |
Family | Living | |
Living
Father | George Edwin John NETHERWAY, b. 30 Jun 1904, Kookynie, Western Australia, Australia | |||
Mother | Dorothy Alice DAVEY, b. 1909, Perth, Western Australia, Australia | |||
Married | 18 May 1929 | Midland, Western Australia, Australia | ||
Family | Donald George ANDERTON, b. 29 Jun 1938, Dalwallinu, Western Australia, Australia | |||
Children |
|
|||
Donald George ANDERTON
1938 - 2016 (78 years)Birth | 29 Jun 1938 | Dalwallinu, Western Australia, Australia | ||
Died | 18 Dec 2016 | Ballina, New South Wales, Australia | ||
Father | Stanley William ANDERTON, b. 20 Jul 1910, York, Western Australia, Australia | |||
Mother | Kathleen Maud FRENCH, b. 16 Jun 1913, Yarloop, Western Australia, Australia | |||
Family | Living | |||
Children |
|
|||
Alice NETHERWAY
1944 - 1944 (0 years)Birth | 15 Mar 1944 | |
Died | 15 Mar 1944 | Middle Swan, Western Australia, Australia |
Buried | 1944 | Cemetery, Karrakatta, Western Australia, Australia |
Father | George Edwin John NETHERWAY, b. 30 Jun 1904, Kookynie, Western Australia, Australia | |
Mother | Dorothy Alice DAVEY, b. 1909, Perth, Western Australia, Australia | |
Married | 18 May 1929 | Midland, Western Australia, Australia |
Living
Father | George Edwin John NETHERWAY, b. 30 Jun 1904, Kookynie, Western Australia, Australia | |||||
Mother | Phyllis Louisa ROWE, b. 19 Jan 1918, Broken Hill, New South Wales, Australia | |||||
Married | 4 Sep 1967 | |||||
Family | Living | |||||
Children |
|
|||||
Living
Father | William Frederick BRADY, b. 31 Dec 1925, Midland, Western Australia, Australia | |||||
Mother | Stella Ruby WATTERS, b. 10 Dec 1926, Sawyers Valley, Western Australia, Australia | |||||
Married | 30 Nov 1946 | Midland, Western Australia, Australia | ||||
Divorced | 23 Nov 1983 | |||||
Family 1 | Living | |||||
Family 2 | Living | |||||
Children |
|
|||||
Family 3 | Living | |||||
Children |
|
|||||
Living
Father | George Edwin John NETHERWAY, b. 30 Jun 1904, Kookynie, Western Australia, Australia | |||||
Mother | Phyllis Louisa ROWE, b. 19 Jan 1918, Broken Hill, New South Wales, Australia | |||||
Married | 4 Sep 1967 | |||||
Family | Living | |||||
Children |
|
|||||
Living
Father | Stanley Simon MARTIN, b. 10 Sep 1913, Midland Junction, Western Australia, Australia | |||||
Mother | Lena Nancy GHIDELLA, b. 21 Dec 1924, Geraldton, Western Australia, Australia | |||||
Married | 1948 | Plantagenet, Western Australia, Australia | ||||
Family | Living | |||||
Children |
|
|||||
Trevor Alan NETHERWAY
1960 - 2022 (62 years)Birth | 4 Aug 1960 | Middle Swan, Western Australia, Australia | ||||
Died | 14 Oct 2022 | |||||
Father | George Edwin John NETHERWAY, b. 30 Jun 1904, Kookynie, Western Australia, Australia | |||||
Mother | Phyllis Louisa ROWE, b. 19 Jan 1918, Broken Hill, New South Wales, Australia | |||||
Married | 4 Sep 1967 | |||||
Family | Living | |||||
Children |
|
|||||
Unknown NETHERWAY
UNKNOWN - DECEASEDBirth | UNKNOWN | |||
Died | DECEASED | |||
Children |
|
|||
Alice Amelia COLE
1877 - 1965 (88 years)Birth | 14 Apr 1877 | Adelaide, South Australia, Australia | ||||||||
Died | 13 Jun 1965 | Middle Swan, Western Australia, Australia | ||||||||
Family | Elijah Whitford DAVEY, b. 28 Aug 1874, Wallaroo Mines, South Australia, Australia | |||||||||
Married | 28 Mar 1896 | Coolgardie, Western Australia, Australia | ||||||||
Children |
|
|||||||||
George Edwin John NETHERWAY
1904 - 1988 (84 years)Birth | 30 Jun 1904 | Kookynie, Western Australia, Australia | ||||||||||||
Died | 6 Dec 1988 | Midland, Western Australia, Australia | ||||||||||||
Buried | 1988 | Cemetery, Midland, Western Australia, Australia | ||||||||||||
Father | Edward Harris NETHERWAY, b. 1878, Torquay, Devon, England | |||||||||||||
Mother | Florence Kate CHING, b. Jun 1876, Torquay, Devon, England | |||||||||||||
Married | Mar 1901 | Newton Abbot, Devon, England | ||||||||||||
Family 1 | Dorothy Alice DAVEY, b. 1909, Perth, Western Australia, Australia | |||||||||||||
Married | 18 May 1929 | Midland, Western Australia, Australia | ||||||||||||
Children |
|
|||||||||||||
Family 2 | Phyllis Louisa ROWE, b. 19 Jan 1918, Broken Hill, New South Wales, Australia | |||||||||||||
Married | 4 Sep 1967 | |||||||||||||
Children |
|
|||||||||||||
Edward Harris NETHERWAY
1878 - 1922 (44 years)Birth | 1878 | Torquay, Devon, England | ||||||||
Died | 16 Sep 1922 | Midland Junction, Western Australia, Australia | ||||||||
Buried | Sep 1922 | Cemetery, Karrakatta, Western Australia, Australia | ||||||||
Father | Samuel NETHERWAY, b. Abt 1846, Exeter, Devon, England | |||||||||
Mother | Mary Louisa HARRIS, b. Abt 1845, Babbiscombe, Devon, England | |||||||||
Married | Jan 1866 | Torquay, Devon, England | ||||||||
Family | Florence Kate CHING, b. Jun 1876, Torquay, Devon, England | |||||||||
Married | Mar 1901 | Newton Abbot, Devon, England | ||||||||
Children |
|
|||||||||
Phyllis Louisa ROWE
1918 - 1968 (50 years)Birth | 19 Jan 1918 | Broken Hill, New South Wales, Australia | ||||||
Died | 12 Aug 1968 | Middle Swan, Western Australia, Australia | ||||||
Buried | Aug 1968 | Cemetery, Midland, Western Australia, Australia | ||||||
Father | William ROWE, b. 29 May 1881, Rosewater, South Australia, Australia | |||||||
Mother | Mary Jane HEMPSALL, b. 2 May 1883, Lincolnshire, England | |||||||
Married | Aft 1909 | Fremantle, Western Australia, Australia | ||||||
Family 1 | Ronald Douglas ASSAN, b. 19 Apr 1928, Fremantle, Western Australia, Australia | |||||||
Married | NEVER MARRIED | |||||||
Children |
|
|||||||
Family 2 | Alexander McIntyre BROWN, b. 11 Apr 1901, Partick, Lanarkshire, Scotland | |||||||
Married | 29 Nov 1938 | Blackwood, Western Australia, Australia | ||||||
Divorced | 2 Aug 1961 | |||||||
Children |
|
|||||||
Family 3 | George Edwin John NETHERWAY, b. 30 Jun 1904, Kookynie, Western Australia, Australia | |||||||
Married | 4 Sep 1967 | |||||||
Children |
|
|||||||
Dorothy Alice DAVEY
1909 - 1944 (35 years)Birth | 1909 | Perth, Western Australia, Australia | ||||||||||||
Died | 15 Mar 1944 | Midland, Western Australia, Australia | ||||||||||||
Buried | 1944 | Cemetery, Karrakatta, Western Australia, Australia | ||||||||||||
Father | Elijah Whitford DAVEY, b. 28 Aug 1874, Wallaroo Mines, South Australia, Australia | |||||||||||||
Mother | Alice Amelia COLE, b. 14 Apr 1877, Adelaide, South Australia, Australia | |||||||||||||
Married | 28 Mar 1896 | Coolgardie, Western Australia, Australia | ||||||||||||
Family | George Edwin John NETHERWAY, b. 30 Jun 1904, Kookynie, Western Australia, Australia | |||||||||||||
Married | 18 May 1929 | Midland, Western Australia, Australia | ||||||||||||
Children |
|
|||||||||||||
Elijah Whitford DAVEY
1874 - 1944 (70 years)Birth | 28 Aug 1874 | Wallaroo Mines, South Australia, Australia | ||||||||
Died | 22 Nov 1944 | Perth, Western Australia, Australia | ||||||||
Father | Richard Henry DAVEY, b. 25 Dec 1841, Perranarworthal, Cornwall, England | |||||||||
Mother | Lavinia WHITFORD, b. 8 Sep 1845, Callington, Cornwall, England | |||||||||
Married | UNKNOWN | |||||||||
Family | Alice Amelia COLE, b. 14 Apr 1877, Adelaide, South Australia, Australia | |||||||||
Married | 28 Mar 1896 | Coolgardie, Western Australia, Australia | ||||||||
Children |
|
|||||||||
Living
Family | Living | |
-
Siblings 5 siblings 1. George Edward NETHERWAY, b. 1929, Swan, Western Australia, Australia d. 1 Oct 1956, Pemberton, Western Australia, Australia 2. David Ernest NETHERWAY, b. 27 Dec 1931, Swan, Western Australia, Australia d. 22 Oct 2002, Merredin, Western Australia, Australia 3. Living 4. Living 5. Alice NETHERWAY, b. 15 Mar 1944 d. 15 Mar 1944, Middle Swan, Western Australia, Australia Siblings 2 brothers and 3 sisters 1. George Edward NETHERWAY, b. 1929, Swan, Western Australia, Australia d. 1 Oct 1956, Pemberton, Western Australia, Australia (Age 27 years) + 2. David Ernest NETHERWAY, b. 27 Dec 1931, Swan, Western Australia, Australia d. 22 Oct 2002, Merredin, Western Australia, Australia (Age 70 years)
â–» Miriam Dorothy JECKS, m. 19523. Living 4. Living
â–» Colin Arthur GROVES, m. 1959+ 5. Living
â–» Donald George ANDERTON, m. 26 Nov 19606. Alice NETHERWAY, b. 15 Mar 1944 d. 15 Mar 1944, Middle Swan, Western Australia, Australia (Age 0 years) Half-siblings 1 half brother and 2 half sisters (family of George Edwin John NETHERWAY and Phyllis Louisa ROWE) + 1. Living + 2. Living + 3. Trevor Alan NETHERWAY, b. 4 Aug 1960, Middle Swan, Western Australia, Australia d. 14 Oct 2022 (Age 62 years) Origins Patriarch & Matriarch Unknown NETHERWAY, b. UNKNOWN d. DECEASED (3 x Great Grandfather)
Alice Amelia COLE, b. 14 Apr 1877, Adelaide, South Australia, Australia d. 13 Jun 1965, Middle Swan, Western Australia, Australia (Age 88 years) (Grandmother)Person ID I42090 MyBradyTree Last Modified 20 Dec 2024
Father George Edwin John NETHERWAY, b. 30 Jun 1904, Kookynie, Western Australia, Australia d. 6 Dec 1988, Midland, Western Australia, Australia (Age 84 years)
Other Partners: Phyllis Louisa ROWE m. 4 Sep 1967Mother Dorothy Alice DAVEY, b. 1909, Perth, Western Australia, Australia d. 15 Mar 1944, Midland, Western Australia, Australia (Age 35 years) Marriage 18 May 1929 Midland, Western Australia, Australia Reference Number #51 Family ID F241 Group Sheet | Family Chart
Family Living Family ID F22626 Group Sheet | Family Chart Last Modified 20 Dec 2024
-
Notes At least one living or private individual is linked to this note - Details withheld.
-
Reference Darryl Brady. "Living". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I42090&tree=BRADY2008 (accessed December 21, 2024).