Robert Louis FERGUSON
1866 - 1886 (20 years) Has 7 ancestors but no descendants in this family tree.Alexander FERGUSON
1856 - 1936 (80 years)Hannah MARTIN
1852 - 1926 (73 years)Birth | 20 Aug 1852 | Chittering, Western Australia, Australia | ||||||||||
Died | 14 Jul 1926 | Upper Swan, Western Australia, Australia | ||||||||||
Father | Henry MARTIN, b. 1825, Gillingham, Dorset, England | |||||||||||
Mother | Johannah Friend MORLEY, b. 1829 | |||||||||||
Married | 17 Jan 1846 | Guildford, Western Australia, Australia | ||||||||||
Family | Alexander FERGUSON, b. 6 Jun 1856 | |||||||||||
Married | 28 Mar 1881 | Gingin, Western Australia, Australia | ||||||||||
Children |
|
|||||||||||
Annie FERGUSON
Abt 1858 - 1931 (~ 73 years)Birth | Abt 1858 | |||||||||||
Died | 1931 | |||||||||||
Father | Robert Lewis FERGUSON, b. 30 Nov 1831, Middle Swan, Western Australia, Australia | |||||||||||
Mother | Jane ROGERS, b. Between 1838 and 1841 | |||||||||||
Married | 16 Oct 1855 | |||||||||||
Family | Isaac John DREWRY, b. Between 1852 and 1853, Toodyay, Western Australia, Australia | |||||||||||
Married | 12 Dec 1878 | |||||||||||
Children |
|
|||||||||||
Isaac John DREWRY
1853 - 1926 (~ 74 years)Birth | Between 1852 and 1853 | Toodyay, Western Australia, Australia | ||||||||||
Died | 30 Apr 1926 | |||||||||||
Father | John DREWRY, b. 1823 | |||||||||||
Mother | Sarah HITCHCOCK, b. 21 Apr 1833, Matlaske, Norfolk, England | |||||||||||
Married | 28 Sep 1850 | Guildford, Western Australia, Australia | ||||||||||
Family | Annie FERGUSON, b. Abt 1858 | |||||||||||
Married | 12 Dec 1878 | |||||||||||
Children |
|
|||||||||||
Jane FERGUSON
1860 - 1863 (2 years)Birth | 3 Dec 1860 | |
Died | 1 Jan 1863 | |
Father | Robert Lewis FERGUSON, b. 30 Nov 1831, Middle Swan, Western Australia, Australia | |
Mother | Jane ROGERS, b. Between 1838 and 1841 | |
Married | 16 Oct 1855 | |
Jane FERGUSON
1863 - 1926 (63 years)Birth | 29 May 1863 | Toodyay, Western Australia, Australia | ||||||||||||
Died | 24 Dec 1926 | Northam, Western Australia, Australia | ||||||||||||
Father | Robert Lewis FERGUSON, b. 30 Nov 1831, Middle Swan, Western Australia, Australia | |||||||||||||
Mother | Jane ROGERS, b. Between 1838 and 1841 | |||||||||||||
Married | 16 Oct 1855 | |||||||||||||
Family | Charles David MCDERMOTT, b. 20 Nov 1860, Saginaw, Michigan, USA | |||||||||||||
Married | 19 Apr 1883 | Newcastle, Western Australia, Australia | ||||||||||||
Children |
|
|||||||||||||
Charles David MCDERMOTT
1860 - 1928 (67 years)Birth | 20 Nov 1860 | Saginaw, Michigan, USA | ||||||||||||
Died | 24 Aug 1928 | Toodyay, Western Australia, Australia | ||||||||||||
Family | Jane FERGUSON, b. 29 May 1863, Toodyay, Western Australia, Australia | |||||||||||||
Married | 19 Apr 1883 | Newcastle, Western Australia, Australia | ||||||||||||
Children |
|
|||||||||||||
Robert Louis FERGUSON
1866 - 1886 (20 years)Birth | 10 Feb 1866 | |
Died | 3 Mar 1886 | |
Father | Robert Lewis FERGUSON, b. 30 Nov 1831, Middle Swan, Western Australia, Australia | |
Mother | Jane ROGERS, b. Between 1838 and 1841 | |
Married | 16 Oct 1855 | |
Mary FERGUSON
1867 - 1871 (4 years)Birth | 1867 | |
Died | 1871 | |
Father | Robert Lewis FERGUSON, b. 30 Nov 1831, Middle Swan, Western Australia, Australia | |
Mother | Jane ROGERS, b. Between 1838 and 1841 | |
Married | 16 Oct 1855 | |
Clara Barbara FERGUSON
1870 - 1870 (0 years)Birth | 17 Apr 1870 | |
Died | 5 Jun 1870 | |
Father | Robert Lewis FERGUSON, b. 30 Nov 1831, Middle Swan, Western Australia, Australia | |
Mother | Jane ROGERS, b. Between 1838 and 1841 | |
Married | 16 Oct 1855 | |
Thomas FERGUSON
1769 - DECEASEDBirth | 30 Apr 1769 | Falkirk, Stirlingshire, Scotland | ||
Died | DECEASED | Falkirk, Stirlingshire, Scotland | ||
Family | Elizabeth GREENHORN, b. 22 Feb 1767, Falkirk, Stirlingshire, Scotland | |||
Married | 3 Apr 1799 | Falkirk, Stirlingshire, Scotland | ||
Children |
|
|||
Jane ROGERS
1841 - 1870 (~ 32 years)Birth | Between 1838 and 1841 | |||||||||||||||
Died | 27 Apr 1870 | Toodyay, Western Australia, Australia | ||||||||||||||
Father | Daniel ROGERS, b. UNKNOWN | |||||||||||||||
Family | Robert Lewis FERGUSON, b. 30 Nov 1831, Middle Swan, Western Australia, Australia | |||||||||||||||
Married | 16 Oct 1855 | |||||||||||||||
Children |
|
|||||||||||||||
Robert Lewis FERGUSON
1831 - 1873 (41 years)Birth | 30 Nov 1831 | Middle Swan, Western Australia, Australia | ||||||||||||||
Died | 14 Mar 1873 | Toodyay, Western Australia, Australia | ||||||||||||||
Father | Alexander FERGUSON, b. 9 Nov 1805, Falkirk, Stirlingshire, Scotland | |||||||||||||||
Mother | Christina CALLENDER, b. 1 Aug 1802, Scotland | |||||||||||||||
Married | 27 Jun 1823 | Falkirk, Stirlingshire, Scotland | ||||||||||||||
Family | Jane ROGERS, b. Between 1838 and 1841 | |||||||||||||||
Married | 16 Oct 1855 | |||||||||||||||
Children |
|
|||||||||||||||
Alexander FERGUSON
1805 - 1858 (52 years)Birth | 9 Nov 1805 | Falkirk, Stirlingshire, Scotland | ||||||||||||||||||||
Died | 15 Apr 1858 | Toodyay, Western Australia, Australia | ||||||||||||||||||||
Buried | 24 Apr 1858 | Cemetery, Toodyay, Western Australia, Australia | ||||||||||||||||||||
Father | Thomas FERGUSON, b. 30 Apr 1769, Falkirk, Stirlingshire, Scotland | |||||||||||||||||||||
Mother | Elizabeth GREENHORN, b. 22 Feb 1767, Falkirk, Stirlingshire, Scotland | |||||||||||||||||||||
Married | 3 Apr 1799 | Falkirk, Stirlingshire, Scotland | ||||||||||||||||||||
Family | Christina CALLENDER, b. 1 Aug 1802, Scotland | |||||||||||||||||||||
Married | 27 Jun 1823 | Falkirk, Stirlingshire, Scotland | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Jane ROGERS
1841 - 1870 (~ 32 years)Birth | Between 1838 and 1841 | |||||||||||||||
Died | 27 Apr 1870 | Toodyay, Western Australia, Australia | ||||||||||||||
Father | Daniel ROGERS, b. UNKNOWN | |||||||||||||||
Family | Robert Lewis FERGUSON, b. 30 Nov 1831, Middle Swan, Western Australia, Australia | |||||||||||||||
Married | 16 Oct 1855 | |||||||||||||||
Children |
|
|||||||||||||||
Daniel ROGERS
UNKNOWN - DECEASEDBirth | UNKNOWN | |||
Died | DECEASED | |||
Children |
|
|||
-
Name Robert Louis FERGUSON Relationship with William George BRADY Birth 10 Feb 1866 Gender Male Death 3 Mar 1886 Siblings 6 siblings 1. Alexander FERGUSON, b. 6 Jun 1856 d. 12 Oct 1936, Upper Swan, Western Australia, Australia 2. Annie FERGUSON, b. Abt 1858 d. 1931 3. Jane FERGUSON, b. 3 Dec 1860 d. 1 Jan 1863 4. Jane FERGUSON, b. 29 May 1863, Toodyay, Western Australia, Australia d. 24 Dec 1926, Northam, Western Australia, Australia 5. Mary FERGUSON, b. 1867 d. 1871 6. Clara Barbara FERGUSON, b. 17 Apr 1870 d. 5 Jun 1870 Siblings 1 brother and 5 sisters + 1. Alexander FERGUSON, b. 6 Jun 1856 d. 12 Oct 1936, Upper Swan, Western Australia, Australia (Age 80 years)
â–» Hannah MARTIN, m. 28 Mar 1881+ 2. Annie FERGUSON, b. Abt 1858 d. 1931 (Age ~ 73 years)
â–» Isaac John DREWRY, m. 12 Dec 18783. Jane FERGUSON, b. 3 Dec 1860 d. 1 Jan 1863 (Age 2 years) + 4. Jane FERGUSON, b. 29 May 1863, Toodyay, Western Australia, Australia d. 24 Dec 1926, Northam, Western Australia, Australia (Age 63 years)
â–» Charles David MCDERMOTT, m. 19 Apr 18835. Robert Louis FERGUSON, b. 10 Feb 1866 d. 3 Mar 1886 (Age 20 years) 6. Mary FERGUSON, b. 1867 d. 1871 (Age 4 years) 7. Clara Barbara FERGUSON, b. 17 Apr 1870 d. 5 Jun 1870 (Age 0 years) Origins Patriarch & Matriarch Thomas FERGUSON, b. 30 Apr 1769, Falkirk, Stirlingshire, Scotland d. DECEASED, Falkirk, Stirlingshire, Scotland (Great Grandfather)
Jane ROGERS, b. Between 1838 and 1841 d. 27 Apr 1870, Toodyay, Western Australia, Australia (Age ~ 32 years) (Mother)Person ID I3924 MyBradyTree Last Modified 9 Nov 2024
Father Robert Lewis FERGUSON, b. 30 Nov 1831, Middle Swan, Western Australia, Australia d. 14 Mar 1873, Toodyay, Western Australia, Australia (Age 41 years) Mother Jane ROGERS, b. Between 1838 and 1841 d. 27 Apr 1870, Toodyay, Western Australia, Australia (Age ~ 32 years) Marriage 16 Oct 1855 Family ID F1817 Group Sheet | Family Chart
-
Reference Darryl Brady. "Robert Louis FERGUSON". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I3924&tree=Brady2008 (accessed November 25, 2024).