John HITCHCOX
1855 - DECEASED Has 30 ancestors but no descendants in this family tree.Ellen HITCHCOX
1850 - 1850 (0 years)Thomas HITCHCOX
1851 - 1917 (~ 65 years)Elizabeth Anne BODFISH
Abt 1850 - 1909 (~ 59 years)Birth | Abt 1850 | Tadmarton, Oxfordshire, England | ||
Died | 1909 | Dunedin, Otago, New Zealand | ||
Family | Thomas HITCHCOX, b. Apr 1851, Alkerton, Gloucestershire, England | |||
Married | 17 Oct 1873 | Alkerton, Gloucestershire, England | ||
Children |
|
|||
Ellen HITCHCOX
1858 - DECEASEDBirth | 1858 | Alkerton, Gloucestershire, England | ||
Died | DECEASED | |||
Father | Charles HITCHCOX, b. 1826, Shenington, Gloucestershire, England | |||
Mother | Hannah LAMB, b. 1830, Combrook, Warwickshire, England | |||
Married | 21 Dec 1849 | Combrook, Warwickshire, England | ||
Family | John WILLIAMS, b. UNKNOWN | |||
Children |
|
|||
John WILLIAMS
UNKNOWN - DECEASEDBirth | UNKNOWN | |||
Died | DECEASED | |||
Family | Ellen HITCHCOX, b. 1858, Alkerton, Gloucestershire, England | |||
Children |
|
|||
Joseph HITCHCOX
1860 - 1949 (88 years)Birth | 4 Dec 1860 | Alkerton, Gloucestershire, England | ||
Died | Mar 1949 | Rugby, Warwickshire, England | ||
Father | Charles HITCHCOX, b. 1826, Shenington, Gloucestershire, England | |||
Mother | Hannah LAMB, b. 1830, Combrook, Warwickshire, England | |||
Married | 21 Dec 1849 | Combrook, Warwickshire, England | ||
Family | Elizabeth TURRELL, b. 22 Apr 1859, Newton, Warwickshire, England | |||
Married | 11 Apr 1888 | Rugby, Warwickshire, England | ||
Children |
|
|||
Elizabeth TURRELL
1859 - DECEASEDBirth | 22 Apr 1859 | Newton, Warwickshire, England | ||
Died | DECEASED | |||
Family | Joseph HITCHCOX, b. 4 Dec 1860, Alkerton, Gloucestershire, England | |||
Married | 11 Apr 1888 | Rugby, Warwickshire, England | ||
Children |
|
|||
Lucy HITCHCOX
1862 - 1953 (90 years)Birth | 1 Dec 1862 | Alkerton, Gloucestershire, England | ||
Died | 1953 | Clifton upon Dunsmore, Warwickshire, England | ||
Father | Charles HITCHCOX, b. 1826, Shenington, Gloucestershire, England | |||
Mother | Hannah LAMB, b. 1830, Combrook, Warwickshire, England | |||
Married | 21 Dec 1849 | Combrook, Warwickshire, England | ||
Family | John Olman CHAMBERS, b. 7 Mar 1862, Braunston, Northamptonshire, England | |||
Married | 1884 | Newbold On Avon, Warwickshire, England | ||
Children |
|
|||
John Olman CHAMBERS
1862 - 1947 (84 years)Birth | 7 Mar 1862 | Braunston, Northamptonshire, England | ||
Died | 1947 | Clifton upon Dunsmore, Warwickshire, England | ||
Family | Lucy HITCHCOX, b. 1 Dec 1862, Alkerton, Gloucestershire, England | |||
Married | 1884 | Newbold On Avon, Warwickshire, England | ||
Children |
|
|||
Caleb George HITCHCOX
1875 - DECEASEDBirth | 25 Dec 1875 | Churchover, Warwickshire, England | ||
Died | DECEASED | |||
Father | Charles HITCHCOX, b. 1826, Shenington, Gloucestershire, England | |||
Mother | Hannah LAMB, b. 1830, Combrook, Warwickshire, England | |||
Married | 21 Dec 1849 | Combrook, Warwickshire, England | ||
Family | Ann DRAYCOTT, b. 1881, Hinckley, Leicestershire, England | |||
Married | Abt 1898 | |||
Children |
|
|||
Charles HITCHCOX
1826 - 1917 (91 years)Birth | 1826 | Shenington, Gloucestershire, England | ||||||||||||||||||||
Died | Jan 1917 | Rugby, Warwickshire, England | ||||||||||||||||||||
Family | Hannah LAMB, b. 1830, Combrook, Warwickshire, England | |||||||||||||||||||||
Married | 21 Dec 1849 | Combrook, Warwickshire, England | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Charles HITCHCOX
1826 - 1917 (91 years)Birth | 1826 | Shenington, Gloucestershire, England | ||||||||||||||||||||
Died | Jan 1917 | Rugby, Warwickshire, England | ||||||||||||||||||||
Family | Hannah LAMB, b. 1830, Combrook, Warwickshire, England | |||||||||||||||||||||
Married | 21 Dec 1849 | Combrook, Warwickshire, England | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Hannah LAMB
1830 - 1919 (89 years)Birth | 1830 | Combrook, Warwickshire, England | ||||||||||||||||||||
Died | 1919 | Rugby, Warwickshire, England | ||||||||||||||||||||
Father | Thomas LAMB, b. 20 Sep 1796, Great Tew, Oxfordshire, England | |||||||||||||||||||||
Mother | Ann BRANDIS, b. Between 29 Jun 1796 and 25 Jun 1797, Combrook, Warwickshire, England | |||||||||||||||||||||
Married | 12 Oct 1815 | Combrook, Warwickshire, England | ||||||||||||||||||||
Family | Charles HITCHCOX, b. 1826, Shenington, Gloucestershire, England | |||||||||||||||||||||
Married | 21 Dec 1849 | Combrook, Warwickshire, England | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Thomas LAMB
1796 - 1865 (69 years)Birth | 20 Sep 1796 | Great Tew, Oxfordshire, England | ||||||||||||||||
Died | Dec 1865 | Combrook, Warwickshire, England | ||||||||||||||||
Father | Thomas LAMB, b. Abt 1750, Great Tew, Oxfordshire, England | |||||||||||||||||
Mother | Ann SMITH, b. Abt 1750, Great Tew, Oxfordshire, England | |||||||||||||||||
Married | 25 Dec 1776 | Great Tew, Oxfordshire, England | ||||||||||||||||
Family | Ann BRANDIS, b. Between 29 Jun 1796 and 25 Jun 1797, Combrook, Warwickshire, England | |||||||||||||||||
Married | 12 Oct 1815 | Combrook, Warwickshire, England | ||||||||||||||||
Children |
|
|||||||||||||||||
-
Name John HITCHCOX Relationship with William George BRADY Birth 1855 Alkerton, Gloucestershire, England Gender Male Death DECEASED Siblings 9 siblings 1. Ellen HITCHCOX, b. 1850, Alkerton, Gloucestershire, England d. 1850, Alkerton, Gloucestershire, England 2. Thomas HITCHCOX, b. Apr 1851, Alkerton, Gloucestershire, England d. 19 Jan 1917, Hampden, Otago, New Zealand 3. Ellen HITCHCOX, b. 1858, Alkerton, Gloucestershire, England d. DECEASED 4. Sarah HITCHCOX, b. 1859, Alkerton, Gloucestershire, England d. DECEASED 5. Joseph HITCHCOX, b. 4 Dec 1860, Alkerton, Gloucestershire, England d. Mar 1949, Rugby, Warwickshire, England 6. Lucy HITCHCOX, b. 1 Dec 1862, Alkerton, Gloucestershire, England d. 1953, Clifton upon Dunsmore, Warwickshire, England 7. Unknown HITCHCOX, b. 1865, Alkerton, Gloucestershire, England d. DECEASED 8. Eliza HITCHCOX, b. 1867, Alkerton, Gloucestershire, England d. DECEASED 9. Caleb George HITCHCOX, b. 25 Dec 1875, Churchover, Warwickshire, England d. DECEASED Siblings 4 brothers and 5 sisters 1. Ellen HITCHCOX, b. 1850, Alkerton, Gloucestershire, England d. 1850, Alkerton, Gloucestershire, England (Age 0 years) + 2. Thomas HITCHCOX, b. Apr 1851, Alkerton, Gloucestershire, England d. 19 Jan 1917, Hampden, Otago, New Zealand (Age ~ 65 years)
â–» Elizabeth Anne BODFISH, m. 17 Oct 18733. John HITCHCOX, b. 1855, Alkerton, Gloucestershire, England d. DECEASED + 4. Ellen HITCHCOX, b. 1858, Alkerton, Gloucestershire, England d. DECEASED
â–» John WILLIAMS5. Sarah HITCHCOX, b. 1859, Alkerton, Gloucestershire, England d. DECEASED + 6. Joseph HITCHCOX, b. 4 Dec 1860, Alkerton, Gloucestershire, England d. Mar 1949, Rugby, Warwickshire, England (Age 88 years)
â–» Elizabeth TURRELL, m. 11 Apr 1888+ 7. Lucy HITCHCOX, b. 1 Dec 1862, Alkerton, Gloucestershire, England d. 1953, Clifton upon Dunsmore, Warwickshire, England (Age 90 years)
â–» John Olman CHAMBERS, m. 18848. Unknown HITCHCOX, b. 1865, Alkerton, Gloucestershire, England d. DECEASED 9. Eliza HITCHCOX, b. 1867, Alkerton, Gloucestershire, England d. DECEASED + 10. Caleb George HITCHCOX, b. 25 Dec 1875, Churchover, Warwickshire, England d. DECEASED
â–» Ann DRAYCOTT, m. Abt 1898Origins Patriarch & Matriarch Charles HITCHCOX, b. 1826, Shenington, Gloucestershire, England d. Jan 1917, Rugby, Warwickshire, England (Age 91 years) (Father)
Elizabeth BATH, b. 1692, Hungerford, Berkshire, England d. DECEASED (4 x Great Grandmother)Person ID I31797 MyBradyTree | BRADY, GC Last Modified 29 Nov 2024
Father Charles HITCHCOX, b. 1826, Shenington, Gloucestershire, England d. Jan 1917, Rugby, Warwickshire, England (Age 91 years) Mother Hannah LAMB, b. 1830, Combrook, Warwickshire, England d. 1919, Rugby, Warwickshire, England (Age 89 years) Marriage 21 Dec 1849 Combrook, Warwickshire, England Family ID F4742 Group Sheet | Family Chart
-
Event Map Click to hide = Link to Google Earth
Reference Darryl Brady. "John HITCHCOX". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I31797&tree=Brady2008 (accessed December 2, 2024).
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2024 All rights reserved.