Mary FAIRWEATHER
![Female](img/tng_female.gif)
Frances GOODRAM
![Female](img/tng_female.gif)
Nicholas FAIRWEATHER
![Male](img/tng_male.gif)
Birth | 7 Jun 1697 | Earl Soham, Suffolk, England ![]() |
Died | Jul 1728 | Framlingham, Suffolk, England ![]() |
Buried | 18 Jul 1728 | Framlingham, Suffolk, England ![]() |
Father | John FAIRWEATHER, b. 1667, Brandeston, Suffolk, England | |
Mother | Frances GOODRAM, b. Abt 1665, Pettaugh, Suffolk, England | |
Married | Abt 1690 | Cretingham, Suffolk, England ![]() |
Matthew FAIRWEATHER
![Male](img/tng_male.gif)
Birth | 27 Feb 1702 | Earl Soham, Suffolk, England ![]() |
Died | Nov 1792 | Earl Soham, Suffolk, England ![]() |
Buried | 21 Nov 1792 | Earl Soham, Suffolk, England ![]() |
Father | John FAIRWEATHER, b. 1667, Brandeston, Suffolk, England | |
Mother | Frances GOODRAM, b. Abt 1665, Pettaugh, Suffolk, England | |
Married | Abt 1690 | Cretingham, Suffolk, England ![]() |
Samuel FAIRWEATHER
![Male](img/tng_male.gif)
Birth | 1710 | Earl Soham, Suffolk, England ![]() |
||||||||||||
Christened | 16 Apr 1710 | Earl Soham, Suffolk, England ![]() |
||||||||||||
Died | Nov 1783 | Cretingham, Suffolk, England ![]() |
||||||||||||
Buried | 8 Nov 1783 | Cretingham, Suffolk, England ![]() |
||||||||||||
Father | John FAIRWEATHER, b. 1667, Brandeston, Suffolk, England | |||||||||||||
Mother | Frances GOODRAM, b. Abt 1665, Pettaugh, Suffolk, England | |||||||||||||
Married | Abt 1690 | Cretingham, Suffolk, England ![]() |
||||||||||||
Family | Sarah SCAPEY, b. 1702, England | |||||||||||||
Married | Abt 1736 | Cretingham, Suffolk, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Sarah SCAPEY
![Female](img/tng_female.gif)
Birth | 1702 | England ![]() |
||||||||||||
Died | 1784 | Cretingham, Suffolk, England ![]() |
||||||||||||
Family | Samuel FAIRWEATHER, b. 1710, Earl Soham, Suffolk, England | |||||||||||||
Married | Abt 1736 | Cretingham, Suffolk, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Sarie FAIRWEATHER
![Female](img/tng_female.gif)
Birth | 1712 | Earl Soham, Suffolk, England ![]() |
Died | Mar 1714 | Earl Soham, Suffolk, England ![]() |
Buried | 15 Mar 1714 | Earl Soham, Suffolk, England ![]() |
Father | John FAIRWEATHER, b. 1667, Brandeston, Suffolk, England | |
Mother | Frances GOODRAM, b. Abt 1665, Pettaugh, Suffolk, England | |
Married | Abt 1690 | Cretingham, Suffolk, England ![]() |
John FAIRWEATHER
![Male](img/tng_male.gif)
Birth | 1667 | Brandeston, Suffolk, England ![]() |
||||||||||||||||||
Christened | 28 Jan 1667 | Brandeston, Suffolk, England ![]() |
||||||||||||||||||
Died | 11 Jan 1727 | St Mary, Earl Stonham, Suffolk, England ![]() |
||||||||||||||||||
Father | John FAIRWEATHER, b. 1633, Brandeston, Suffolk, England | |||||||||||||||||||
Mother | Elizabeth VERTUE, b. 1635, Framsden, Suffolk, England | |||||||||||||||||||
Married | 11 Feb 1661 | Brandeston, Suffolk, England ![]() |
||||||||||||||||||
Family | Frances GOODRAM, b. Abt 1665, Pettaugh, Suffolk, England | |||||||||||||||||||
Married | Abt 1690 | Cretingham, Suffolk, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Frances GOODRAM
![Female](img/tng_female.gif)
Birth | Abt 1665 | Pettaugh, Suffolk, England ![]() |
||||||||||||||||||
Died | May 1742 | Earl Soham, Suffolk, England ![]() |
||||||||||||||||||
Buried | 1 Jun 1742 | Earl Soham, Suffolk, England ![]() |
||||||||||||||||||
Family | John FAIRWEATHER, b. 1667, Brandeston, Suffolk, England | |||||||||||||||||||
Married | Abt 1690 | Cretingham, Suffolk, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
-
Name Mary FAIRWEATHER Relationship with Rodney VOJVODICH Birth 1695 Earl Soham, Suffolk, England Gender Female Death DECEASED Siblings
8 siblings 1. Frances FAIRWEATHER, b. 1691, Earl Soham, Suffolk, England d. DECEASED
2. Nicholas FAIRWEATHER, b. 7 Jun 1697, Earl Soham, Suffolk, England d. Jul 1728, Framlingham, Suffolk, England
3. Edward FAIRWEATHER, b. 5 Apr 1700, Earl Soham, Suffolk, England d. DECEASED
4. Matthew FAIRWEATHER, b. 27 Feb 1702, Earl Soham, Suffolk, England d. Nov 1792, Earl Soham, Suffolk, England
5. Elizabeth FAIRWEATHER, b. 5 Nov 1703, Earl Soham, Suffolk, England d. DECEASED
6. Susan FAIRWEATHER, b. 29 Jan 1706, Earl Soham, Suffolk, England d. DECEASED
7. Samuel FAIRWEATHER, b. 1710, Earl Soham, Suffolk, England d. Nov 1783, Cretingham, Suffolk, England
8. Sarie FAIRWEATHER, b. 1712, Earl Soham, Suffolk, England d. Mar 1714, Earl Soham, Suffolk, England
Origins Patriarch & Matriarch Richard FAIRWEATHER, b. 1517, Aspall, Suffolk, Englandd. 1566, Aspall, Suffolk, England
(Age 49 years) (4 x Great Grandfather)
Frances GOODRAM, b. Abt 1665, Pettaugh, Suffolk, Englandd. May 1742, Earl Soham, Suffolk, England
(Age ~ 77 years) (Mother)
Siblings
4 brothers and 4 sisters 1. Frances FAIRWEATHER, b. 1691, Earl Soham, Suffolk, England d. DECEASED
2. Mary FAIRWEATHER, b. 1695, Earl Soham, Suffolk, England d. DECEASED
3. Nicholas FAIRWEATHER, b. 7 Jun 1697, Earl Soham, Suffolk, England d. Jul 1728, Framlingham, Suffolk, England
(Age 31 years)
4. Edward FAIRWEATHER, b. 5 Apr 1700, Earl Soham, Suffolk, England d. DECEASED
5. Matthew FAIRWEATHER, b. 27 Feb 1702, Earl Soham, Suffolk, England d. Nov 1792, Earl Soham, Suffolk, England
(Age 90 years)
6. Elizabeth FAIRWEATHER, b. 5 Nov 1703, Earl Soham, Suffolk, England d. DECEASED
7. Susan FAIRWEATHER, b. 29 Jan 1706, Earl Soham, Suffolk, England d. DECEASED
+ 8. Samuel FAIRWEATHER, b. 1710, Earl Soham, Suffolk, England d. Nov 1783, Cretingham, Suffolk, England
(Age 73 years)
â–»Sarah SCAPEY, m. Abt 1736, Cretingham, Suffolk, England9. Sarie FAIRWEATHER, b. 1712, Earl Soham, Suffolk, England d. Mar 1714, Earl Soham, Suffolk, England
(Age 2 years)
Person ID I23304 MyBradyTree Last Modified 2 Feb 2025
Father John FAIRWEATHER, b. 1667, Brandeston, Suffolk, England
d. 11 Jan 1727, St Mary, Earl Stonham, Suffolk, England
(Age 60 years)
Mother Frances GOODRAM, b. Abt 1665, Pettaugh, Suffolk, England d. May 1742, Earl Soham, Suffolk, England
(Age ~ 77 years)
Marriage Abt 1690 Cretingham, Suffolk, England Family ID F4807 Group Sheet | Family Chart
-
Event Map Click to hide = Link to Google Earth
Reference Your Name Here. "Mary FAIRWEATHER". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I23304&tree=BRADY2008 (accessed February 17, 2025).
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2025 All rights reserved.