Elizabeth Roma MCCARLEY

John MCCARLEY

Isabella KNOX

Birth | 1833 | |||||||||||||||||
Died | 25 Jan 1906 | Greenough, Western Australia, Australia ![]() |
||||||||||||||||
Buried | 1906 | Cemetery, Greenough, Western Australia, Australia ![]() |
||||||||||||||||
Family | John MCCARLEY, b. 1833, Ballymena, Antrim, Northern Ireland | |||||||||||||||||
Married | 14 Jul 1853 | Broughshane, Antrim, Ireland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
John MCCARLEY

Birth | Oct 1856 | Ballymena, Antrim, Northern Ireland ![]() |
Died | 27 Aug 1913 | Walkaway, Western Australia, Australia ![]() |
Father | John MCCARLEY, b. 1833, Ballymena, Antrim, Northern Ireland | |
Mother | Isabella KNOX, b. 1833 | |
Married | 14 Jul 1853 | Broughshane, Antrim, Ireland ![]() |
Family | Annie BARNDON, b. 16 Feb 1868, Northam, Western Australia, Australia | |
Married | 6 May 1896 | Greenough, Western Australia, Australia ![]() |
Annie BARNDON

Birth | 16 Feb 1868 | Northam, Western Australia, Australia ![]() |
Died | 23 Apr 1960 | Walkaway, Western Australia, Australia ![]() |
Father | Richard Reuben Michael BARNDON, b. 13 Oct 1838, Perth, Western Australia, Australia | |
Mother | Mary WOOLHOUSE, b. 16 Jun 1844, Herne Hill, Western Australia, Australia | |
Married | 25 Jul 1861 | Northam, Western Australia, Australia ![]() |
Family | John MCCARLEY, b. Oct 1856, Ballymena, Antrim, Northern Ireland | |
Married | 6 May 1896 | Greenough, Western Australia, Australia ![]() |
Alexander MCCARLEY

Birth | 1859 | Broughshane, Antrim, Ireland ![]() |
Christened | 22 May 1859 | Broughshane, Antrim, Ireland ![]() |
Died | 1894 | Greenough, Western Australia, Australia ![]() |
Buried | 1894 | Cemetery, Greenough, Western Australia, Australia ![]() |
Father | John MCCARLEY, b. 1833, Ballymena, Antrim, Northern Ireland | |
Mother | Isabella KNOX, b. 1833 | |
Married | 14 Jul 1853 | Broughshane, Antrim, Ireland ![]() |
Elizabeth Roma MCCARLEY

Birth | Abt 1862 | Wanerenooka, Western Australia, Australia ![]() |
Died | 10 Nov 1936 | Greenough, Western Australia, Australia ![]() |
Buried | 1936 | Cemetery, Greenough, Western Australia, Australia ![]() |
Father | John MCCARLEY, b. 1833, Ballymena, Antrim, Northern Ireland | |
Mother | Isabella KNOX, b. 1833 | |
Married | 14 Jul 1853 | Broughshane, Antrim, Ireland ![]() |
Family | George RUMBLE, b. 8 Jan 1862, Greenough, Western Australia, Australia | |
Married | 15 Nov 1898 | Greenough, Western Australia, Australia ![]() |
George RUMBLE

Birth | 8 Jan 1862 | Greenough, Western Australia, Australia ![]() |
Died | 4 Jun 1938 | Greenough, Western Australia, Australia ![]() |
Buried | 1938 | Cemetery, Greenough, Western Australia, Australia ![]() |
Father | James RUMBLE, b. 16 Jan 1834, Essex, England | |
Mother | Ellen BROOKS, b. 20 Sep 1834, Essex, England | |
Married | 1853 | England ![]() |
Family | Elizabeth Roma MCCARLEY, b. Abt 1862, Wanerenooka, Western Australia, Australia | |
Married | 15 Nov 1898 | Greenough, Western Australia, Australia ![]() |
Isabella MCCARLEY

Birth | 5 Apr 1865 | Walkaway, Western Australia, Australia ![]() |
||||||||
Died | 2 Sep 1941 | Greenough, Western Australia, Australia ![]() |
||||||||
Buried | 1941 | Cemetery, Greenough, Western Australia, Australia ![]() |
||||||||
Father | John MCCARLEY, b. 1833, Ballymena, Antrim, Northern Ireland | |||||||||
Mother | Isabella KNOX, b. 1833 | |||||||||
Married | 14 Jul 1853 | Broughshane, Antrim, Ireland ![]() |
||||||||
Family | Joseph RUMBLE, b. 21 May 1858, Toodyay, Western Australia, Australia | |||||||||
Married | 20 Oct 1898 | Greenough, Western Australia, Australia ![]() |
||||||||
Children |
|
|||||||||
Joseph RUMBLE

Birth | 21 May 1858 | Toodyay, Western Australia, Australia ![]() |
||||||||||
Died | 13 May 1924 | Walkaway, Western Australia, Australia ![]() |
||||||||||
Buried | 1924 | Cemetery, Greenough, Western Australia, Australia ![]() |
||||||||||
Father | James RUMBLE, b. 16 Jan 1834, Essex, England | |||||||||||
Mother | Ellen BROOKS, b. 20 Sep 1834, Essex, England | |||||||||||
Married | 1853 | England ![]() |
||||||||||
Family 1 | Louisa WILTON, b. 7 Jul 1858, Greenough, Western Australia, Australia | |||||||||||
Married | 23 Sep 1886 | Greenough, Western Australia, Australia ![]() |
||||||||||
Children |
|
|||||||||||
Family 2 | Isabella MCCARLEY, b. 5 Apr 1865, Walkaway, Western Australia, Australia | |||||||||||
Married | 20 Oct 1898 | Greenough, Western Australia, Australia ![]() |
||||||||||
Children |
|
|||||||||||
William MCCARLEY

Birth | 20 Sep 1868 | Greenough, Western Australia, Australia ![]() |
||
Died | 10 Oct 1939 | Mount Hawthorn, Western Australia, Australia ![]() |
||
Father | John MCCARLEY, b. 1833, Ballymena, Antrim, Northern Ireland | |||
Mother | Isabella KNOX, b. 1833 | |||
Married | 14 Jul 1853 | Broughshane, Antrim, Ireland ![]() |
||
Family | Elizabeth Jane GILMORE, b. 12 Oct 1879 | |||
Married | 16 May 1895 | Greenough, Western Australia, Australia ![]() |
||
Children |
|
|||
Elizabeth Jane GILMORE

Birth | 12 Oct 1879 | |||
Died | 1 Aug 1959 | |||
Family | William MCCARLEY, b. 20 Sep 1868, Greenough, Western Australia, Australia | |||
Married | 16 May 1895 | Greenough, Western Australia, Australia ![]() |
||
Children |
|
|||
Margaret Alice MCCARLEY

Birth | 1870 | Greenough, Western Australia, Australia ![]() |
||||||||||||
Christened | 26 Feb 1871 | |||||||||||||
Died | 17 Apr 1936 | Greenough, Western Australia, Australia ![]() |
||||||||||||
Buried | 1936 | Cemetery, Greenough, Western Australia, Australia ![]() |
||||||||||||
Father | John MCCARLEY, b. 1833, Ballymena, Antrim, Northern Ireland | |||||||||||||
Mother | Isabella KNOX, b. 1833 | |||||||||||||
Married | 14 Jul 1853 | Broughshane, Antrim, Ireland ![]() |
||||||||||||
Family | Thomas George RUMBLE, b. 22 Dec 1870, Greenough, Western Australia, Australia | |||||||||||||
Married | 12 May 1897 | Geraldton, Western Australia, Australia ![]() |
||||||||||||
Children |
|
|||||||||||||
Thomas George RUMBLE

Birth | 22 Dec 1870 | Greenough, Western Australia, Australia ![]() |
||||||||||||
Died | 14 Nov 1940 | Greenough, Western Australia, Australia ![]() |
||||||||||||
Buried | 1940 | Cemetery, Greenough, Western Australia, Australia ![]() |
||||||||||||
Father | James RUMBLE, b. 16 Jan 1834, Essex, England | |||||||||||||
Mother | Ellen BROOKS, b. 20 Sep 1834, Essex, England | |||||||||||||
Married | 1853 | England ![]() |
||||||||||||
Family | Margaret Alice MCCARLEY, b. 1870, Greenough, Western Australia, Australia | |||||||||||||
Married | 12 May 1897 | Geraldton, Western Australia, Australia ![]() |
||||||||||||
Children |
|
|||||||||||||
Nancy MCCARLEY

Birth | 1875 | Greenough, Western Australia, Australia ![]() |
Died | 10 Jun 1898 | Greenough, Western Australia, Australia ![]() |
Father | John MCCARLEY, b. 1833, Ballymena, Antrim, Northern Ireland | |
Mother | Isabella KNOX, b. 1833 | |
Married | 14 Jul 1853 | Broughshane, Antrim, Ireland ![]() |
Family | Hugh Edward HAMERSLEY, b. 27 Dec 1868, Greenough, Western Australia, Australia | |
Married | 1897 | Greenough, Western Australia, Australia ![]() |
Hugh Edward HAMERSLEY

Birth | 27 Dec 1868 | Greenough, Western Australia, Australia ![]() |
||
Died | 20 Aug 1935 | Walkaway, Western Australia, Australia ![]() |
||
Father | Hugh HAMERSLEY, b. 21 Jul 1840, Fremantle, Western Australia, Australia | |||
Mother | Marion Maclean DEMPSTER, b. 16 May 1847, Northam, Western Australia, Australia | |||
Married | 1868 | Guildford, Western Australia, Australia ![]() |
||
Family 1 | Nancy MCCARLEY, b. 1875, Greenough, Western Australia, Australia | |||
Married | 1897 | Greenough, Western Australia, Australia ![]() |
||
Family 2 | Edith Maude GOULD, b. 17 May 1877, Rudds Gully, Western Australia, Australia | |||
Married | 6 Mar 1901 | Rudds Gully, Western Australia, Australia ![]() |
||
Children |
|
|||
Stuart Anderson Emerson MCCARLEY

Birth | 1879 | |
Died | 1956 | Geraldton, Western Australia, Australia ![]() |
Father | John MCCARLEY, b. 1833, Ballymena, Antrim, Northern Ireland | |
Mother | Isabella KNOX, b. 1833 | |
Married | 14 Jul 1853 | Broughshane, Antrim, Ireland ![]() |
Family | Rose Charlotte WASS, b. 1885, Dongara, Western Australia, Australia | |
Rose Charlotte WASS

Birth | 1885 | Dongara, Western Australia, Australia ![]() |
Died | 1933 | |
Father | Edward William WASS, b. 26 Oct 1859, Maylands, Western Australia, Australia | |
Mother | Emma Margaret BISHOP, b. Between 1865 and 1866, Victoria Plains, Western Australia, Australia | |
Married | 15 Oct 1884 | Dongara, Western Australia, Australia ![]() |
Family | Stuart Anderson Emerson MCCARLEY, b. 1879 | |
John MCCARLEY

Birth | 1833 | Ballymena, Antrim, Northern Ireland ![]() |
||||||||||||||||
Died | 26 Jan 1917 | Greenough, Western Australia, Australia ![]() |
||||||||||||||||
Family | Isabella KNOX, b. 1833 | |||||||||||||||||
Married | 14 Jul 1853 | Broughshane, Antrim, Ireland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Isabella KNOX

Birth | 1833 | |||||||||||||||||
Died | 25 Jan 1906 | Greenough, Western Australia, Australia ![]() |
||||||||||||||||
Buried | 1906 | Cemetery, Greenough, Western Australia, Australia ![]() |
||||||||||||||||
Family | John MCCARLEY, b. 1833, Ballymena, Antrim, Northern Ireland | |||||||||||||||||
Married | 14 Jul 1853 | Broughshane, Antrim, Ireland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
George RUMBLE

Birth | 8 Jan 1862 | Greenough, Western Australia, Australia ![]() |
Died | 4 Jun 1938 | Greenough, Western Australia, Australia ![]() |
Buried | 1938 | Cemetery, Greenough, Western Australia, Australia ![]() |
Father | James RUMBLE, b. 16 Jan 1834, Essex, England | |
Mother | Ellen BROOKS, b. 20 Sep 1834, Essex, England | |
Married | 1853 | England ![]() |
Family | Elizabeth Roma MCCARLEY, b. Abt 1862, Wanerenooka, Western Australia, Australia | |
Married | 15 Nov 1898 | Greenough, Western Australia, Australia ![]() |
-
Name Elizabeth Roma MCCARLEY Relationship with Rodney VOJVODICH Birth Abt 1862 Wanerenooka, Western Australia, Australia Gender Female Burial 1936 Cemetery, Greenough, Western Australia, Australia - Pioneer Cemetery
Death 10 Nov 1936 Greenough, Western Australia, Australia Siblings
7 siblings 1. John MCCARLEY, b. Oct 1856, Ballymena, Antrim, Northern Ireland d. 27 Aug 1913, Walkaway, Western Australia, Australia
2. Alexander MCCARLEY, b. 1859, Broughshane, Antrim, Ireland d. 1894, Greenough, Western Australia, Australia
3. Isabella MCCARLEY, b. 5 Apr 1865, Walkaway, Western Australia, Australia d. 2 Sep 1941, Greenough, Western Australia, Australia
4. William MCCARLEY, b. 20 Sep 1868, Greenough, Western Australia, Australia d. 10 Oct 1939, Mount Hawthorn, Western Australia, Australia
5. Margaret Alice MCCARLEY, b. 1870, Greenough, Western Australia, Australia d. 17 Apr 1936, Greenough, Western Australia, Australia
6. Nancy MCCARLEY, b. 1875, Greenough, Western Australia, Australia d. 10 Jun 1898, Greenough, Western Australia, Australia
7. Stuart Anderson Emerson MCCARLEY, b. 1879 d. 1956, Geraldton, Western Australia, Australia Origins Patriarch & Matriarch John MCCARLEY, b. 1833, Ballymena, Antrim, Northern Irelandd. 26 Jan 1917, Greenough, Western Australia, Australia
(Age 84 years) (Father)
Isabella KNOX, b. 1833 d. 25 Jan 1906, Greenough, Western Australia, Australia(Age 73 years) (Mother)
Siblings
4 brothers and 3 sisters + 1. John MCCARLEY, b. Oct 1856, Ballymena, Antrim, Northern Ireland d. 27 Aug 1913, Walkaway, Western Australia, Australia
(Age ~ 56 years)
â–»Annie BARNDON, m. 6 May 1896, Greenough, Western Australia, Australia2. Alexander MCCARLEY, b. 1859, Broughshane, Antrim, Ireland d. 1894, Greenough, Western Australia, Australia
(Age 35 years)
+ 3. Elizabeth Roma MCCARLEY, b. Abt 1862, Wanerenooka, Western Australia, Australia d. 10 Nov 1936, Greenough, Western Australia, Australia
(Age ~ 74 years)
â–»George RUMBLE, m. 15 Nov 1898, Greenough, Western Australia, Australia+ 4. Isabella MCCARLEY, b. 5 Apr 1865, Walkaway, Western Australia, Australia d. 2 Sep 1941, Greenough, Western Australia, Australia
(Age 76 years)
â–»Joseph RUMBLE, m. 20 Oct 1898, Greenough, Western Australia, Australia+ 5. William MCCARLEY, b. 20 Sep 1868, Greenough, Western Australia, Australia d. 10 Oct 1939, Mount Hawthorn, Western Australia, Australia
(Age 71 years)
â–»Elizabeth Jane GILMORE, m. 16 May 1895, Greenough, Western Australia, Australia+ 6. Margaret Alice MCCARLEY, b. 1870, Greenough, Western Australia, Australia d. 17 Apr 1936, Greenough, Western Australia, Australia
(Age 66 years)
â–»Thomas George RUMBLE, m. 12 May 1897, Geraldton, Western Australia, Australia+ 7. Nancy MCCARLEY, b. 1875, Greenough, Western Australia, Australia d. 10 Jun 1898, Greenough, Western Australia, Australia
(Age 23 years)
â–»Hugh Edward HAMERSLEY, m. 1897, Greenough, Western Australia, Australia+ 8. Stuart Anderson Emerson MCCARLEY, b. 1879 d. 1956, Geraldton, Western Australia, Australia (Age 77 years)
â–»Rose Charlotte WASSPerson ID I22263 MyBradyTree | MJH, PLT
Father John MCCARLEY, b. 1833, Ballymena, Antrim, Northern Ireland d. 26 Jan 1917, Greenough, Western Australia, Australia
(Age 84 years)
Mother Isabella KNOX, b. 1833 d. 25 Jan 1906, Greenough, Western Australia, Australia (Age 73 years)
Marriage 14 Jul 1853 Broughshane, Antrim, Ireland - First Presbyterian Churchyard
Family ID F5227 Group Sheet | Family Chart
Family George RUMBLE, b. 8 Jan 1862, Greenough, Western Australia, Australia
d. 4 Jun 1938, Greenough, Western Australia, Australia
(Age 76 years)
Marriage 15 Nov 1898 Greenough, Western Australia, Australia Family ID F5222 Group Sheet | Family Chart
-
Event Map Click to hide Birth - Abt 1862 - Wanerenooka, Western Australia, Australia Marriage - 15 Nov 1898 - Greenough, Western Australia, Australia Burial - 1936 - Cemetery, Greenough, Western Australia, Australia Death - 10 Nov 1936 - Greenough, Western Australia, Australia = Link to Google Earth
Pin Legend : Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
Headstones CEMETERY-Greenough-Pioneer-01.jpg
Greenough Cemetery
Reference Your Name Here. "Elizabeth Roma MCCARLEY". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I22263&tree=BRADY2008 (accessed April 7, 2025).
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2025 All rights reserved.