George COLLETT
1878 - 1878 (0 years) Has 52 ancestors but no descendants in this family tree.Frederick FREE
1874 - 1945 (71 years)John Henry COLLETT
1876 - 1941 (65 years)George COLLETT
1878 - 1878 (0 years)Florence Louisa COLLETT
1880 - 1969 (89 years)James SMITH
1876 - 1925 (49 years)Birth | 5 May 1876 | Adelaide Lead, Victoria, Australia | ||||||||||||||||||||
Died | 3 Jun 1925 | Hamilton, Victoria, Australia | ||||||||||||||||||||
Father | Basil SMITH, b. 1832, West Sandwick, Shetland, Scotland | |||||||||||||||||||||
Mother | Julia PLUMERIDGE, b. 1852, Dartford, Kent, England | |||||||||||||||||||||
Married | 19 Mar 1870 | Maryborough, Victoria, Australia | ||||||||||||||||||||
Family | Florence Louisa COLLETT, b. 1880, Mount Korong, Victoria, Australia | |||||||||||||||||||||
Married | Mar 1898 | Victoria, Western Australia, Australia | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
George Alfred COLLETT
1883 - 1884 (1 year)Birth | 1883 | Timor, Victoria, Australia |
Died | 1884 | Timor, Victoria, Australia |
Father | George COLLETT, b. Abt 2 Jan 1838, Hobart, Tasmania, Australia | |
Mother | Rebecca Louise FREE, b. 29 Jun 1849, Barrington, Cambridgeshire, England | |
Married | 16 Jan 1875 | Beaufort, Victoria, Australia |
Benjamin Charles COLLETT
1885 - 1959 (74 years)Birth | 1885 | Timor, Victoria, Australia | ||||||||||||||||
Died | 26 Aug 1959 | Avoca, Victoria, Australia | ||||||||||||||||
Buried | 1969 | Cemetery, East Geelong, Victoria, Australia | ||||||||||||||||
Father | George COLLETT, b. Abt 2 Jan 1838, Hobart, Tasmania, Australia | |||||||||||||||||
Mother | Rebecca Louise FREE, b. 29 Jun 1849, Barrington, Cambridgeshire, England | |||||||||||||||||
Married | 16 Jan 1875 | Beaufort, Victoria, Australia | ||||||||||||||||
Family | Dorothy CLOKE, b. 1910, Amphitheatre, Victoria, Australia | |||||||||||||||||
Married | UNKNOWN | |||||||||||||||||
Children |
|
|||||||||||||||||
Dorothy CLOKE
1910 - 1964 (54 years)Birth | 1910 | Amphitheatre, Victoria, Australia | ||||||||||||||||
Died | 4 Jul 1964 | Geelong, Victoria, Australia | ||||||||||||||||
Buried | 1964 | Cemetery, East Geelong, Victoria, Australia | ||||||||||||||||
Father | Alfred William CLOKE, b. 1889, Maryborough, Victoria, Australia | |||||||||||||||||
Mother | Lila Jane RAYNER, b. 1892, Amphitheatre, Victoria, Australia | |||||||||||||||||
Married | 1909 | Moonlight Flat, Victoria, Australia | ||||||||||||||||
Family | Benjamin Charles COLLETT, b. 1885, Timor, Victoria, Australia | |||||||||||||||||
Married | UNKNOWN | |||||||||||||||||
Children |
|
|||||||||||||||||
Sarah Ann Elizabeth COLLETT
1887 - 1971 (84 years)Birth | 1887 | Bealiba, Victoria, Australia | ||||
Died | 5 May 1971 | Christchurch, Canterbury, New Zealand | ||||
Buried | 1971 | Harewood, Christchurch, Canterbury, New Zealand | ||||
Father | George COLLETT, b. Abt 2 Jan 1838, Hobart, Tasmania, Australia | |||||
Mother | Rebecca Louise FREE, b. 29 Jun 1849, Barrington, Cambridgeshire, England | |||||
Married | 16 Jan 1875 | Beaufort, Victoria, Australia | ||||
Family | Leslie Ivor JOHNSTONE, b. 18 Jul 1881, Christchurch, Canterbury, New Zealand | |||||
Married | 1905 | Geeveston, Tasmania, Australia | ||||
Children |
|
|||||
Leslie Ivor JOHNSTONE
1881 - 1964 (83 years)Birth | 18 Jul 1881 | Christchurch, Canterbury, New Zealand | ||||
Died | 2 Sep 1964 | New Zealand | ||||
Buried | 1964 | Harewood, Christchurch, Canterbury, New Zealand | ||||
Father | Henry JOHNSTON, b. UNKNOWN | |||||
Mother | Caroline UNKNOWN, b. UNKNOWN | |||||
Married | UNKNOWN | |||||
Family | Sarah Ann Elizabeth COLLETT, b. 1887, Bealiba, Victoria, Australia | |||||
Married | 1905 | Geeveston, Tasmania, Australia | ||||
Children |
|
|||||
Alice Eliza COLLETT
1888 - 1910 (22 years)Birth | 1888 | Bealiba, Victoria, Australia | ||||
Died | 1910 | Bealiba, Victoria, Australia | ||||
Father | George COLLETT, b. Abt 2 Jan 1838, Hobart, Tasmania, Australia | |||||
Mother | Rebecca Louise FREE, b. 29 Jun 1849, Barrington, Cambridgeshire, England | |||||
Married | 16 Jan 1875 | Beaufort, Victoria, Australia | ||||
Family | Alfred Henry WILSON, b. UNKNOWN | |||||
Married | 1905 | Bealiba, Victoria, Australia | ||||
Children |
|
|||||
Alfred Henry WILSON
UNKNOWN - DECEASEDBirth | UNKNOWN | |||||
Died | DECEASED | |||||
Family | Alice Eliza COLLETT, b. 1888, Bealiba, Victoria, Australia | |||||
Married | 1905 | Bealiba, Victoria, Australia | ||||
Children |
|
|||||
Samuel Job COLLETT
1890 - 1961 (71 years)Birth | 1890 | Bealiba, Victoria, Australia |
Died | 1961 | Geelong, Victoria, Australia |
Father | George COLLETT, b. Abt 2 Jan 1838, Hobart, Tasmania, Australia | |
Mother | Rebecca Louise FREE, b. 29 Jun 1849, Barrington, Cambridgeshire, England | |
Married | 16 Jan 1875 | Beaufort, Victoria, Australia |
John COLLETT
1804 - 1837 (33 years)Birth | 1804 | England | ||||||
Died | 6 May 1837 | Hobart, Tasmania, Australia | ||||||
Family | Elizabeth IVES, b. 1814, Trunch, Norfolk, England | |||||||
Married | 1 Jan 1832 | Green Ponds, Tasmania, Australia | ||||||
Children |
|
|||||||
Rebecca DALEY
1809 - 1886 (77 years)Birth | 1809 | |||||||||
Died | 11 Apr 1886 | Barrington, Cambridgeshire, England | ||||||||
Family | George CHAPMAN, b. 13 Jun 1802, Barrington, Cambridgeshire, England | |||||||||
Married | 9 Jul 1831 | Barrington, Cambridgeshire, England | ||||||||
Children |
|
|||||||||
George COLLETT
Abt 1838 - 1895 (~ 57 years)Birth | Abt 2 Jan 1838 | Hobart, Tasmania, Australia | ||||||||||||||||||||
Died | 24 Feb 1895 | Bealiba, Victoria, Australia | ||||||||||||||||||||
Cause: Cancer of the cheek. | ||||||||||||||||||||||
Buried | 1895 | Bealiba, Victoria, Australia | ||||||||||||||||||||
Father | John COLLETT, b. 1804, England | |||||||||||||||||||||
Mother | Elizabeth IVES, b. 1814, Trunch, Norfolk, England | |||||||||||||||||||||
Married | 1 Jan 1832 | Green Ponds, Tasmania, Australia | ||||||||||||||||||||
Family | Rebecca Louise FREE, b. 29 Jun 1849, Barrington, Cambridgeshire, England | |||||||||||||||||||||
Married | 16 Jan 1875 | Beaufort, Victoria, Australia | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
John COLLETT
1804 - 1837 (33 years)Birth | 1804 | England | ||||||
Died | 6 May 1837 | Hobart, Tasmania, Australia | ||||||
Family | Elizabeth IVES, b. 1814, Trunch, Norfolk, England | |||||||
Married | 1 Jan 1832 | Green Ponds, Tasmania, Australia | ||||||
Children |
|
|||||||
Rebecca Louise FREE
1849 - 1891 (41 years)Birth | 29 Jun 1849 | Barrington, Cambridgeshire, England | ||||||||||||||||||||
Died | 1891 | Dunolly, Victoria, Australia | ||||||||||||||||||||
Buried | 1891 | Dunolly, Victoria, Australia | ||||||||||||||||||||
Father | William FREE, b. 2 Mar 1829, Haslingfield, Cambridgeshire, England | |||||||||||||||||||||
Mother | Louisa CHAPMAN, b. 13 Nov 1831, Barrington, Cambridgeshire, England | |||||||||||||||||||||
Married | 16 Nov 1848 | Haslingfield, Cambridgeshire, England | ||||||||||||||||||||
Family | George COLLETT, b. Abt 2 Jan 1838, Hobart, Tasmania, Australia | |||||||||||||||||||||
Married | 16 Jan 1875 | Beaufort, Victoria, Australia | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
William FREE
1829 - 1890 (61 years)Birth | 2 Mar 1829 | Haslingfield, Cambridgeshire, England | ||||||||||||||||||||||||||||
Christened | 2 Mar 1829 | Haslingfield, Cambridgeshire, England | ||||||||||||||||||||||||||||
Died | 2 Jun 1890 | Corack, Victoria, Australia | ||||||||||||||||||||||||||||
Buried | 4 Jun 1890 | Cemetery, Corack, Victoria, Australia | ||||||||||||||||||||||||||||
Father | Samuel FREE, b. 18 Jul 1802, Haslingfield, Cambridgeshire, England | |||||||||||||||||||||||||||||
Mother | Mary FINKELL, b. 2 Jun 1805, Haslingfield, Cambridgeshire, England | |||||||||||||||||||||||||||||
Married | 18 Nov 1824 | Haslingfield, Cambridgeshire, England | ||||||||||||||||||||||||||||
Family 1 | Louisa CHAPMAN, b. 13 Nov 1831, Barrington, Cambridgeshire, England | |||||||||||||||||||||||||||||
Married | 16 Nov 1848 | Haslingfield, Cambridgeshire, England | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Family 2 | Eliza FLAVELL, b. 29 Nov 1840, Landbeach, Cambridgeshire, England | |||||||||||||||||||||||||||||
Married | 26 May 1856 | Winchelsea, Victoria, Australia | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
-
Name George COLLETT [1] Relationship with William George BRADY Birth 1878 Charlton, Victoria, Australia Gender Male Birth Record 1878 Victoria, Australia #1375 Death Record 1878 Victoria, Australia #4576 Medical Died age 4 months. Death 1878 Charlton, Victoria, Australia Siblings 9 siblings 1. Frederick FREE, b. 1874, Raglan, Victoria, Australia d. 1945, Geelong, Victoria, Australia 2. John Henry COLLETT, b. 1876, Buangor, Victoria, Australia d. 1941, Amphitheatre, Victoria, Australia 3. Florence Louisa COLLETT, b. 1880, Mount Korong, Victoria, Australia d. 19 Jan 1969, Melbourne, Victoria, Australia 4. William James COLLETT, b. 1881, Mount Korong, Victoria, Australia d. DECEASED 5. George Alfred COLLETT, b. 1883, Timor, Victoria, Australia d. 1884, Timor, Victoria, Australia 6. Benjamin Charles COLLETT, b. 1885, Timor, Victoria, Australia d. 26 Aug 1959, Avoca, Victoria, Australia 7. Sarah Ann Elizabeth COLLETT, b. 1887, Bealiba, Victoria, Australia d. 5 May 1971, Christchurch, Canterbury, New Zealand 8. Alice Eliza COLLETT, b. 1888, Bealiba, Victoria, Australia d. 1910, Bealiba, Victoria, Australia 9. Samuel Job COLLETT, b. 1890, Bealiba, Victoria, Australia d. 1961, Geelong, Victoria, Australia Siblings 6 brothers and 3 sisters 1. Frederick FREE, b. 1874, Raglan, Victoria, Australia d. 1945, Geelong, Victoria, Australia (Age 71 years) 2. John Henry COLLETT, b. 1876, Buangor, Victoria, Australia d. 1941, Amphitheatre, Victoria, Australia (Age 65 years) 3. George COLLETT, b. 1878, Charlton, Victoria, Australia d. 1878, Charlton, Victoria, Australia (Age 0 years) + 4. Florence Louisa COLLETT, b. 1880, Mount Korong, Victoria, Australia d. 19 Jan 1969, Melbourne, Victoria, Australia (Age 89 years)
â–» James SMITH, m. Mar 18985. William James COLLETT, b. 1881, Mount Korong, Victoria, Australia d. DECEASED 6. George Alfred COLLETT, b. 1883, Timor, Victoria, Australia d. 1884, Timor, Victoria, Australia (Age 1 year) + 7. Benjamin Charles COLLETT, b. 1885, Timor, Victoria, Australia d. 26 Aug 1959, Avoca, Victoria, Australia (Age 74 years)
â–» Dorothy CLOKE+ 8. Sarah Ann Elizabeth COLLETT, b. 1887, Bealiba, Victoria, Australia d. 5 May 1971, Christchurch, Canterbury, New Zealand (Age 84 years)
â–» Leslie Ivor JOHNSTONE, m. 1905+ 9. Alice Eliza COLLETT, b. 1888, Bealiba, Victoria, Australia d. 1910, Bealiba, Victoria, Australia (Age 22 years)
â–» Alfred Henry WILSON, m. 190510. Samuel Job COLLETT, b. 1890, Bealiba, Victoria, Australia d. 1961, Geelong, Victoria, Australia (Age 71 years) Origins Patriarch & Matriarch John COLLETT, b. 1804, England d. 6 May 1837, Hobart, Tasmania, Australia (Age 33 years) (Grandfather)
Rebecca DALEY, b. 1809 d. 11 Apr 1886, Barrington, Cambridgeshire, England (Age 77 years) (Great Grandmother)Person ID I19142 MyBradyTree | Descendant of Convict John COLLETT Last Modified 9 Nov 2024
Father George COLLETT, b. Abt 2 Jan 1838, Hobart, Tasmania, Australia d. 24 Feb 1895, Bealiba, Victoria, Australia (Age ~ 57 years) Mother Rebecca Louise FREE, b. 29 Jun 1849, Barrington, Cambridgeshire, England d. 1891, Dunolly, Victoria, Australia (Age 41 years) Marriage 16 Jan 1875 Beaufort, Victoria, Australia [2] Reference Number #710 Family ID F573 Group Sheet | Family Chart
-
Event Map Click to hide Birth - 1878 - Charlton, Victoria, Australia Birth Record - #1375 - 1878 - Victoria, Australia Death Record - #4576 - 1878 - Victoria, Australia Death - 1878 - Charlton, Victoria, Australia = Link to Google Earth Pin Legend : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set
Reference Darryl Brady. "George COLLETT". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I19142&tree=Brady2008 (accessed November 27, 2024).
Sources
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2024 All rights reserved.