Louis Francis PEREJUAN
1885 - 1885 (0 years) Has 10 ancestors but no descendants in this family tree.Louis Francis PEREJUAN
1885 - 1885 (0 years)Emily Jane PEREJUAN
1887 - 1964 (77 years)Vincent William PEREJUAN
1887 - 1966 (79 years)Birth | 22 Apr 1887 | Greenough, Western Australia, Australia | ||||||||||||||
Died | 16 Sep 1966 | Geraldton, Western Australia, Australia | ||||||||||||||
Buried | 1966 | Geraldton, Western Australia, Australia | ||||||||||||||
Father | James Francis PEREJUAN, b. 4 Apr 1858, Perth, Western Australia, Australia | |||||||||||||||
Mother | Mary Jane SMITH, b. 25 Dec 1864, Greenough, Western Australia, Australia | |||||||||||||||
Married | 7 May 1885 | Greenough, Western Australia, Australia | ||||||||||||||
Family | Ivy Annie MOLONEY, b. 22 Nov 1889, Walkaway, Western Australia, Australia | |||||||||||||||
Married | 23 Apr 1914 | Greenough, Western Australia, Australia | ||||||||||||||
Children |
|
|||||||||||||||
Ivy Annie MOLONEY
1889 - 1964 (74 years)Birth | 22 Nov 1889 | Walkaway, Western Australia, Australia | ||||||||||||||
Died | 21 Jan 1964 | Perth, Western Australia, Australia | ||||||||||||||
Father | Patrick Francis MOLONEY, b. UNKNOWN | |||||||||||||||
Mother | Hannah Matilda EVES, b. 1 May 1870, Greenough, Western Australia, Australia | |||||||||||||||
Married | UNKNOWN | |||||||||||||||
Family | Vincent William PEREJUAN, b. 22 Apr 1887, Greenough, Western Australia, Australia | |||||||||||||||
Married | 23 Apr 1914 | Greenough, Western Australia, Australia | ||||||||||||||
Children |
|
|||||||||||||||
Ethel Mary PEREJUAN
1889 - 1987 (98 years)Birth | 17 Jun 1889 | Greenough, Western Australia, Australia | ||||||||||||||
Died | 1 Aug 1987 | |||||||||||||||
Buried | 4 Aug 1987 | Geraldton, Western Australia, Australia | ||||||||||||||
Father | James Francis PEREJUAN, b. 4 Apr 1858, Perth, Western Australia, Australia | |||||||||||||||
Mother | Mary Jane SMITH, b. 25 Dec 1864, Greenough, Western Australia, Australia | |||||||||||||||
Married | 7 May 1885 | Greenough, Western Australia, Australia | ||||||||||||||
Family | Owen Alfonsus MCGUINESS, b. 9 Jun 1885, Bootenal, Western Australia, Australia | |||||||||||||||
Married | 1910 | Greenough, Western Australia, Australia | ||||||||||||||
Children |
|
|||||||||||||||
Owen Alfonsus MCGUINESS
1885 - 1978 (92 years)Birth | 9 Jun 1885 | Bootenal, Western Australia, Australia | ||||||||||||||
Died | 23 Apr 1978 | Geraldton, Western Australia, Australia | ||||||||||||||
Buried | 27 Apr 1978 | Geraldton, Western Australia, Australia | ||||||||||||||
Father | Bernard Patrick MCGUINNESS, b. 1857, Ireland | |||||||||||||||
Mother | Grace BUNTER, b. 1864, Greenough, Western Australia, Australia | |||||||||||||||
Married | 3 Dec 1876 | Geraldton, Western Australia, Australia | ||||||||||||||
Family | Ethel Mary PEREJUAN, b. 17 Jun 1889, Greenough, Western Australia, Australia | |||||||||||||||
Married | 1910 | Greenough, Western Australia, Australia | ||||||||||||||
Children |
|
|||||||||||||||
Frances Muriel PEREJUAN
1891 - 1990 (98 years)Birth | 17 Sep 1891 | Greenough, Western Australia, Australia |
Died | 9 Jul 1990 | Mount Lawley, Western Australia, Australia |
Father | James Francis PEREJUAN, b. 4 Apr 1858, Perth, Western Australia, Australia | |
Mother | Mary Jane SMITH, b. 25 Dec 1864, Greenough, Western Australia, Australia | |
Married | 7 May 1885 | Greenough, Western Australia, Australia |
Family 1 | Norman George DUNN, b. 1891 | |
Married | 28 Dec 1925 | Melbourne, Victoria, Australia |
Family 2 | Richard Hulbert WATTERS, b. 1901 | |
Married | 22 Aug 1964 | Perth, Western Australia, Australia |
John Clement PEREJUAN
1893 - 1929 (36 years)Birth | 1893 | Greenough, Western Australia, Australia | ||||
Died | 4 Jun 1929 | Geraldton, Western Australia, Australia | ||||
Father | James Francis PEREJUAN, b. 4 Apr 1858, Perth, Western Australia, Australia | |||||
Mother | Mary Jane SMITH, b. 25 Dec 1864, Greenough, Western Australia, Australia | |||||
Married | 7 May 1885 | Greenough, Western Australia, Australia | ||||
Family | Rosa Teresa LYNCH, b. 13 Jan 1900, Geraldton, Western Australia, Australia | |||||
Married | 1920 | Geraldton, Western Australia, Australia | ||||
Children |
|
|||||
Rosa Teresa LYNCH
1900 - 1994 (94 years)Birth | 13 Jan 1900 | Geraldton, Western Australia, Australia | ||||
Died | 2 Sep 1994 | Perth, Western Australia, Australia | ||||
Father | William Francis LYNCH, b. 9 Apr 1863, Perth, Western Australia, Australia | |||||
Mother | Maria MCGUINNESS, b. 17 Sep 1861, Greenough, Western Australia, Australia | |||||
Married | 6 Jul 1887 | Greenough, Western Australia, Australia | ||||
Family | John Clement PEREJUAN, b. 1893, Greenough, Western Australia, Australia | |||||
Married | 1920 | Geraldton, Western Australia, Australia | ||||
Children |
|
|||||
Annie Margaret PEREJUAN
1898 - 1920 (22 years)Birth | 1898 | Greenough, Western Australia, Australia |
Died | 11 Jan 1920 | Greenough, Western Australia, Australia |
Father | James Francis PEREJUAN, b. 4 Apr 1858, Perth, Western Australia, Australia | |
Mother | Mary Jane SMITH, b. 25 Dec 1864, Greenough, Western Australia, Australia | |
Married | 7 May 1885 | Greenough, Western Australia, Australia |
Lyla Gertrude PEREJUAN
1905 - 1961 (56 years)Birth | 1905 | Greenough, Western Australia, Australia |
Died | 1961 | Greenough, Western Australia, Australia |
Father | James Francis PEREJUAN, b. 4 Apr 1858, Perth, Western Australia, Australia | |
Mother | Mary Jane SMITH, b. 25 Dec 1864, Greenough, Western Australia, Australia | |
Married | 7 May 1885 | Greenough, Western Australia, Australia |
Juan PEREJUAN
1831 - 1900 (69 years)Birth | 14 Jan 1831 | Trudia Ovledo, Catalonia, Barcelona, Spain | ||||||||||||||||||||||
Died | 14 Jul 1900 | Allanooka, Western Australia, Australia | ||||||||||||||||||||||
Buried | 1900 | Cemetery, Greenough, Western Australia, Australia | ||||||||||||||||||||||
Family | Ann Maria FARMER, b. 21 Dec 1835, Perth, Western Australia, Australia | |||||||||||||||||||||||
Married | 21 Jun 1855 | Perth, Western Australia, Australia | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Mary Victoria KELLY
Abt 1840 - 1929 (~ 89 years)Birth | Abt 1840 | Antrim, Northern Ireland | ||||
Died | 3 Apr 1929 | Geraldton, Western Australia, Australia | ||||
Father | Hugh KELLY, b. 1808, Ireland | |||||
Family | George Henry SMITH, b. Abt 1819, England | |||||
Married | 6 Sep 1861 | Greenough Flats, Western Australia, Australia | ||||
Children |
|
|||||
James Francis PEREJUAN
1858 - 1898 (40 years)Birth | 4 Apr 1858 | Perth, Western Australia, Australia | ||||||||||||||||
Died | 9 May 1898 | Greenough, Western Australia, Australia | ||||||||||||||||
Buried | 1898 | Cemetery, Greenough, Western Australia, Australia | ||||||||||||||||
Father | Juan PEREJUAN, b. 14 Jan 1831, Trudia Ovledo, Catalonia, Barcelona, Spain | |||||||||||||||||
Mother | Ann Maria FARMER, b. 21 Dec 1835, Perth, Western Australia, Australia | |||||||||||||||||
Married | 21 Jun 1855 | Perth, Western Australia, Australia | ||||||||||||||||
Family | Mary Jane SMITH, b. 25 Dec 1864, Greenough, Western Australia, Australia | |||||||||||||||||
Married | 7 May 1885 | Greenough, Western Australia, Australia | ||||||||||||||||
Children |
|
|||||||||||||||||
Juan PEREJUAN
1831 - 1900 (69 years)Birth | 14 Jan 1831 | Trudia Ovledo, Catalonia, Barcelona, Spain | ||||||||||||||||||||||
Died | 14 Jul 1900 | Allanooka, Western Australia, Australia | ||||||||||||||||||||||
Buried | 1900 | Cemetery, Greenough, Western Australia, Australia | ||||||||||||||||||||||
Family | Ann Maria FARMER, b. 21 Dec 1835, Perth, Western Australia, Australia | |||||||||||||||||||||||
Married | 21 Jun 1855 | Perth, Western Australia, Australia | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Mary Jane SMITH
1864 - 1941 (76 years)Birth | 25 Dec 1864 | Greenough, Western Australia, Australia | ||||||||||||||||
Died | 4 Jan 1941 | Greenough, Western Australia, Australia | ||||||||||||||||
Father | George Henry SMITH, b. Abt 1819, England | |||||||||||||||||
Mother | Mary Victoria KELLY, b. Abt 1840, Antrim, Northern Ireland | |||||||||||||||||
Married | 6 Sep 1861 | Greenough Flats, Western Australia, Australia | ||||||||||||||||
Family | James Francis PEREJUAN, b. 4 Apr 1858, Perth, Western Australia, Australia | |||||||||||||||||
Married | 7 May 1885 | Greenough, Western Australia, Australia | ||||||||||||||||
Children |
|
|||||||||||||||||
George Henry SMITH
Abt 1819 - 1873 (~ 54 years)Birth | Abt 1819 | England | ||||
Died | 11 Oct 1873 | Greenough Flats, Western Australia, Australia | ||||
Father | Luke SMITH, b. 1787, England | |||||
Family | Mary Victoria KELLY, b. Abt 1840, Antrim, Northern Ireland | |||||
Married | 6 Sep 1861 | Greenough Flats, Western Australia, Australia | ||||
Children |
|
|||||
-
Name Louis Francis PEREJUAN Relationship with William George BRADY Birth 6 Nov 1885 Greenough, Western Australia, Australia Gender Male Death 17 Nov 1885 Greenough, Western Australia, Australia Siblings 7 siblings 1. Emily Jane PEREJUAN, b. 1887, Greenough, Western Australia, Australia d. 1964, Springvale, Victoria, Australia 2. Vincent William PEREJUAN, b. 22 Apr 1887, Greenough, Western Australia, Australia d. 16 Sep 1966, Geraldton, Western Australia, Australia 3. Ethel Mary PEREJUAN, b. 17 Jun 1889, Greenough, Western Australia, Australia d. 1 Aug 1987 4. Frances Muriel PEREJUAN, b. 17 Sep 1891, Greenough, Western Australia, Australia d. 9 Jul 1990, Mount Lawley, Western Australia, Australia 5. John Clement PEREJUAN, b. 1893, Greenough, Western Australia, Australia d. 4 Jun 1929, Geraldton, Western Australia, Australia 6. Annie Margaret PEREJUAN, b. 1898, Greenough, Western Australia, Australia d. 11 Jan 1920, Greenough, Western Australia, Australia 7. Lyla Gertrude PEREJUAN, b. 1905, Greenough, Western Australia, Australia d. 1961, Greenough, Western Australia, Australia Siblings 2 brothers and 5 sisters 1. Louis Francis PEREJUAN, b. 6 Nov 1885, Greenough, Western Australia, Australia d. 17 Nov 1885, Greenough, Western Australia, Australia (Age 0 years) + 2. Emily Jane PEREJUAN, b. 1887, Greenough, Western Australia, Australia d. 1964, Springvale, Victoria, Australia (Age 77 years)
â–» Samuel Alexander BROWN, m. 8 Sep 1928+ 3. Vincent William PEREJUAN, b. 22 Apr 1887, Greenough, Western Australia, Australia d. 16 Sep 1966, Geraldton, Western Australia, Australia (Age 79 years)
â–» Ivy Annie MOLONEY, m. 23 Apr 1914+ 4. Ethel Mary PEREJUAN, b. 17 Jun 1889, Greenough, Western Australia, Australia d. 1 Aug 1987 (Age 98 years)
â–» Owen Alfonsus MCGUINESS, m. 19105. Frances Muriel PEREJUAN, b. 17 Sep 1891, Greenough, Western Australia, Australia d. 9 Jul 1990, Mount Lawley, Western Australia, Australia (Age 98 years)
â–» Norman George DUNN, m. 28 Dec 1925 ; Richard Hulbert WATTERS, m. 22 Aug 1964+ 6. John Clement PEREJUAN, b. 1893, Greenough, Western Australia, Australia d. 4 Jun 1929, Geraldton, Western Australia, Australia (Age 36 years)
â–» Rosa Teresa LYNCH, m. 19207. Annie Margaret PEREJUAN, b. 1898, Greenough, Western Australia, Australia d. 11 Jan 1920, Greenough, Western Australia, Australia (Age 22 years) 8. Lyla Gertrude PEREJUAN, b. 1905, Greenough, Western Australia, Australia d. 1961, Greenough, Western Australia, Australia (Age 56 years) Origins Patriarch & Matriarch Juan PEREJUAN, b. 14 Jan 1831, Trudia Ovledo, Catalonia, Barcelona, Spain d. 14 Jul 1900, Allanooka, Western Australia, Australia (Age 69 years) (Grandfather)
Mary Victoria KELLY, b. Abt 1840, Antrim, Northern Ireland d. 3 Apr 1929, Geraldton, Western Australia, Australia (Age ~ 89 years) (Grandmother)Person ID I1353 MyBradyTree Last Modified 9 Nov 2024
Father James Francis PEREJUAN, b. 4 Apr 1858, Perth, Western Australia, Australia d. 9 May 1898, Greenough, Western Australia, Australia (Age 40 years) Mother Mary Jane SMITH, b. 25 Dec 1864, Greenough, Western Australia, Australia d. 4 Jan 1941, Greenough, Western Australia, Australia (Age 76 years) Marriage 7 May 1885 Greenough, Western Australia, Australia Family ID F799 Group Sheet | Family Chart
-
Event Map Click to hide Birth - 6 Nov 1885 - Greenough, Western Australia, Australia Death - 17 Nov 1885 - Greenough, Western Australia, Australia = Link to Google Earth Pin Legend : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set
Reference Darryl Brady. "Louis Francis PEREJUAN". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I1353&tree=Brady2008 (accessed November 26, 2024).
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2024 All rights reserved.