Frances DHU
1899 - DECEASED Has 19 ancestors but no descendants in this family tree.Lucy Louisa DHU
1887 - 1924 (36 years)George HUTCHINGS
1862 - 1916 (54 years)Birth | 22 Jun 1862 | Toodyay, Western Australia, Australia | ||||||||||||||
Died | 5 Nov 1916 | Northam, Western Australia, Australia | ||||||||||||||
Father | Benjamin HUTCHINGSON, b. 4 Jun 1824, Albury, Hertfordshire, England | |||||||||||||||
Mother | Mary Ann LEWINGTON, b. 20 May 1840, Perth, Western Australia, Australia | |||||||||||||||
Married | 30 Dec 1856 | Fremantle, Western Australia, Australia | ||||||||||||||
Family | Lucy Louisa DHU, b. 6 Mar 1887, Newcastle, Western Australia, Australia | |||||||||||||||
Married | 9 Apr 1902 | Toodyay, Western Australia, Australia | ||||||||||||||
Children |
|
|||||||||||||||
Hilda Rebecca DHU
1890 - DECEASEDBirth | 16 Mar 1890 | Toodyay, Western Australia, Australia | ||||
Died | DECEASED | |||||
Father | George DHU, b. Between 1852 and 1854, Toodyay, Western Australia, Australia | |||||
Mother | Frances Emily MARTIN, b. 31 Mar 1862, Toodyay, Western Australia, Australia | |||||
Married | 1 Sep 1881 | Toodyay, Western Australia, Australia | ||||
Family | Henry HYLAND, b. Abt 1885 | |||||
Married | 1906 | Toodyay, Western Australia, Australia | ||||
Children |
|
|||||
Henry HYLAND
Abt 1885 - DECEASEDBirth | Abt 1885 | |||||
Died | DECEASED | |||||
Family | Hilda Rebecca DHU, b. 16 Mar 1890, Toodyay, Western Australia, Australia | |||||
Married | 1906 | Toodyay, Western Australia, Australia | ||||
Children |
|
|||||
Percival DHU
1891 - 1937 (46 years)Birth | 4 Feb 1891 | |
Died | 22 Feb 1937 | |
Father | George DHU, b. Between 1852 and 1854, Toodyay, Western Australia, Australia | |
Mother | Frances Emily MARTIN, b. 31 Mar 1862, Toodyay, Western Australia, Australia | |
Married | 1 Sep 1881 | Toodyay, Western Australia, Australia |
Family | Living | |
Emily Frances DHU
1892 - 1974 (81 years)Birth | 31 May 1892 | Toodyay, Western Australia, Australia | ||
Died | 3 May 1974 | |||
Father | George DHU, b. Between 1852 and 1854, Toodyay, Western Australia, Australia | |||
Mother | Frances Emily MARTIN, b. 31 Mar 1862, Toodyay, Western Australia, Australia | |||
Married | 1 Sep 1881 | Toodyay, Western Australia, Australia | ||
Family | John Henry James MARTIN, b. 1890, Northam, Western Australia, Australia | |||
Married | UNKNOWN | |||
Children |
|
|||
John Henry James MARTIN
1890 - 1974 (84 years)Birth | 1890 | Northam, Western Australia, Australia | ||
Died | 15 Jul 1974 | Northam, Western Australia, Australia | ||
Father | George MARTIN, b. 27 Jun 1858, York, Western Australia, Australia | |||
Mother | Phoebe HUBBLE, b. 1864, York, Western Australia, Australia | |||
Married | 1880 | York, Western Australia, Australia | ||
Family | Emily Frances DHU, b. 31 May 1892, Toodyay, Western Australia, Australia | |||
Married | UNKNOWN | |||
Children |
|
|||
George Frank DHU
1895 - 1946 (51 years)Birth | 2 Jan 1895 | Toodyay, Western Australia, Australia |
Died | 15 Apr 1946 | Northam, Western Australia, Australia |
Father | George DHU, b. Between 1852 and 1854, Toodyay, Western Australia, Australia | |
Mother | Frances Emily MARTIN, b. 31 Mar 1862, Toodyay, Western Australia, Australia | |
Married | 1 Sep 1881 | Toodyay, Western Australia, Australia |
Family | Letta Margaret GIBSON, b. 10 Mar 1899, Northam, Western Australia, Australia | |
Married | 27 Jan 1917 | Northam, Western Australia, Australia |
Letta Margaret GIBSON
1899 - 1980 (80 years)Birth | 10 Mar 1899 | Northam, Western Australia, Australia |
Died | 3 Mar 1980 | Northam, Western Australia, Australia |
Father | John Charles GIBSON, b. 29 Apr 1862, Northam, Western Australia, Australia | |
Mother | Mary Anne MCMANUS, b. 1863, Northam, Western Australia, Australia | |
Married | 1888 | Northam, Western Australia, Australia |
Family | George Frank DHU, b. 2 Jan 1895, Toodyay, Western Australia, Australia | |
Married | 27 Jan 1917 | Northam, Western Australia, Australia |
Frances FELLOWS
1815 - 1899 (84 years)Birth | 3 Feb 1815 | Pett, Sussex, England | ||||||||||||||||||||
Died | 18 Oct 1899 | Toodyay, Western Australia, Australia | ||||||||||||||||||||
Family | Isaac DOUST, b. 20 Feb 1813, Udimore, Sussex, England | |||||||||||||||||||||
Married | 27 Oct 1836 | Icklesham, Sussex, England | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
George DHU
1854 - 1913 (~ 61 years)Birth | Between 1852 and 1854 | Toodyay, Western Australia, Australia | ||||||||||||||||||||
Died | 13 Feb 1913 | Northam, Western Australia, Australia | ||||||||||||||||||||
Father | Heffer DHU, b. 25 Jul 1819, Harston, Cambridgeshire, England | |||||||||||||||||||||
Mother | Jane MORLEY, b. 8 Mar 1821, Harston, Cambridgeshire, England | |||||||||||||||||||||
Married | 7 Jun 1840 | Harston, Cambridgeshire, England | ||||||||||||||||||||
Family | Frances Emily MARTIN, b. 31 Mar 1862, Toodyay, Western Australia, Australia | |||||||||||||||||||||
Married | 1 Sep 1881 | Toodyay, Western Australia, Australia | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Heffer DHU
1819 - 1895 (75 years)Birth | 25 Jul 1819 | Harston, Cambridgeshire, England | ||||||||||||||||||||
Died | 7 Jan 1895 | Perth, Western Australia, Australia | ||||||||||||||||||||
Father | Robert DEW, b. 19 Nov 1780, Chrishall, Essex, England | |||||||||||||||||||||
Mother | Living | |||||||||||||||||||||
Married | 22 Dec 1803 | |||||||||||||||||||||
Family | Jane MORLEY, b. 8 Mar 1821, Harston, Cambridgeshire, England | |||||||||||||||||||||
Married | 7 Jun 1840 | Harston, Cambridgeshire, England | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Frances Emily MARTIN
1862 - 1927 (64 years)Birth | 31 Mar 1862 | Toodyay, Western Australia, Australia | ||||||||||||||||||||
Died | Feb 1927 | Northam, Western Australia, Australia | ||||||||||||||||||||
Father | Simon MARTIN, b. 1824, Norwich, Norfolk, England | |||||||||||||||||||||
Mother | Emily DOUST, b. 7 Dec 1836, Udimore, Sussex, England | |||||||||||||||||||||
Married | 30 Nov 1854 | Toodyay, Western Australia, Australia | ||||||||||||||||||||
Family | George DHU, b. Between 1852 and 1854, Toodyay, Western Australia, Australia | |||||||||||||||||||||
Married | 1 Sep 1881 | Toodyay, Western Australia, Australia | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Simon MARTIN
1824 - 1886 (62 years)Birth | 1824 | Norwich, Norfolk, England | ||||||||||||||||||||||
Died | 28 May 1886 | Toodyay, Western Australia, Australia | ||||||||||||||||||||||
Father | Samuel MARTIN, b. Between 1786 and 1799, Gillingham, Dorset, England | |||||||||||||||||||||||
Mother | Rebecca BROWN, b. Between 1785 and 1803, England | |||||||||||||||||||||||
Married | 26 Dec 1829 | Offley, Hertfordshire, England | ||||||||||||||||||||||
Family | Emily DOUST, b. 7 Dec 1836, Udimore, Sussex, England | |||||||||||||||||||||||
Married | 30 Nov 1854 | Toodyay, Western Australia, Australia | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
-
Name Frances DHU Relationship with Rodney VOJVODICH Birth 1899 Gender Female Death DECEASED Siblings 9 siblings 1. Emily Jane DHU, b. 25 Nov 1883 d. 15 Jan 1884 2. Lucy Louisa DHU, b. 6 Mar 1887, Newcastle, Western Australia, Australia d. 1924, Northam, Western Australia, Australia 3. George Simon DHU, b. 3 Oct 1888 d. 22 Dec 1888 4. Hilda Rebecca DHU, b. 16 Mar 1890, Toodyay, Western Australia, Australia d. DECEASED 5. Percival DHU, b. 4 Feb 1891 d. 22 Feb 1937 6. Emily Frances DHU, b. 31 May 1892, Toodyay, Western Australia, Australia d. 3 May 1974 7. Grace DHU, b. 6 Aug 1893 d. 1911 8. George Frank DHU, b. 2 Jan 1895, Toodyay, Western Australia, Australia d. 15 Apr 1946, Northam, Western Australia, Australia 9. Thomas DHU, b. 1900 d. DECEASED Siblings 4 brothers and 5 sisters 1. Emily Jane DHU, b. 25 Nov 1883 d. 15 Jan 1884 (Age 0 years) + 2. Lucy Louisa DHU, b. 6 Mar 1887, Newcastle, Western Australia, Australia d. 1924, Northam, Western Australia, Australia (Age 36 years)
â–» George HUTCHINGS, m. 9 Apr 19023. George Simon DHU, b. 3 Oct 1888 d. 22 Dec 1888 (Age 0 years) + 4. Hilda Rebecca DHU, b. 16 Mar 1890, Toodyay, Western Australia, Australia d. DECEASED
â–» Henry HYLAND, m. 19065. Percival DHU, b. 4 Feb 1891 d. 22 Feb 1937 (Age 46 years) + 6. Emily Frances DHU, b. 31 May 1892, Toodyay, Western Australia, Australia d. 3 May 1974 (Age 81 years)
â–» John Henry James MARTIN7. Grace DHU, b. 6 Aug 1893 d. 1911 (Age 17 years) 8. George Frank DHU, b. 2 Jan 1895, Toodyay, Western Australia, Australia d. 15 Apr 1946, Northam, Western Australia, Australia (Age 51 years)
â–» Letta Margaret GIBSON, m. 27 Jan 19179. Frances DHU, b. 1899 d. DECEASED 10. Thomas DHU, b. 1900 d. DECEASED Origins Patriarch & Matriarch Robert DEW, b. 19 Nov 1780, Chrishall, Essex, England d. DECEASED (Great Grandfather)
Frances FELLOWS, b. 3 Feb 1815, Pett, Sussex, England d. 18 Oct 1899, Toodyay, Western Australia, Australia (Age 84 years) (Great Grandmother)Person ID I13094 MyBradyTree Last Modified 9 Nov 2024
Father George DHU, b. Between 1852 and 1854, Toodyay, Western Australia, Australia d. 13 Feb 1913, Northam, Western Australia, Australia (Age ~ 61 years) Mother Frances Emily MARTIN, b. 31 Mar 1862, Toodyay, Western Australia, Australia d. Feb 1927, Northam, Western Australia, Australia (Age 64 years) Marriage 1 Sep 1881 Toodyay, Western Australia, Australia Family ID F3620 Group Sheet | Family Chart
-
Reference Darryl Brady. "Frances DHU". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I13094&tree=BRADY2008 (accessed November 27, 2024).