Olive Edith BLIGHT
![Female](img/tng_female.gif)
Benjamin BLIGHT
![Male](img/tng_male.gif)
Lovday Jane PHILLIPS
![Female](img/tng_female.gif)
Birth | Dec 1840 | Stithians, Cornwall, England ![]() |
||||||||||||||
Died | 21 Dec 1920 | Geelong, Victoria, Australia ![]() |
||||||||||||||
Family | Samuel DONEY, b. 18 Sep 1843, Bere Ferrers, Devon, England | |||||||||||||||
Married | 29 Mar 1870 | Clunes, Victoria, Australia ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Alfred Henry Philip BLIGHT
![Male](img/tng_male.gif)
Birth | 10 Aug 1899 | Menzies, Western Australia, Australia ![]() |
||
Died | 30 Sep 1971 | Williams, Western Australia, Australia ![]() |
||
Buried | 1971 | Cemetery, Narrogin, Western Australia, Australia ![]() |
||
Father | Robert Russell BLIGHT, b. 1871, Tylden, Victoria, Australia | |||
Mother | Martha Jane DONEY, b. 29 May 1875, Clunes, Victoria, Australia | |||
Married | 2 Mar 1898 | Victoria, Australia ![]() |
||
Family | Alberta Jean HARRIS, b. 5 Feb 1905, Albany, Western Australia, Australia | |||
Married | 1924 | Williams, Western Australia, Australia ![]() |
||
Children |
|
|||
Alberta Jean HARRIS
![Female](img/tng_female.gif)
Birth | 5 Feb 1905 | Albany, Western Australia, Australia ![]() |
||
Died | 1 Aug 1980 | Williams, Western Australia, Australia ![]() |
||
Family | Alfred Henry Philip BLIGHT, b. 10 Aug 1899, Menzies, Western Australia, Australia | |||
Married | 1924 | Williams, Western Australia, Australia ![]() |
||
Children |
|
|||
William Robert Alexander BLIGHT
![Male](img/tng_male.gif)
Birth | 1901 | Menzies, Western Australia, Australia ![]() |
||||
Died | 3 May 1976 | |||||
Buried | 1976 | Cemetery, Wagin, Western Australia, Australia ![]() |
||||
Father | Robert Russell BLIGHT, b. 1871, Tylden, Victoria, Australia | |||||
Mother | Martha Jane DONEY, b. 29 May 1875, Clunes, Victoria, Australia | |||||
Married | 2 Mar 1898 | Victoria, Australia ![]() |
||||
Family | Myrtle Irene FAIRHEAD, b. 12 Sep 1905, Beverley, Western Australia, Australia | |||||
Married | 1932 | Beverley, Western Australia, Australia ![]() |
||||
Children |
|
|||||
Myrtle Irene FAIRHEAD
![Female](img/tng_female.gif)
Birth | 12 Sep 1905 | Beverley, Western Australia, Australia ![]() |
||||
Died | 7 Oct 1986 | |||||
Buried | 1986 | Cemetery, Wagin, Western Australia, Australia ![]() |
||||
Father | Ephraim Henry FAIRHEAD, b. 14 Nov 1864, Beverley, Western Australia, Australia | |||||
Mother | Mary Ann EDWARDS, b. 23 Dec 1868, Beverley, Western Australia, Australia | |||||
Family | William Robert Alexander BLIGHT, b. 1901, Menzies, Western Australia, Australia | |||||
Married | 1932 | Beverley, Western Australia, Australia ![]() |
||||
Children |
|
|||||
Olive Edith BLIGHT
![Female](img/tng_female.gif)
Birth | 15 Apr 1903 | Perth, Western Australia, Australia ![]() |
Died | 19 Nov 1984 | Beverley, Western Australia, Australia ![]() |
Father | Robert Russell BLIGHT, b. 1871, Tylden, Victoria, Australia | |
Mother | Martha Jane DONEY, b. 29 May 1875, Clunes, Victoria, Australia | |
Married | 2 Mar 1898 | Victoria, Australia ![]() |
Family | Errol Thomas FAIRHEAD, b. 19 Jul 1902, Beverley, Western Australia, Australia | |
Married | 1929 | Katanning, Western Australia, Australia ![]() |
Errol Thomas FAIRHEAD
![Male](img/tng_male.gif)
Birth | 19 Jul 1902 | Beverley, Western Australia, Australia ![]() |
Died | 14 Apr 1960 | York, Western Australia, Australia ![]() |
Buried | 1960 | Cemetery, Beverley, Western Australia, Australia ![]() |
Father | Ephraim Henry FAIRHEAD, b. 14 Nov 1864, Beverley, Western Australia, Australia | |
Mother | Mary Ann EDWARDS, b. 23 Dec 1868, Beverley, Western Australia, Australia | |
Family | Olive Edith BLIGHT, b. 15 Apr 1903, Perth, Western Australia, Australia | |
Married | 1929 | Katanning, Western Australia, Australia ![]() |
Arthur Bejamin Doney BLIGHT
![Male](img/tng_male.gif)
Birth | 1905 | Western Australia, Australia ![]() |
Died | 19 Sep 1981 | Narrogin, Western Australia, Australia ![]() |
Buried | 28 Sep 1981 | Cemetery, Wagin, Western Australia, Australia ![]() |
Father | Robert Russell BLIGHT, b. 1871, Tylden, Victoria, Australia | |
Mother | Martha Jane DONEY, b. 29 May 1875, Clunes, Victoria, Australia | |
Married | 2 Mar 1898 | Victoria, Australia ![]() |
Family | Mary V. M. NASH, b. UNKNOWN | |
Married | 1937 | Katanning, Western Australia, Australia ![]() |
Ernest Albert BLIGHT
![Male](img/tng_male.gif)
Birth | 8 Apr 1909 | Wagin, Western Australia, Australia ![]() |
Died | 22 May 1981 | Beverley, Western Australia, Australia ![]() |
Buried | 1981 | Cemetery, Beverley, Western Australia, Australia ![]() |
Father | Robert Russell BLIGHT, b. 1871, Tylden, Victoria, Australia | |
Mother | Martha Jane DONEY, b. 29 May 1875, Clunes, Victoria, Australia | |
Married | 2 Mar 1898 | Victoria, Australia ![]() |
Family | Doris Esther MARSHALL, b. 1915, Armidale, New South Wales, Australia | |
Married | 1943 | Sydney, New South Wales, Australia ![]() |
Doris Esther MARSHALL
![Female](img/tng_female.gif)
Birth | 1915 | Armidale, New South Wales, Australia ![]() |
Died | 11 May 1981 | Beverley, Western Australia, Australia ![]() |
Buried | 1981 | Cemetery, Beverley, Western Australia, Australia ![]() |
Family | Ernest Albert BLIGHT, b. 8 Apr 1909, Wagin, Western Australia, Australia | |
Married | 1943 | Sydney, New South Wales, Australia ![]() |
Dorothy Grace BLIGHT
![Female](img/tng_female.gif)
Birth | 1 Aug 1913 | |
Died | 29 Aug 2003 | Western Australia, Australia ![]() |
Father | Robert Russell BLIGHT, b. 1871, Tylden, Victoria, Australia | |
Mother | Martha Jane DONEY, b. 29 May 1875, Clunes, Victoria, Australia | |
Married | 2 Mar 1898 | Victoria, Australia ![]() |
Family | George Edward GABLE, b. 1914 | |
Married | 1937 | |
William Charles FULLER
![Male](img/tng_male.gif)
Birth | 1912 | |
Died | 10 Aug 1963 | |
Family | Alice Jean BLIGHT, b. 14 Jun 1915 | |
Jessie Mildred BLIGHT
![Female](img/tng_female.gif)
Birth | 6 Aug 1916 | |||
Died | 8 Jul 2007 | |||
Buried | 2007 | Cemetery, Williams, Western Australia, Australia ![]() |
||
Father | Robert Russell BLIGHT, b. 1871, Tylden, Victoria, Australia | |||
Mother | Martha Jane DONEY, b. 29 May 1875, Clunes, Victoria, Australia | |||
Married | 2 Mar 1898 | Victoria, Australia ![]() |
||
Family | Alan McKenzie SATTLER, b. 18 May 1915 | |||
Married | 1942 | Katanning, Western Australia, Australia ![]() |
||
Children |
|
|||
Robert Russell BLIGHT
![Male](img/tng_male.gif)
Birth | 1871 | Tylden, Victoria, Australia ![]() |
||||||||||||||||||
Died | 19 Jun 1952 | Beverley, Western Australia, Australia ![]() |
||||||||||||||||||
Buried | 1952 | Cemetery, Wagin, Western Australia, Australia ![]() |
||||||||||||||||||
Father | Benjamin BLIGHT, b. 1828, Buckland Brewer, Devon, England | |||||||||||||||||||
Mother | Ann RUSSELL, b. 30 Mar 1830, Bothkennar, Stirlingshire, Scotland | |||||||||||||||||||
Married | 19 Jan 1857 | Hobart, Tasmania, Australia ![]() |
||||||||||||||||||
Family | Martha Jane DONEY, b. 29 May 1875, Clunes, Victoria, Australia | |||||||||||||||||||
Married | 2 Mar 1898 | Victoria, Australia ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Martha Jane DONEY
![Female](img/tng_female.gif)
Birth | 29 May 1875 | Clunes, Victoria, Australia ![]() |
||||||||||||||||||
Died | 26 Oct 1950 | Katanning, Western Australia, Australia ![]() |
||||||||||||||||||
Buried | 1950 | Cemetery, Wagin, Western Australia, Australia ![]() |
||||||||||||||||||
Father | Samuel DONEY, b. 18 Sep 1843, Bere Ferrers, Devon, England | |||||||||||||||||||
Mother | Lovday Jane PHILLIPS, b. Dec 1840, Stithians, Cornwall, England | |||||||||||||||||||
Married | 29 Mar 1870 | Clunes, Victoria, Australia ![]() |
||||||||||||||||||
Family | Robert Russell BLIGHT, b. 1871, Tylden, Victoria, Australia | |||||||||||||||||||
Married | 2 Mar 1898 | Victoria, Australia ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Errol Thomas FAIRHEAD
![Male](img/tng_male.gif)
Birth | 19 Jul 1902 | Beverley, Western Australia, Australia ![]() |
Died | 14 Apr 1960 | York, Western Australia, Australia ![]() |
Buried | 1960 | Cemetery, Beverley, Western Australia, Australia ![]() |
Father | Ephraim Henry FAIRHEAD, b. 14 Nov 1864, Beverley, Western Australia, Australia | |
Mother | Mary Ann EDWARDS, b. 23 Dec 1868, Beverley, Western Australia, Australia | |
Family | Olive Edith BLIGHT, b. 15 Apr 1903, Perth, Western Australia, Australia | |
Married | 1929 | Katanning, Western Australia, Australia ![]() |
-
Name Olive Edith BLIGHT Relationship with Rodney VOJVODICH Birth 15 Apr 1903 Perth, Western Australia, Australia Gender Female Death 19 Nov 1984 Beverley, Western Australia, Australia Siblings
8 siblings 1. Alfred Henry Philip BLIGHT, b. 10 Aug 1899, Menzies, Western Australia, Australia d. 30 Sep 1971, Williams, Western Australia, Australia
2. William Robert Alexander BLIGHT, b. 1901, Menzies, Western Australia, Australia d. 3 May 1976
3. Arthur Bejamin Doney BLIGHT, b. 1905, Western Australia, Australia d. 19 Sep 1981, Narrogin, Western Australia, Australia
4. Isobel Rose BLIGHT, b. 24 Apr 1907 d. 22 May 1914 5. Ernest Albert BLIGHT, b. 8 Apr 1909, Wagin, Western Australia, Australia d. 22 May 1981, Beverley, Western Australia, Australia
6. Dorothy Grace BLIGHT, b. 1 Aug 1913 d. 29 Aug 2003, Western Australia, Australia 7. Alice Jean BLIGHT, b. 14 Jun 1915 d. 21 May 1988 8. Jessie Mildred BLIGHT, b. 6 Aug 1916 d. 8 Jul 2007 Origins Patriarch & Matriarch Benjamin BLIGHT, b. 1828, Buckland Brewer, Devon, Englandd. 1901 (Age 73 years) (Grandfather)
Lovday Jane PHILLIPS, b. Dec 1840, Stithians, Cornwall, Englandd. 21 Dec 1920, Geelong, Victoria, Australia
(Age ~ 80 years) (Grandmother)
Siblings
4 brothers and 4 sisters + 1. Alfred Henry Philip BLIGHT, b. 10 Aug 1899, Menzies, Western Australia, Australia d. 30 Sep 1971, Williams, Western Australia, Australia
(Age 72 years)
â–»Alberta Jean HARRIS, m. 1924, Williams, Western Australia, Australia+ 2. William Robert Alexander BLIGHT, b. 1901, Menzies, Western Australia, Australia d. 3 May 1976 (Age 75 years)
â–»Myrtle Irene FAIRHEAD, m. 1932, Beverley, Western Australia, Australia3. Olive Edith BLIGHT, b. 15 Apr 1903, Perth, Western Australia, Australia d. 19 Nov 1984, Beverley, Western Australia, Australia
(Age 81 years)
â–»Errol Thomas FAIRHEAD, m. 1929, Katanning, Western Australia, Australia4. Arthur Bejamin Doney BLIGHT, b. 1905, Western Australia, Australia d. 19 Sep 1981, Narrogin, Western Australia, Australia
(Age 76 years)
â–»Mary V. M. NASH, m. 1937, Katanning, Western Australia, Australia5. Isobel Rose BLIGHT, b. 24 Apr 1907 d. 22 May 1914 (Age 7 years) 6. Ernest Albert BLIGHT, b. 8 Apr 1909, Wagin, Western Australia, Australia d. 22 May 1981, Beverley, Western Australia, Australia
(Age 72 years)
â–»Doris Esther MARSHALL, m. 1943, Sydney, New South Wales, Australia7. Dorothy Grace BLIGHT, b. 1 Aug 1913 d. 29 Aug 2003, Western Australia, Australia (Age 90 years)
â–»George Edward GABLE, m. 19378. Alice Jean BLIGHT, b. 14 Jun 1915 d. 21 May 1988 (Age 72 years)
â–»William Charles FULLER+ 9. Jessie Mildred BLIGHT, b. 6 Aug 1916 d. 8 Jul 2007 (Age 90 years)
â–»Alan McKenzie SATTLER, m. 1942, Katanning, Western Australia, AustraliaPerson ID I130632 MyBradyTree Last Modified 2 Feb 2025
Father Robert Russell BLIGHT, b. 1871, Tylden, Victoria, Australia
d. 19 Jun 1952, Beverley, Western Australia, Australia
(Age 81 years)
Mother Martha Jane DONEY, b. 29 May 1875, Clunes, Victoria, Australia
d. 26 Oct 1950, Katanning, Western Australia, Australia
(Age 75 years)
Marriage 2 Mar 1898 Victoria, Australia Family ID F19475 Group Sheet | Family Chart
Family Errol Thomas FAIRHEAD, b. 19 Jul 1902, Beverley, Western Australia, Australia
d. 14 Apr 1960, York, Western Australia, Australia
(Age 57 years)
Marriage 1929 Katanning, Western Australia, Australia Family ID F79250 Group Sheet | Family Chart Last Modified 2 Feb 2025
-
Event Map Click to hide Birth - 15 Apr 1903 - Perth, Western Australia, Australia Marriage - 1929 - Katanning, Western Australia, Australia Death - 19 Nov 1984 - Beverley, Western Australia, Australia = Link to Google Earth
Pin Legend : Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
Reference Your Name Here. "Olive Edith BLIGHT". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I130632&tree=BRADY2008 (accessed February 18, 2025).
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2025 All rights reserved.