Francis Edward SALES
1909 - DECEASED Has 24 ancestors but no descendants in this family tree.Henry Mitchell SALES
1904 - 1961 (57 years)Anna Carolina STONEHAM
1914 - DECEASEDBirth | 1914 | Boulder, Western Australia, Australia | ||
Died | DECEASED | |||
Family 1 | Henry Mitchell SALES, b. 1904, Victoria Park, Western Australia, Australia | |||
Married | 1934 | Perth, Western Australia, Australia | ||
Divorced | 4 Jun 1942 | Perth, Western Australia, Australia | ||
Children |
|
|||
Family 2 | Living | |||
Children |
|
|||
William John SALES
1906 - 1944 (38 years)Birth | 1906 | Claremont, Western Australia, Australia |
Died | 12 Nov 1944 | Malaya |
Buried | 1994 | Singapore |
Father | William Henry SALES, b. 1873, South Melbourne, Victoria, Australia | |
Mother | Margaret Lanther MITCHELL, b. 1883 | |
Married | 25 Feb 1903 | Perth, Western Australia, Australia |
Elizabeth Dorothy Margaret SALES
1908 - 1968 (60 years)Birth | 1908 | Perth, Western Australia, Australia |
Died | 18 Mar 1968 | Mount Yokine, Western Australia, Australia |
Buried | 1968 | Cemetery, Karrakatta, Western Australia, Australia |
Father | William Henry SALES, b. 1873, South Melbourne, Victoria, Australia | |
Mother | Margaret Lanther MITCHELL, b. 1883 | |
Married | 25 Feb 1903 | Perth, Western Australia, Australia |
Family | William Henry HOCKING, b. 21 Jan 1903, Leederville, Western Australia, Australia | |
Married | 1930 | Plantagenet, Western Australia, Australia |
William Henry HOCKING
1903 - 1966 (63 years)Birth | 21 Jan 1903 | Leederville, Western Australia, Australia |
Died | 9 Oct 1966 | Mount Yokine, Western Australia, Australia |
Buried | 1966 | Cemetery, Karrakatta, Western Australia, Australia |
Father | William Henry HOCKING, b. 1870, Guildford, Victoria, Australia | |
Mother | Sarah Neish WATKINS, b. 1870, Victoria, Australia | |
Married | 1897 | Cottesloe, Western Australia, Australia |
Family | Elizabeth Dorothy Margaret SALES, b. 1908, Perth, Western Australia, Australia | |
Married | 1930 | Plantagenet, Western Australia, Australia |
Lillian Mary SALES
1912 - 1994 (82 years)Birth | 1912 | Perth, Western Australia, Australia | ||||||
Died | 13 May 1994 | Mount Lawley, Western Australia, Australia | ||||||
Buried | 1994 | Cemetery, Karrakatta, Western Australia, Australia | ||||||
Father | William Henry SALES, b. 1873, South Melbourne, Victoria, Australia | |||||||
Mother | Margaret Lanther MITCHELL, b. 1883 | |||||||
Married | 25 Feb 1903 | Perth, Western Australia, Australia | ||||||
Family | Keith Wilford FADDY, b. 1902, Cottesloe, Western Australia, Australia | |||||||
Married | 1930 | Perth, Western Australia, Australia | ||||||
Children |
|
|||||||
Keith Wilford FADDY
1902 - 1977 (75 years)Birth | 1902 | Cottesloe, Western Australia, Australia | ||||||
Died | 10 Mar 1977 | Dianella, Western Australia, Australia | ||||||
Buried | 1977 | Cemetery, Karrakatta, Western Australia, Australia | ||||||
Father | Norman William Leopold FADDY, b. 31 Jan 1864, Brugge, West-Vlaanderen, Belgium | |||||||
Mother | Rosalie Mabel KNIGHT, b. 10 Oct 1869, North Adelaide, South Australia, Australia | |||||||
Married | 1897 | Fremantle, Western Australia, Australia | ||||||
Family | Lillian Mary SALES, b. 1912, Perth, Western Australia, Australia | |||||||
Married | 1930 | Perth, Western Australia, Australia | ||||||
Children |
|
|||||||
Samuel Walter James SALES
1914 - 1983 (68 years)Birth | 10 Aug 1914 | Perth, Western Australia, Australia | ||||||
Died | 16 Feb 1983 | Balcatta, Western Australia, Australia | ||||||
Buried | 1983 | Cemetery, Karrakatta, Western Australia, Australia | ||||||
Father | William Henry SALES, b. 1873, South Melbourne, Victoria, Australia | |||||||
Mother | Margaret Lanther MITCHELL, b. 1883 | |||||||
Married | 25 Feb 1903 | Perth, Western Australia, Australia | ||||||
Family | Irene TOMLIN, b. 6 Jun 1917, England | |||||||
Married | 1940 | Perth, Western Australia, Australia | ||||||
Children |
|
|||||||
Irene TOMLIN
1917 - 2002 (84 years)Birth | 6 Jun 1917 | England | ||||||
Died | 23 May 2002 | Safety Bay, Western Australia, Australia | ||||||
Buried | 2002 | Cemetery, Karrakatta, Western Australia, Australia | ||||||
Father | Thomas Joblin TOMLIN, b. Abt 1882, South Shields, Durham, England | |||||||
Mother | May MCKENZIE, b. UNKNOWN | |||||||
Married | Between Jan and Mar 1916 | Tynemouth, Northumberland, England | ||||||
Family | Samuel Walter James SALES, b. 10 Aug 1914, Perth, Western Australia, Australia | |||||||
Married | 1940 | Perth, Western Australia, Australia | ||||||
Children |
|
|||||||
Gladys Jean SALES
1923 - 1971 (48 years)Birth | 3 Jan 1923 | Perth, Western Australia, Australia | ||||||
Died | 5 Jul 1971 | Fremantle, Western Australia, Australia | ||||||
Father | William Henry SALES, b. 1873, South Melbourne, Victoria, Australia | |||||||
Mother | Margaret Lanther MITCHELL, b. 1883 | |||||||
Married | 25 Feb 1903 | Perth, Western Australia, Australia | ||||||
Family | Vernon James RAMSAY, b. 28 Sep 1918, Brighton, Victoria, Australia | |||||||
Married | 6 Jun 1944 | Ivanhoe, Victoria, Australia | ||||||
Children |
|
|||||||
Vernon James RAMSAY
1918 - 1992 (73 years)Birth | 28 Sep 1918 | Brighton, Victoria, Australia | ||||||
Died | 6 May 1992 | Fremantle, Western Australia, Australia | ||||||
Father | James Mackie RAMSAY, b. 4 Jul 1889, Clifton Hill, Victoria, Australia | |||||||
Mother | Jane Pattison HUNTER, b. 16 Mar 1892, Wandin Yallock, Victoria, Australia | |||||||
Married | 22 Oct 1913 | Wandin Yallock, Victoria, Australia | ||||||
Family | Gladys Jean SALES, b. 3 Jan 1923, Perth, Western Australia, Australia | |||||||
Married | 6 Jun 1944 | Ivanhoe, Victoria, Australia | ||||||
Children |
|
|||||||
Unknown MITCHELL
UNKNOWN - DECEASEDBirth | UNKNOWN | |||
Died | DECEASED | |||
Mother | Margaret Lanther MITCHELL, b. 1883 | |||
Family | Unknown GRAYSON, b. UNKNOWN | |||
Children |
|
|||
Unknown GRAYSON
UNKNOWN - DECEASEDBirth | UNKNOWN | |||
Died | DECEASED | |||
Family | Unknown MITCHELL, b. UNKNOWN | |||
Children |
|
|||
William John SALES
UNKNOWN - DECEASEDBirth | UNKNOWN | |||||||||
Died | DECEASED | |||||||||
Family | Mary Jane MCBETH, b. UNKNOWN | |||||||||
Children |
|
|||||||||
Elizabeth BOWIE
1801 - DECEASEDBirth | Jul 1801 | Stirlingshire, Scotland | ||||||
Died | DECEASED | |||||||
Family | Henry TAYLOR, b. 8 Jan 1805, Polmont, Stirlingshire, Scotland | |||||||
Married | 26 Nov 1826 | Larbert, Stirlingshire, Scotland | ||||||
Children |
|
|||||||
William Henry SALES
1873 - 1931 (58 years)Birth | 1873 | South Melbourne, Victoria, Australia | ||||||||||||||
Died | 29 May 1931 | Brookton, Western Australia, Australia | ||||||||||||||
Buried | 1931 | Cemetery, Karrakatta, Western Australia, Australia | ||||||||||||||
Father | William John SALES, b. UNKNOWN | |||||||||||||||
Mother | Mary Jane MCBETH, b. UNKNOWN | |||||||||||||||
Family | Margaret Lanther MITCHELL, b. 1883 | |||||||||||||||
Married | 25 Feb 1903 | Perth, Western Australia, Australia | ||||||||||||||
Children |
|
|||||||||||||||
William John SALES
UNKNOWN - DECEASEDBirth | UNKNOWN | |||||||||
Died | DECEASED | |||||||||
Family | Mary Jane MCBETH, b. UNKNOWN | |||||||||
Children |
|
|||||||||
Margaret Lanther MITCHELL
1883 - 1940 (57 years)Birth | 1883 | |||||||||||||||
Died | 17 Feb 1940 | Perth, Western Australia, Australia | ||||||||||||||
Buried | 1940 | Cemetery, Karrakatta, Western Australia, Australia | ||||||||||||||
Father | John William MITCHELL, b. 25 Feb 1855, Alva, Stirlingshire, Scotland | |||||||||||||||
Mother | Elizabeth Bowie WADDELL, b. 30 Jul 1856, Larbert, Stirlingshire, Scotland | |||||||||||||||
Married | 6 Dec 1878 | Bonnybridge, Stirlingshire, Scotland | ||||||||||||||
Family 1 | Archie HADDOW, b. UNKNOWN | |||||||||||||||
Married | UNKNOWN | Perth, Western Australia, Australia | ||||||||||||||
Children |
|
|||||||||||||||
Family 3 | William Henry SALES, b. 1873, South Melbourne, Victoria, Australia | |||||||||||||||
Married | 25 Feb 1903 | Perth, Western Australia, Australia | ||||||||||||||
Children |
|
|||||||||||||||
John William MITCHELL
1855 - 1927 (72 years)Birth | 25 Feb 1855 | Alva, Stirlingshire, Scotland | ||||||||||||||||
Died | 20 Nov 1927 | Perth, Western Australia, Australia | ||||||||||||||||
Buried | 1927 | Cemetery, Karrakatta, Western Australia, Australia | ||||||||||||||||
Father | John MITCHELL, b. 19 May 1833, Alloa, Clackmannanshire, Scotland | |||||||||||||||||
Mother | Margaret BAIN, b. Abt 1833, Dunfermline, Fife, Scotland | |||||||||||||||||
Married | 23 Jan 1855 | Alva, Stirlingshire, Scotland | ||||||||||||||||
Family | Elizabeth Bowie WADDELL, b. 30 Jul 1856, Larbert, Stirlingshire, Scotland | |||||||||||||||||
Married | 6 Dec 1878 | Bonnybridge, Stirlingshire, Scotland | ||||||||||||||||
Children |
|
|||||||||||||||||
-
Name Francis Edward SALES Relationship with William George BRADY Birth Record 1909 Perth, Western Australia, Australia Birth 14 Nov 1909 Perth, Western Australia, Australia Gender Male AKA Frank Military Service Between 11 Dec 1942 and 3 Nov 1943 W90245 - Army Citizen Military Forces Death DECEASED Siblings 6 siblings 1. Henry Mitchell SALES, b. 1904, Victoria Park, Western Australia, Australia d. 22 Oct 1961, Perth, Western Australia, Australia 2. William John SALES, b. 1906, Claremont, Western Australia, Australia d. 12 Nov 1944, Malaya 3. Elizabeth Dorothy Margaret SALES, b. 1908, Perth, Western Australia, Australia d. 18 Mar 1968, Mount Yokine, Western Australia, Australia 4. Lillian Mary SALES, b. 1912, Perth, Western Australia, Australia d. 13 May 1994, Mount Lawley, Western Australia, Australia 5. Samuel Walter James SALES, b. 10 Aug 1914, Perth, Western Australia, Australia d. 16 Feb 1983, Balcatta, Western Australia, Australia 6. Gladys Jean SALES, b. 3 Jan 1923, Perth, Western Australia, Australia d. 5 Jul 1971, Fremantle, Western Australia, Australia Siblings 3 brothers and 3 sisters + 1. Henry Mitchell SALES, b. 1904, Victoria Park, Western Australia, Australia d. 22 Oct 1961, Perth, Western Australia, Australia (Age 57 years)
â–» Anna Carolina STONEHAM, m. 1934 ; Ethel HODGSON, m. 19522. William John SALES, b. 1906, Claremont, Western Australia, Australia d. 12 Nov 1944, Malaya (Age 38 years) 3. Elizabeth Dorothy Margaret SALES, b. 1908, Perth, Western Australia, Australia d. 18 Mar 1968, Mount Yokine, Western Australia, Australia (Age 60 years)
â–» William Henry HOCKING, m. 19304. Francis Edward SALES, b. 14 Nov 1909, Perth, Western Australia, Australia d. DECEASED + 5. Lillian Mary SALES, b. 1912, Perth, Western Australia, Australia d. 13 May 1994, Mount Lawley, Western Australia, Australia (Age 82 years)
â–» Keith Wilford FADDY, m. 1930+ 6. Samuel Walter James SALES, b. 10 Aug 1914, Perth, Western Australia, Australia d. 16 Feb 1983, Balcatta, Western Australia, Australia (Age 68 years)
â–» Irene TOMLIN, m. 1940+ 7. Gladys Jean SALES, b. 3 Jan 1923, Perth, Western Australia, Australia d. 5 Jul 1971, Fremantle, Western Australia, Australia (Age 48 years)
â–» Vernon James RAMSAY, m. 6 Jun 1944Half-siblings 1 half sister (family of "Unknown" and Margaret Lanther MITCHELL) + 1. Unknown MITCHELL, b. UNKNOWN d. DECEASED
â–» Unknown GRAYSONOrigins Patriarch & Matriarch William John SALES, b. UNKNOWN d. DECEASED (Grandfather)
Elizabeth BOWIE, b. Jul 1801, Stirlingshire, Scotland d. DECEASED (2 x Great Grandmother)Person ID I100427 MyBradyTree Last Modified 29 Nov 2024
Father William Henry SALES, b. 1873, South Melbourne, Victoria, Australia d. 29 May 1931, Brookton, Western Australia, Australia (Age 58 years) Mother Margaret Lanther MITCHELL, b. 1883 d. 17 Feb 1940, Perth, Western Australia, Australia (Age 57 years)
Other Partners: Archie HADDOW m. UNKNOWNMarriage 25 Feb 1903 Perth, Western Australia, Australia - St. Andrew's Church
Newspaper Couple 28 Feb 1928 [1] https://trove.nla.gov.au/newspaper/article/32093898 Reference Number #1231 Family ID F66567 Group Sheet | Family Chart
-
Event Map Click to hide Birth Record - 1909 - Perth, Western Australia, Australia Birth - 14 Nov 1909 - Perth, Western Australia, Australia = Link to Google Earth Pin Legend : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set
Reference Darryl Brady. "Francis Edward SALES". Brady Family Tree in Western Australia. https://bradyfamilytree.org/genealogy/getperson.php?personID=I100427&tree=Brady2008 (accessed December 16, 2024).
Sources - [S954] Trove, Family Notices (1928, February 28). The West Australian (Perth, WA : 1879 - 1954), p. 1. Retrieved May 17, 2021, from http://nla.gov.au/nla.news-article32093898.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2024 All rights reserved.