Esther DOUST
1877 - 1960 (83 years)First Cousins | |
---|---|
1 | Frederick James EVERETT , b. 23 Mar 1870, Toodyay, Western Australia, Australia d. 13 Jun 1966, Perth, Western Australia, Australia |
2 | Ester Maud EVERETT , b. 1871, Beverley, Western Australia, Australia d. 1952 |
3 | Henry Herbert Doust DHU , b. 11 Jul 1873, Toodyay, Western Australia, Australia d. 13 Oct 1917, Western Front, France or Belgium |
4 | Herbert Charles DHU , b. 23 Apr 1876, Toodyay, Western Australia, Australia d. 6 Jun 1931, Perth, Western Australia, Australia |
5 | Martha JONES , b. 17 Oct 1876, Swan, Western Australia, Australia d. 1 Nov 1966, Leederville, Western Australia, Australia |
6 | George Herbert EVERETT , b. 28 May 1877, Toodyay, Western Australia, Australia d. 29 Jul 1962, Perth, Western Australia, Australia |
7 | Mary Jane DOUST , b. 1878, Irwin, Western Australia, Australia d. DECEASED |
8 | Alfred James DHU , b. 20 Apr 1878, Toodyay, Western Australia, Australia d. 2 Apr 1917, Perth, Western Australia, Australia |
9 | Susan Maud WELLS , b. 11 Jun 1878, Toodyay, Western Australia, Australia d. 27 Jun 1878, Toodyay, Western Australia, Australia |
10 | Sarah May WELLS , b. 19 Dec 1879, Toodyay, Western Australia, Australia d. 24 May 1952, Midland Junction, Western Australia, Australia |
11 | Susan Eliza DHU , b. 30 May 1880, Toodyay, Western Australia, Australia d. 21 Jan 1961, Perth, Western Australia, Australia |
12 | Flora Susan EVERETT , b. 4 Aug 1881, Toodyay, Western Australia, Australia d. 25 Mar 1965, Mount Barker, Western Australia, Australia |
13 | Alexander James WELLS , b. 18 Oct 1881, Toodyay, Western Australia, Australia d. 23 Nov 1921, Bunbury, Western Australia, Australia |
14 | William George DHU , b. 7 Jun 1882, Toodyay, Western Australia, Australia d. 22 Mar 1939, Kweda, Western Australia, Australia |
15 | Susannah Edith DOUST , b. 1884, Toodyay, Western Australia, Australia d. DECEASED |
16 | Susanah Maude WELLS , b. 21 Apr 1884, Toodyay, Western Australia, Australia d. 6 May 1972, Como, Western Australia, Australia |
17 | James Seabrook EVERETT , b. 21 Jul 1884, Toodyay, Western Australia, Australia d. 1968, Perth, Western Australia, Australia |
18 | Charles Edward DHU , b. 29 Jul 1884, Toodyay, Western Australia, Australia d. 18 Aug 1952, Port Hedland, Western Australia, Australia |
19 | Emily Etta DOUST , b. 6 May 1885, Dandaragan, Western Australia, Australia d. 16 Nov 1973, Osborne Park, Western Australia, Australia |
20 | Susannah Maude DREWRY , b. 1886 d. DECEASED |
21 | Amy Maud DHU , b. 9 Jan 1886, Canning, Western Australia, Australia d. 21 Apr 1906, Perth, Western Australia, Australia |
22 | Cecil Edwin EVERETT , b. 24 Feb 1886, Toodyay, Western Australia, Australia d. 25 May 1953, Western Australia, Australia |
23 | Agnes Maud DOUST , b. 28 Apr 1886, Esperance, Western Australia, Australia d. 28 Apr 1965, Fremantle, Western Australia, Australia |
24 | Eva Emily WELLS , b. 25 May 1886, Guildford, Western Australia, Australia d. 13 Mar 1943, Perth, Western Australia, Australia |
25 | Mary DREWRY , b. 1887 d. DECEASED |
26 | Alfred Henry DOUST , b. 1887, Woodbridge, Western Australia, Australia d. 6 Feb 1971, East Victoria Park, Western Australia, Australia |
27 | George Edward DOUST , b. 20 Jun 1887, Esperance, Western Australia, Australia d. 3 Dec 1968, Manjimup, Western Australia, Australia |
28 | Clarence George DOUST , b. 1888, Victoria Plains, Western Australia, Australia d. 31 Jul 1965, North Perth, Western Australia, Australia |
29 | Annie Edith WELLS , b. 1888, Guildford, Western Australia, Australia d. 17 Oct 1890, Guildford, Western Australia, Australia |
30 | Esther Susan DOUST , b. 20 Jul 1888, Esperance, Western Australia, Australia d. 12 Feb 1953, Bassendean, Western Australia, Australia |
31 | Frederick John Thorley DHU , b. 27 Mar 1889, Guildford, Western Australia, Australia d. 20 Oct 1892, Perth, Western Australia, Australia |
32 | Catherine Josephine DOUST , b. 2 Nov 1890, Esperance, Western Australia, Australia d. 18 Apr 1898, Esperance, Western Australia, Australia |
33 | Lewis John DREWRY , b. 1891 d. DECEASED |
34 | Harriett Rose DOUST , b. 1891, Dandaragan, Western Australia, Australia d. DECEASED |
35 | Esther Jane DHU , b. 20 Jun 1891, Guildford, Western Australia, Australia d. 22 Aug 1987, Perth, Western Australia, Australia |
36 | Clarence Alfred WELLS , b. 11 Sep 1892, Guildford, Western Australia, Australia d. 22 Jun 1953, Guildford, Western Australia, Australia |
37 | Emily May DOUST , b. 1893, Dandaragan, Western Australia, Australia d. DECEASED |
38 | Hilda Rose DOUST , b. 14 Mar 1893, Esperance, Western Australia, Australia d. 15 Aug 1966, East Coolgardie, Western Australia, Australia |
39 | Francis Ernest Herbert DHU , b. 24 Oct 1893, Highgate, Western Australia, Australia d. 13 Apr 1906, Highgate, Western Australia, Australia |
40 | UnNamed DREWRY , b. Abt 1894 d. DECEASED |
41 | James Alfred DOUST , b. 8 Aug 1894, Esperance, Western Australia, Australia d. 20 Sep 1979, Western Australia, Australia |
42 | Harold George WELLS , b. 4 Jan 1895, Guildford, Western Australia, Australia d. 8 Oct 1956, Bulli, New South Wales, Australia |
43 | Laura Ella DOUST , b. 19 Jul 1895, Dandaragan, Western Australia, Australia d. 12 Jan 1973 |
44 | Eva DHU , b. 15 Feb 1896, Highgate, Western Australia, Australia d. 15 Dec 1953, Perth, Western Australia, Australia |
45 | Clarence John DOUST , b. 5 Mar 1896, Esperance, Western Australia, Australia d. 19 Jul 1916, France |
46 | Mabel DOUST , b. 3 Jul 1897, Esperance, Western Australia, Australia d. 1985, Glen, Victoria, Australia |
47 | Joy DOUST , b. 1898 d. DECEASED |
48 | Ivy Blanche DOUST , b. 1898, Badgingarra, Western Australia, Australia d. DECEASED |
49 | Helena May DHU , b. 14 Apr 1898, Highgate, Western Australia, Australia d. 2 Oct 1979, Perth, Western Australia, Australia |
50 | Herbert DREWRY , b. 1899 d. DECEASED |
51 | Ernest Henry Esperance DOUST , b. 12 Dec 1899, Esperance, Western Australia, Australia d. 19 Oct 1993, Mount Lawley, Western Australia, Australia |
52 | James Percy DOUST , b. 21 Aug 1900, Guildford, Western Australia, Australia d. 29 Sep 1998, Hobart, Tasmania, Australia |
53 | Frederick Victor DHU , b. 31 Dec 1900, Highgate, Western Australia, Australia d. 31 Jul 1964, Narrogin, Western Australia, Australia |
54 | Albert Raymond DOUST , b. 22 Oct 1901, Esperance, Western Australia, Australia d. 22 May 1963, Midland, Western Australia, Australia |
55 | Aubrey Harold DOUST , b. 12 Jun 1902, Hill River, Western Australia, Australia d. 9 Jun 1986, Koongamia, Western Australia, Australia |
56 | Stanley Burnett DOUST , b. 3 Feb 1905, Guildford, Western Australia, Australia d. 23 Jul 1988, Wanneroo, Western Australia, Australia |
57 | Charles Cecil Victor DOUST , b. 1907, Esperance, Western Australia, Australia d. 6 Aug 1956, Perth, Western Australia, Australia |
58 | Myrtle Ellen DOUST , b. 30 Aug 1908, Esperance, Western Australia, Australia d. 1982, Guildford, Western Australia, Australia |
59 | Iris Alfreda DOUST , b. 23 Apr 1909, Guildford, Western Australia, Australia d. 1942 |
Second Cousins | |
---|---|
1 | Lucy May MINCHIN , b. UNKNOWN d. DECEASED |
2 | Lilian Blanche MINCHIN , b. UNKNOWN d. DECEASED |
3 | Joseph Henry MINCHIN , b. UNKNOWN d. DECEASED |
4 | William MINCHIN , b. UNKNOWN d. DECEASED |
5 | Rosina Margaret MINCHIN , b. UNKNOWN d. DECEASED |
6 | Arthur David MINCHIN , b. UNKNOWN d. DECEASED |
7 | Gertrude Elizabeth MINCHIN , b. UNKNOWN d. DECEASED |
8 | Florence Margaret MINCHIN , b. UNKNOWN d. DECEASED |
9 | Mabel Sarah MINCHIN , b. UNKNOWN d. DECEASED |
10 | Amy MINCHIN , b. UNKNOWN d. DECEASED |
11 | Stephen Keane MINCHIN , b. UNKNOWN d. DECEASED |
12 | Francis Keane MINCHIN , b. UNKNOWN d. DECEASED |
13 | Margaret Ellen MINCHIN , b. UNKNOWN d. DECEASED |
14 | Victor John MINCHIN , b. UNKNOWN d. DECEASED |
15 | Charlotte MINCHIN , b. UNKNOWN d. DECEASED |
16 | James Basil MINCHIN , b. UNKNOWN d. DECEASED |
17 | Stanley MINCHIN , b. UNKNOWN d. DECEASED |
18 | Henry MARTIN , b. 1855, Toodyay, Western Australia, Australia d. DECEASED |
19 | Stanley Samuel MARTIN , b. 19 Nov 1857, Toodyay, Western Australia, Australia d. 27 Jan 1945, Western Australia, Australia |
20 | Emily Rebecca MARTIN , b. 1859, Toodyay, Western Australia, Australia d. 1864, Toodyay, Western Australia, Australia |
21 | Frederick Henry GREEN , b. 1862, Toodyay, Western Australia, Australia d. DECEASED |
22 | Frances Emily MARTIN , b. 31 Mar 1862, Toodyay, Western Australia, Australia d. Feb 1927, Northam, Western Australia, Australia |
23 | Emma Louisa MARTIN , b. 1864, Toodyay, Western Australia, Australia d. 1892, Northam, Western Australia, Australia |
24 | Sarah GREEN , b. 1864, Toodyay, Western Australia, Australia d. DECEASED |
25 | Joseph Simon MARTIN , b. 1865, Toodyay, Western Australia, Australia d. DECEASED |
26 | Christopher MARRIS , b. 1868 d. DECEASED |
27 | Charles Matthew MARTIN , b. 7 Apr 1868, Toodyay, Western Australia, Australia d. 23 Jan 1946, Northam, Western Australia, Australia |
28 | Emily MARRIS , b. 1869 d. DECEASED |
29 | Emily Matilda MARTIN , b. 1870, Toodyay, Western Australia, Australia d. DECEASED |
30 | Frederick James EVERETT , b. 23 Mar 1870, Toodyay, Western Australia, Australia d. 13 Jun 1966, Perth, Western Australia, Australia |
31 | Ester Maud EVERETT , b. 1871, Beverley, Western Australia, Australia d. 1952 |
32 | Susannah MARTIN , b. 1872, Toodyay, Western Australia, Australia d. DECEASED |
33 | Unnamed DOUST , b. 1872, Bridgetown, Western Australia, Australia d. 1872, Bridgetown, Western Australia, Australia |
34 | Robert Alfred MARTIN , b. 1873, Toodyay, Western Australia, Australia d. DECEASED |
35 | Henry Herbert Doust DHU , b. 11 Jul 1873, Toodyay, Western Australia, Australia d. 13 Oct 1917, Western Front, France or Belgium |
36 | Frances Elizabeth DOUST , b. 1874, Fremantle, Western Australia, Australia d. 11 Apr 1904, Leederville, Western Australia, Australia |
37 | Henry Thomas DOUST , b. 7 Feb 1874, Bridgetown, Western Australia, Australia d. 1958, Bridgetown, Western Australia, Australia |
38 | Frederick Clarence DOUST , b. 1876, Toodyay, Western Australia, Australia d. 17 Feb 1936, Fremantle, Western Australia, Australia |
39 | Herbert Charles DHU , b. 23 Apr 1876, Toodyay, Western Australia, Australia d. 6 Jun 1931, Perth, Western Australia, Australia |
40 | Charles Edward DOUST , b. 4 Oct 1876, Bridgetown, Western Australia, Australia d. 7 Feb 1947, Bridgetown, Western Australia, Australia |
41 | Martha JONES , b. 17 Oct 1876, Swan, Western Australia, Australia d. 1 Nov 1966, Leederville, Western Australia, Australia |
42 | Walter Henry BEARDMAN , b. 1877 d. DECEASED |
43 | George Herbert EVERETT , b. 28 May 1877, Toodyay, Western Australia, Australia d. 29 Jul 1962, Perth, Western Australia, Australia |
44 | Esther DOUST , b. 29 Jul 1877, The Lakes, Western Australia, Australia d. 9 Sep 1960, Victoria Park, Western Australia, Australia |
45 | Frederick Uriah DOUST , b. 1878, Fremantle, Western Australia, Australia d. 18 Aug 1946, Shenton Park, Western Australia, Australia |
46 | Mary Jane DOUST , b. 1878, Irwin, Western Australia, Australia d. DECEASED |
47 | Alfred James DHU , b. 20 Apr 1878, Toodyay, Western Australia, Australia d. 2 Apr 1917, Perth, Western Australia, Australia |
48 | Susan Maud WELLS , b. 11 Jun 1878, Toodyay, Western Australia, Australia d. 27 Jun 1878, Toodyay, Western Australia, Australia |
49 | Clarence Raymond DOUST , b. 27 Oct 1878, Bridgetown, Western Australia, Australia d. 1969, Busselton, Western Australia, Australia |
50 | Isaac John DOUST , b. 1879, Toodyay, Western Australia, Australia d. 16 Nov 1922, Subiaco, Western Australia, Australia |
51 | James Barker BEARDMAN , b. 1879 d. DECEASED |
52 | James Isaac MARTIN , b. 1879, Toodyay, Western Australia, Australia d. DECEASED |
53 | Frank Ernest DOUST , b. 16 Nov 1879, Bridgetown, Western Australia, Australia d. 23 Aug 1963, Bassendean, Western Australia, Australia |
54 | Sarah May WELLS , b. 19 Dec 1879, Toodyay, Western Australia, Australia d. 24 May 1952, Midland Junction, Western Australia, Australia |
55 | Charlotte Lavinia DOUST , b. 31 Mar 1880, Williams Bridge, Western Australia, Australia d. 9 Mar 1964, Williams, Western Australia, Australia |
56 | Susan Eliza DHU , b. 30 May 1880, Toodyay, Western Australia, Australia d. 21 Jan 1961, Perth, Western Australia, Australia |
57 | Abraham Benjamin Clarence DOUST , b. 1881, Fremantle, Western Australia, Australia d. 7 May 1945, Mosman Park, Western Australia, Australia |
58 | Ida Blanche DOUST , b. 2 Feb 1881, Bridgetown, Western Australia, Australia d. 24 Feb 1964, Bridgetown, Western Australia, Australia |
59 | Flora Susan EVERETT , b. 4 Aug 1881, Toodyay, Western Australia, Australia d. 25 Mar 1965, Mount Barker, Western Australia, Australia |
60 | Alexander James WELLS , b. 18 Oct 1881, Toodyay, Western Australia, Australia d. 23 Nov 1921, Bunbury, Western Australia, Australia |
61 | Frances Mary DOUST , b. 1882, Toodyay, Western Australia, Australia d. 27 Jun 1965, Nedlands, Western Australia, Australia |
62 | Charlotte DOUST , b. 1882, Fremantle, Western Australia, Australia d. 26 May 1970, Como, Western Australia, Australia |
63 | Mena Kate DOUST , b. 1882, Bridgetown, Western Australia, Australia d. 1980, Nedlands, Western Australia, Australia |
64 | William George DHU , b. 7 Jun 1882, Toodyay, Western Australia, Australia d. 22 Mar 1939, Kweda, Western Australia, Australia |
65 | Herbert George BEARDMAN , b. 1883 d. DECEASED |
66 | Alice Maud Frances DOUST , b. 1883, Bridgetown, Western Australia, Australia d. DECEASED |
67 | Ellen Elizabeth MINCHIN , b. 1883 d. 1883 |
68 | Susannah Edith DOUST , b. 1884, Toodyay, Western Australia, Australia d. DECEASED |
69 | John DOUST , b. 1884, Toodyay, Western Australia, Australia d. 1884, Toodyay, Western Australia, Australia |
70 | William Alfred DOUST , b. 1884, Bridgetown, Western Australia, Australia d. DECEASED |
71 | Susanah Maude WELLS , b. 21 Apr 1884, Toodyay, Western Australia, Australia d. 6 May 1972, Como, Western Australia, Australia |
72 | James Seabrook EVERETT , b. 21 Jul 1884, Toodyay, Western Australia, Australia d. 1968, Perth, Western Australia, Australia |
73 | Charles Edward DHU , b. 29 Jul 1884, Toodyay, Western Australia, Australia d. 18 Aug 1952, Port Hedland, Western Australia, Australia |
74 | Henry Ernest DOUST , b. 27 Dec 1884, Fremantle, Western Australia, Australia d. 14 Sep 1983, Rockingham Park, Western Australia, Australia |
75 | Lionel Henry BEARDMAN , b. 1885 d. DECEASED |
76 | Clarence Isaac DOUST , b. 1885, Warren River, Western Australia, Australia d. 11 Apr 1961 |
77 | Amos Leonard DOUST , b. 1885, Bridgetown, Western Australia, Australia d. DECEASED, Walkers Ridge, Gallipoli, Turkey |
78 | Emily Etta DOUST , b. 6 May 1885, Dandaragan, Western Australia, Australia d. 16 Nov 1973, Osborne Park, Western Australia, Australia |
79 | Susannah Maude DREWRY , b. 1886 d. DECEASED |
80 | Mercy Emily DOUST , b. 1886, Toodyay, Western Australia, Australia d. DECEASED |
81 | Edith DOUST , b. 1886, Bridgetown, Western Australia, Australia d. 6 Mar 1988, Nedlands, Western Australia, Australia |
82 | Amy Maud DHU , b. 9 Jan 1886, Canning, Western Australia, Australia d. 21 Apr 1906, Perth, Western Australia, Australia |
83 | Cecil Edwin EVERETT , b. 24 Feb 1886, Toodyay, Western Australia, Australia d. 25 May 1953, Western Australia, Australia |
84 | Agnes Maud DOUST , b. 28 Apr 1886, Esperance, Western Australia, Australia d. 28 Apr 1965, Fremantle, Western Australia, Australia |
85 | Eva Emily WELLS , b. 25 May 1886, Guildford, Western Australia, Australia d. 13 Mar 1943, Perth, Western Australia, Australia |
86 | Mary DREWRY , b. 1887 d. DECEASED |
87 | Frank Walter DOUST , b. 1887, Warren River, Western Australia, Australia d. DECEASED |
88 | Alfred Henry DOUST , b. 1887, Woodbridge, Western Australia, Australia d. 6 Feb 1971, East Victoria Park, Western Australia, Australia |
89 | George Edward DOUST , b. 20 Jun 1887, Esperance, Western Australia, Australia d. 3 Dec 1968, Manjimup, Western Australia, Australia |
90 | Clarence George DOUST , b. 1888, Victoria Plains, Western Australia, Australia d. 31 Jul 1965, North Perth, Western Australia, Australia |
91 | John Augustus BEARDMAN , b. 1888 d. DECEASED |
92 | Kenneth Eric BEARDMAN , b. 1888 d. DECEASED |
93 | Frances Agnes DOUST , b. 1888, Bridgetown, Western Australia, Australia d. DECEASED |
94 | Annie Edith WELLS , b. 1888, Guildford, Western Australia, Australia d. 17 Oct 1890, Guildford, Western Australia, Australia |
95 | Ethel Selina DOUST , b. 1888, Bridgetown, Western Australia, Australia d. 1942, Perth, Western Australia, Australia |
96 | Esther Rose DOUST , b. 1888, Bridgetown, Western Australia, Australia d. 27 Jul 1984, Mount Lawley, Western Australia, Australia |
97 | Esther Susan DOUST , b. 20 Jul 1888, Esperance, Western Australia, Australia d. 12 Feb 1953, Bassendean, Western Australia, Australia |
98 | Charles Henry DOUST , b. 1889, Toodyay, Western Australia, Australia d. 8 Jul 1976, East Fremantle, Western Australia, Australia |
99 | Alfred Edward DOUST , b. 1889, Fremantle, Western Australia, Australia d. 22 Jun 1966, Perth, Western Australia, Australia |
100 | Alice Jane DOUST , b. 1889, Warren River, Western Australia, Australia d. 21 Sep 1977, Manjimup, Western Australia, Australia |
101 | Frederick John Thorley DHU , b. 27 Mar 1889, Guildford, Western Australia, Australia d. 20 Oct 1892, Perth, Western Australia, Australia |
102 | Olive Matilda BEARDMAN , b. 1890 d. DECEASED |
103 | Roy Edward DOUST , b. 13 Mar 1890, Bridgetown, Western Australia, Australia d. 10 Oct 1978, Bridgetown, Western Australia, Australia |
104 | Catherine Josephine DOUST , b. 2 Nov 1890, Esperance, Western Australia, Australia d. 18 Apr 1898, Esperance, Western Australia, Australia |
105 | Lewis John DREWRY , b. 1891 d. DECEASED |
106 | Anne Emma DOUST , b. 1891, Toodyay, Western Australia, Australia d. 3 Feb 1974, Subiaco, Western Australia, Australia |
107 | Harriett Rose DOUST , b. 1891, Dandaragan, Western Australia, Australia d. DECEASED |
108 | Daisy MINCHIN , b. 1891, Middle Swan, Western Australia, Australia d. DECEASED |
109 | Esther Jane DHU , b. 20 Jun 1891, Guildford, Western Australia, Australia d. 22 Aug 1987, Perth, Western Australia, Australia |
110 | Richard Aubrey BEARDMAN , b. 1892 d. DECEASED |
111 | Matthew James DOUST , b. 1892, Warren River, Western Australia, Australia d. 1940, Western Australia, Australia |
112 | Leonard Harold DOUST , b. 1892, Bridgetown, Western Australia, Australia d. 7 Aug 1975, Como, Western Australia, Australia |
113 | Aubrey Wilfred DOUST , b. 30 Jul 1892, Bridgetown, Western Australia, Australia d. 16 Jan 1983, Mundaring, Western Australia, Australia |
114 | Clarence Alfred WELLS , b. 11 Sep 1892, Guildford, Western Australia, Australia d. 22 Jun 1953, Guildford, Western Australia, Australia |
115 | Emily May DOUST , b. 1893, Dandaragan, Western Australia, Australia d. DECEASED |
116 | Sidney Frederick MINCHIN , b. 1893, Middle Swan, Western Australia, Australia d. 27 Nov 1974 |
117 | Hilda Rose DOUST , b. 14 Mar 1893, Esperance, Western Australia, Australia d. 15 Aug 1966, East Coolgardie, Western Australia, Australia |
118 | Francis Ernest Herbert DHU , b. 24 Oct 1893, Highgate, Western Australia, Australia d. 13 Apr 1906, Highgate, Western Australia, Australia |
119 | UnNamed DREWRY , b. Abt 1894 d. DECEASED |
120 | Alfred Edward DOUST , b. 1894, Blackwood, Western Australia, Australia d. 17 Dec 1939, Balbarrup, Western Australia, Australia |
121 | Ellen Uneta DOUST , b. 1894, Bridgetown, Western Australia, Australia d. 11 Nov 1990, Shoalwater, Western Australia, Australia |
122 | Nelmore Alice DOUST , b. 1894, Bridgetown, Western Australia, Australia d. 11 Oct 1988, Como, Western Australia, Australia |
123 | James Alfred DOUST , b. 8 Aug 1894, Esperance, Western Australia, Australia d. 20 Sep 1979, Western Australia, Australia |
124 | Lily Margaret DOUST , b. 1895, Toodyay, Western Australia, Australia d. 1896, Toodyay, Western Australia, Australia |
125 | Charlotte Anne BEARDMAN , b. 1895 d. DECEASED |
126 | Harold George WELLS , b. 4 Jan 1895, Guildford, Western Australia, Australia d. 8 Oct 1956, Bulli, New South Wales, Australia |
127 | Laura Ella DOUST , b. 19 Jul 1895, Dandaragan, Western Australia, Australia d. 12 Jan 1973 |
128 | Herbert Keane MINCHIN , b. 15 Sep 1895, Guildford, Western Australia, Australia d. 4 Dec 1965 |
129 | Clarice May DOUST , b. 1896, Blackwood, Western Australia, Australia d. DECEASED, Bunbury, Western Australia, Australia |
130 | Eva DHU , b. 15 Feb 1896, Highgate, Western Australia, Australia d. 15 Dec 1953, Perth, Western Australia, Australia |
131 | Clarence John DOUST , b. 5 Mar 1896, Esperance, Western Australia, Australia d. 19 Jul 1916, France |
132 | Matthew Alfred DOUST , b. 1897, Toodyay, Western Australia, Australia d. 18 May 1974, Rivervale, Western Australia, Australia |
133 | Ivy MINCHIN , b. 1897, Guildford, Western Australia, Australia d. DECEASED |
134 | Mabel DOUST , b. 3 Jul 1897, Esperance, Western Australia, Australia d. 1985, Glen, Victoria, Australia |
135 | Joy DOUST , b. 1898 d. DECEASED |
136 | Clara Louise DOUST , b. 1898, Nelson, Western Australia, Australia d. 19 Jan 1977 |
137 | Ivy Blanche DOUST , b. 1898, Badgingarra, Western Australia, Australia d. DECEASED |
138 | Helena May DHU , b. 14 Apr 1898, Highgate, Western Australia, Australia d. 2 Oct 1979, Perth, Western Australia, Australia |
139 | Maud Kean MINCHIN , b. 1 Nov 1898 d. DECEASED |
140 | Herbert DREWRY , b. 1899 d. DECEASED |
141 | Ernest Henry Esperance DOUST , b. 12 Dec 1899, Esperance, Western Australia, Australia d. 19 Oct 1993, Mount Lawley, Western Australia, Australia |
142 | Herbert Leonard DOUST , b. 1900, Bridgetown, Western Australia, Australia d. 1941 |
143 | James Percy DOUST , b. 21 Aug 1900, Guildford, Western Australia, Australia d. 29 Sep 1998, Hobart, Tasmania, Australia |
144 | Frederick Victor DHU , b. 31 Dec 1900, Highgate, Western Australia, Australia d. 31 Jul 1964, Narrogin, Western Australia, Australia |
145 | Violet Lila DOUST , b. 1901, Blackwood, Western Australia, Australia d. DECEASED |
146 | Albert Raymond DOUST , b. 22 Oct 1901, Esperance, Western Australia, Australia d. 22 May 1963, Midland, Western Australia, Australia |
147 | Aubrey Harold DOUST , b. 12 Jun 1902, Hill River, Western Australia, Australia d. 9 Jun 1986, Koongamia, Western Australia, Australia |
148 | Keith Sydney Cyril DOUST , b. 18 Sep 1902, Bridgetown, Western Australia, Australia d. 31 Oct 1963, Claremont, Western Australia, Australia |
149 | Linda Mabel DOUST , b. 1904, Warren River, Western Australia, Australia d. 1904, Western Australia, Australia |
150 | Victor Allan DOUST , b. 1905, Bridgetown, Western Australia, Australia d. 1977 |
151 | Stanley Burnett DOUST , b. 3 Feb 1905, Guildford, Western Australia, Australia d. 23 Jul 1988, Wanneroo, Western Australia, Australia |
152 | Charles Cecil Victor DOUST , b. 1907, Esperance, Western Australia, Australia d. 6 Aug 1956, Perth, Western Australia, Australia |
153 | Myrtle Ellen DOUST , b. 30 Aug 1908, Esperance, Western Australia, Australia d. 1982, Guildford, Western Australia, Australia |
154 | Iris Alfreda DOUST , b. 23 Apr 1909, Guildford, Western Australia, Australia d. 1942 |
There are 2 living or private cousins not shown. |
Time=4.538 secs.