Muriel DHU
1904 - DECEASEDFirst Cousins | |
---|---|
1 | Gladys Mary LIDDELOW , b. 1888 d. 1938 |
2 | Muriel Constance LIDDELOW , b. 1889, Perth, Western Australia, Australia d. 1950, Perth, Western Australia, Australia |
3 | Alfred William Denby LIDDELOW , b. 1891, Perth, Western Australia, Australia d. 13 Nov 1957, Midland Junction, Western Australia, Australia |
4 | Ada Florence LIDDELOW , b. 1891, Perth, Western Australia, Australia d. 24 Jan 1909, Perth, Western Australia, Australia |
5 | Louise Evelyn LIDDELOW , b. 13 May 1893, Perth, Western Australia, Australia d. 17 Dec 1940, Cottesloe, Western Australia, Australia |
6 | Edwin Collard LIDDELOW , b. 29 Oct 1895, Perth, Western Australia, Australia d. 19 Mar 1982, Perth, Western Australia, Australia |
7 | Eva May DHU , b. Aug 1898, Northam, Western Australia, Australia d. 13 Nov 1898 |
8 | Hilda LIDDELOW , b. 1899 d. 2003 |
9 | Mildred May LIDDELOW , b. 23 Jul 1899, Perth, Western Australia, Australia d. 21 Oct 1996, Joondanna, Western Australia, Australia |
10 | Esther Mary DHU , b. 1900, Northam, Western Australia, Australia d. DECEASED |
11 | Bub LIDDELOW , b. 1901 d. DECEASED |
12 | Charles Henry DHU , b. 1902, Northam, Western Australia, Australia d. 11 Dec 1940, Carlton, Victoria, Australia |
13 | William David LIDDELOW , b. 1902 d. Mar 1979 |
14 | Alice Vera LIDDELOW , b. 1904, Perth, Western Australia, Australia d. 14 Feb 2003, Perth, Western Australia, Australia |
15 | John Henry LIDDELOW , b. 1906 d. 1994 |
16 | Owen Walter DALEY , b. 1907, Perth, Western Australia, Australia d. 25 Nov 1958, Swan, Western Australia, Australia |
17 | Stanley William DHU , b. 30 Aug 1908, Perth, Western Australia, Australia d. 3 Jan 1979, Mundaring, Western Australia, Australia |
18 | Horace Walter LIDDELOW , b. 1909 d. 1989 |
19 | Roderick Charles DHU , b. 14 Jun 1910 |
20 | Arthur Roy E LIDDELOW , b. 3 May 1911, Mount Lawley, Western Australia, Australia d. 13 Feb 1989, Mandurah, Western Australia, Australia |
21 | Norman Clarance DHU , b. 10 Sep 1911 d. 26 Apr 1996 |
22 | Victor George DHU , b. 1914 d. 21 Jul 1978, South Perth, Western Australia, Australia |
23 | Albert Charles LIDDELOW , b. 1914, Perth, Western Australia, Australia d. 4 Feb 1980, Bayswater, Western Australia, Australia |
24 | Colin LIDDELOW , b. Aug 1915 d. Feb 1980 |
25 | Laurance Edgell DHU , b. 1916 d. 29 Jun 1987, Dandaragan, Western Australia, Australia |
26 | Alfred Leon DHU , b. 28 Jul 1917, Waroona, Western Australia, Australia d. 30 Mar 2004, Nedlands, Western Australia, Australia |
27 | Adda Florence LIDDELOW , b. 1928, Perth, Western Australia, Australia d. 1 Sep 1945 |
There are 4 living or private cousins not shown. |
Second Cousins | |
---|---|
1 | Douglas Howie WELLS , b. UNKNOWN d. DECEASED |
2 | Matilda Elizabeth JACQUES , b. 6 Oct 1892 d. 24 Apr 1924 |
3 | Julie Catherine JACQUES , b. 1 Nov 1895 d. 5 Feb 1968 |
4 | Edward Thomas COOK , b. 11 Jul 1896, Perth, Western Australia, Australia d. 1 Nov 1922, Perth, Western Australia, Australia |
5 | Maud Elizabeth JACQUES , b. 30 Apr 1897 d. 29 Jun 1897 |
6 | Susan Ann JACQUES , b. 1 Jul 1898 d. 4 Feb 1932 |
7 | Elizabeth Sarah BEST , b. 24 Jul 1898, Midland Junction, Western Australia, Australia d. 15 Jul 1937, Victoria Park, Western Australia, Australia |
8 | George Edward JACQUES , b. 12 Aug 1898, Toodyay, Western Australia, Australia d. 29 Jan 1980, Perth, Western Australia, Australia |
9 | Ivy May BEST , b. 31 Aug 1899, Midland Junction, Western Australia, Australia d. 20 Oct 1983, Midland Junction, Western Australia, Australia |
10 | Ruby Queenie COOK , b. 10 Jun 1900, Guildford, Western Australia, Australia d. 4 Jan 1976, Perth, Western Australia, Australia |
11 | Martha Louise JACQUES , b. 2 Feb 1901 d. 23 Oct 1943 |
12 | Gladys Maud BEST , b. 18 Feb 1902, Midland Junction, Western Australia, Australia d. 7 Sep 2004, Nedlands, Western Australia, Australia |
13 | William Thomas BEST , b. 18 Feb 1902, Midland Junction, Western Australia, Australia d. 11 Sep 1981, Balcatta, Western Australia, Australia |
14 | Godfrey George HUTCHINGS , b. 30 Aug 1902, Toodyay, Western Australia, Australia d. 12 Feb 1978, Busselton, Western Australia, Australia |
15 | Evelyn May SHORT , b. 12 Oct 1902, Northam, Western Australia, Australia d. 8 Jun 1999, Rossmoyne, Western Australia, Australia |
16 | Lydia May JACQUES , b. 3 Aug 1903, Sawyers Valley, Western Australia, Australia d. 24 May 1983, Perth, Western Australia, Australia |
17 | Eileen Violet FARMANER , b. 6 Aug 1903, Claremont, Western Australia, Australia d. 8 Feb 1949, Mount Barker, Western Australia, Australia |
18 | Roy Edward BOTTLE , b. 1904, Jarrahdale, Western Australia, Australia d. 1904, Jarrahdale, Western Australia, Australia |
19 | Edna Maud ATKINS , b. 30 Jan 1904, Narrogin, Western Australia, Australia d. 14 Jun 1990, Thornlie, Western Australia, Australia |
20 | Roasmer Emma HUTCHINGS , b. 5 Feb 1904, Toodyay, Western Australia, Australia d. 6 Nov 1945, Northam, Western Australia, Australia |
21 | Roy James Joseph SHORT , b. 7 May 1904, Midland Junction, Western Australia, Australia d. 25 Mar 1938, Guildford, Western Australia, Australia |
22 | Harold Frederick Glyde FARMANER , b. 30 Aug 1904, Claremont, Western Australia, Australia d. 4 Mar 1998, Busselton, Western Australia, Australia |
23 | Pearl Annie SHORT , b. 4 Sep 1904, Northam, Western Australia, Australia d. 4 Jul 1905, Northam, Western Australia, Australia |
24 | Henry Herbert Due HYLAND , b. 1905, Toodyay, Western Australia, Australia d. 5 Sep 1988, Balga, Western Australia, Australia |
25 | Henry Charles BOTTLE , b. 1905, Jarrahdale, Western Australia, Australia d. 1905, Jarrahdale, Western Australia, Australia |
26 | Christopher Robert HUTCHINGS , b. 26 Feb 1905, Toodyay, Western Australia, Australia d. 8 Nov 1943, Northam, Western Australia, Australia |
27 | Daphne Margaret BEST , b. 26 May 1905 d. DECEASED |
28 | Roy Alfred WELLS , b. 11 Apr 1906 d. 11 Mar 1976, Bunbury, Western Australia, Australia |
29 | Ernest E. HYLAND , b. 1907, Northam, Western Australia, Australia d. 1907, Northam, Western Australia, Australia |
30 | Pearl Eva BOTTLE , b. 3 Jan 1907, Birchip, Victoria, Australia d. 9 Sep 1983, Subiaco, Western Australia, Australia |
31 | Mary Frances JACQUES , b. 31 Jan 1907 d. 25 May 1987 |
32 | Hazel Doreen BEST , b. 26 Apr 1907 d. 2 Jun 2005 |
33 | Hazel Amy Maud SHORT , b. 21 Oct 1907 d. DECEASED |
34 | Cedric Benjamin HUTCHINGS , b. 4 Nov 1907, Northam, Western Australia, Australia d. DECEASED |
35 | Horace Henry WELLS , b. 17 Mar 1908 d. 7 Jun 2002, Gosnells, Western Australia, Australia |
36 | Edward George MASTERS , b. 3 Apr 1908, Albany, Western Australia, Australia d. 29 Aug 1942, Kokoda, Central Papua New Guinea, Papua New Guinea |
37 | Stanley William DHU , b. 30 Aug 1908, Perth, Western Australia, Australia d. 3 Jan 1979, Mundaring, Western Australia, Australia |
38 | Mollie Verna FARMANER , b. 30 Jan 1909, Claremont, Western Australia, Australia d. 6 May 1966, Mount Barker, Western Australia, Australia |
39 | Albert Henry MASTERS , b. 15 Jul 1909, Red Hill, South Australia, Australia d. 19 Nov 1974, Perth, Western Australia, Australia |
40 | Keith Thomas SHORT , b. 7 Sep 1909, Midland Junction, Western Australia, Australia d. 16 Nov 1981, Nedlands, Western Australia, Australia |
41 | Enid Pearl COOK , b. 28 Dec 1909, South Australia, Australia d. 23 Jan 1973, Perth, Western Australia, Australia |
42 | Roderick Charles DHU , b. 14 Jun 1910 |
43 | Katherine Agnes Matherson MCIVER , b. 28 Jun 1910, Esperance, Western Australia, Australia d. 30 Mar 1998, Rockingham, Western Australia, Australia |
44 | George Alexander WELLS , b. 18 Jul 1910 d. 4 May 1940 |
45 | Keable Ernest HUTCHINGS , b. 28 Jul 1910, Northam, Western Australia, Australia d. 29 Oct 1987, Doubleview, Western Australia, Australia |
46 | Walter Herbert Edward JACQUES , b. 17 Oct 1910 d. 31 May 1942 |
47 | Myrtle Sarah SHORT , b. 15 Mar 1911 |
48 | Edna May MASTERS , b. 17 Jun 1911, Red Hill, South Australia, Australia d. 16 Sep 2001, Perth, Western Australia, Australia |
49 | Margaret Rose Matheson MCIVER , b. 1 Sep 1911, Esperance, Western Australia, Australia d. 27 Feb 1999, East Fremantle, Western Australia, Australia |
50 | Norman Clarance DHU , b. 10 Sep 1911 d. 26 Apr 1996 |
51 | Doris Evelyn DOUST , b. 8 Oct 1911 d. 19 May 2009, Warwick, Western Australia, Australia |
52 | Pansy Myrtle BEST , b. 26 Apr 1912 d. 8 Jun 1990, Perth, Western Australia, Australia |
53 | Harold Ernest WELLS , b. 6 Oct 1912 d. DECEASED |
54 | Pansy Rosa DOUST , b. 1913, Perth, Western Australia, Australia d. 14 Sep 2004, Osborne Park, Western Australia, Australia |
55 | Peggy Everett FARMANER , b. 8 Mar 1913, Claremont, Western Australia, Australia d. 16 Feb 1942, Radji Beach, Banka Island, Sumatra |
56 | Thomas Edward JACQUES , b. 23 Mar 1913 d. 4 Apr 1924 |
57 | Silvia May HUTCHINGS , b. 24 May 1913, Northam, Western Australia, Australia d. 13 Feb 2005, Perth, Western Australia, Australia |
58 | Harold George SHORT , b. 12 Aug 1913, Northam, Western Australia, Australia d. 11 Apr 1982, Armadale, Western Australia, Australia |
59 | Mary Dolinia Matheson MCIVER , b. 12 Aug 1913, Port Adelaide, South Australia, Australia d. 30 Apr 1992, Fremantle, Western Australia, Australia |
60 | Lewis Vernon BIDDLE , b. 14 Oct 1913, Meckering, Western Australia, Australia d. 6 May 1973, Fremantle, Western Australia, Australia |
61 | Victor George DHU , b. 1914 d. 21 Jul 1978, South Perth, Western Australia, Australia |
62 | Eva Francis HUTCHINGS , b. 1914, Northam, Western Australia, Australia |
63 | Victor Michael HEFFERNAN , b. 31 Aug 1914, Carnarvon, Western Australia, Australia d. 29 Jun 1983, Morley, Western Australia, Australia |
64 | Gordon Stanley JACQUES , b. 14 Dec 1914 d. 4 Apr 1995 |
65 | Rita Winifred DOUST , b. 9 Apr 1915 d. 28 Sep 1938, Toodyay, Western Australia, Australia |
66 | Malcolm Donald MCIVER , b. 25 Sep 1915, North Fremantle, Western Australia, Australia d. 26 Jul 1992, Bull Creek, Western Australia, Australia |
67 | Laurance Edgell DHU , b. 1916 d. 29 Jun 1987, Dandaragan, Western Australia, Australia |
68 | James William BASELL , b. 21 May 1916, Canning, Western Australia, Australia d. 9 Sep 1977, Perth, Western Australia, Australia |
69 | Hester WELLS , b. 22 Jun 1916 d. 18 Dec 2005, Duncraig, Western Australia, Australia |
70 | Alfred Edwin DOUST , b. 1917 d. 16 Jul 1918, Perth, Western Australia, Australia |
71 | Charles Frederick BASELL , b. 1917, Wellington, Western Australia, Australia d. 19 Mar 1979, Applecross, Western Australia, Australia |
72 | Alfred Leon DHU , b. 28 Jul 1917, Waroona, Western Australia, Australia d. 30 Mar 2004, Nedlands, Western Australia, Australia |
73 | Alfred George JACQUES , b. 18 Sep 1918 d. 6 Feb 1987 |
74 | Alma Esther BASELL , b. 1919, Williams, Western Australia, Australia d. DECEASED |
75 | Anne Doreen Matherson MCIVER , b. 20 Aug 1919, Fremantle, Western Australia, Australia d. 8 Jul 1982, Willagee, Western Australia, Australia |
76 | Raymond Glencorse WELLS , b. 25 Aug 1919, Northam, Western Australia, Australia d. DECEASED |
77 | Dora Grace DOUST , b. 17 Feb 1920 d. 9 Jul 1961, Merredin, Western Australia, Australia |
78 | Selina DOUST , b. 20 Oct 1920 d. 8 Feb 2014 |
79 | George Edward TAPPING , b. Abt 1921, Kalgoorlie, Western Australia, Australia d. 3 Feb 1976, Fremantle, Western Australia, Australia |
80 | John Murdock MCIVER , b. 30 Aug 1921, North Fremantle, Western Australia, Australia d. 12 Sep 1996, Scarborough, Western Australia, Australia |
81 | George Ernest DOUST , b. 12 Dec 1921 d. 26 Oct 2016, Busselton, Western Australia, Australia |
82 | Bruce Alexander WELLS , b. 1922 d. 7 May 1927, Guildford, Western Australia, Australia |
83 | Joyce HEFFERNAN , b. 14 Feb 1922, Northam, Western Australia, Australia d. 22 Mar 1980, Guildford, Western Australia, Australia |
84 | Ivan Richard DOUST , b. 1923, Moora, Western Australia, Australia d. 13 Dec 2009, Nollamara, Western Australia, Australia |
85 | Ada Caroline MARTIN , b. 23 Jan 1923, Northam, Western Australia, Australia d. 4 Sep 2009, Narembeen, Western Australia, Australia |
86 | Clarence John DOUST , b. 27 Aug 1923, Perth, Western Australia, Australia d. 3 Aug 2001, Bunbury, Western Australia, Australia |
87 | Emily Jean BIDDLE , b. 12 Apr 1924, Meckering, Western Australia, Australia d. 4 Jan 2012, Perth, Western Australia, Australia |
88 | Mavis Esther DOUST , b. 13 Jun 1925 d. 7 Apr 2015 |
89 | Ivor Stewart WELLS , b. 4 Jul 1925, Swan, Western Australia, Australia d. 19 Jun 2008, Huntingdale, Western Australia, Australia |
90 | Valma Joy HEFFERNAN , b. 22 Aug 1926, Northam, Western Australia, Australia d. 1 Feb 2001, Mandurah, Western Australia, Australia |
91 | Doris Eva HEFFERNAN , b. 21 Sep 1926, Northam, Western Australia, Australia d. 13 Jun 2013, Merriwa, Western Australia, Australia |
92 | Leslie James HEFFERNAN , b. 1928, Northam, Western Australia, Australia d. 26 Oct 1933, Northam, Western Australia, Australia |
93 | Doreen Myrtle DOUST , b. 26 Jan 1929 d. 1930, Western Australia, Australia |
94 | Athol Vaughan DOUST , b. 7 May 1931, Ghooli, Western Australia, Australia d. 15 May 2016, Bayswater, Western Australia, Australia |
95 | Roderick Ramon WELLS , b. 25 Mar 1932 d. 25 May 1933 |
96 | Jack Henderson DONALDSON , b. 1943, Subiaco, Western Australia, Australia d. 1943, Subiaco, Western Australia, Australia |
There are 17 living or private cousins not shown. |
Third Cousins | |
---|---|
1 | Florence MARTIN , b. UNKNOWN d. DECEASED |
2 | Samuel MARTIN , b. UNKNOWN d. 1914, England |
3 | Pauline BAILEY , b. UNKNOWN d. DECEASED |
4 | Paul BAILEY , b. UNKNOWN d. DECEASED, Queensland, Australia |
5 | Nelmore DYER , b. UNKNOWN d. DECEASED, Sydney, New South Wales, Australia |
6 | Pauline DYER , b. UNKNOWN d. DECEASED, Sydney, New South Wales, Australia |
7 | Deidre DYER , b. UNKNOWN d. DECEASED, New South Wales, Australia |
8 | Sidney YOUNG , b. UNKNOWN, Blackwood, Western Australia, Australia d. DECEASED, Manjimup, Western Australia, Australia |
9 | Caroline Sarah Anne MARTIN , b. 1881, Toodyay, Western Australia, Australia d. 1887, Western Australia, Australia |
10 | Alice Louisa GREEN , b. 1882, Toodyay, Western Australia, Australia d. DECEASED |
11 | Emily Jane DHU , b. 25 Nov 1883 d. 15 Jan 1884 |
12 | May Emiley GREEN , b. 1884, Toodyay, Western Australia, Australia d. DECEASED |
13 | Hilda Janie GREEN , b. 1886, Toodyay, Western Australia, Australia d. DECEASED |
14 | Louis Henry GREEN , b. 1887, Toodyay, Western Australia, Australia d. DECEASED |
15 | Lucy Louisa DHU , b. 6 Mar 1887, Newcastle, Western Australia, Australia d. 1924, Northam, Western Australia, Australia |
16 | George Simon DHU , b. 3 Oct 1888 d. 22 Dec 1888 |
17 | Frederick Joseph GREEN , b. 1890, Toodyay, Western Australia, Australia d. DECEASED |
18 | Hilda Rebecca DHU , b. 16 Mar 1890, Toodyay, Western Australia, Australia d. DECEASED |
19 | Rose Emily MARTIN , b. 16 Sep 1890, Toodyay, Western Australia, Australia d. 11 Apr 1977, Tambellup, Western Australia, Australia |
20 | Percival DHU , b. 4 Feb 1891 d. 22 Feb 1937 |
21 | Matilda GREEN , b. 1892, Toodyay, Western Australia, Australia d. DECEASED |
22 | Henry Arnold MARTIN , b. 14 Apr 1892, Toodyay, Western Australia, Australia d. 30 Sep 1958, Western Australia, Australia |
23 | Emily Frances DHU , b. 31 May 1892, Toodyay, Western Australia, Australia d. 3 May 1974 |
24 | Edith Mary GREEN , b. 1893, Toodyay, Western Australia, Australia d. DECEASED |
25 | Grace DHU , b. 6 Aug 1893 d. 1911 |
26 | Florrie May MARTIN , b. 10 Apr 1894, Toodyay, Western Australia, Australia d. 3 May 1975, Hilton, Western Australia, Australia |
27 | Thomas Simon MARTIN , b. 27 Jul 1894, Toodyay, Western Australia, Australia d. 21 Mar 1971 |
28 | George Frank DHU , b. 2 Jan 1895, Toodyay, Western Australia, Australia d. 15 Apr 1946, Northam, Western Australia, Australia |
29 | Ada GREEN , b. 1896, Toodyay, Western Australia, Australia d. 6 Dec 1930, Western Australia, Australia |
30 | May Frances ANNING , b. 1896, Perth, Western Australia, Australia d. 1896, West Perth, Western Australia, Australia |
31 | Samuel Francis MARTIN , b. 1897, Upper Swan, Western Australia, Australia d. 1956, Devizes, Wiltshire, England |
32 | Henry Proctor ANNING , b. 1897, Fremantle, Western Australia, Australia d. 25 Jun 1951, Perth, Western Australia, Australia |
33 | Charles Lionel MARTIN , b. 7 Jan 1897, Bakers Hill, Western Australia, Australia d. 11 Apr 1917, A-i, T'ai-wan, Taiwan |
34 | Ethel Amy GREEN , b. 1898, Toodyay, Western Australia, Australia d. DECEASED |
35 | Frances DHU , b. 1899 d. DECEASED |
36 | Jean DOUST , b. Abt 1899 d. DECEASED |
37 | George Frederick MARTIN , b. 1899, Middle Swan, Western Australia, Australia d. 1899, Middle Swan, Western Australia, Australia |
38 | Charles William ANNING , b. 1899, Fremantle, Western Australia, Australia d. 1 Sep 1970, Perth, Western Australia, Australia |
39 | Thomas DHU , b. 1900 d. DECEASED |
40 | Lillian Mabel DOUST , b. 1900, Helena Valley, Western Australia, Australia d. 1900 |
41 | Gladys GREEN , b. 1900, Toodyay, Western Australia, Australia d. DECEASED |
42 | Elsie Maud DOUST , b. 1900, Bridgetown, Western Australia, Australia d. 17 Dec 1994, Mosman Park, Western Australia, Australia |
43 | Ruby May DOUST , b. 1901, Midland Junction, Western Australia, Australia d. 1902 |
44 | Hilda DOUST , b. 1901, Bridgetown, Western Australia, Australia d. DECEASED |
45 | Jessie Elizabeth ANNING , b. 1901, Leederville, Western Australia, Australia d. 4 Jun 1964, Applecross, Western Australia, Australia |
46 | Edwin Clarence DOUST , b. 3 Jul 1901, Bridgetown, Western Australia, Australia d. 7 Aug 1993, Bridgetown, Western Australia, Australia |
47 | Frederick William DOUST , b. 1902, Fremantle, Western Australia, Australia d. 24 Oct 1913, Cottesloe, Western Australia, Australia |
48 | Alma Sophia DOUST , b. 1902, Bridgetown, Western Australia, Australia d. 2 Jan 1985, Nedlands, Western Australia, Australia |
49 | Daisy Matilda MARTIN , b. 7 Jan 1902 d. DECEASED |
50 | Ida Hope DOUST , b. 26 Jul 1902, Albany, Western Australia, Australia d. 6 Feb 1985, Perth, Western Australia, Australia |
51 | Eric William DOUST , b. 20 Aug 1902, Midland Junction, Western Australia, Australia d. 28 Oct 1990, Perth, Western Australia, Australia |
52 | Jack Austin DOUST , b. 1903, Swan View, Western Australia, Australia d. 21 Dec 1969 |
53 | Stella Louisa GREEN , b. 1903, Toodyay, Western Australia, Australia d. DECEASED |
54 | Harold Alfred DOUST , b. 23 Aug 1903, Cottesloe, Western Australia, Australia d. 6 Jul 1968, Dalkeith, Western Australia, Australia |
55 | May DOUST , b. 1904, Bridgetown, Western Australia, Australia d. 1933, Bridgetown, Western Australia, Australia |
56 | Phoebe Alma HENRY , b. 1904, Perth, Western Australia, Australia d. 18 Feb 1970 |
57 | Ethel May DOUST , b. 25 Jan 1904, Bridgetown, Western Australia, Australia d. 21 May 1997, Bentley, Western Australia, Australia |
58 | Edna Maud ATKINS , b. 30 Jan 1904, Narrogin, Western Australia, Australia d. 14 Jun 1990, Thornlie, Western Australia, Australia |
59 | William ANNING , b. 10 Apr 1904, Leederville, Western Australia, Australia d. 13 Apr 1904, Leederville, Western Australia, Australia |
60 | Elizabeth May MARTIN , b. 11 May 1904 d. DECEASED |
61 | Walter Keeffe DOUST , b. 1905, Newcastle, Western Australia, Australia d. DECEASED |
62 | Dorothy Elizabeth DOUST , b. Abt 1905, Fremantle, Western Australia, Australia d. 11 May 1999, Bentley, Western Australia, Australia |
63 | Stanley Roy DOUST , b. 1905, Midland, Western Australia, Australia d. 1972, Western Australia, Australia |
64 | Dorothy Muriel DOUST , b. 1905, Bridgetown, Western Australia, Australia d. DECEASED |
65 | Mervyn Muir DOUST , b. 1905, Bridgetown, Western Australia, Australia d. 1906, Bridgetown, Western Australia, Australia |
66 | Raymond E. DOUST , b. 1905, Bridgetown, Western Australia, Australia d. DECEASED, Bridgetown, Western Australia, Australia |
67 | Gladys May DOUST , b. 20 Jun 1906 d. 17 Aug |
68 | Olive Helena MARTIN , b. Abt 1907 d. 18 Jul 1922 |
69 | Andrew Thomas DOUST , b. 28 Apr 1907, Bridgetown, Western Australia, Australia d. 1972, Mount Isa, Queensland, Australia |
70 | Frederick M. DOUST , b. 1908, Bridgetown, Western Australia, Australia d. DECEASED |
71 | Dorothy Rose Charlotte MUIR , b. 1908, Blackwood, Western Australia, Australia d. Abt 1981 |
72 | Edith Grace DOUST , b. 3 Apr 1908, Cottesloe, Western Australia, Australia d. 23 Feb 1987, Wanneroo, Western Australia, Australia |
73 | Alfred Simon MARTIN , b. 1909 d. DECEASED |
74 | Thelma Elizabeth DOUST , b. 25 Oct 1909 |
75 | Vernon Arthur MARTIN , b. 1910 d. DECEASED |
76 | Maud DOUST , b. 1910, Bridgetown, Western Australia, Australia |
77 | Joseph MARTIN , b. 1912 d. DECEASED |
78 | Gwennie Frances DOUST , b. 1912, Claremont, Western Australia, Australia d. 16 Mar 1996, Subiaco, Western Australia, Australia |
79 | George READING , b. 1912 d. 1997 |
80 | Robert Alfred BAILEY , b. 1912 d. 10 Aug 1993, Booragoon, Western Australia, Australia |
81 | Agnes Elizabeth MUIR , b. 26 May 1912, Blackwood, Western Australia, Australia d. Abt 2005, Bunbury, Western Australia, Australia |
82 | James Allan DOUST , b. 23 Aug 1912, Bridgetown, Western Australia, Australia |
83 | Ruby L. DOUST , b. 1913, Claremont, Western Australia, Australia d. DECEASED |
84 | Jean Ethelwyn MARTIN , b. 1913 d. 19 Apr 2008, Menora, Western Australia, Australia |
85 | Stanley Simon MARTIN , b. 10 Sep 1913, Midland Junction, Western Australia, Australia d. 4 Oct 1987, Wilson, Western Australia, Australia |
86 | Geoffrey DOUST , b. 26 Sep 1913, Bridgetown, Western Australia, Australia d. DECEASED |
87 | Nellie MARTIN , b. 1914 d. DECEASED |
88 | Harry George DOUST , b. 1914, Claremont, Western Australia, Australia d. 9 Feb 1986, Kalgoorlie, Western Australia, Australia |
89 | Susan Edith BAILEY , b. 1914 d. 8 Sep 1972, Nedlands, Western Australia, Australia |
90 | Emily Ila MARTIN , b. 1915 d. DECEASED |
91 | Walter MARTIN , b. 1916 d. DECEASED |
92 | Mavis J DOUST , b. 1916, Fremantle, Western Australia, Australia d. DECEASED |
93 | James William BASELL , b. 21 May 1916, Canning, Western Australia, Australia d. 9 Sep 1977, Perth, Western Australia, Australia |
94 | Claude Ernest DOUST , b. 1917, Claremont, Western Australia, Australia d. 10 Jul 1998, Rockingham, Western Australia, Australia |
95 | Doris Melva DOUST , b. 1917, Perth, Western Australia, Australia d. 12 Apr 2007, Midland, Western Australia, Australia |
96 | Charles Frederick BASELL , b. 1917, Wellington, Western Australia, Australia d. 19 Mar 1979, Applecross, Western Australia, Australia |
97 | Dorothy Ethel STOUT , b. 8 Oct 1917, Guildford, Western Australia, Australia d. 11 Mar 2005, Claremont, Western Australia, Australia |
98 | Betty MINCHIN , b. 6 Oct 1918, Perth, Western Australia, Australia d. 21 Nov 2004 |
99 | Betty Sophia DOUST , b. 1919, Perth, Western Australia, Australia d. 6 Jul 1990, Mandurah, Western Australia, Australia |
100 | Marion BAILEY , b. 1919 d. 15 May 2000, Nedlands, Western Australia, Australia |
101 | Alma Esther BASELL , b. 1919, Williams, Western Australia, Australia d. DECEASED |
102 | May Eileen DOUST , b. 4 May 1919, Western Australia, Australia d. 19 Jun 2009, Joondalup, Western Australia, Australia |
103 | Charles Clarence YOUNG , b. 27 Jul 1921, Manjimup, Western Australia, Australia d. 8 Apr 1982, Carnarvon, Western Australia, Australia |
104 | Mena Kate BAILEY , b. 1922 d. 19 Feb 1986, Shelley, Western Australia, Australia |
105 | Owen DOUST , b. 1922 d. 1999, Booragoon, Western Australia, Australia |
106 | Stanley Roy DOUST , b. 5 Feb 1922, Bridgetown, Western Australia, Australia d. 26 Jan 2002, Bridgetown, Western Australia, Australia |
107 | Nelmore June DIGBY , b. 28 Jul 1922, Kellerberrin, Western Australia, Australia d. 13 Jun 1977, Shoalwater Bay, Western Australia, Australia |
108 | Beth Noel DOUST , b. 1923, Perth, Western Australia, Australia d. 14 Nov 1997, Balga, Western Australia, Australia |
109 | Eva May YOUNG , b. 1924, Manjimup, Western Australia, Australia d. 2006 |
110 | Elizabeth STOUT , b. 10 Oct 1927, Kalamunda, Western Australia, Australia d. 17 Oct 2016, Bentley, Western Australia, Australia |
111 | Leslie Trevor DOUST , b. Abt 1935, Perth, Western Australia, Australia d. 7 May 2001, Mundaring, Western Australia, Australia |
There are 23 living or private cousins not shown. |
Time=4.159 secs.