Marriages | Ancestors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Descent | Husband | Dates | Wife | Dates | Marriage Place | Date | Husband | Dates | Wife | Dates | Marriage Place | Date |
1 | 0:1 | Michael Edwin WOOSNAM | 1876-1935 | Bertha Amelia COUMBE | 1902-1990 | James WOOSNAM | 1850-1914 | Ann BUTLER | 1852-1922 | Daylesford, Victoria, Australia | 1873 | ||
2 | 1:2 | Living | Living | Lister John MCCLINTOCK | 1912-1996 | Ruby Jane CRIDDLE | 1910-1992 | Northampton, Western Australia, Australia | 1945 | ||||
3 | 1:2 | Matthew FORREST | 1857-1884 | Grace Margaret FORREST | 1865-1945 | William FORREST | 1819-1899 | Margaret Guthrie HILL | 1821-1895 | Glasgow, Lanarkshire, Scotland | 1840 | ||
4 | 1:2 | Richard L CHANT | 1858-1916 | Margaret Eliza CHANT | 1874-1965 | Dubbo, New South Wales, Australia | 1894 | James CHANT | 1816-1876 | Mary Ailes BUNTER | 1819-1891 | Sherborne, Dorset, England | 1837 |
5 | 1:2 | Edward LINDNER | 1861-1940 | Pauline Louisa Bertha HUCKEL | 1869-1935 | Clare, South Australia, Australia | 1891 | August Johann Heinrich LINDNER | 1815-1899 | Friederike VEIT | 1816-1899 | ||
6 | 1:2 | Alfred Ernest Albert PATULLO | 1867-1951 | Jane Elizabeth WATTS | 1876-1962 | Bulla, Victoria, Australia | 1892 | David PATULLO | 1816-1890 | Agnes PATON | 1822-1891 | Perthshire, Scotland | 1841 |
7 | 2:1 | Benjamin Franklin BUCHANAN | 1872-1953 | Sara Beatrice SELBY | 1872-1914 | Jackson, Alabama, USA | 1888 | William SELBY | 1827-1872 | Martha Elizabeth BLESSING | 1826-1918 | ||
8 | 1:3 | Stephen Emanuel WALTON | 1854-1941 | Clara Jane COX | 1868-1928 | 1889 | Henry Thomas WALTON | 1824-1864 | Mary Ann PARKER | 1826-1867 | |||
9 | 2:2 | Phillip ROWE | 1750- | Elizabeth ROWE | 1759- | Camborne, Cornwall, England | 1781 | Thomas ROWE | 1689-1754 | Margaret BAILEY | 1688- | Camborne, Cornwall, England | 1709 |
10 | 2:2 | Paris ANDERSON | 1782-1854 | Ellen ANDERSON | 1789- | Henry ANDERSON | 1716-1783 | Joanna WATTERS | Kilkenny, Ireland | 1740 | |||
11 | 2:2 | Isaac ANGLEN | 1800-1864 | Lydia CADE | 1804-1865 | Randolph, Charlotte, Virginia, USA | 1823 | William Guillaume ANGLIN | 1733-1803 | Jane Susanna UNKNOWN | Louisa, Virginia, USA | 1756 | |
12 | 2:2 | Moses BEARD | 1814-1891 | Mary Ann MANN | 1814-1896 | Tetbury, Gloucestershire, England | 1847 | William BEARD | 1762-1840 | Alice Crooke WITTS | 1751-1843 | ||
13 | 2:2 † | Johann Kaspar GRAF | 1835-1904 | Barbara GRAF | 1843-1928 | Zoebingen, Germany | 1867 | Andreas GRAF | 1751-1823 | ||||
14 | 2:2 | Samuel John EAKINS | 1845-1909 | Elizabeth TICHBON | 1853-1928 | 1872 | Benjamin CRANE | 1786-1881 | Elizabeth Matilda WENHAM | 1801-1866 | 1821 | ||
15 | 2:2 | Edward Bryan COURTHOPE | 1852-1932 | Susan MITCHELL | 1870-1963 | 1896 | Rev William MITCHELL | 1803-1870 | Mary Ann HOLMES | 1805-1831 | Islington, Middlesex, England | 1826 | |
16 | 2:2 | James William DOUST | 1853-1917 | Elizabeth Ann DREWRY | 1851-1915 | Newcastle, Western Australia, Australia | 1876 | James Lavender HITCHCOCK | 1806-1885 | Susan CARTER | 1806- | ||
17 | 2:2 † | William George GREGORY | 1853-1923 | Emily Sarah DONCON | 1861-1921 | York, Western Australia, Australia | 1880 | Sarah Jane BENNETT | 1806-1876 | ||||
18 | 2:2 | George Henry EASTWELL | 1853-1935 | Rosetta SHERWELL | 1858-1896 | Riverton, South Australia, Australia | 1874 | Stephen Levett SHERWELL | 1806-1876 | Mary Ann CHALLEN | 1812-1894 | Portsea, Hampshire, England | 1829 |
19 | 2:2 | George COUSINS | 1854-0002 | Mary Ann BISHOP | 1866-1955 | Irwin, Western Australia, Australia | 1905 | Robert BISHOP | 1809-1869 | Hannah BANTEM | 1813-1853 | 1831 | |
20 | 2:2 | Andrew MUIR | 1855-1945 | Sophia Elizabeth Low MUIR | 1866-1946 | Albany, Western Australia, Australia | 1884 | Andrew MUIR | 1801-1874 | Elizabeth TRAIL | 1800-1883 | Fife, Scotland | 1819 |
21 | 2:2 | James PARKER | 1855-1940 | Caroline Noble PARKER | 1867-1939 | Beverley, Western Australia, Australia | 1894 | Stephen PARKER | 1796-1879 | Susanah WYBORN | 1785-1860 | England | 1813 |
22 | 2:2 | Andrew Muir YOUNG | 1855-1937 | Sarah Eliza PIGGOTT | 1861-1921 | Albany, Western Australia, Australia | 1886 | Andrew MUIR | 1801-1874 | Elizabeth TRAIL | 1800-1883 | Fife, Scotland | 1819 |
23 | 2:2 | Thomas Frederick TAPPER | 1856-1945 | Matilda DELMAGE | 1852-1912 | Northam, Western Australia, Australia | 1877 | Daniel TAPPER | 1798-1847 | Ann NORRIS | 1804-1847 | Child Okeford, Dorset, England | 1823 |
24 | 2:2 | Edward J. ASHWORTH | 1856-1943 | Emily DEVEREUX | 1864-1947 | Middle Swan, Western Australia, Australia | 1882 | James POLLARD | 1805-1854 | Elizabeth WITHERELL | 1801-1878 | Stedham, Sussex, England | 1825 |
25 | 2:2 | Francis Joseph Sharman PURSER | 1856- | Emma Ann DEWAR | 1858-1942 | John YORK | 1813-1896 | Ann ADAMS | 1811-1897 | Spratton, Northamptonshire, England | 1833 | ||
26 | 2:2 | John BALLINTYNE | 1859-1923 | Agnes BALLINTYNE | 1859-1938 | Melbourne, Victoria, Australia | 1886 | Walter BALLANTYNE | 1797-1876 | Ellen Mary SCOTT | 1797-1862 | ||
27 | 2:2 | Reuben Frederick William BACKSHALL | 1860-1940 | Lucy Monica MAHONEY | 1883-1959 | Snowtown, South Australia, Australia | 1910 | William SMITH | 1807-1879 | Maria SHEPHERD | 1812-1888 | Britwell Salome, Oxfordshire, England | 1832 |
28 | 2:2 | James TICHBON | 1860-1938 | Annie Mary SPICE | 1859-1938 | Perth, Western Australia, Australia | 1890 | Benjamin CRANE | 1786-1881 | Elizabeth Matilda WENHAM | 1801-1866 | 1821 | |
29 | 2:2 | Joseph William WOODLEY | 1860-1905 | Minnie HURST | 1870- | Australind, Western Australia, Australia | 1898 | Reuben GARDINER | 1804-1876 | Ann Onslow BROWN | 1810-1879 | Bisley, Gloucestershire, England | 1826 |
30 | 2:2 | William FARMER | 1861- | Annie Martha FARMER | 1859- | Patrick FARMER | 1802-1872 | Margaret MCDONNELL | 1803-1865 | England | 1827 | ||
31 | 2:2 | Ralph Thomas DEWAR | 1861-1929 | Fanny Jane DEWAR | 1862-1883 | Perth, Western Australia, Australia | 1882 | John DEWAR | 1782-1854 | Mary Jane PATERSON | 1790-1853 | Edinburgh, Midlothian, Scotland | 1814 |
32 | 2:2 | Ralph Thomas DEWAR | 1861-1929 | Selina Ellen DEWAR | 1865-1928 | 1884 | John DEWAR | 1782-1854 | Mary Jane PATERSON | 1790-1853 | Edinburgh, Midlothian, Scotland | 1814 | |
33 | 2:2 | Charles John FERGUSON | 1862-1921 | Christina MORLEY | 1866-1929 | Middle Swan, Western Australia, Australia | 1884 | Henry John MORLEY | 1802-1876 | Sarah Roberts BASSETT | 1805-1884 | England | 1823 |
34 | 2:2 | Matthew Thomas OLIVER | 1863-1949 | Harriet Ann MEAD | 1867-1947 | Thomas William MEAD | 1810-1872 | Jane PRECIOUS | 1810-1859 | Yorkshire, England | 1838 | ||
35 | 2:2 | John James WANSBROUGH | 1864-1927 | Agnes Emma KERR | 1863-1955 | York, Western Australia, Australia | 1893 | George TAYLOR | 1794-1879 | Hannah NORRIS | 1802-1885 | Adderbury, Oxfordshire, England | 1820 |
36 | 2:2 | Robert Muir YOUNG | 1866-1953 | Ann PIGGOTT | 1869-1939 | Albany, Western Australia, Australia | 1895 | Andrew MUIR | 1801-1874 | Elizabeth TRAIL | 1800-1883 | Fife, Scotland | 1819 |
37 | 2:2 | William Henry Carter HOLMES | 1867-1928 | Agnes Adelaide REID | 1863-1942 | Kensington, Victoria, Australia | 1892 | Henry HOLMES | 1794-1840 | Harriet Madge CARTER | 1799-1875 | Bedminster, Somerset, England | 1817 |
38 | 2:2 | William EASTWELL | 1868-1922 | Emmaline Helen RIDING | 1876- | Nhill, Victoria, Australia | 1893 | Stephen Levett SHERWELL | 1806-1876 | Mary Ann CHALLEN | 1812-1894 | Portsea, Hampshire, England | 1829 |
39 | 2:2 | Walter Michael Morley FERGUSON | 1868-1940 | Christine Ann FERGUSON | 1866-1945 | Upper Swan, Western Australia, Australia | 1888 | Alexander FERGUSON | 1805-1858 | Christina CALLENDER | 1802-0002 | Falkirk, Stirlingshire, Scotland | 1823 |
40 | 2:2 | John Henry MORLEY | 1868-1942 | Susan Emma FERGUSON | 1864-1946 | 1888 | Henry John MORLEY | 1802-1876 | Sarah Roberts BASSETT | 1805-1884 | England | 1823 | |
41 | 2:2 | Levi BEACHAM | 1870-1943 | Margaret Louisa THORPE | 1873-1942 | Rockingham, Western Australia, Australia | 1893 | Benjamin THORPE | 1800-1870 | Jane HILL | Sheinton, Shropshire, England | 1824 | |
42 | 2:2 | Edward Charles BYFIELD | 1870-1906 | Mary Jane BYFIELD | 1877- | Guildford, Western Australia, Australia | 1899 | Edward John Harrold BYFIELD | 1811-1863 | Jane Eliza COATES | 1821-1872 | Perth, Western Australia, Australia | 1841 |
43 | 2:2 | John Edward LEONARD | 1871-1958 | Selina May BRANDIS | 1885-1951 | Irwin River, Western Australia, Australia | 1904 | William John BRANDIS | 1811-1853 | Charlotte LAMB | 1816-1891 | Great Tew, Oxfordshire, England | 1835 |
44 | 2:2 | Frank Robert ASHWORTH | 1871-1941 | Emily Sarah POLLARD | 1868-1933 | York, Western Australia, Australia | 1891 | James POLLARD | 1805-1854 | Elizabeth WITHERELL | 1801-1878 | Stedham, Sussex, England | 1825 |
45 | 2:2 | Charles Walter FORREST | 1871-1950 | Minna Louisa Campbell FORREST | 1883-1969 | Wellington, Western Australia, Australia | 1908 | William FORREST | 1819-1899 | Margaret Guthrie HILL | 1821-1895 | Glasgow, Lanarkshire, Scotland | 1840 |
46 | 2:2 | John Hayden HUGHETT | 1872-1951 | Sallie Ann SIMPKINS | 1874-1942 | Pulaski, Virginia, USA | 1893 | George QUESENBERRY | Sarah COX | 1800-1854 | Virginia, USA | 1820 | |
47 | 2:2 | Herbert Peabody DICKINS | 1872-1963 | Elizabeth FREE | 1868-1949 | Hawthorn, Victoria, Australia | 1896 | John FREE | 1796-1890 | Elizabeth MILLER | 1797-1869 | Harrington, Cambridgeshire, England | 1823 |
48 | 2:2 | Alfred James BLAKE | 1872-1926 | Alice LOWE | 1876-1939 | Bendigo, Victoria, Australia | 1899 | James John BLAKE | 1821-1867 | Mary Ann HILL | 1823-1878 | Ross, Herefordshire, England | 1848 |
49 | 2:2 | Jeremiah MURPHY | 1873-1945 | Elizabeth Maude Stella BUNTER | 1906-1970 | Northampton, Western Australia, Australia | 1923 | Luke BUNTER | 1812-1891 | Mary Jane SIMMONS | 1828-1912 | Sherborne, Dorset, England | 1847 |
50 | 2:2 | Zachariah BROWN | 1873-1947 | Maria DEVEREUX | 1870- | Guildford, Western Australia, Australia | 1903 | James POLLARD | 1805-1854 | Elizabeth WITHERELL | 1801-1878 | Stedham, Sussex, England | 1825 |
51 | 2:2 | Joseph Walter JONES | 1873-1942 | Lucy Ann GEE | 1880-1910 | Gingin, Western Australia, Australia | 1904 | Joseph John GEE | 1819-1894 | Elizabeth Hannah POLLARD | 1826-1891 | Central Swan, Western Australia, Australia | 1843 |
52 | 2:2 | Henry Charles JACKSON | 1873-1938 | Martha Isabella STALLARD | 1878-1898 | Balingup, Western Australia, Australia | 1897 | Michael LYONS | 1807-1869 | Eleanor Alice GALLAGHER | 1806-1892 | ||
53 | 2:2 | Ernest Herbert FLEAY | 1875-1949 | Amy Edith Bessie FLEAY | 1880-1943 | 1901 | John FLEAY | 1815-1884 | Jane COOK | 1814-1872 | Guildford, Western Australia, Australia | 1832 | |
54 | 2:2 | Ernest Herbert ROACH | 1876-1955 | Agnes Ann DONEGAN | 1881-1965 | Northam, Western Australia, Australia | 1914 | John HERBERT | 1821-1896 | Charlotte DAVIS | 1827-1885 | Perth, Western Australia, Australia | 1845 |
55 | 2:2 | William WILTON | 1876-1977 | Edith WILTON | 1869-1973 | Walkaway, Western Australia, Australia | 1915 | Edward EVERSDEN | 1824-1860 | Mary Ann RIDGEL | 1820-1892 | Cambridge, Cambridgeshire, England | 1844 |
56 | 2:2 | William WILTON | 1876-1977 | Edith WILTON | 1869-1973 | Walkaway, Western Australia, Australia | 1915 | John WILTON | 1818-1890 | Mary Marklove FISHPOOL | 1816-1896 | Bristol, Gloucestershire, England | 1843 |
57 | 2:2 | Walter Bruce MOORE | 1876-1923 | Gertrude Ellen MOORE | 1877-1956 | Upper Capel, Western Australia, Australia | 1903 | John MOORE | 1806-1884 | Mary LOVE | 1803-1889 | Cranbrook, Kent, England | 1829 |
58 | 2:2 | Walter Reginald CLINCH | 1876-1946 | Clara Grace MORTIMER | 1884-1962 | Gingin, Western Australia, Australia | 1904 | Samuel MORTIMER | 1816-1884 | Martha SUTTON | 1819-1901 | ||
59 | 2:2 | Joseph MCGUINESS | 1876-1969 | Ann Catherine Violet BUNTER | 1903-1981 | Nabawa, Western Australia, Australia | 1923 | Luke BUNTER | 1812-1891 | Mary Jane SIMMONS | 1828-1912 | Sherborne, Dorset, England | 1847 |
60 | 2:2 | Ernest William Henry FLEAY | 1877-1940 | Ethel Sophia Emily FLEAY | 1883-1964 | James BARTRAM | 1827-1905 | Jane Ann WILLIAMS | 1830-1870 | Perth, Western Australia, Australia | 1851 | ||
61 | 2:2 | William Arnold Vivian REID | 1877-1948 | Margaret Caroline Frances REID | 1871-1943 | Essendon, Victoria, Australia | 1904 | Patrick REID | 1784-1858 | Agnes HAY | 1797-1847 | Mearns, Renfrewshire, Scotland | 1817 |
62 | 2:2 | Herbert Alfred MOORE | 1878-1967 | Ann Daisy BLINCO | 1893-1980 | Wellington, Western Australia, Australia | 1922 | John STALLARD | 1817-1889 | Hannah WALKER | 1809-1885 | England | 1840 |
63 | 2:2 | William Henry EATON | 1879- | Edith Gertrude COOK | 1882-1968 | William HILL | 1832-1921 | Sarah Ann DOHERTY | 1837-1894 | ||||
64 | 2:2 | Basil Lorne INNES | 1879-1953 | Amelia Ellen GARNETT | 1881-1935 | Robert William WATERS | 1813-1893 | Susan BETTS | 1824-1893 | Guildford, Western Australia, Australia | 1842 | ||
65 | 2:2 † | Frederick William LEE | 1879-1937 | Florence Jessie CHITTY | 1880-1969 | 1903 | Helen Mary FRENCH | 1817-1889 | |||||
66 | 2:2 | William James CARROLL | 1879-1941 | Ellen DESMOND | 1884- | Denis Henry DESMOND | 1817-1877 | Maria VOWLES | 1821-1891 | Bristol, Gloucestershire, England | 1842 | ||
67 | 2:2 | Francis John HANRETTY | 1880-1956 | Eva STEWART | 1889-1972 | Jarrahdale, Western Australia, Australia | 1909 | John THORPE | 1832-1902 | Mary Ann BARRY | 1836-1902 | Pinjarra, Western Australia, Australia | 1854 |
68 | 2:2 | Walter Bufton CRIDDLE | 1881-1939 | Beatrice Adelaide CRIDDLE | 1888-1966 | Dongara, Western Australia, Australia | 1909 | William CRITTAL | 1804-1875 | Elizabeth THOMAS | 1822-1909 | Newcastle, Western Australia, Australia | 1842 |
69 | 2:2 † | Walter MILES | 1881-1965 | Alice Amelia BATTERSON | Frederickton, New South Wales, Australia | 1901 | Hannah WAIT | 1812-1898 | |||||
70 | 2:2 | Lewis Horace Clew ARMSTRONG | 1881-1956 | Jessie May PEARCE | 1884-1977 | Perth, Western Australia, Australia | 1905 | Francis Fraser ARMSTRONG | 1813-1897 | Mary Ann MEWS | 1819-1886 | 1836 | |
71 | 2:2 | Elijah William SMITH | 1881-1949 | Alma Ellen FLEAY | 1888-1939 | Katanning, Western Australia, Australia | 1914 | Elijah QUARTERMAINE | 1814-1888 | Elizabeth DICKENSON | 1819-1873 | Garsington, Oxfordshire, England | 1837 |
72 | 2:2 | Albert Victor GREEN | 1881-1955 | Emily Matilda FRIDAY | 1881-1967 | Fremantle, Western Australia, Australia | 1904 | Robert Curtis Gouch BAKER | 1813-1875 | Catherine BARNES | 1826-1900 | Portsea, Hampshire, England | 1842 |
73 | 2:2 | William George DHU | 1882-1939 | Emily Etta DOUST | 1885-1973 | Highgate, Western Australia, Australia | 1908 | James William DOUST | 1823-1891 | Susannah HITCHCOCK | 1827-1885 | Middle Swan, Western Australia, Australia | 1846 |
74 | 2:2 | James Henry FORWARD | 1882-1953 | Sarah Elizabeth MONGER | 1894-1942 | Goomalling, Western Australia, Australia | 1924 | William FORWARD | 1804-1893 | Caroline Elizabeth FRIEND | 1820-1899 | Guildford, Western Australia, Australia | 1838 |
75 | 2:2 † | Henry Joseph DE SAN MIGUEL | 1882-1935 | Harriet Elizabeth POSTANS | 1888-1972 | Fremantle, Western Australia, Australia | 1905 | Harriet LEWINGTON | 1833-1927 | ||||
76 | 2:2 | Kimberley Fitzroy FORREST | 1882-1935 | Flora Frances FORREST | 1886- | Bunbury, Western Australia, Australia | 1909 | William FORREST | 1819-1899 | Margaret Guthrie HILL | 1821-1895 | Glasgow, Lanarkshire, Scotland | 1840 |
77 | 2:2 | Edward John MCVEE | 1882-1915 | Augustus MURRAY | 1886-1965 | Dandaragan, Western Australia, Australia | 1906 | Edward LARWOOD | 1825-1877 | Mary Ann STAFF | 1828-1880 | West Walton, Norfolk, England | 1852 |
78 | 2:2 | John DURRANT | 1883-1963 | Rose DURRANT | 1879-1961 | Nutana, Saskatchewan, Canada | 1911 | Charles DURRANT | 1812- | Maryann STARKS | 1813-1868 | Cretingham, Suffolk, England | 1840 |
79 | 2:2 | Eber Lionel JONES | 1886-1920 | Leonora GEORGE | 1882- | Gingin, Western Australia, Australia | 1912 | Joseph John GEE | 1819-1894 | Elizabeth Hannah POLLARD | 1826-1891 | Central Swan, Western Australia, Australia | 1843 |
80 | 2:2 | William George SHAW | 1886-1954 | Sarah Ann Jane BUTLER | 1894-1971 | 1911 | William HILL | 1832-1921 | Sarah Ann DOHERTY | 1837-1894 | |||
81 | 2:2 | Ernest Leslie DEWAR | 1886-1965 | Ida Rose KING | 1896-1951 | Perth, Western Australia, Australia | 1913 | Daniel Constant KING | 1832-1890 | Ann MORTIMER | 1840-1886 | Fremantle, Western Australia, Australia | 1858 |
82 | 2:2 | Samuel Edward GOULD | 1889-1975 | Ada Constance CREAM | 1893-1976 | Gascoyne, Western Australia, Australia | 1914 | Edward Jones GOULD | 1842-1923 | Mary Jane TARZWELL | 1843-1920 | Glastonbury, Somerset, England | 1860 |
83 | 2:2 | Francis Alfred MUIR | 1889-1973 | Eileen Mary JONES | 1894-1979 | Waverley, New South Wales, Australia | 1916 | Henry Joseph EDMONDS | 1825-1883 | Catherine Mary SULLIVAN | 1833-1896 | Sydney, New South Wales, Australia | 1851 |
84 | 2:2 | William HUNT | 1891-1969 | Florence Jane JOYCE | 1897-1976 | John JOYCE | 1827-1883 | Bridget LENANE | 1841-1917 | 1865 | |||
85 | 2:2 | Henry John CHRISTMASS | 1891-1959 | Emily Jane RALPH | 1889-1969 | Northam, Western Australia, Australia | 1910 | Charles CHRISTMASS | 1823-1893 | Hannah MARTIN | 1837-1926 | York, Western Australia, Australia | 1853 |
86 | 2:2 | Seaton John WADE | 1893-1972 | Annie MERREY | 1899-1974 | Perth, Western Australia, Australia | 1920 | John STEWARD | 1830-1903 | Johanna HANNIGAN | 1824-1906 | 1852 | |
87 | 2:2 | Joseph Clarence DEE | 1894-1975 | Maude FORAN | 1900-1926 | Perth, Western Australia, Australia | 1925 | William DEE | 1834-1892 | Ellen Harding BROWNING | 1834-0017 | Tetbury, Gloucestershire, England | 1857 |
88 | 2:2 | Frederick Thomas WADE | 1895-1964 | Eleanor Beatrice THORPE | 1899- | John STEWARD | 1830-1903 | Johanna HANNIGAN | 1824-1906 | 1852 | |||
89 | 2:2 | George WORTHINGTON | 1896-1942 | Jessie WORTHINGTON | 1904-1936 | Geraldton, Western Australia, Australia | 1922 | George WORTHINGTON | 1835-1910 | Mary Anne TENCH | 1848-1916 | Wednesfield, Staffordshire, England | 1867 |
90 | 2:2 | William Edward JUPP | 1897-1968 | Eileen Mary GOULD | 1902-1976 | Geraldton, Western Australia, Australia | 1924 | Edward Jones GOULD | 1842-1923 | Mary Jane TARZWELL | 1843-1920 | Glastonbury, Somerset, England | 1860 |
91 | 2:2 | John Joseph WYNNE | 1897-1943 | Annie May WYNNE | 1902-1971 | Gilgandra, New South Wales, Australia | 1921 | John WYNNE | 1835-1897 | Anne CHAMBERS | 1841-1909 | Ballarat, Victoria, Australia | 1870 |
92 | 2:2 | Francis FLEAY | 1897-1973 | Rita Victoria Gladys FLEAY | 1897-1980 | Beverley, Western Australia, Australia | 1929 | James FLEAY | 1834-1897 | Margaret JOHNSTON | 1839-1896 | Middlesex, England | 1856 |
93 | 2:2 | Maynard Johnson COLE | 1898-1952 | Mavis Jean COLE | 1914-2008 | William George Cooper COLE | 1837-1912 | Mary Elizabeth FOUNTAIN | 1840-1924 | Cudlee Creek, South Australia, Australia | 1857 | ||
94 | 2:2 | George Baden POWELL | 1900-1990 | Eleanor May BIRD | 1907-1974 | 1926 | Thomas BIRD | 1833-1886 | Selina REYNOLDS | 1838-1915 | York, Western Australia, Australia | 1855 | |
95 | 2:2 | Ernest Harold JUPP | 1900-1983 | Norma GOULD | 1904-1987 | Edward Jones GOULD | 1842-1923 | Mary Jane TARZWELL | 1843-1920 | Glastonbury, Somerset, England | 1860 | ||
96 | 2:2 | John Charles Henry SHEPHERD | 1901- | Mary Louisa DONELLY | 1904- | Preston, Victoria, Australia | 1927 | Thomas SHEPHERD | 1846- | Georgina Jane FITZSIMMONS | 1841-1916 | Melbourne, Victoria, Australia | 1870 |
97 | 2:2 | William Bertram TUSSLER | 1908-1969 | Mary Christine GILCHRIST | 1915-1965 | Thomas TUSSLER | 1855-1921 | Mary KNIGHT | 1857-1936 | Rogate, Sussex, England | 1878 | ||
98 | 2:2 | Ernest Russell DALTON | 1910-1997 | Kathleen Mary DALTON | 1914-1972 | Perth, Western Australia, Australia | 1948 | James DALTON | 1857-1917 | Eliza JACOBS | 1854-1886 | Mount Cole, Victoria, Australia | 1877 |
99 | 2:2 | Edward James WYATT | 1911-1974 | Living | George BUTLER | 1834-1908 | Annie HILL | 1860-1944 | Guildford, Western Australia, Australia | 1876 | |||
100 | 2:2 | Charles Reynolds KIERNAN | 1914-1972 | Jean Ellen DALTON | 1918-1994 | Perth, Western Australia, Australia | 1939 | Patrick CURO | 1843-1907 | Lucy LYONS | 1859-1920 | Fremantle, Western Australia, Australia | 1883 |
101 | 2:2 | Reginald Gavin DONEGAN | 1914-1956 | Living | Northam, Western Australia, Australia | 1938 | James Thomas DONEGAN | 1841-1915 | Ellen COCKMAN | 1837-1921 | Perth, Western Australia, Australia | 1865 | |
102 | 2:2 | Vernon Ford FERGUSON | 1915-1996 | Florence May HAWKINS | 1920-2004 | Perth, Western Australia, Australia | 1937 | Charles John FERGUSON | 1862-1921 | Christina MORLEY | 1866-1929 | Middle Swan, Western Australia, Australia | 1884 |
103 | 2:2 | Ernest Newman MEAD | 1917-1995 | Hazel Alma MEAD | 1923-2006 | Fremantle, Western Australia, Australia | 1946 | Charles George MEAD | 1851-1917 | Sarah Hannah MEAD | 1851-1927 | York, Western Australia, Australia | 1875 |
104 | 2:2 | Ernest Harold WATTERS | 1924-1947 | Betty Sarah TREW | 1923-1992 | Swan, Western Australia, Australia | 1946 | George Walter TREW | 1860-1930 | Sarah Ann ANDERSON | 1864-1905 | Guildford, Western Australia, Australia | 1882 |
105 | 2:2 | Living | Living | John O'NEIL | 1866-1958 | Ellen MORLEY | 1866-1954 | Guildford, Western Australia, Australia | 1886 | ||||
106 | 2:2 | Allan Herbert STARCEVICH | 1926-1991 | Rosie Helen STARCEVICH | 1928-1954 | Norseman, Western Australia, Australia | 1948 | Pavle STARCEVIC | Marija BUDICELIC | ||||
107 | 2:2 | Barry Beacham BOYD | 1930-1995 | Living | 1953 | Dennis Edward BARRY | 1866-1935 | Jessie BEACHAM | 1874-1957 | Pinjarra, Western Australia, Australia | 1898 | ||
108 | 2:2 | Living | Living | Robert Lewis FERGUSON | 1873-1936 | Ada May WATERS | 1879-1952 | Newcastle, Western Australia, Australia | 1902 | ||||
109 | 2:2 | Living | Living | Richard PLAYLE | 1873-1954 | Grace Susan DAY | 1891-1972 | Williams, Western Australia, Australia | 1911 | ||||
110 | 3:2 | Living | Living | George BOYLE | 1819-1890 | Mary Ann BURNETT | 1831-1921 | London, England | 1854 | ||||
111 | 2:3 | Arthur Thomas FROST | 1832-1882 | Frances WRIGHT | 1843-1919 | Bulla, Victoria, Australia | 1859 | Andrew GOODWIN | 1767-1835 | Lydia Letitia MUNRO | 1771-1856 | Port Jackson, New South Wales, Australia | 1790 |
112 | 2:3 | Richard WILLOUGHBY | 1835-1917 | Ann WILLOUGHBY | 1838-1905 | Illogan, Cornwall, England | 1854 | Oliver WILLOUGHBY | 1739-1802 | Margaret WEBSTER | -1813 | Camborne, Cornwall, England | 1760 |
113 | 3:2 | Robert Herbert MARTIN | 1871-1947 | Sarah MORLEY | 1877-1941 | Western Australia, Australia | 1896 | Henry John MORLEY | 1802-1876 | Sarah Roberts BASSETT | 1805-1884 | England | 1823 |
114 | 2:3 | Albert Edward MARTIN | 1872-1958 | Ruby Sophia MARTIN | 1888-1907 | Northam, Western Australia, Australia | 1905 | William MARTIN | 1806-1895 | Lucy COOK | 1807-1894 | Salehurst, Sussex, England | 1827 |
115 | 2:3 | Andrew Frederick DEWAR | 1875- | Mary Jane HARRIS | 1877-1957 | Perth, Western Australia, Australia | 1911 | John DEWAR | 1782-1854 | Mary Jane PATERSON | 1790-1853 | Edinburgh, Midlothian, Scotland | 1814 |
116 | 2:3 | Mark Andrew REYNOLDS | 1878- | Eliza CHIFNEY | 1882-1904 | York, Western Australia, Australia | 1903 | Thomas REYNOLDS | 1810-1894 | Mary Ellen HAWKINS | 1810-1891 | Piddington, Oxfordshire, England | 1831 |
117 | 2:3 | Eli Francis Felix FLEAY | 1878-1944 | Florence Margaret QUARTERMAINE | 1887-1968 | Katanning, Western Australia, Australia | 1919 | Elijah QUARTERMAINE | 1814-1888 | Elizabeth DICKENSON | 1819-1873 | Garsington, Oxfordshire, England | 1837 |
118 | 2:3 | Frederick SHEPHERD | 1878-1953 | Julia Eliza KUPSCH | 1883- | Melbourne, Victoria, Australia | 1901 | Timothy SHEPHERD | 1808-1890 | Harriet BROOKS | 1807-1869 | Cuxham, Oxfordshire, England | 1831 |
119 | 2:3 | William Aubrey FLEAY | 1880-1949 | Evelyn Eliza COWCHER | 1887-1958 | 1925 | George HANCOCK | 1812-1872 | Sophia GREGORY | 1823-1906 | Belmont, Western Australia, Australia | 1839 | |
