Descendant Count for Eric Forrest STRAHAN
1902 - 1973 (70 years)Eric Forrest STRAHAN b. 18 Jun 1902 d. 22 Mar 1973
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1902 - 1902 |
1 | Children | 1 | 1 | 2 | 1 | 0 | 1 | 9999 - 0000 |
2 | Grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 9999 - 0000 |
Total | 3 | 3 | 6 | 2 | 1 | 3 | 1902 - 1902 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: