Descendant Count for Peter JONES

Male UNKNOWN - DECEASED

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Peter JONES  b. UNKNOWN d. DECEASED

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1825 - 1825
2Grandchildren4 4 8 0 0 0 1853 - 1860
3Great grandchildren22 13 35 0 0 0 1879 - 1903
4Great*2 grandchildren54 33 87 3 8 11 1900 - 1947
5Great*3 grandchildren59 30 89 43 20 63 1924 - 1955
6Great*4 grandchildren67 47 114 64 45 109 1952 - 1988
7Great*5 grandchildren95 11 106 95 11 106 1977 - 2015
8Great*6 grandchildren3 0 3 3 0 3 9999 - 0000
Total 306 140 446 208 84 292 1825 - 2015

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: