Willunga, South Australia, Australia
Wikipedia links for
Willunga, South Australia, Australia
[Willunga] [South Australia] [Australia]

Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Jan 1856 | I70223 |
2 | ![]() | 15 Jan 1852 | I108422 |
3 | ![]() | 6 Mar 1843 | I70221 |
4 | ![]() | 30 Sep 1859 | I126330 |
5 | ![]() | 10 Feb 1869 | I91786 |
6 | ![]() | 28 Apr 1840 | I108347 |
7 | ![]() | 6 Jan 1863 | I108348 |
8 | ![]() | 1 Nov 1876 | I122279 |
9 | ![]() | 18 Jan 1885 | I130470 |
10 | ![]() | 1874 | I54054 |
11 | ![]() | 22 Nov 1848 | I109593 |
12 | ![]() | 25 Jul 1855 | I69344 |
13 | ![]() | 5 Jul 1849 | I70220 |
14 | ![]() | 12 Feb 1857 | I114322 |
15 | ![]() | 28 Jan 1856 | I70243 |
16 | ![]() | 3 Mar 1855 | I93209 |
17 | ![]() | 20 Dec 1858 | I114333 |
18 | ![]() | 7 Aug 1858 | I70225 |
19 | ![]() | 28 Jan 1856 | I70244 |
20 | ![]() | 3 Apr 1855 | I70222 |
21 | ![]() | 22 Jul 1877 | I70232 |
22 | ![]() | 10 May 1857 | I70245 |
23 | ![]() | 14 Sep 1863 | I70241 |
24 | ![]() | 31 May 1869 | I138129 |
25 | ![]() | 9 Dec 1858 | I108400 |
26 | ![]() | 23 Nov 1869 | I115815 |
27 | ![]() | 6 Aug 1873 | I115816 |
28 | ![]() | 25 Feb 1873 | I138131 |
29 | ![]() | 11 Jul 1863 | I115812 |
30 | ![]() | 10 Nov 1867 | I115814 |
31 | ![]() | 28 Jan 1875 | I138132 |
32 | ![]() | 27 Feb 1860 | I120115 |
33 | ![]() | 7 May 1867 | I90278 |
34 | ![]() | 7 Mar 1865 | I93218 |
35 | ![]() | 25 May 1852 | I123096 |
36 | ![]() | 26 Mar 1850 | I81799 |
37 | ![]() | 25 Jan 1862 | I120122 |
38 | ![]() | 23 May 1859 | I115810 |
39 | ![]() | 27 May 1865 | I115813 |
40 | ![]() | 24 Dec 1850 | I123094 |
41 | ![]() | 28 Dec 1857 | I115809 |
42 | ![]() | 23 Feb 1857 | I110104 |
43 | ![]() | 13 Aug 1861 | I115811 |
44 | ![]() | 29 Jun 1855 | I123097 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Sep 1962 | I115287 |
2 | ![]() | 15 Nov 1846 | I108419 |
3 | ![]() | 30 Jan 1876 | I70219 |
4 | ![]() | 18 Sep 1889 | I108421 |
5 | ![]() | 12 Mar 1850 | I116771 |
6 | ![]() | 12 Aug 1853 | I116770 |
7 | ![]() | 20 Oct 1875 | I67522 |
8 | ![]() | 19 Aug 1860 | I116769 |
9 | ![]() | 22 Jun 1872 | I108418 |
10 | ![]() | 8 Nov 1863 | I65175 |
11 | ![]() | 24 Nov 1942 | I120123 |
12 | ![]() | 17 Nov 1866 | I32236 |
13 | ![]() | 7 Nov 1876 | I117052 |
14 | ![]() | 30 Jul 1905 | I130019 |
15 | ![]() | 11 Oct 1880 | I120144 |
16 | ![]() | 9 Dec 1896 | I120145 |
17 | ![]() | 3 Jan 1873 | I31753 |
18 | ![]() | 19 Nov 1933 | I32240 |
19 | ![]() | 1972 | I143298 |
20 | ![]() | 7 Mar 1856 | I70243 |
21 | ![]() | 18 Mar 1928 | I67527 |
22 | ![]() | 30 Jan 1876 | I67528 |
23 | ![]() | 18 Apr 1856 | I70244 |
24 | ![]() | 29 Oct 1890 | I67523 |
25 | ![]() | 8 Jan 1871 | I67525 |
26 | ![]() | 20 Mar 1858 | I70245 |
27 | ![]() | 31 Mar 1872 | I67517 |
28 | ![]() | 14 May 1872 | I115815 |
29 | ![]() | 24 Sep 1960 | I138131 |
30 | ![]() | 9 Feb 1855 | I116776 |
31 | ![]() | 3 Jun 1867 | I115812 |
32 | ![]() | 22 Dec 1951 | I120122 |
33 | ![]() | 26 Jul 1858 | I117051 |
34 | ![]() | 18 Jul 1923 | I115809 |
35 | ![]() | 22 Apr 1898 | I110893 |
Birth Record
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth Record ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1873 | I92943 |
2 | ![]() | 1857 | I70245 |
Death Record
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death Record ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1866 | I32236 |
2 | ![]() | 1858 | I70245 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | LOUD / WATTERS | 1 May 1862 | F69798 |
2 | MAY / WILLIAMS | 28 Oct 1885 | F61091 |
3 | MCBURNEY / WILLIAMS | 25 Mar 1884 | F74785 |
4 | WATTERS / ATKINSON | 27 Aug 1880 | F24249 |
5 | WATTERS / FITZGERALD | 4 Mar 1869 | F319 |
6 | WATTERS / POINTON | 30 Mar 1876 | F24253 |
7 | WATTERS / WILLIAMS | 8 Jul 1854 | F62305 |
8 | WILLIAMS / WATTERS | 12 Apr 1856 | F24255 |