Victoria, Australia
Wikipedia links for
Victoria, Australia
[Victoria] [Australia]
State/Province : Latitude: -37.2581, Longitude: 144.5287
Birth
Matches 1 to 100 of 265
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, William Joseph | 2 Aug 1872 | Victoria, Australia | I128048 |
2 | ALEXANDER, Dulcie Kanowna | 1917 | Victoria, Australia | I22100 |
3 | ALLEN, Ruby Pearl | 18 Jan 1902 | Victoria, Australia | I17069 |
4 | ALWAY, Mary Grace Beatrice | 1876 | Victoria, Australia | I91453 |
5 | ANDERSON, Robert John Samuel | 17 Oct 1876 | Victoria, Australia | I57881 |
6 | ANDERSON, Thomas | 1865 | Victoria, Australia | I95056 |
7 | ASPINALL, Titus William | Abt 1858 | Victoria, Australia | I69509 |
8 | ATKINSON, Eugene Marian | 4 Jan 1911 | Victoria, Australia | I92910 |
9 | BAGLIN, Gwenyth Joy | 12 May 1944 | Victoria, Australia | I119546 |
10 | BAGLIN, Kenneth John | 15 Nov 1940 | Victoria, Australia | I124808 |
11 | BALLINGER, George Raymond | 1 Aug 1940 | Victoria, Australia | I136692 |
12 | BARBER, Amelia Ann | 9 Oct 1888 | Victoria, Australia | I91631 |
13 | BARRETT, Horace Stanley Richard | 1894 | Victoria, Australia | I67328 |
14 | BATCHELOR, Ellen | 7 Sep 1895 | Victoria, Australia | I39090 |
15 | BELL, Henry Patrick | Abt 1900 | Victoria, Australia | I117668 |
16 | BELLEVILLE, Joseph Peter | 1894 | Victoria, Australia | I29205 |
17 | BENSON, Annie | 13 Mar 1930 | Victoria, Australia | I108782 |
18 | BENSON, Edmund Thomas | 1876 | Victoria, Australia | I75628 |
19 | BERRY, Francis John | 1 Jul 1928 | Victoria, Australia | I131095 |
20 | BETTS, Noel Frederick | 20 Dec 1925 | Victoria, Australia | I77420 |
21 | BIGGIN, Francis James | 7 Apr 1866 | Victoria, Australia | I53407 |
22 | BISHOP, Georgina Frances | Abt 1907 | Victoria, Australia | I48265 |
23 | BLAKE, Coral Ann | 5 Mar 1942 | Victoria, Australia | I136691 |
24 | BLYTH, Pamela Joan | Abt 1927 | Victoria, Australia | I56301 |
25 | BOSWELL, Joseph | 1871 | Victoria, Australia | I62884 |
26 | BRADY, Ann | 1855 | Victoria, Australia | I42041 |
27 | BRADY, Ella Adrienne Anne | 1904 | Victoria, Australia | I63726 |
28 | BREWIS, William Joseph | 1865 | Victoria, Australia | I89188 |
29 | BRIGINSHAW, Robert | 29 May 1946 | Victoria, Australia | I139945 |
30 | BROWN, Eileen Patricia | 11 Sep 1931 | Victoria, Australia | I85300 |
31 | BROWN, Leopold Russell | 1896 | Victoria, Australia | I100588 |
32 | BROWN, Margaret | 1874 | Victoria, Australia | I37184 |
33 | BRUNTON, Arthur Thomas | 1912 | Victoria, Australia | I133329 |
34 | BURMEISTER, Barbara | 18 Feb 1932 | Victoria, Australia | I104123 |
35 | CALLAGHAN, Francis Patrick | 11 Sep 1871 | Victoria, Australia | I79786 |
36 | CALLANDER, Beryl Joan | 1932 | Victoria, Australia | I133267 |
37 | CARLYLE, Keleen Constance Geogina | 14 Mar 1922 | Victoria, Australia | I47901 |
38 | CARSS, Joseph Manard Hector | 1883 | Victoria, Australia | I45038 |
39 | CARTER, Evelyn Ada | 1892 | Victoria, Australia | I111265 |
40 | CASTELLAN, John Sylvester | 1925 | Victoria, Australia | I89482 |
41 | CAUSON, Dorothy Beryl | 3 Jun 1929 | Victoria, Australia | I9502 |
42 | CHISHOLM, Terence Patrick | 1944 | Victoria, Australia | I104469 |
43 | CLEVERLEY, Elsie | Abt 1897 | Victoria, Australia | I131796 |
44 | COHN, Lilian Amelia May | 1874 | Victoria, Australia | I129139 |
45 | COLLIER, Albert Charles | 30 Mar 1872 | Victoria, Australia | I58290 |
46 | CONDER, Alice Emeline | 6 Jun 1893 | Victoria, Australia | I78589 |
47 | COSTER, Marian Allen | 31 May 1896 | Victoria, Australia | I44678 |
48 | COX, Valda Lillian | 9 Jul 1920 | Victoria, Australia | I82482 |
49 | COXON, Robert James | 31 Jan 1878 | Victoria, Australia | I62847 |
50 | CRAGO, Maude Augusta Alice | 28 Aug 1883 | Victoria, Australia | I99496 |
51 | CRAIGEN, Jean Rosemary | 1919 | Victoria, Australia | I95705 |
52 | CROMPTON, Dorothy Ellen | 1908 | Victoria, Australia | I127525 |
53 | CRUICKSHANK, Cyril George | 1887 | Victoria, Australia | I78588 |
54 | CURTAIN, Elizabeth Ann | 1862 | Victoria, Australia | I53201 |
55 | DAVIS, Phyllis | Oct 1915 | Victoria, Australia | I4175 |
56 | DEAL, Edna May | 8 Nov 1915 | Victoria, Australia | I69970 |
57 | DIXON, George Bateman | 1887 | Victoria, Australia | I3539 |
58 | DON, William | 1877 | Victoria, Australia | I36577 |
59 | DONEY, Frederick K | 1881 | Victoria, Australia | I48875 |
60 | DORIZZI, Bertrand James | 30 Jun 1890 | Victoria, Australia | I64934 |
61 | DORIZZI, Lillian Winifred | 26 Mar 1888 | Victoria, Australia | I64933 |
62 | DRIPPS, Samuel James | Abt 1877 | Victoria, Australia | I121750 |
63 | EASTWELL, Albert | 1898 | Victoria, Australia | I3699 |
64 | EASTWELL, Ellen Esther | 1904 | Victoria, Australia | I3701 |
65 | EDWARDS, Alice Janet | 1893 | Victoria, Australia | I131760 |
66 | EGAN, Millicent | Abt 1865 | Victoria, Australia | I59866 |
67 | FAGG, Esther Caroline | 1885 | Victoria, Australia | I98047 |
68 | FAHEY, Margaret Frances | 1888 | Victoria, Australia | I86680 |
69 | FELLOWS, Gwenda Jean | 1927 | Victoria, Australia | I107531 |
70 | FELLOWS, James Francis | 28 Sep 1924 | Victoria, Australia | I107540 |
71 | FERGUSSON, Lillian Matilda | 1896 | Victoria, Australia | I75188 |
72 | FERNIE, Alexander Edward | 9 Jul 1888 | Victoria, Australia | I70168 |
73 | FEWSTER, Daisy Marion | 1899 | Victoria, Australia | I122456 |
74 | FIELD, Mary Ann | 1873 | Victoria, Australia | I78098 |
75 | FITZGERALD, Ellen Margaret | 1893 | Victoria, Australia | I100160 |
76 | FREE, John Joseph | Abt 1880 | Victoria, Australia | I25292 |
77 | GARCIA, Isobel | 1 May 1874 | Victoria, Australia | I49731 |
78 | GARCIA, Robert Samuel | 1872 | Victoria, Australia | I49730 |
79 | GARTRELL, Harold Henry Barrett | 13 Nov 1895 | Victoria, Australia | I60091 |
80 | GILCHRIST, Roy William | 11 Aug 1927 | Victoria, Australia | I7302 |
81 | GLASHEEN, Frances | UNKNOWN | Victoria, Australia | I56438 |
82 | GLENN, Agnes Olive Pamelia | 1917 | Victoria, Australia | I20325 |
83 | GOSS, Mary Ann | 1862 | Victoria, Australia | I43974 |
84 | GOUDIE, James | Abt 1863 | Victoria, Australia | I119583 |
85 | GRANT, Alexander | Abt 1863 | Victoria, Australia | I99730 |
86 | GRANT, Donald George | Abt 1936 | Victoria, Australia | I72800 |
87 | GREEN, Ada | UNKNOWN | Victoria, Australia | I128709 |
88 | GREEN, Daisy May | 1892 | Victoria, Australia | I121347 |
89 | GREEN, John William | 1871 | Victoria, Australia | I121345 |
90 | HAMILTON, Mary May | 1926 | Victoria, Australia | I134723 |
91 | HAMILTON, William Thomas John | 1876 | Victoria, Australia | I131705 |
92 | HANCOCK, Elizabeth | 22 Jun 1884 | Victoria, Australia | I34806 |
93 | HANSEN, Frederick Harry | 4 Mar 1890 | Victoria, Australia | I30093 |
94 | HARDINGHAM, John Robert | 1870 | Victoria, Australia | I66587 |
95 | HARRIS, Dorothy May | Abt 1913 | Victoria, Australia | I108617 |
96 | HARRISON, Margaret | 1878 | Victoria, Australia | I52261 |
97 | HATTON, Patricia Jean | 13 Jul 1925 | Victoria, Australia | I85858 |
98 | HEATH, Henrietta | UNKNOWN | Victoria, Australia | I34996 |
99 | HEATLY, Gilbert MacFarlane | 3 Apr 1881 | Victoria, Australia | I29492 |
100 | HENSELL, Mary Ann | 1863 | Victoria, Australia | I51834 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FREE, Albert | 6 Oct 1867 | Victoria, Australia | I9438 |
2 | FREE, Hannah Rachel | 17 Aug 1890 | Victoria, Australia | I9446 |
3 | FREE, Harriet Etty | 25 May 1873 | Victoria, Australia | I9443 |
4 | FREE, John William | 6 Oct 1867 | Victoria, Australia | I9440 |
5 | FREE, Lily Louisa | 17 Aug 1890 | Victoria, Australia | I9445 |
6 | FREE, Samuel Charles | 28 Feb 1875 | Victoria, Australia | I9444 |
7 | FREE, William Thomas | 6 Nov 1870 | Victoria, Australia | I9442 |
Death
Matches 1 to 100 of 259
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Hannah | 23 Jun 1895 | Victoria, Australia | I45447 |
2 | AGNEW, Annie | 17 Dec 1940 | Victoria, Australia | I77461 |
3 | AKROYD-STUART, Mary | DECEASED | Victoria, Australia | I67560 |
4 | ALDERTON, Mary Anne | 3 Aug 1860 | Victoria, Australia | I104169 |
5 | ARAM, Myrtle Alice | 19 Aug 1992 | Victoria, Australia | I80681 |
6 | ASPINALL, Frederick Barton | 1932 | Victoria, Australia | I69533 |
7 | ASPINALL, Titus William | 1860 | Victoria, Australia | I69529 |
8 | BALLINTYNE, Rita Jane | 1986 | Victoria, Australia | I44500 |
9 | BARBER, Stanley Neil | 3 Apr 2016 | Victoria, Australia | I133945 |
10 | BARKER, Patricia Margaret | 8 Dec 1985 | Victoria, Australia | I135573 |
11 | BATTEN, James Frank | 3 Jun 1978 | Victoria, Australia | I89087 |
12 | BERRY, Donald William | 30 Nov 1998 | Victoria, Australia | I92734 |
13 | BEYER, Beatrice Maud | Abt 1971 | Victoria, Australia | I125203 |
14 | BICKLEY, Ellen Mary | 1916 | Victoria, Australia | I67031 |
15 | BILLMAN, Peter John | 1858 | Victoria, Australia | I82553 |
16 | BISHOP, Sarah Dorcas | 11 Nov 1878 | Victoria, Australia | I132258 |
17 | BLACKMAN, Gwendolyn Annie | DECEASED | Victoria, Australia | I8649 |
18 | BLACKWOOD, Coralie G | DECEASED | Victoria, Australia | I75293 |
19 | BLAIR, Robert | DECEASED | Victoria, Australia | I41120 |
20 | BLOOMER, Brian James | 1980 | Victoria, Australia | I53150 |
21 | BOND, Betty Millie May | Abt 1968 | Victoria, Australia | I86464 |
22 | BRACKENRIDGE, Alexander William | 16 Oct 1996 | Victoria, Australia | I69969 |
23 | BRADSHAW, Gordon Edwin Francis | 1968 | Victoria, Australia | I66891 |
24 | BRADY, Ian Patrick | 11 Jun 1973 | Victoria, Australia | I42035 |
25 | BRADY, James Tanner | 21 Jun 1962 | Victoria, Australia | I42029 |
26 | BRADY, Kevin Joseph | 1 Jun 1986 | Victoria, Australia | I42032 |
27 | BRADY, Leo Francis | 27 Dec 1994 | Victoria, Australia | I42031 |
28 | BRADY, Mary | 7 Aug 1983 | Victoria, Australia | I42028 |
29 | BRADY, Michael Reilly | 13 Feb 1990 | Victoria, Australia | I42030 |
30 | BRADY, Raymond Francis | 16 Nov 1983 | Victoria, Australia | I42034 |
31 | BRIGINSHAW, Robert | 2020 | Victoria, Australia | I139945 |
32 | BROCK, Henry Gordon | 3 Nov 1871 | Victoria, Australia | I49846 |
33 | BROCK, John | 6 Nov 1856 | Victoria, Australia | I49847 |
34 | BROOKMAN, William | 16 Aug 1866 | Victoria, Australia | I63591 |
35 | BROWN, Margaret | 1961 | Victoria, Australia | I37184 |
36 | BURGESS, Mary | 19 Jun 1929 | Victoria, Australia | I73769 |
37 | BURNS, Margaret Christina | 10 Nov 1987 | Victoria, Australia | I72819 |
38 | CAMPBELL, Colina | 1952 | Victoria, Australia | I46944 |
39 | CAMPBELL, Ian Roderick | 13 Feb 2004 | Victoria, Australia | I89199 |
40 | CANNON, Sarah | 18 Apr 1941 | Victoria, Australia | I100067 |
41 | CARLYLE, Keleen Constance Geogina | 23 Apr 1988 | Victoria, Australia | I47901 |
42 | CARTER, William Thomas | DECEASED | Victoria, Australia | I121782 |
43 | CASTELLAN, John Sylvester | 1925 | Victoria, Australia | I89482 |
44 | CAUSON, Dorothy Beryl | 5 Apr 2016 | Victoria, Australia | I9502 |
45 | CHITTY, Minnie | 31 Jan 1968 | Victoria, Australia | I15496 |
46 | CLARKE, Beryl June | 19 Nov 2013 | Victoria, Australia | I120560 |
47 | CLARKE, Elizabeth | 1876 | Victoria, Australia | I74776 |
48 | COCHRANE, Elizabeth | 1894 | Victoria, Australia | I62882 |
49 | COLLIER, James Malachi | 1976 | Victoria, Australia | I35424 |
50 | COLLIER, James Thomas | 7 Aug 1933 | Victoria, Australia | I35422 |
51 | COOPER, Gladys Joy | 19 Jan 2003 | Victoria, Australia | I20175 |
52 | COOPER, Robert Henry | 20 Sep 1935 | Victoria, Australia | I133720 |
53 | CREEVY, Rose Ann | 25 Jul 1961 | Victoria, Australia | I35423 |
54 | CROSBY, Richard Sydney | 21 Sep 1992 | Victoria, Australia | I135415 |
55 | CUMMING, Walter | 20 Oct 1903 | Victoria, Australia | I17474 |
56 | CUNNEEN, Reginald John | 25 Apr 1994 | Victoria, Australia | I133332 |
57 | CURTHOYS, Mary Josephine | 20 Dec 2002 | Victoria, Australia | I29363 |
58 | CURTHOYS, Stephen William | 2 Aug 1987 | Victoria, Australia | I29365 |
59 | DALY, Charles | 1878 | Victoria, Australia | I104029 |
60 | DAVEY, William John | 30 Dec 1980 | Victoria, Australia | I21803 |
61 | DAVIS, Elizabeth | Aft 1917 | Victoria, Australia | I37029 |
62 | DAVIS, Henry Quartus | 6 Mar 1891 | Victoria, Australia | I54383 |
63 | DE LAROY, Geoffrey John | 11 Jun 2013 | Victoria, Australia | I108667 |
64 | DEAL, Edna May | 22 Nov 2004 | Victoria, Australia | I69970 |
65 | DEE, Coral Valda | 1964 | Victoria, Australia | I63187 |
66 | DEEGAN, Catherine Margaret | 1929 | Victoria, Australia | I101351 |
67 | DELLAR, Elizabeth | 13 Oct 1915 | Victoria, Australia | I74475 |
68 | DENTON, George | 8 Feb 1893 | Victoria, Australia | I27337 |
69 | DONNAN, Tracey Janine | 12 Sep 2008 | Victoria, Australia | I29083 |
70 | DRAKE-BROCKMAN, Edmund Ralph | DECEASED | Victoria, Australia | I57579 |
71 | DUNN, Norman George | 1956 | Victoria, Australia | I88730 |
72 | EDESON, Elizabeth Ida | 1872 | Victoria, Australia | I60269 |
73 | EDESON, George Frederick | 1876 | Victoria, Australia | I60270 |
74 | ELLIS, Fanny Eliza | 1943 | Victoria, Australia | I63682 |
75 | ELLIS, John Ryder | 1888 | Victoria, Australia | I63676 |
76 | ELLIS, Vera | 2012 | Victoria, Australia | I83203 |
77 | ELLIS, Walter | 1866 | Victoria, Australia | I63680 |
78 | FELLOWS, Richard Forrest | 1863 | Victoria, Australia | I107709 |
79 | FELLOWS, Ruby Catherine | 1987 | Victoria, Australia | I108657 |
80 | FERGUSON, Vernon Harold | 6 Sep 2015 | Victoria, Australia | I21078 |
81 | FEW, Edna Josephine | 29 May 2007 | Victoria, Australia | I19529 |
82 | FIELD, Mary Ann | 18 Aug 1946 | Victoria, Australia | I78098 |
83 | FINDLAY, Euphemia | 25 Apr 1905 | Victoria, Australia | I17475 |
84 | FISHER, George Murray Moore | 1985 | Victoria, Australia | I97092 |
85 | FORREST, Margaret Elizabeth Lizabee | 1 Mar 1996 | Victoria, Australia | I47652 |
86 | FREEMAN, Avril Delores | 9 Aug 1999 | Victoria, Australia | I48799 |
87 | GEAGAN, Ann | 1854 | Victoria, Australia | I31268 |
88 | GILCHRIST, Irene Gertrude | 1 Mar 2008 | Victoria, Australia | I7229 |
89 | GILCHRIST, William John | 1862 | Victoria, Australia | I31574 |
90 | GOAD, Charles William | 11 Jan 1981 | Victoria, Australia | I38829 |
91 | GOODWIN, Mary Ann | 1858 | Victoria, Australia | I56528 |
92 | GREEN, Ada | DECEASED | Victoria, Australia | I128709 |
93 | GREENING, Alfred James | 9 Aug 1950 | Victoria, Australia | I50060 |
94 | GUNNING, Dorothy Evelyn | 2017 | Victoria, Australia | I135399 |
95 | HADDOW, June May | 1986 | Victoria, Australia | I100412 |
96 | HADDRILL, Ann | Feb 1867 | Victoria, Australia | I12607 |
97 | HALL, Mary Ann | 28 Jan 1900 | Victoria, Australia | I85256 |
98 | HAMILTON, Thomas Laurence | 15 Jan 1913 | Victoria, Australia | I98586 |
99 | HAMILTON, William Thomas John | Jun 1934 | Victoria, Australia | I131705 |
100 | HANSEN, Rupert Rasmus Canute | Abt 1957 | Victoria, Australia | I58882 |
Birth Record
Matches 1 to 100 of 515
Last Name, Given Name(s) | Birth Record | Person ID | ||
---|---|---|---|---|
1 | AGAR, George Henry | 1892 | Victoria, Australia | I14591 |
2 | AITKEN, James Broadfoot | 1900 | Victoria, Australia | I25018 |
3 | AITKEN, John Easton | 1902 | Victoria, Australia | I87112 |
4 | ALDRIDGE, Anne | 1899 | Victoria, Australia | I53640 |
5 | ALFORD, Margaret Myall | 1900 | Victoria, Australia | I66597 |
6 | ALLEN, Ada Emily | 1873 | Victoria, Australia | I75382 |
7 | ALLEN, Maud Arthurina | 1892 | Victoria, Australia | I51676 |
8 | ALLENDER, Herbert Ernest | 1903 | Victoria, Australia | I9548 |
9 | ALLISON, Irene Florence May | 1907 | Victoria, Australia | I22106 |
10 | ALP, Ernest Leslie | 1901 | Victoria, Australia | I27344 |
11 | ANDREWS, Reta May | 1893 | Victoria, Australia | I62549 |
12 | ANDREWS, Rose Cusack | 1895 | Victoria, Australia | I74880 |
13 | ASPINALL, Amy Frances Veronica | 1912 | Victoria, Australia | I69508 |
14 | BALSOM, Samuel | 1872 | Victoria, Australia | I4559 |
15 | BANDY, Henry Frederick | 1886 | Victoria, Australia | I91630 |
16 | BANDY, Jessie Caroline | 1917 | Victoria, Australia | I91005 |
17 | BANNERMAN, Lilly Adelaide Mary | 1903 | Victoria, Australia | I125198 |
18 | BARNES, Lola Irene | 1900 | Victoria, Australia | I28471 |
19 | BASSETT, Elizabeth Ann | 1857 | Victoria, Australia | I41458 |
20 | BELLEVILLE, Augustine Patrick | 1897 | Victoria, Australia | I29206 |
21 | BENNETT, Adeline Ellen | 1887 | Victoria, Australia | I909 |
22 | BENNETT, Alby Edward | 1892 | Victoria, Australia | I37700 |
23 | BENNETT, Alexander Talbot | 1907 | Victoria, Australia | I37703 |
24 | BENNETT, Ann Elizabeth | 1893 | Victoria, Australia | I37701 |
25 | BENNETT, Charles Henry | 1895 | Victoria, Australia | I37698 |
26 | BENNETT, Clara Matilda | 1899 | Victoria, Australia | I37702 |
27 | BENNETT, Elizabeth Jane | 1885 | Victoria, Australia | I37697 |
28 | BENNETT, George Thomas | 1901 | Victoria, Australia | I27541 |
29 | BENNETT, Harold Jonathan | 1905 | Victoria, Australia | I37704 |
30 | BENNETT, Ivy Irene | 1913 | Victoria, Australia | I37705 |
31 | BENNETT, Jonathan William | 1889 | Victoria, Australia | I37699 |
32 | BENNETT, Robert Morton | 1902 | Victoria, Australia | I37706 |
33 | BERLINER, Frederica Ruby Lilian | 1886 | Victoria, Australia | I452 |
34 | BESELER, Alfred John | 1911 | Victoria, Australia | I10722 |
35 | BESELER, Cyril Roderick | 1911 | Victoria, Australia | I10721 |
36 | BESELER, Doris Lillian | 1908 | Victoria, Australia | I10719 |
37 | BESELER, Grace Beatrice | 1913 | Victoria, Australia | I10718 |
38 | BESELER, William Ernest | 1910 | Victoria, Australia | I10720 |
39 | BIGHAM, Fran Rupert Wallace | 1906 | Victoria, Australia | I60399 |
40 | BIGHAM, Irene Muriel | 1908 | Victoria, Australia | I49420 |
41 | BILLMAN, Percival Henry Talbot | 1900 | Victoria, Australia | I43047 |
42 | BIRRELL, Dorothy Macky | 1909 | Victoria, Australia | I60205 |
43 | BLACKMAN, Allan Richard | 1908 | Victoria, Australia | I8647 |
44 | BLAIR, Sarah Ann | 1875 | Victoria, Australia | I20944 |
45 | BOND, Francis Patrick | 1896 | Victoria, Australia | I14987 |
46 | BOND, Norah | 1898 | Victoria, Australia | I62261 |
47 | BOOT, Olive Clayton | 1890 | Victoria, Australia | I33181 |
48 | BOOTHBY, Eva | 1889 | Victoria, Australia | I43970 |
49 | BOWLES, Octavius Francis Herbert | 1873 | Victoria, Australia | I47067 |
50 | BRADY, John Mathew | 1890 | Victoria, Australia | I54695 |
51 | BROCK, Agnes May | 1878 | Victoria, Australia | I43470 |
52 | BROMLEY, Henry William | 1884 | Victoria, Australia | I81209 |
53 | BROWN, Violet Florence Victoria | 1889 | Victoria, Australia | I57991 |
54 | BRYANT, Harold Raymond | 1915 | Victoria, Australia | I20337 |
55 | BRYANT, Iris Myrtle | 1912 | Victoria, Australia | I20335 |
56 | BRYANT, Les Clifford | 1920 | Victoria, Australia | I20340 |
57 | BRYANT, Thelma May | 1916 | Victoria, Australia | I20338 |
58 | BRYANT, Valda Ray | 1918 | Victoria, Australia | I20339 |
59 | BRYANT, William John | 1914 | Victoria, Australia | I20336 |
60 | BUNN, Malcolm Keith | 1907 | Victoria, Australia | I72507 |
61 | BUTLER, Joseph Elijah | 1890 | Victoria, Australia | I45629 |
62 | BYWATERS, Isaac Albert | 1878 | Victoria, Australia | I48929 |
63 | CARLSON, Alice | 1899 | Victoria, Australia | I33784 |
64 | CARROLL, Margaret Anne | 1865 | Victoria, Australia | I51616 |
65 | CARSS, Joseph Manard Hector | 1883 | Victoria, Australia | I45038 |
66 | CASTELLAN, Joesphine Ellen Wilkinson | 1873 | Victoria, Australia | I86792 |
67 | CLARK, Edgar James | 1876 | Victoria, Australia | I52101 |
68 | CLOKE, Dorothy | 1910 | Victoria, Australia | I19165 |
69 | COLLETT, Alice Eliza | 1888 | Victoria, Australia | I19148 |
70 | COLLETT, Benjamin Charles | 1885 | Victoria, Australia | I19146 |
71 | COLLETT, Florence Louisa | 1880 | Victoria, Australia | I19143 |
72 | COLLETT, George | 1878 | Victoria, Australia | I19142 |
73 | COLLETT, George | 1898 | Victoria, Australia | I19151 |
74 | COLLETT, George Alfred | 1883 | Victoria, Australia | I19145 |
75 | COLLETT, John Henry | 1876 | Victoria, Australia | I19141 |
76 | COLLETT, Samuel Job | 1890 | Victoria, Australia | I19149 |
77 | COLLETT, Sarah Ann Elizabeth | 1887 | Victoria, Australia | I19147 |
78 | COLLETT, William James | 1881 | Victoria, Australia | I19144 |
79 | COLLIER, Phillip Joseph | 1887 | Victoria, Australia | I35430 |
80 | CONDER, Alice Emeline | 1893 | Victoria, Australia | I78589 |
81 | COOK, Thomas Theophilus | 1892 | Victoria, Australia | I50893 |
82 | COSTER, James De Veber | 1866 | Victoria, Australia | I26659 |
83 | COTTERILL, Christiana | 1889 | Victoria, Australia | I36695 |
84 | COTTERILL, George William | 1895 | Victoria, Australia | I19467 |
85 | COTTERILL, Mary Windal | 1887 | Victoria, Australia | I36699 |
86 | COXON, Norval Henry | 1881 | Victoria, Australia | I62848 |
87 | CRADDOCK, Martha Dorothy | 1906 | Victoria, Australia | I22016 |
88 | CRUICKSHANK, Cyril George | 1887 | Victoria, Australia | I78588 |
89 | CURTHOYS, Annie Elizabeth | 1914 | Victoria, Australia | I22094 |
90 | CURTHOYS, Annie Theresa | 1891 | Victoria, Australia | I29349 |
91 | CURTHOYS, Mary Josephine | 1912 | Victoria, Australia | I29363 |
92 | CURTHOYS, Matilda Agnes | 1904 | Victoria, Australia | I29355 |
93 | CURTHOYS, Stephen William | 1917 | Victoria, Australia | I29365 |
94 | CURTHOYS, William Joseph | 1887 | Victoria, Australia | I25861 |
95 | DALTON, James Alfred | 1880 | Victoria, Australia | I27693 |
96 | DALTON, Sydney George Thomas | 1878 | Victoria, Australia | I27491 |
97 | DARCY, Edward Leonard | 1890 | Victoria, Australia | I71991 |
98 | DAVEY, Ernest Alexander | 1899 | Victoria, Australia | I9607 |
99 | DAVIS, George | 1876 | Victoria, Australia | I45445 |
100 | DAWSON, Amy Bristowe | 1868 | Victoria, Australia | I38155 |
Death Record
Matches 1 to 100 of 377
Last Name, Given Name(s) | Death Record | Person ID | ||
---|---|---|---|---|
1 | ADLAM, Vera Ileane Debra | 1978 | Victoria, Australia | I51885 |
2 | ALDRED, George Crawford | 1981 | Victoria, Australia | I9552 |
3 | ALFORD, Margaret Myall | 1972 | Victoria, Australia | I66597 |
4 | ALLEN, Sydney | 1984 | Victoria, Australia | I51681 |
5 | ALLISON, Irene Florence May | 1979 | Victoria, Australia | I22106 |
6 | ANDERSON, Mildred Ellen | 1982 | Victoria, Australia | I24071 |
7 | ANDERSON, Percival William Thomas | 1947 | Victoria, Australia | I25872 |
8 | BALAAM, John | 1891 | Victoria, Australia | I29648 |
9 | BALDERSTONE, Dorothea | 1877 | Victoria, Australia | I22925 |
10 | BANDY, Henry Frederick | 1927 | Victoria, Australia | I91630 |
11 | BARBER, Amelia Ann | 1963 | Victoria, Australia | I91631 |
12 | BARBOUR, William | 1913 | Victoria, Australia | I36346 |
13 | BELLEVILLE, Augustine Patrick | 1958 | Victoria, Australia | I29206 |
14 | BELLEVILLE, John Peter | 1945 | Victoria, Australia | I29203 |
15 | BENNETT, Adeline Ellen | 1961 | Victoria, Australia | I909 |
16 | BENNETT, George Thomas | 1968 | Victoria, Australia | I27541 |
17 | BERLINER, Otto Waldemar | 1894 | Victoria, Australia | I77343 |
18 | BESELER, Alfred John | 1911 | Victoria, Australia | I10722 |
19 | BESELER, Cyril Roderick | 1911 | Victoria, Australia | I10721 |
20 | BETTLES, Elizabeth Ann | 1902 | Victoria, Australia | I38571 |
21 | BIGGIN, Francis Arthur | 1973 | Victoria, Australia | I26047 |
22 | BILLMAN, Sarah | 1882 | Victoria, Australia | I82167 |
23 | BINGE, Emma | 1917 | Victoria, Australia | I4131 |
24 | BIRRELL, James Stewart McLagan | 1919 | Victoria, Australia | I60206 |
25 | BLACKMAN, Allan Richard | 1983 | Victoria, Australia | I8647 |
26 | BLAIR, Sarah Ann | 1952 | Victoria, Australia | I20944 |
27 | BLYTH, Alice May | 1965 | Victoria, Australia | I20202 |
28 | BOOT, Olive Clayton | 1948 | Victoria, Australia | I33181 |
29 | BRADDY, Emily | 1921 | Victoria, Australia | I81639 |
30 | BRADDY, Jabez Jackson | 1897 | Victoria, Australia | I92272 |
31 | BRADDY, Lydia Vincent | 1939 | Victoria, Australia | I92298 |
32 | BRADY, Wilfred Arthur Josep | 1976 | Victoria, Australia | I43004 |
33 | BRISCOE, George | 1973 | Victoria, Australia | I20133 |
34 | BRISCOE, Unknown | 1936 | Victoria, Australia | I20134 |
35 | BROCK, John | 1856 | Victoria, Australia | I49847 |
36 | BRUNNING, Walter James | 1973 | Victoria, Australia | I43925 |
37 | BRYANT, Arthur William | 1968 | Victoria, Australia | I8345 |
38 | BRYANT, Les Clifford | 1920 | Victoria, Australia | I20340 |
39 | BRYANT, Valda Ray | 1959 | Victoria, Australia | I20339 |
40 | BULLOCK, Mary Anne | 1952 | Victoria, Australia | I8217 |
41 | BUNN, Malcolm Keith | 1979 | Victoria, Australia | I72507 |
42 | BUSH, Irene Pheobe | 1971 | Victoria, Australia | I42659 |
43 | BUTLER, Ann | 1922 | Victoria, Australia | I39998 |
44 | CAMPBELL, Colina | 1952 | Victoria, Australia | I46944 |
45 | CASTELLAN, John Sylvester | 1925 | Victoria, Australia | I89482 |
46 | CHAPMAN, Louisa | 1853 | Victoria, Australia | I910 |
47 | CHEESEMAN, Laurence Alfred | 1982 | Victoria, Australia | I9337 |
