Tulsa, Tulsa, Oklahoma, USA
Wikipedia links for
Tulsa, Tulsa, Oklahoma, USA
[Tulsa] [Tulsa] [Oklahoma] [USA]
City/Town : Latitude: 36.154, Longitude: -95.9928
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KESSLER, Chester Vaughn | 22 Dec 1918 | Tulsa, Tulsa, Oklahoma, USA | I93764 |
2 | KESSLER, Walter Vaughn | 6 Nov 1911 | Tulsa, Tulsa, Oklahoma, USA | I93806 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AVON, Katherine Elizabeth | 2 Feb 1999 | Tulsa, Tulsa, Oklahoma, USA | I96392 |
2 | AYRES, Kathryn Edith | 17 Oct 1991 | Tulsa, Tulsa, Oklahoma, USA | I77038 |
3 | CHURCH, James Eli | 18 May 1980 | Tulsa, Tulsa, Oklahoma, USA | I118388 |
4 | DEE, Mary | 30 Jan 2015 | Tulsa, Tulsa, Oklahoma, USA | I71620 |
5 | DISSLY, John Calvin | 30 Dec 1997 | Tulsa, Tulsa, Oklahoma, USA | I96393 |
6 | FERRY, Frances Ann | 8 Sep 2008 | Tulsa, Tulsa, Oklahoma, USA | I71384 |
7 | GUINN, Arthur Ray | 25 Jun 1985 | Tulsa, Tulsa, Oklahoma, USA | I77037 |
8 | HARVILLE, Ola Susan | 26 Nov 1967 | Tulsa, Tulsa, Oklahoma, USA | I118387 |
9 | JONES, Edwin Burwell | Jun 2017 | Tulsa, Tulsa, Oklahoma, USA | I24842 |
10 | SNEED, George W | 12 Mar 1949 | Tulsa, Tulsa, Oklahoma, USA | I105370 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLRED / CLEMENT | 31 Aug 1929 | Tulsa, Tulsa, Oklahoma, USA | F74984 |
2 | SMITH / DISSLY | 14 Sep 1957 | Tulsa, Tulsa, Oklahoma, USA | F64952 |