Podaca, Split-Dalmatia, Croatia
Wikipedia links for
Podaca, Split-Dalmatia, Croatia
[Podaca] [Split-Dalmatia] [Croatia]
City/Town : Latitude: 43.1294, Longitude: 17.2975
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURMAZ, Ante | 9 Mar 1803 | Podaca, Split-Dalmatia, Croatia | I78492 |
2 | BURMAZ, Ante Niko | 8 Sep 1896 | Podaca, Split-Dalmatia, Croatia | I4884 |
3 | BURMAZ, Anton | 23 Feb 1835 | Podaca, Split-Dalmatia, Croatia | I78470 |
4 | BURMAZ, Barcca | 8 Feb 1924 | Podaca, Split-Dalmatia, Croatia | I692 |
5 | BURMAZ, Bare | 8 Aug 1870 | Podaca, Split-Dalmatia, Croatia | I39549 |
6 | BURMAZ, Fila | 8 Jan 1891 | Podaca, Split-Dalmatia, Croatia | I78498 |
7 | BURMAZ, Ivan | 18 Sep 1862 | Podaca, Split-Dalmatia, Croatia | I18525 |
8 | BURMAZ, Ivan Jure | 26 Aug 1807 | Podaca, Split-Dalmatia, Croatia | I78480 |
9 | BURMAZ, Jure Marko | 23 Apr 1894 | Podaca, Split-Dalmatia, Croatia | I78500 |
10 | BURMAZ, Katica | 2 Jun 1921 | Podaca, Split-Dalmatia, Croatia | I4887 |
11 | BURMAZ, Mare Pere | 28 Jun 1899 | Podaca, Split-Dalmatia, Croatia | I78502 |
12 | BURMAZ, Marija | 20 Apr 1923 | Podaca, Split-Dalmatia, Croatia | I43624 |
13 | BURMAZ, Niko Blaž | 4 Feb 1893 | Podaca, Split-Dalmatia, Croatia | I78499 |
14 | BURMAZ, Pavao Ivan | 19 Nov 1837 | Podaca, Split-Dalmatia, Croatia | I78482 |
15 | BURMAZ, Petar | 13 Mar 1902 | Podaca, Split-Dalmatia, Croatia | I78503 |
16 | BURMAZ, Petar Pavao | 28 Jun 1899 | Podaca, Split-Dalmatia, Croatia | I78501 |
17 | JELI?I?, Ivan | 25 Mar 1779 | Podaca, Split-Dalmatia, Croatia | I78488 |
18 | JELI?I?, Jaka | 1 May 1837 | Podaca, Split-Dalmatia, Croatia | I78487 |
19 | JELI?I?, Jurka | 22 Apr 1788 | Podaca, Split-Dalmatia, Croatia | I78477 |
20 | MARTI?I?, Jure Ivan | 16 Jun 1826 | Podaca, Split-Dalmatia, Croatia | I78474 |
21 | MARTI?I?, Kate | 2 Jul 1860 | Podaca, Split-Dalmatia, Croatia | I39547 |
22 | MARTI?I?, Luka | 12 Oct 1800 | Podaca, Split-Dalmatia, Croatia | I78478 |
23 | MARTI?I?, Manda | 26 Jan 1803 | Podaca, Split-Dalmatia, Croatia | I78489 |
24 | PRLENDA, Jakovica Bare | 23 Aug 1896 | Podaca, Split-Dalmatia, Croatia | I4888 |
25 | PRLENDA, Mare | 25 Jan 1907 | Podaca, Split-Dalmatia, Croatia | I78507 |
26 | PRLENDA, Marko | 24 Apr 1810 | Podaca, Split-Dalmatia, Croatia | I78490 |
27 | PRLENDA, Marko Roko | 16 Aug 1909 | Podaca, Split-Dalmatia, Croatia | I78509 |
28 | PRLENDA, Mate Stipan | 20 Sep 1869 | Podaca, Split-Dalmatia, Croatia | I39548 |
29 | PRLENDA, Petar | 20 Aug 1834 | Podaca, Split-Dalmatia, Croatia | I78486 |
30 | PRLENDA, Petar | 11 Feb 1899 | Podaca, Split-Dalmatia, Croatia | I78505 |
31 | PRLENDA, Tomislav | 4 Oct 1905 | Podaca, Split-Dalmatia, Croatia | I78511 |
32 | TOLI?, Ana | 30 Sep 1822 | Podaca, Split-Dalmatia, Croatia | I78475 |
33 | TOLI?, Ante | 11 Apr 1797 | Podaca, Split-Dalmatia, Croatia | I78476 |
34 | TOLI?, Barbara | 18 Dec 1799 | Podaca, Split-Dalmatia, Croatia | I78493 |
35 | TOLI?, Miho Dujam | 5 May 1903 | Podaca, Split-Dalmatia, Croatia | I78508 |
36 | VISKOVI?, Jurka | 9 May 1806 | Podaca, Split-Dalmatia, Croatia | I78481 |
37 | VISKOVI?, Mande | 1 Mar 1808 | Podaca, Split-Dalmatia, Croatia | I78491 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURMAZ, Ana Mande | 2 Feb 1980 | Podaca, Split-Dalmatia, Croatia | I78496 |
2 | BURMAZ, Anton | 12 Jun 1871 | Podaca, Split-Dalmatia, Croatia | I78470 |
3 | BURMAZ, Bare | 16 Aug 1951 | Podaca, Split-Dalmatia, Croatia | I39549 |
4 | BURMAZ, Fila | 31 Jan 1893 | Podaca, Split-Dalmatia, Croatia | I78498 |
5 | BURMAZ, Ivan | 25 Nov 1904 | Podaca, Split-Dalmatia, Croatia | I18525 |
6 | BURMAZ, Jure Marko | 11 Sep 1923 | Podaca, Split-Dalmatia, Croatia | I78500 |
7 | BURMAZ, Mare Pere | 8 Oct 1900 | Podaca, Split-Dalmatia, Croatia | I78502 |
8 | BURMAZ, Marija | 17 Aug 1924 | Podaca, Split-Dalmatia, Croatia | I43624 |
9 | BURMAZ, Niko Blaž | 5 Feb 1893 | Podaca, Split-Dalmatia, Croatia | I78499 |
10 | BURMAZ, Pavao Ivan | 22 Oct 1888 | Podaca, Split-Dalmatia, Croatia | I78482 |
11 | BURMAZ, Petar | 4 Jun 1986 | Podaca, Split-Dalmatia, Croatia | I78503 |
12 | BURMAZ, Petar Pavao | 25 Jul 1901 | Podaca, Split-Dalmatia, Croatia | I78501 |
13 | GRBI?, Ane | 7 Apr 1897 | Podaca, Split-Dalmatia, Croatia | I78471 |
14 | JELI?I?, Jaka | 11 Feb 1905 | Podaca, Split-Dalmatia, Croatia | I78487 |
15 | JELI?I?, Jurka | 4 Apr 1823 | Podaca, Split-Dalmatia, Croatia | I78477 |
16 | KLARI?, Mara | 26 Mar 1901 | Podaca, Split-Dalmatia, Croatia | I78483 |
17 | MARTI?I?, Jure Ivan | 1 Sep 1900 | Podaca, Split-Dalmatia, Croatia | I78474 |
18 | MARTI?I?, Kate | 10 Jan 1943 | Podaca, Split-Dalmatia, Croatia | I39547 |
19 | PAVLOVI?, Manda | 11 Dec 1980 | Podaca, Split-Dalmatia, Croatia | I78504 |
20 | PRLENDA, Mare | 28 Mar 1981 | Podaca, Split-Dalmatia, Croatia | I78507 |
21 | PRLENDA, Petar | 11 Oct 1913 | Podaca, Split-Dalmatia, Croatia | I78486 |
22 | TOLI?, Ana | 1 Aug 1877 | Podaca, Split-Dalmatia, Croatia | I78475 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BURMAZ / MARTI?I? | 4 Mar 1889 | Podaca, Split-Dalmatia, Croatia | F2374 |
2 | BURMAZ / PRLENDA | 4 Apr 1921 | Podaca, Split-Dalmatia, Croatia | F409 |
3 | PRLENDA / BURMAZ | 20 Feb 1896 | Podaca, Split-Dalmatia, Croatia | F12935 |
4 | TOLI? / PRLENDA | 21 Apr 1935 | Podaca, Split-Dalmatia, Croatia | F27460 |