Lockwood, Victoria, Australia
Wikipedia links for
Lockwood, Victoria, Australia
[Lockwood] [Victoria] [Australia]
Latitude: -36.8333, Longitude: 144.15
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAKER, Emily Newman | 1878 | Lockwood, Victoria, Australia | I86090 |
2 | HENRY, Harriett | 8 Aug 1861 | Lockwood, Victoria, Australia | I43716 |
3 | LOWE, Elizabeth | 1872 | Lockwood, Victoria, Australia | I74264 |
4 | LOWE, Emma Jane | 1874 | Lockwood, Victoria, Australia | I67332 |
5 | STONE, Joseph Henry | 30 Jun 1874 | Lockwood, Victoria, Australia | I104711 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EDWARDS, Esther | 3 Dec 1880 | Lockwood, Victoria, Australia | I100772 |
2 | HENRY, Simon | 17 Jul 1872 | Lockwood, Victoria, Australia | I100771 |
3 | SPEDDING, Hannah Williamson Steel | 12 Jan 1876 | Lockwood, Victoria, Australia | I36245 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOVELL / HENRY | 1881 | Lockwood, Victoria, Australia | F14509 |