Limerick, Ireland
Wikipedia links for
Limerick, Ireland
[Limerick] [Ireland]


Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1833 | Limerick, Ireland | I69637 |
2 | ![]() | 1844 | Limerick, Ireland | I121699 |
3 | ![]() | Abt 1815 | Limerick, Ireland | I124715 |
4 | ![]() | 8 Feb 1830 | Limerick, Ireland | I66487 |
5 | ![]() | 1830 | Limerick, Ireland | I47263 |
6 | ![]() | 1812 | Limerick, Ireland | I34318 |
7 | ![]() | Abt 1815 | Limerick, Ireland | I82701 |
8 | ![]() | 1819 | Limerick, Ireland | I58395 |
9 | ![]() | 1833 | Limerick, Ireland | I62532 |
10 | ![]() | Abt 1836 | Limerick, Ireland | I48872 |
11 | ![]() | Abt 1793 | Limerick, Ireland | I117541 |
12 | ![]() | 1835 | Limerick, Ireland | I93026 |
13 | ![]() | 1828 | Limerick, Ireland | I114456 |
14 | ![]() | Abt 1813 | Limerick, Ireland | I82700 |
15 | ![]() | 1840 | Limerick, Ireland | I56270 |
16 | ![]() | 1836 | Limerick, Ireland | I19577 |
17 | ![]() | 1838 | Limerick, Ireland | I82487 |
18 | ![]() | 16 Apr 1836 | Limerick, Ireland | I24963 |
19 | ![]() | 1806 | Limerick, Ireland | I56013 |
20 | ![]() | 1825 | Limerick, Ireland | I83082 |
21 | ![]() | Between 1834 and 1 Jan 1837 | Limerick, Ireland | I54040 |
22 | ![]() | 15 Dec 1850 | Limerick, Ireland | I58185 |
23 | ![]() | Abt 1807 | Limerick, Ireland | I124308 |
24 | ![]() | 20 Sep 1853 | Limerick, Ireland | I104896 |
25 | ![]() | 1829 | Limerick, Ireland | I52539 |
26 | ![]() | 1807 | Limerick, Ireland | I84042 |
27 | ![]() | 1789 | Limerick, Ireland | I106424 |
28 | ![]() | 1840 | Limerick, Ireland | I56638 |
29 | ![]() | May 1846 | Limerick, Ireland | I125114 |
30 | ![]() | 8 Feb 1836 | Limerick, Ireland | I56256 |
31 | ![]() | 1815 | Limerick, Ireland | I109020 |
32 | ![]() | 1821 | Limerick, Ireland | I117624 |
33 | ![]() | 1831 | Limerick, Ireland | I62004 |
34 | ![]() | 1838 | Limerick, Ireland | I112083 |
35 | ![]() | 28 Apr 1837 | Limerick, Ireland | I86911 |
36 | ![]() | Abt 1830 | Limerick, Ireland | I68900 |
37 | ![]() | 1833 | Limerick, Ireland | I46836 |
38 | ![]() | Abt 1827 | Limerick, Ireland | I109021 |
39 | ![]() | 1 Jan 1830 | Limerick, Ireland | I19287 |
40 | ![]() | Abt 1811 | Limerick, Ireland | I124714 |
41 | ![]() | Between 1829 and 1831 | Limerick, Ireland | I52602 |
42 | ![]() | 17 Mar 1818 | Limerick, Ireland | I46143 |
43 | ![]() | Abt 1834 | Limerick, Ireland | I100266 |
44 | ![]() | Between 1849 and 1855 | Limerick, Ireland | I52569 |
45 | ![]() | 1831 | Limerick, Ireland | I84199 |
46 | ![]() | 1842 | Limerick, Ireland | I116020 |
47 | ![]() | 1826 | Limerick, Ireland | I73715 |
48 | ![]() | 1 Jan 1855 | Limerick, Ireland | I61820 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1861 | Limerick, Ireland | I108643 |
2 | ![]() | 22 Jul 1879 | Limerick, Ireland | I124505 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 25 Jul 1849 | Limerick, Ireland | I106731 |
Crime
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Crime ![]() |
Person ID | ||
1 | ![]() | 2 Jul 1849 | Limerick, Ireland | I47263 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1966 | Limerick, Ireland | I14100 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | LYNCH / FITZGIBBONS | Between 1834 and 1837 | Limerick, Ireland | F6208 |
2 | LOVEDAY / SHEA | Feb 1841 | Limerick, Ireland | F20049 |
3 | KEOGH / HAMMOND | 10 Jul 1850 | Limerick, Ireland | F23765 |
4 | HOGAN / O'BRIEN | 10 Jun 1857 | Limerick, Ireland | F29279 |
5 | BUTLER / CONNOR | 1848 | Limerick, Ireland | F17796 |