Lexton, Victoria, Australia
Wikipedia links for
Lexton, Victoria, Australia
[Lexton] [Victoria] [Australia]
Latitude: -37.2667, Longitude: 143.5166
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Ada Emily | 20 Apr 1873 | Lexton, Victoria, Australia | I75382 |
2 | BRADY, Arthur Edward | 1 Oct 1882 | Lexton, Victoria, Australia | I58101 |
3 | FERGUSON, Walter Gordon | Between 1871 and 1874 | Lexton, Victoria, Australia | I23622 |
4 | GARRATT, Mary Elizabeth Margaret | 6 May 1920 | Lexton, Victoria, Australia | I98754 |
5 | GAY, Gladys Eleanor | 1884 | Lexton, Victoria, Australia | I123910 |
6 | KING, Mary | 8 Dec 1860 | Lexton, Victoria, Australia | I888 |
7 | O'NEIL, Frances Herbert | 1902 | Lexton, Victoria, Australia | I67691 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KENDALL, Helen | 22 Jun 1902 | Lexton, Victoria, Australia | I48298 |
2 | SYKES, Lucy | 18 Sep 1876 | Lexton, Victoria, Australia | I75384 |