Castleisland, Kerry, Ireland
Wikipedia links for
Castleisland, Kerry, Ireland
[Castleisland] [Kerry] [Ireland]
Latitude: 52.2328974, Longitude: -9.4601492
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOYLE, George | 1819 | Castleisland, Kerry, Ireland | I77327 |
2 | DALY, Ellen | 24 Jun 1865 | Castleisland, Kerry, Ireland | I120802 |
3 | HEALY, Mary | Feb 1845 | Castleisland, Kerry, Ireland | I93555 |
4 | MORIARTY, Bartholomew | 15 Mar 1863 | Castleisland, Kerry, Ireland | I120801 |
5 | MORIARTY, Elizabeth Mary | 27 Jan 1903 | Castleisland, Kerry, Ireland | I120798 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DALY, Ellen | 7 Jul 1939 | Castleisland, Kerry, Ireland | I120802 |
2 | MORIARTY, Bartholomew | 6 Apr 1938 | Castleisland, Kerry, Ireland | I120801 |
3 | MORIARTY, Patrick | Jun 1918 | Castleisland, Kerry, Ireland | I120829 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HEALY / KENNEDY | 25 Sep 1837 | Castleisland, Kerry, Ireland | F62464 |
2 | MORIARTY / UNKNOWN | 20 Feb 1855 | Castleisland, Kerry, Ireland | F75076 |